collapse allexpand all
Category IV: Science and Its Significance (SCIS)
An examination of the physical and biological laws that influence agriculture, pollution, population dynamics (including humans), climate, biodiversity and ecosystem structure and function. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13000R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 139 of 144 | Carly Kenkel | MRF340 | PDF (231755 KB) | |
13101R | 001 | Lab | 12:00-1:50pm | Tuesday | 16 of 16 | Elizabeth Beachem | ZHS257 | ||
13104R | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 16 | Yan Yin Jenny Cheung | ZHS257 | ||
13106R | 001 | Lab | 4:00-5:50pm | Tuesday | 14 of 16 | Yan Yin Jenny Cheung | ZHS257 | ||
13107R | 001 | Lab | 8:00-9:50am | Wednesday | 16 of 16 | Koray Yilmaz | ZHS257 | ||
13108R | 001 | Lab | 10:00-11:50am | Wednesday | 16 of 16 | Koray Yilmaz | ZHS257 | ||
13109R | 001 | Lab | 12:00-1:50pm | Wednesday | 15 of 16 | Yan Yin Jenny Cheung | ZHS257 | ||
13111R | 001 | Lab | 2:00-3:50pm | Wednesday | 16 of 16 | Koray Yilmaz | ZHS257 | ||
13112D | 001 | Lab | 12:00-1:50pm | Thursday | 17 of 17 | Elizabeth Beachem | ZHS257 | ||
13113R | 001 | Lab | 2:00-3:50pm | Thursday | 13 of 16 | Elizabeth Beachem | ZHS257 |
The human organism; the nature of inherited and acquired diseases;the biological and societal basis for the AIDS epidemic; therapy,drug design and the future. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13007R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 71 of 96 | Raffaella Ghittoni,Rory Spence | ZHS159 | PDF (177084 KB) | |
13212D | 001 | Lab | 10:00-11:50am | Monday | 12 of 16 | Jasmine Cisneros | ZHS458 | ||
13213D | 001 | Lab | 12:00-1:50pm | Monday | 15 of 16 | Niousha Aramimehr | ZHS458 | ||
13214D | 001 | Lab | 2:00-3:50pm | Monday | 6 of 16 | Niousha Aramimehr | ZHS458 | ||
13215D | 001 | Lab | 12:00-1:50pm | Tuesday | 15 of 16 | Jasmine Cisneros | ZHS458 | ||
13216D | 001 | Lab | 2:00-3:50pm | Tuesday | 7 of 16 | Niousha Aramimehr | ZHS458 | ||
13220D | 001 | Lab | 10:00-11:50am | Wednesday | 16 of 16 | Jasmine Cisneros | ZHS458 |
Exploration of the unique properties of brain cells that allow complex perceptions and behaviors; examination of structure and activity of brain cells that underlie function.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13250R | 001 | Lecture | 3:00-3:50pm | MWF | 41 of 48 | Rita Barakat | MHPB7B | Word (1187407 MB) | |
13253R | 001 | Lab | 10:00-11:50am | Monday | 14 of 16 | Zachary Murdock | ZHS372 | ||
13254R | 001 | Lab | 10:00-11:50am | Friday | 14 of 16 | Zachary Murdock | ZHS372 | ||
13256R | 001 | Lab | 1:00-2:50pm | Monday | 13 of 16 | Zachary Murdock | ZHS372 |
Scientific principles underlying forensic approaches to the investigation of crimes and its societal impact on law, culture and media. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
17356D | 001 | Lecture | 1:00-1:50pm | MWF | 90 of 91 | Thomas Bertolini,Rebecca Broyer | SLH102 | ||
17358R | 001 | Lab | 10:00-11:50am | Monday | 14 of 15 | SGM307 | |||
17360R | 001 | Lab | 2:00-3:50pm | Monday | 15 of 15 | SGM307 | |||
17362R | 001 | Lab | 2:00-3:50pm | Wednesday | 15 of 15 | SGM307 | |||
17364R | 001 | Lab | 2:00-3:50pm | Thursday | 15 of 15 | SGM307 | |||
17366R | 001 | Lab | 4:00-5:50pm | Tuesday | 15 of 15 | SGM307 | |||
17368R | 001 | Lab | 4:00-5:50pm | Thursday | 16 of 16 | SGM307 |
Exploration of factors that influence climate and the scientific basis for concern about rising greenhouse gases, the threat to human society know as global warming.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24920R | 001 | Lecture | 10:00-10:50am | MWF | 56 of 135 | Lowell Stott | SAL101 | PDF (263670 KB) | |
24923R | 001 | Lab | 8:00-9:50am | Friday | 9 of 15 | Adit Ghosh | ZHSB63 | ||
24925R | 001 | Lab | 10:00-11:50am | Tuesday | 6 of 15 | Brian Schlaff | ZHSB63 | ||
24926R | 001 | Lab | 10:00-11:50am | Thursday | 5 of 15 | Thaomy Vo | ZHSB63 | ||
24928R | 001 | Lab | 12:00-1:50pm | Tuesday | 3 of 15 | Thaomy Vo | ZHSB63 | ||
24929R | 001 | Lab | 12:00-1:50pm | Thursday | 3 of 15 | Thaomy Vo | ZHSB63 | ||
24930R | 001 | Lab | 12:00-1:50pm | Friday | 12 of 15 | Adit Ghosh | ZHSB63 | ||
24931R | 001 | Lab | 2:00-3:50pm | Friday | 7 of 15 | Adit Ghosh | ZHSB63 | ||
24932R | 001 | Lab | 4:00-5:50pm | Tuesday | 7 of 15 | Brian Schlaff | ZHSB63 | ||
24934R | 001 | Lab | 6:00-7:50pm | Tuesday | 4 of 15 | Brian Schlaff | ZHSB63 |
Causes of earthquakes and nature of large faults; earthquake hazard and risk; world's great earthquakes; understanding the Richter scale. Lecture, 3 hours; laboratory, 2 hours; one fieldtrip required.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24950D | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 118 of 130 | James Dolan | SAL101 | ||
24952R | 001 | Lab | 8:00-9:50am | Wednesday | 13 of 15 | Caje Kindred Weigandt | ZHSB63 | ||
24954R | 001 | Lab | 10:00-11:50am | Wednesday | 14 of 15 | Caje Kindred Weigandt | ZHSB63 | ||
24956R | 001 | Lab | 10:00-11:50am | Friday | 11 of 15 | Caje Kindred Weigandt | ZHSB63 | ||
24958R | 001 | Lab | 12:00-1:50pm | Wednesday | 13 of 15 | Brianna Birkel | ZHSB63 | ||
24962R | 001 | Lab | 2:00-3:50pm | Tuesday | 13 of 15 | Christoffel Anthonissen | ZHSB63 | ||
24964R | 001 | Lab | 2:00-3:50pm | Wednesday | 14 of 15 | Brianna Birkel | ZHSB63 | ||
24966R | 001 | Lab | 2:00-3:50pm | Thursday | 13 of 15 | Christoffel Anthonissen | ZHSB63 | ||
24972R | 001 | Lab | 4:00-5:50pm | Wednesday | 13 of 15 | Brianna Birkel | ZHSB63 | ||
24974R | 001 | Lab | 4:00-5:50pm | Thursday | 14 of 15 | Christoffel Anthonissen | ZHSB63 |
Foundations of the human species. Examination of scientific evidence from Darwinian theory, primate behavior, fossils, and the behavior of modern people. Laboratory. Duplicates credit in former ANTH 200Lg.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38511R | 001 | Lecture | 2:00-3:20pm | Mon, Wed | 127 of 144 | Craig Stanford | MRF340 | Word (69120 KB) | |
38513R | 001 | Lab | 9:00-10:50am | Wednesday | 14 of 15 | PEDB13 | |||
38515R | 001 | Lab | 11:00-12:50pm | Wednesday | 15 of 15 | PEDB13 | |||
38516R | 001 | Lab | 9:00-10:50am | Thursday | 15 of 15 | Chrisandra Kufeldt | PEDB13 | ||
38517R | 001 | Lab | 11:00-12:50pm | Thursday | 14 of 15 | Chrisandra Kufeldt | PEDB13 | ||
38518R | 001 | Lab | 1:00-2:50pm | Thursday | 14 of 15 | PEDB13 | |||
38522R | 001 | Lab | 3:00-4:50pm | Thursday | 14 of 15 | PEDB13 | |||
38528R | 001 | Lab | 9:00-10:50am | Friday | 14 of 15 | Chrisandra Kufeldt | PEDB13 | ||
38537R | 001 | Lab | 11:00-12:50pm | Friday | 14 of 15 | PEDB13 | |||
38538R | 001 | Lab | 1:00-2:50pm | Friday | 13 of 15 | PEDB13 |
The physiological and nutritional basis of human performance. Factors that facilitate and limit athletic achievement. Lecture, 3 hours; laboratory, 2 hours. Not available for major credit. Duplicates credit in former EXSC 205Lxg.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture and lab listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38411R | 001 | Lecture | 10:00-10:50am | MWF | 87 of 90 | Helen (Eleni) Soultanakis | WPHB27 | PDF (333443 KB) | |
38420R | 001 | Lecture | 9:00-9:50am | MWF | 85 of 90 | Helen (Eleni) Soultanakis | WPHB27 | PDF (336399 KB) | |
38412R | 001 | Lab | 2:00-3:50pm | Monday | 17 of 18 | Lisa Le | PEDB16 | ||
38413R | 001 | Lab | 12:00-1:50pm | Monday | 16 of 18 | Helaine Lopes | PEDB16 | ||
38414R | 001 | Lab | 6:00-7:50pm | Monday | 17 of 18 | Joshua Carlos | PEDB16 | ||
38415R | 001 | Lab | 4:00-5:50pm | Monday | 18 of 18 | Joshua Carlos | PEDB16 | ||
38416R | 001 | Lab | 2:00-3:50pm | Friday | 18 of 18 | Charles Crawford | PEDB16 | ||
38422R | 001 | Lab | 4:00-5:50pm | Thursday | 18 of 18 | Lisa Le | PEDB16 | ||
38423R | 001 | Lab | 10:00-11:50am | Friday | 17 of 18 | Gudrun Floyd | PEDB16 | ||
38424R | 001 | Lab | 6:00-7:50pm | Thursday | 18 of 18 | Lisa Le | PEDB16 | ||
38425R | 001 | Lab | 12:00-1:50pm | Friday | 16 of 18 | Charles Crawford | PEDB16 | ||
38426R | 001 | Lab | 2:00-3:50pm | Thursday | 17 of 18 | Gudrun Floyd | PEDB16 |
Words as a gateway to the human mind. How words are stored, comprehended and retrieved. How words are constructed. Words and concepts. Words and social constructs. The processing and the acquisition of words in normal and atypical children and adults.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38802R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 37 of 50 | Hajime Hoji | GFS116 | PDF (322989 KB) | |
38805R | 001 | Lab | 10:00-11:50am | Monday | 22 of 25 | KOH208 | |||
38808R | 001 | Lab | 10:00-11:50am | Friday | 15 of 25 | GFS207 |
Language within cognitive science: speech physiology and acoustics, language acquisition, reading, language disorders, perception and mental representation of words, linguistic diversity and computer analysis of speech.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38971D | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 31 of 32 | Barry Schein, Toby Mintz | DMC152 | ||
38821R | 001 | Lab | 8:30-9:50am | Friday | 16 of 25 | SOSB52 | |||
38823R | 001 | Lab | 10:00-11:50am | Friday | 15 of 25 | SOSB52 | |||
38972D | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 32 of 37 | Toby Mintz, Barry Schein | SOSB2 | ||
38974R | 001 | Lab | 8:30-9:50am | Friday | 14 of 25 | GFS109 | |||
38978R | 001 | Lab | 10:00-11:50am | Friday | 18 of 25 | KOH208 |
Study of human linguistic competence and technologies that simulate it. Phonetics, vibration and signal processing, speech recognition, neural networks.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38838R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 101 of 120 | Mary Byram Washburn | THH102 | ||
38894R | 001 | Lab | 8:30-9:50am | Monday | 16 of 20 | KAP113 | |||
38896R | 001 | Lab | 8:30-9:50am | Friday | 15 of 20 | KAP138 | |||
38898R | 001 | Lab | 10:00-11:50am | Monday | 19 of 20 | WPHB36 | |||
38900R | 001 | Lab | 10:00-11:50am | Friday | 18 of 20 | VHE214 | |||
38902R | 001 | Lab | 12:00-1:50pm | Monday | 19 of 20 | KOH208 | |||
38904R | 001 | Lab | 12:00-1:50pm | Friday | 14 of 20 | KAP166 |
An exploration of earth's water, ranging from water properties, chemistry, and pollution, to groundwater dynamics, watershed processes, and oceanic-atmospheric circulation. Implications for past and future societies. Lecture and laboratory.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
35637R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 39 of 40 | John Wilson | DMC101 | PDF (322158 KB) | |
35639R | 001 | Lab | 12:00-1:50pm | Monday | 11 of 20 | Jiahao Wang | DMC111 | ||
35641R | 001 | Lab | 2:00-3:50pm | Tuesday | 15 of 20 | Jiahao Wang | DMC255 | ||
35642R | 001 | Lab | 10:00-11:50am | Wednesday | 13 of 20 | Jiahao Wang | WPH205 |