collapse allexpand all
Mathematics (MATH)
- http://dornsife.usc.edu/mathematics/
- D class assignments for undergraduates available in KAP108; Phone: (213) 740-2400.
Review of Algebra. Real numbers, linear equations and inequalities, functions, graphs, systems of equations, exponents, polynomials, factoring, rational expressions, radicals, quadratic equations and solutions. Graded CR/NC.
- Note: Register for lecture and discussion Course not available for degree credit Register for lecture and discussion Register for lecture and discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39400D | 001 | Lecture | 9:00-9:50am | MWF | 29 of 35 | Emre Demirkaya | VHE217 | ||
39401D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 29 of 35 | WPHB30 |
Equations and inequalities; functions; graphs; polynomial and rational functions; exponential, logarithmic, and trigonometric function; analytic geometry.
- Prerequisite: MATH 040
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39403D | 001 | Lecture | 9:00-9:50am | MWF | 41 of 49 | Jesse Levitt | VKC152 | ||
39404D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 17 of 25 | KAP159 | |||
39405D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 24 of 25 | KAP159 | |||
39406D | 001 | Lecture | 11:00-11:50am | MWF | 37 of 49 | Christian Zillinger | VKC152 | PDF (171692 KB) | |
39407D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 15 of 25 | KAP159 | |||
39408D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 22 of 25 | KAP159 |
An introduction to the basic tools of statistics. Descriptive statistics; probability; expected value; normal approximation sampling; chance models; tests of significance. Recommended preparation: MATH 040x or math placement exam. Not available for major credit to Math students.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39410D | 001 | Lecture | 10:00-10:50am | MWF | 42 of 49 | Cindy Blois | VKC152 | ||
39411D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 19 of 25 | KAP113 | |||
39412D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 23 of 25 | KAP113 | |||
39413D | 001 | Lecture | 11:00-11:50am | MWF | 39 of 49 | Cindy Blois | SOSB46 | ||
39414D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 23 of 25 | KAP113 | |||
39415D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 16 of 25 | KAP113 | |||
39416D | 001 | Lecture | 1:00-1:50pm | MWF | 41 of 49 | Felicia Tabing | VKC100 | ||
39417D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 21 of 25 | KAP113 | |||
39418D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 20 of 25 | KAP113 |
Functions, graphs, polynomial and rational functions, exponential and logarithmic functions, matrices, systems of linear equations.
- Prerequisite: MATH 040
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39419D | 001 | Lecture | 10:00-10:50am | MWF | 44 of 49 | Richard Arratia, Arnold Deal | SGM601 | ||
39420D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 20 of 25 | KAP165 | |||
39421D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 24 of 25 | KAP165 | |||
39422D | 001 | Lecture | 11:00-11:50am | MWF | 44 of 49 | Sami Assaf | SGM601 | PDF (163009 KB) | |
39423D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 20 of 25 | KAP165 | |||
39424D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 24 of 26 | KAP165 |
Derivatives; extrema. Definite integral; fundamental theorem of calculus. Extrema and definite integrals for functions of several variables. Not available for credit toward a degree in mathematics. Prerequisites: MATH 108 or MATH 117 or placement exam in MATH.
- Prerequisite: 1 from (MATH 108 or MATH 117)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39429D | 001 | Lecture | 9:00-9:50am | MWF | 48 of 49 | Jianfeng Zhang | KDC240 | ||
39430D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 23 of 25 | GFS108 | |||
39431D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 25 of 25 | GFS108 | |||
39432D | 001 | Lecture | 10:00-10:50am | MWF | 43 of 49 | Guillaume Dreyer | KDC240 | ||
39433D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 23 of 25 | GFS108 | |||
39434D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 20 of 25 | GFS108 | |||
39435D | 001 | Lecture | 10:00-10:50am | MWF | 36 of 49 | Chunming Wang | SOSB4 | ||
39436D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 19 of 25 | GFS108 | |||
39437D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 17 of 25 | GFS108 | |||
39438D | 001 | Lecture | 11:00-11:50am | MWF | 42 of 49 | Felicia Tabing | VKC102 | ||
39439D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 18 of 25 | GFS108 | |||
39440D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 24 of 25 | GFS108 | |||
39441D | 001 | Lecture | 12:00-12:50pm | MWF | 48 of 49 | Michael Hall | VKC152 | PDF (95292 KB) | |
39442D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 23 of 25 | GFS109 | |||
39443D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 25 of 25 | GFS109 | |||
39444D | 001 | Lecture | 12:00-12:50pm | MWF | 45 of 49 | Paul Tokorcheck | THH114 | ||
39445D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 23 of 25 | GFS109 | |||
39446D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 22 of 25 | GFS109 | |||
39447D | 001 | Lecture | 1:00-1:50pm | MWF | 43 of 49 | Cymra Haskell | GFS118 | ||
39448D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 22 of 25 | GFS109 | |||
39449D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 21 of 25 | GFS109 | |||
39450D | 001 | Lecture | 1:00-1:50pm | MWF | 44 of 49 (1 on waitlist) | Paul Tokorcheck | THH116 | ||
39451D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 23 of 26 | GFS213 | |||
39452D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 21 of 25 | GFS213 | |||
39453D | 001 | Lecture | 2:00-2:50pm | MWF | 48 of 49 | Michael Hall | MHPB7B | PDF (95292 KB) | |
39454D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 24 of 25 | GFS213 | |||
39455D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 24 of 25 | GFS213 | |||
39426D | 001 | Lecture | 9:00-9:50am | MWF | 45 of 49 | Felicia Tabing | ZHS352 | ||
39427D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 21 of 25 | GFS105 | |||
39428D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 24 of 25 | GFS105 |
Limits; continuity, derivatives and applications; antiderivatives; the fundamental theorem of calculus; exponential and logarithmic functions.
- Prerequisite: MATH 108
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39456D | 001 | Lecture | 9:00-9:50am | MWF | 40 of 49 | Guillaume Dreyer | KDC235 | ||
39457D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 20 of 27 | GFS220 | |||
39458D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 20 of 27 | GFS220 | |||
39459D | 001 | Lecture | 9:00-9:50am | MWF | 46 of 50 | Tam Do | VKC102 | ||
39460D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 24 of 27 | GFS220 | |||
39461D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 22 of 27 | GFS220 | |||
39462D | 001 | Lecture | 10:00-10:50am | MWF | 48 of 48 | Ricardo Mancera | SOSB44 | ||
39463D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 24 of 27 | THHB10 | |||
39464D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 24 of 27 | THHB10 | |||
39465D | 001 | Lecture | 10:00-10:50am | MWF | 44 of 49 | Dominic Searles | VKC100 | ||
39466D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 20 of 27 | GFS220 | |||
39467D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 24 of 27 | GFS220 | |||
39468D | 001 | Lecture | 11:00-11:50am | MWF | 42 of 50 | Ricardo Mancera | SOSB44 | ||
39469D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 20 of 27 | GFS213 | |||
39470D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 22 of 27 | GFS213 | |||
39471D | 001 | Lecture | 11:00-11:50am | MWF | 44 of 49 | Dominic Searles | VKC100 | ||
39472D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 20 of 27 | GFS213 | |||
39473D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 24 of 28 | GFS213 | |||
39474D | 001 | Lecture | 12:00-12:50pm | MWF | 36 of 48 | Guillaume Dreyer | THH116 | ||
39475D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 18 of 28 | GFS109 | |||
39476D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 18 of 27 | GFS109 | |||
39477D | 001 | Lecture | 12:00-12:50pm | MWF | 41 of 49 | Aaron Mazel-Gee | SOSB4 | ||
39478D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 18 of 26 | KAP134 | |||
39479D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 23 of 26 | KAP134 | |||
39480D | 001 | Lecture | 1:00-1:50pm | MWF | 47 of 49 | Guillermo Reyes Souto | GFS101 | ||
39481D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 20 of 27 | THHB10 | |||
39482D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 27 of 27 | THHB10 | |||
39483D | 001 | Lecture | 1:00-1:50pm | MWF | 38 of 49 | Chunming Wang,Arnold Deal | THH114 | ||
39484D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 20 of 26 | KAP134 | |||
39485D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 18 of 25 | KAP134 | |||
39486D | 001 | Lecture | 2:00-2:50pm | MWF | 48 of 49 | Guillermo Reyes Souto | SOSB44 | ||
39487D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 23 of 27 | THHB10 | |||
39488D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 26 of 27 | THHB10 |
A continuation of 125: trigonometric functions; applications of integration; techniques of integration; indeterminate forms; infinite series; Taylor series; polar coordinates.
- Prerequisite: MATH 125
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39500D | 001 | Lecture | 9:00-9:50am | MWF | 44 of 49 | Neelesh Tiruviluamala | SOSB46 | ||
39501D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 22 of 25 | VHE214 | |||
39502D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 22 of 25 | VHE214 | |||
39504D | 001 | Lecture | 10:00-10:50am | MWF | 38 of 45 | Neelesh Tiruviluamala | SOSB46 | ||
39505D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 19 of 25 | VHE214 | |||
39506D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 19 of 25 | VHE214 | |||
39508D | 001 | Lecture | 11:00-11:50am | MWF | 32 of 49 | Matthew Hogancamp | GFS101 | ||
39509D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 20 of 25 | VHE214 | |||
39510D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 12 of 25 | VHE214 | |||
39512D | 001 | Lecture | 12:00-12:50pm | MWF | 43 of 48 | Nathaniel Emerson | GFS101 | ||
39513D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 19 of 25 | KAP141 | |||
39514D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 24 of 25 | KAP141 | |||
39516D | 001 | Lecture | 1:00-1:50pm | MWF | 30 of 49 | Nicolai Haydn | SOSB4 | ||
39517D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 23 of 27 | VHE214 | |||
39518D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 7 of 24 | VHE214 | |||
39519D | 001 | Lecture | 10:00-10:50am | MWF | 35 of 49 | Gerrit Welper | VKC156 | ||
39520D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 15 of 25 | THH213 | |||
39521D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 20 of 25 | THH213 |
Applications of integration, review of techniques of integration, infinite sequences and series, some beginning linear algebra, ordinary differential equations. Designed for students who earn a score of 4 or 5 on the Advanced Placement Calculus AB Examination, or a score of 3 or 4 on the BC Examination. Admission to course by departmental approval. Duplicates credit in MATH 126.
- Note: Register for lecture and discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39522D | 001 | Lecture | 11:00-11:50am | MWF | 8 of 25 | Marc Hoyois | KAP113 | PDF (95941 KB) | |
39523D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 8 of 25 | KAP134 |
Trigonometric functions; applications of integration; techniques of integration; indeterminate forms; infinite series; Taylor series; polar coordinates. Engineering and physics applications. Prerequisite: MATH 125. (Duplicates credit in MATH 126 and MATH 127)
- Prerequisite: MATH 125
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39524D | 001 | Lecture | 9:00-9:50am | MWF | 44 of 49 | Dejuan Kong | VKC100 | ||
39525D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 21 of 25 | KAP166 | |||
39526D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 23 of 25 | KAP166 | |||
39527D | 001 | Lecture | 11:00-11:50am | MWF | 46 of 49 | Nathaniel Emerson | THH114 | ||
39528D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 23 of 25 | KAP166 | |||
39529D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 23 of 25 | KAP166 |
Descriptive statistics, probability, discrete and continuous random variables, expectation and variance, sampling, Central Limit Theorem, estimation, hypothesis testing, correlation and regression. Emphasis on health science. Prerequisite: MATH 118xg or MATH 125.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39530D | 001 | Lecture | 2:00-2:50pm | MWF | 42 of 49 | Cindy Blois | KAP156 |
Matrices, systems of linear equations, vector spaces, linear transformations, eigenvalues, systems of linear differential equations. Prerequisites: MATH 126 or MATH 127.
- Prerequisite: 1 from (MATH 126 or MATH 127)
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39538D | 001 | Lecture | 9:00-9:50am | MWF | 45 of 49 | David Crombecque | THH116 | ||
39539D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 20 of 25 | KAP167 | |||
39540D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 25 of 25 | KAP167 | |||
39541D | 001 | Lecture | 10:00-10:50am | MWF | 46 of 49 | David Crombecque | THH116 | ||
39542D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 24 of 25 | KAP167 | |||
39543D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 22 of 25 | KAP167 | |||
39544D | 001 | Lecture | 11:00-11:50am | MWF | 46 of 49 | Alexander Soibelman | THH116 | ||
39545D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 23 of 25 | KAP167 | |||
39546D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 23 of 25 | KAP167 | |||
39547D | 001 | Lecture | 12:00-12:50pm | MWF | 12 of 25 | Sheldon Kamienny | SGM601 | ||
39549D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 12 of 25 | THH112 | |||
39550D | 001 | Lecture | 1:00-1:50pm | MWF | 43 of 49 | Fedor Malikov | THH210 | ||
39551D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 20 of 25 | VHE206 | |||
39552D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 23 of 26 | VHE206 |
A continuation of 126; vectors, vector valued functions; differential and integral calculus of functions of several variables; Green's theorem. Prerequisites: MATH 126 or MATH 127.
- Prerequisite: 1 from (MATH 126 or MATH 127)
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39553D | 001 | Lecture | 9:00-9:50am | MWF | 43 of 49 | Michael Hall | GFS101 | PDF (92535 KB) | |
39554D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 21 of 25 | KAP113 | |||
39555D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 22 of 25 | KAP113 | |||
39556D | 001 | Lecture | 10:00-10:50am | MWF | 47 of 49 | Peter Baxendale | GFS101 | PDF (10792 KB) | |
39557D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 24 of 25 | VHE206 | |||
39558D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 23 of 25 | VHE206 | |||
39559D | 001 | Lecture | 10:00-10:50am | MWF | 45 of 49 | James-Michael Leahy | VKC102 | ||
39560D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 27 of 27 | WPHB30 | |||
39561D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 18 of 25 | WPHB30 | |||
39562D | 001 | Lecture | 11:00-11:50am | MWF | 32 of 49 | Paul Tokorcheck | SOSB4 | ||
39563D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 14 of 25 | WPH106 | |||
39564D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 18 of 25 | LVL13 | |||
39565D | 001 | Lecture | 11:00-11:50am | MWF | 44 of 49 | Francis Bonahon | KDC240 | ||
39566D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 21 of 25 | VHE206 | |||
39567D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 23 of 25 | VHE206 | |||
39568D | 001 | Lecture | 12:00-12:50pm | MWF | 39 of 49 | James-Michael Leahy | VKC100 | ||
39569D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 23 of 25 | VHE206 | |||
39570D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 16 of 25 | VHE206 | |||
39571D | 001 | Lecture | 12:00-12:50pm | MWF | 28 of 49 | Alexander Neshitov | SOSB46 | ||
39572D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 7 of 25 | KAP141 | |||
39573D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 21 of 25 | KAP141 | |||
39574D | 001 | Lecture | 1:00-1:50pm | MWF | 43 of 49 | Francis Bonahon | SOSB46 | ||
39575D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 21 of 25 | KAP141 | |||
39576D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 22 of 25 | KAP141 |
A continuation of 129; vectors, vector valued functions; differential and integral calculus of functions of several variables; Greens theorem. Engineering and physics applications. Prerequisite: MATH 126, or MATH 127, or MATH 129.(Duplicates credit in MATH 226 and MATH 227)
- Prerequisite: 1 from (MATH 126 or MATH 127 or MATH 129)
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39580D | 001 | Lecture | 9:00-9:50am | MWF | 47 of 49 | Nathaniel Emerson | GFS118 | ||
39581D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 23 of 25 | VKC258 | |||
39582D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 24 of 25 | VKC258 | |||
39583D | 001 | Lecture | 11:00-11:50am | MWF | 49 of 49 | Takahiro Sakai | THH210 | ||
39584D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 24 of 25 | THH217 | |||
39585D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 25 of 25 | THH217 | |||
39586D | 001 | Lecture | 12:00-12:50pm | MWF | 46 of 49 | David Crombecque | VKC156 | ||
39587D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 21 of 25 | KDC241 | |||
39588D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 25 of 26 | KDC241 |
First-order differential equations; second-order linear differential equations; determinants and matrices; systems of linear differential equations; Laplace transforms. Prerequisites: MATH 226 or MATH 227.
- Prerequisite: 1 from (MATH 226 or MATH 227)
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39590D | 001 | Lecture | 9:00-9:50am | MWF | 25 of 49 | Robert Sacker | KAP414 | ||
39591D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 11 of 25 | THHB9 | |||
39592D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 14 of 25 | THHB9 | |||
39594D | 001 | Lecture | 10:00-10:50am | MWF | 37 of 49 | Jason Fulman | THH210 | ||
39595D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 15 of 25 | THHB9 | |||
39596D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 22 of 26 | THHB9 | |||
39598D | 001 | Lecture | 11:00-11:50am | MWF | 37 of 49 | Ramtin Sheikhhassani | LVL17 | PDF (83071 KB) | |
39599D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 14 of 25 | KAP159 | |||
39600D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 23 of 25 | KAP159 | |||
39602D | 001 | Lecture | 12:00-12:50pm | MWF | 41 of 49 | Jesse Levitt | ZHS252 | ||
39603D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 17 of 25 | KAP137 | |||
39604D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 24 of 25 | KAP137 |
Probability, counting, independence, distributions, random variables, simulation, expectation, variance, covariance, transformations, law of large numbers, Central limit theorem, estimation, efficiency, maximum likelihood, Cramer-Rao bound, bootstrap. Prerequisites: MATH 118 or MATH 125 or MATH 126.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39615D | 001 | Lecture | 2:00-3:15pm | Wed, Fri | 15 of 25 | Jay Bartroff | KAP245 | ||
39616D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 15 of 25 | KAP138 |
Systematic approach to solving non-standard and competition level math problems on inequalities, infinite sums and products, combinatorics, number theory, and games. Recommended preparation: MATH 126 or MATH 127.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39620D | 001 | Lecture | 5:00-6:50pm | Monday | 4 of 20 | Alexander Soibelman | KAP134 |
Probability spaces, discrete and continuous distributions, moments, characteristic functions, sequences of random variables, laws of large numbers, central limit theorem, special probability laws. Prerequisite: MATH 226 or MATH 227.
- Prerequisite: 1 from (MATH 226 or MATH 227)
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39625D | 001 | Lecture | 9:00-9:50am | MWF | 41 of 51 | Cymra Haskell | THH210 | ||
39626D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 21 of 25 | KAP138 | |||
39627D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 20 of 26 | KAP138 | |||
39629D | 001 | Lecture | 11:00-11:50am | MWF | 42 of 49 | Peter Baxendale | ZHS252 | PDF (11083 KB) | |
39630D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 20 of 25 | KAP166 | |||
39631D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 22 of 27 | KAP166 | |||
39632D | 001 | Lecture | 10:00-10:50am | MWF | 47 of 51 | Cymra Haskell | THH114 | ||
39633D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 24 of 25 | KAP245 | |||
39634D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 23 of 25 | KAP245 |
Principles for testing hypotheses and estimation, confidence intervals, methods of moments, maximum likelihood, information inequality, likelihood ratio tests, goodness of fit and nonparametric methods.
- Prerequisite: MATH 407
- Note: Register for lecture and one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39638D | 001 | Lecture | 9:00-9:50am | MWF | 27 of 31 | Stanislav Minsker | KAP147 | PDF (106971 KB) | |
39639D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 6 of 25 | KDC241 | |||
39649D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 21 of 25 | KDC241 | |||
39635D | 001 | Lecture | 1:00-1:50pm | MWF | 20 of 35 | Sergey Lototsky | VPD116 | ||
39636D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 16 of 25 | KAP245 | |||
39637D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 4 of 25 | KAP245 |
Sets; relations; groups; homomorphisms; symmetric groups; Abelian groups; Sylow's theorems; introduction to rings and fields. Not open to students with credit in MATH 470. Prerequisite: MATH 225. Recommended preparation: one 400-level Mathematics course, excluding MATH-450.
- Prerequisite: MATH 225
- Note: Register for lecture and discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39641D | 001 | Lecture | 1:00-1:50pm | MWF | 8 of 40 | Sheldon Kamienny | KAP140 | ||
39642D | 001 | Discussion | 2:00-3:50pm | Thursday | 8 of 40 | KAP163 |
The real number system, metric spaces, limits, continuity, derivatives and integrals, infinite series. Prerequisites: MATH 226 or MATH 227. Recommended preparation: One 400-level Mathematics course, excluding MATH 450.
- Prerequisite: 1 from (MATH 226 or MATH 227)
- Note: Register for one lecture and discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39645D | 001 | Lecture | 10:00-10:50am | MWF | 17 of 30 | Jeremy Toulisse | KAP148 | ||
39646D | 001 | Discussion | 2:00-3:50pm | Tuesday | 17 of 30 | KAP163 | |||
39647D | 001 | Lecture | 11:00-11:50am | MWF | 26 of 30 | Guillermo Reyes Souto | KAP145 | ||
39648D | 001 | Discussion | 11:00-12:50pm | Thursday | 26 of 30 | SGM226 |
Introduction to the theory of numbers, including prime factorization, congruences, primitive roots, N-th power residues, number theoretic functions, and certain diophantine equations. Prerequisites: MATH 126 or MATH 127.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39650D | 001 | Lecture | 11:00-11:50am | MWF | 38 of 41 | Robert Guralnick | KAP414 |
