collapse allexpand all
Physics (PHYS)
- http://physics.usc.edu
- D class assignments for undergraduates available in ACB-439; Phone: (213) 740-1140.
- D class assignments for undergraduates available in ACB439; phone (213) 740-1140 or email physics@dornsife.usc.edu.
The fundamentals of physics are presented, exploring the structure and beauty of physical laws and their manifestations, ranging from events observed in everyday life to subatomic and cosmic phenomena.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50310D | 001 | Lecture | 9:00-10:50am | Mon, Wed | 0 of 93 | SLH100 | ![]() ![]() | ||
50311R | 001 | Lab | 10:00-11:50am | Tuesday | 0 of 16 | SGM314 | ![]() | ||
50314R | 001 | Lab | 12:00-1:50pm | Tuesday | 0 of 16 | SGM314 | ![]() | ||
50316R | 001 | Lab | 12:00-1:50pm | Thursday | 0 of 16 | SGM314 | ![]() | ||
50317R | 001 | Lab | 2:00-3:50pm | Tuesday | 0 of 16 | SGM314 | ![]() | ||
50318R | 001 | Lab | 2:00-3:50pm | Wednesday | 0 of 16 | SGM314 | ![]() | ||
50319R | 001 | Lab | 2:00-3:50pm | Thursday | 0 of 16 | SGM314 | ![]() |
Fundamental laws and principles of physics emphasizing areasrelated to life sciences. Prerequisite for Biological Sciences,Medicine, Dentistry, Pharmacy. Lecture, 4 hrs.; Lab, 3 hrs.
- Prerequisite: 1 from (MATH 108 or MATH 125 or MATH 126 or MATH 226)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture, quiz and one lab. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50340R | 001 | Lecture | 10:00-11:50am | Mon, Wed | 0 of 128 | SLH200 | ![]() ![]() | ||
50342R | 001 | Lecture | 12:00-1:50pm | Tue, Thu | 0 of 93 | SLH100 | ![]() | ||
50343R | 001 | Quiz | 5:00-6:20pm | Wednesday | 0 of 280 | THH201 | ![]() | ||
50346R | 001 | Lab | 8:00-10:50am | Friday | 0 of 14 | KAPB5 | ![]() | ||
50347R | 001 | Lab | 11:00-1:50pm | Tuesday | 0 of 14 | KAPB5 | ![]() | ||
50348R | 001 | Lab | 11:00-1:50pm | Wednesday | 0 of 14 | KAPB5 | ![]() | ||
50349R | 001 | Lab | 11:00-1:50pm | Thursday | 0 of 14 | KAPB5 | ![]() | ||
50350R | 001 | Lab | 11:00-1:50pm | Friday | 0 of 14 | KAPB5 | ![]() | ||
50351R | 001 | Lab | 2:00-4:50pm | Wednesday | 0 of 14 | KAPB5 | ![]() | ||
50352R | 001 | Lab | 2:00-4:50pm | Thursday | 0 of 14 | KAPB5 | ![]() | ||
50353R | 001 | Lab | 2:00-4:50pm | Friday | 0 of 14 | KAPB5 | ![]() | ||
50354R | 001 | Lab | 5:00-7:50pm | Tuesday | 0 of 14 | KAPB5 | ![]() | ||
50355R | 001 | Lab | 2:00-4:50pm | Tuesday | 0 of 14 | KAPB5 | ![]() | ||
50356R | 001 | Lab | 5:00-7:50pm | Thursday | 0 of 14 | KAPB5 | ![]() |
Fundamental laws and principles of physics emphasizing areas related to life sciences. Prerequisite for Biological Sciences, Medicine, Dentistry, and Pharmacy. Lecture, 4 hrs.; Lab, 3 hrs. (Duplicates credit in 105abLg and 125L).
- Prerequisite: PHYS 135A
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50362R | 001 | Lecture | 10:00-11:50am | Wed, Fri | 0 of 93 | SLH102 | ![]() | ||
50360R | 001 | Lecture | 10:00-11:50am | Tue, Thu | 0 of 93 | SLH102 | ![]() ![]() | ||
50361R | 001 | Quiz | 5:00-6:20pm | Tuesday | 0 of 224 | ![]() | |||
50367R | 001 | Lab | 11:00-1:50pm | Tuesday | 0 of 12 | KAPB11 | ![]() | ||
50368R | 001 | Lab | 2:00-4:50pm | Tuesday | 0 of 12 | KAPB11 | ![]() | ||
50369R | 001 | Lab | 2:00-4:50pm | Wednesday | 0 of 12 | KAPB11 | ![]() | ||
50370R | 001 | Lab | 2:00-4:50pm | Thursday | 0 of 12 | KAPB11 | ![]() | ||
50371R | 001 | Lab | 2:00-4:50pm | Friday | 0 of 12 | KAPB11 | ![]() | ||
50372R | 001 | Lab | 5:00-7:50pm | Wednesday | 0 of 12 | KAPB11 | ![]() | ||
50373R | 001 | Lab | 5:00-7:50pm | Thursday | 0 of 12 | KAPB11 | ![]() |
Laboratory component for PHYS 151Lg for transfer students with equivalent lecture credit from another institution. For transfer students immediately after matriculation. Graded CR/NC.
- Note: PHYS 141L cannot be taken without having manually registered in an actual PHYS 151Lg laboratory section. After registering for PHYS 141L, you must immediately contact the instructor to have manually registered in an actual PHYS 151Lg laboratory section.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50471D | 001 | Lecture-Lab | TBA | TBA | 0 of 4 | OFFICE | ![]() ![]() |
Laboratory component for PHYS 152L for transfer students with equivalent lecture credit from another institution. For transfer students immediately after matriculation. Graded CR/NC.
- Note: PHYS 142L cannot be taken without having manually registered in an actual PHYS 152L laboratory section. After registering for PHYS 142L, you must immediately contact the instructor to have manually registered in an actual PHYS 152L laboratory section.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50478D | 001 | Lecture-Lab | TBA | TBA | 0 of 4 | OFFICE | ![]() ![]() |
Gateway to the majors and minors in Physics and Astronomy. Statics and dynamics of particles and rigid bodies, conservation principles, gravitation, simple harmonic oscillators, thermodynamics, heat engines, entropy.
- Prerequisite: 1 from (MATH 125 or MATH 126 or MATH 226 or MATH 129 or MATH 229)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture, quiz, and one lab. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50380R | 001 | Lecture | 8:30-9:50am | MWF | 0 of 128 | SLH200 | ![]() ![]() | ||
50382R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 0 of 128 | SLH200 | ![]() | ||
50383R | 001 | Quiz | 5:00-6:20pm | Wednesday | 0 of 356 | THH101 | ![]() | ||
50386R | 001 | Lab | 8:00-10:50am | Tuesday | 0 of 14 | KAPB8 | ![]() | ||
50388R | 001 | Lab | 11:00-1:50pm | Wednesday | 0 of 14 | KAPB8 | ![]() | ||
50389R | 001 | Lab | 11:00-1:50pm | Thursday | 0 of 14 | KAPB8 | ![]() | ||
50390R | 001 | Lab | 11:00-1:50pm | Friday | 0 of 14 | KAPB8 | ![]() | ||
50391R | 001 | Lab | 2:00-4:50pm | Tuesday | 0 of 14 | KAPB8 | ![]() | ||
50392R | 001 | Lab | 2:00-4:50pm | Wednesday | 0 of 14 | KAPB8 | ![]() | ||
50393R | 001 | Lab | 2:00-4:50pm | Thursday | 0 of 14 | KAPB8 | ![]() | ||
50394R | 001 | Lab | 2:00-4:50pm | Friday | 0 of 14 | KAPB8 | ![]() | ||
50395R | 001 | Lab | 5:00-7:50pm | Thursday | 0 of 14 | KAPB8 | ![]() | ||
50396R | 001 | Lab | 5:00-7:50pm | Tuesday | 0 of 14 | KAPB8 | ![]() | ||
50397R | 001 | Lab | 11:00-1:50pm | Tuesday | 0 of 14 | KAPB8 | ![]() |
Electrostatics, magnetostatics, electrical circuits, wave motion, sound waves, electromagnetic waves.
- Prerequisite: 1 from (PHYS 151 or PHYS 161 or PHYS 171) and 1 from (MATH 126 or MATH 129)
- Corequisite: 1 from (MATH 226 or MATH 229)
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50400R | 001 | Lecture | 12:00-1:50pm | Wed, Fri | 0 of 90 | SLH102 | ![]() | ||
50402R | 001 | Lecture | 10:00-11:50am | Tue, Thu | 0 of 128 | SLH200 | ![]() ![]() | ||
50404R | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 0 of 128 | SLH200 | ![]() | ||
50403R | 001 | Quiz | 5:00-6:20pm | Thursday | 0 of 280 | THH101 | ![]() | ||
50406R | 001 | Lab | 8:00-10:50am | Tuesday | 0 of 12 | KAPB25 | ![]() | ||
50407R | 001 | Lab | 8:00-10:50am | Wednesday | 0 of 12 | KAPB25 | ![]() | ||
50408R | 001 | Lab | 11:00-1:50pm | Tuesday | 0 of 12 | KAPB25 | ![]() | ||
50409R | 001 | Lab | 11:00-1:50pm | Wednesday | 0 of 12 | KAPB25 | ![]() | ||
50410R | 001 | Lab | 11:00-1:50pm | Thursday | 0 of 12 | KAPB25 | ![]() | ||
50411R | 001 | Lab | 11:00-1:50pm | Friday | 0 of 12 | KAPB25 | ![]() | ||
50412R | 001 | Lab | 8:00-10:50am | Friday | 0 of 12 | KAPB25 | ![]() | ||
50413R | 001 | Lab | 2:00-4:50pm | Tuesday | 0 of 12 | KAPB25 | ![]() | ||
50414R | 001 | Lab | 2:00-4:50pm | Wednesday | 0 of 12 | KAPB25 | ![]() | ||
50415R | 001 | Lab | 2:00-4:50pm | Thursday | 0 of 12 | KAPB25 | ![]() | ||
50416R | 001 | Lab | 2:00-4:50pm | Friday | 0 of 12 | KAPB25 | ![]() | ||
50418R | 001 | Lab | 5:00-7:50pm | Tuesday | 0 of 12 | KAPB25 | ![]() | ||
50419R | 001 | Lab | 5:00-7:50pm | Wednesday | 0 of 12 | KAPB25 | ![]() | ||
50498R | 001 | Lab | 8:00-10:50am | Thursday | 0 of 12 | KAPB25 | ![]() |
Geometrical optics, interference, diffraction, special relativity, quantum mechanics, atomic physics, solid state physics.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50420R | 001 | Lecture | 8:30-9:50am | MWF | 0 of 72 | SLH102 | ![]() ![]() | ||
50421R | 001 | Quiz | 5:00-6:20pm | Wednesday | 0 of 72 | SLH102 | ![]() | ||
50426R | 001 | Lab | 11:00-1:50pm | Tuesday | 0 of 8 | KAPB29 | ![]() | ||
50427R | 001 | Lab | 2:00-4:50pm | Tuesday | 0 of 8 | KAPB29 | ![]() | ||
50428R | 001 | Lab | 2:00-4:50pm | Wednesday | 0 of 8 | KAPB29 | ![]() | ||
50429R | 001 | Lab | 2:00-4:50pm | Thursday | 0 of 8 | KAPB29 | ![]() | ||
50430R | 001 | Lab | 5:00-7:50pm | Tuesday | 0 of 8 | KAPB29 | ![]() |
Electrostatics, magnetostatics, electrical circuits, electric and magnetic properties of matter, Maxwell's equations, electromagnetic waves, propagation of light.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50550D | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 0 of 93 | SLH102 | ![]() ![]() | ||
50552R | 001 | Lab | 8:00-10:50am | Tuesday | 0 of 2 | KAPB25 | ![]() | ||
50553R | 001 | Lab | 8:00-10:50am | Wednesday | 0 of 2 | KAPB25 | ![]() | ||
50554R | 001 | Lab | 11:00-1:50pm | Tuesday | 0 of 2 | KAPB25 | ![]() | ||
50555R | 001 | Lab | 11:00-1:50pm | Wednesday | 0 of 2 | KAPB25 | ![]() | ||
50556R | 001 | Lab | 11:00-1:50pm | Thursday | 0 of 2 | KAPB25 | ![]() | ||
50557R | 001 | Lab | 11:00-1:50pm | Friday | 0 of 2 | KAPB25 | ![]() | ||
50558R | 001 | Lab | 8:00-10:50am | Friday | 0 of 2 | KAPB25 | ![]() | ||
50560R | 001 | Lab | 2:00-4:50pm | Wednesday | 0 of 2 | KAPB25 | ![]() | ||
50562R | 001 | Lab | 2:00-4:50pm | Friday | 0 of 2 | KAPB25 | ![]() | ||
50563R | 001 | Lab | 5:00-7:50pm | Tuesday | 0 of 2 | KAPB25 | ![]() | ||
50565R | 001 | Lab | 5:00-7:50pm | Thursday | 0 of 28 | KAPB25 | ![]() | ||
50566R | 001 | Lab | 8:00-10:50am | Thursday | 0 of 2 | KAPB25 | ![]() | ||
50551R | 001 | Quiz | 5:00-6:20pm | Wednesday | 0 of 93 | SLH100 | ![]() |
Introduction to current research activities of the faculty of the Department; topics of current and popular interest among the wider community of physicists. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50470D | 001 | Lecture | 1:00-1:50pm | Monday | 0 of 56 | THH301 | ![]() | ||
50472R | 001 | Lab | 10:00-11:50am | Tuesday | 0 of 25 | KAP165 | ![]() | ||
50473R | 001 | Lab | 2:00-3:50pm | Tuesday | 0 of 31 | KAP158 | ![]() |
Investigation of energy technologies, including development and implementation issues. Topics include the Industrial Revolution, electromagnetic induction, power transmission, combustion engines, fission and fusion. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50490R | 001 | Lecture | 12:00-12:50pm | MWF | 0 of 24 | SLH100 | ![]() | ||
50491R | 001 | Lab | 12:00-1:50pm | Tuesday | 0 of 12 | SGM314 | ![]() | ||
50492R | 001 | Lab | 2:00-3:50pm | Tuesday | 0 of 14 | SGM314 | ![]() |
Length, time, and energy scales of life; statistical mechanics of biomolecules and cellular processes; physics of cell shape; biological fluid dynamics; electron transfer and metabolism. Recommended preparation: BISC 220. Prerequisites: PHYS 152 or PHYS 162.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50515R | 001 | Lecture | 12:00-1:50pm | Wed, Fri | 0 of 19 | KAP141 | ![]() |
Individual research and readings. Not available for graduate credit. Prerequisite: consent of instructor.
- Restriction: Registration open to the following class level(s): Junior, Senior
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50516D | 001 | Lecture | TBA | TBA | 0 of 12 | OFFICE | ![]() |
Projects will include experiments in mechanics, thermodynamics, electricity and magnetism. Emphasis on laboratory work with discussion of theoretical background. Lecture, 2 hours; laboratory, 6 hours.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50518D | 001 | Lecture | 1:00-1:50pm | Tue, Thu | 0 of 18 | THH215 | ![]() | ||
50519D | 001 | Lab | 2:00-3:50pm | Tue, Thu | 0 of 18 | OCW105 | ![]() |
An original project will be constructed applying computer technology (in either hardware or software) to produce a result useful in the physics classroom or laboratory.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50526D | 001 | Lecture | TBA | TBA | 0 of 10 | OFFICE | ![]() |
Vector analysis; infinite, asymptotic Fourier series; complete sets; Dirac delta function; Fourier, Laplace transforms; Legendre functions; spherical harmonics; Sturm-Liouville theory; orthogonal polynomials; gamma-factorial function; complex variables.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50610R | 001 | Lecture-Lab | 10:00-11:50am | Mon, Wed | 0 of 24 | KAP141 | ![]() |
Idealized and real-world descriptions of quantum hardware; design principles, methods of operation and possible improvements; applications, advantages and limitations of different technologies.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50629R | 001 | Lecture | 12:00-1:50pm | Tue, Thu | 0 of 24 | KAP138 | ![]() |
Research leading to the master's degree. Maximum units which may be applied to the degree to be determined by the department. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50632D | 001 | Lecture-Lab | TBA | TBA | 0 of 60 | OFFICE | ![]() |
Credit on acceptance of thesis.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50634D | 001 | Lecture-Lab | TBA | TBA | 0 of 24 | OFFICE | ![]() |
Part-time or full-time, practical work experience in the students field of study. The internship must be located at an off-campus facility. Students are individually supervised by faculty. May not be taken until the student has completed at least one semester of enrollment in the graduate program with a cumulative 3.0 GPA.
- Restriction: Registration open to the following major(s): Physics
- Restriction: Registration open to the following class level(s): Doctoral Student, Master Student
- Restriction: Registration open to the following school(s): Dana and David Dornsife College of Letters, Arts and Sciences
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
50679D | 001 | 1.0 | Lecture | TBA | TBA | 0 of 10 | OFFICE | ![]() |
Coursework taken on campus at Caltech as part of the Caltech-USC cross-registration program. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
07975D | 001 | Lecture | TBA | TBA | 0 of 12 | OFFICE | ![]() |
Research leading to the doctorate. Maximum units which may be applied to the degree to be determined by the department. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50668D | 001 | Lecture-Lab | TBA | TBA | 0 of 12 | OFFICE | ![]() |
Credit on acceptance of dissertation.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50670D | 001 | Lecture-Lab | TBA | TBA | 0 of 12 | OFFICE | ![]() |