collapse allexpand all
Category IV: Science and Its Significance (SCIS)
An examination of the physical and biological laws that influence agriculture, pollution, population dynamics (including humans), climate, biodiversity and ecosystem structure and function. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13000R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 7 of 60 | Dale Kiefer | ZHS352 | ||
13102R | 001 | Lab | 11:00-12:50pm | Tuesday | 3 of 20 | ZHS258 | |||
13103R | 001 | Lab | 2:00-3:50pm | Tuesday | 3 of 20 | ZHS258 | |||
13105R | 001 | Lab | 11:00-12:50pm | Wednesday | 1 of 20 | ZHS258 |
Changes in the physical and biological universe over time; origins of life, dinosaurs, human evolution. Implications of evolutionary mechanisms and mass extinctions for human survival.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13400R | 001 | Lecture | 11:00-11:50am | MWF | 60 of 60 | Cameron Egan | ZHS352 | ||
13401R | 001 | Lab | 12:00-1:50pm | Monday | 20 of 20 | ZHS460 | |||
13402R | 001 | Lab | 12:00-1:50pm | Wednesday | 20 of 20 | ZHS460 | |||
13403R | 001 | Lab | 12:00-1:50pm | Friday | 20 of 20 | ZHS460 |
Exploration of the unique properties of brain cells that allow complex perceptions and behaviors; examination of structure and activity of brain cells that underlie function.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13014R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 48 of 48 | Rita Barakat | LVL16 | ||
13251R | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 16 | ZHS372 | |||
13256R | 001 | Lab | 10:00-11:50am | Friday | 16 of 16 | ZHS372 | |||
13258R | 001 | Lab | 2:00-3:50pm | Thursday | 16 of 16 | ZHS372 |
Scientific principles underlying forensic approaches to the investigation of crimes and its societal impact on law, culture and media. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture-discussion and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
17348R | 001 | Lecture | 12:00-12:50pm | MWF | 117 of 135 | Thomas Bertolini,Stuart Moon | SGM123 | ||
17350R | 001 | Lab | 12:00-1:50pm | Tuesday | 13 of 13 | SGM307 | |||
17352R | 001 | Lab | 12:00-1:50pm | Thursday | 13 of 13 | SGM307 | |||
17354R | 001 | Lab | 2:00-3:50pm | Tuesday | 13 of 13 | SGM307 | |||
17356R | 001 | Lab | 2:00-3:50pm | Wednesday | 13 of 13 | SGM307 | |||
17358R | 001 | Lab | 2:00-3:50pm | Thursday | 13 of 13 | SGM307 | |||
17360R | 001 | Lab | 2:00-3:50pm | Friday | 13 of 13 | SGM307 | |||
17362R | 001 | Lab | 4:00-5:50pm | Tuesday | 13 of 13 | SGM307 | |||
17364R | 001 | Lab | 4:00-5:50pm | Wednesday | 13 of 13 | SGM307 | |||
17366R | 001 | Lab | 4:00-5:50pm | Thursday | 13 of 13 | SGM307 |
Impact of civilization on planet earth, and impact of earth's natural evolution on society: earthquakes, volcanism, landslides, floods, global warming, acid rain, groundwater depletion and pollution; mineral and fossil fuel depletion, formation of the ozone hole. Lecture, 3 hours; laboratory, 2 hours. One all-day or overnight field trip.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24872R | 001 | Lecture | 11:00-11:50am | MWF | 23 of 90 | John Vidale | SLH200 | PDF (674170 KB) | |
24874R | 001 | Lab | 8:00-9:50am | Thursday | 4 of 15 | ZHSB54 | |||
24875D | 001 | Lab | 10:00-11:50am | Tuesday | 0 of 15 | ZHSB54 | |||
24876D | 001 | Lab | 10:00-11:50am | Thursday | 0 of 15 | ZHSB54 | |||
24877D | 001 | Lab | 12:00-1:50pm | Tuesday | 0 of 15 | ZHSB54 | |||
24878R | 001 | Lab | 12:00-1:50pm | Thursday | 7 of 15 | ZHSB54 | |||
24880R | 001 | Lab | 2:00-3:50pm | Tuesday | 12 of 15 | ZHSB54 |
Exploration of factors that influence climate and the scientific basis for concern about rising greenhouse gases, the threat to human society know as global warming.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24920R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 117 of 180 | Julien Emile-Geay | SAL101 | ||
24922R | 001 | Lab | 8:00-9:50am | Tuesday | 9 of 15 | ZHSB65 | |||
24924R | 001 | Lab | 8:00-9:50am | Wednesday | 7 of 15 | ZHSB65 | |||
24926R | 001 | Lab | 8:00-9:50am | Thursday | 1 of 15 | ZHSB65 | |||
24928R | 001 | Lab | 8:00-9:50am | Friday | 1 of 15 | ZHSB65 | |||
24930R | 001 | Lab | 10:00-11:50am | Wednesday | 14 of 15 | ZHSB65 | |||
24932R | 001 | Lab | 12:00-1:50pm | Wednesday | 15 of 15 | ZHSB65 | |||
24934R | 001 | Lab | 2:00-3:50pm | Tuesday | 15 of 15 | ZHSB65 | |||
24936R | 001 | Lab | 2:00-3:50pm | Wednesday | 15 of 15 | ZHSB65 | |||
24938R | 001 | Lab | 2:00-3:50pm | Thursday | 14 of 15 | ZHSB65 | |||
24946R | 001 | Lab | 4:00-5:50pm | Tuesday | 8 of 15 | ZHSB65 | |||
24948R | 001 | Lab | 4:00-5:50pm | Wednesday | 10 of 15 | ZHSB56 | |||
24950R | 001 | Lab | 4:00-5:50pm | Thursday | 8 of 15 | ZHSB65 |
Energy resources from a global perspective, including fossil fuels, nuclear, and renewable energy.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24855R | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 225 of 225 | Victoria Petryshyn | SGM123 | Word (57627 KB) | |
24856R | 001 | Lab | 8:00-9:50am | Wednesday | 15 of 15 | ZHSB63 | |||
24857R | 001 | Lab | 8:00-9:50am | Thursday | 15 of 15 | ZHSB63 | |||
24858R | 001 | Lab | 10:00-11:50am | Tuesday | 15 of 15 | ZHSB63 | |||
24859R | 001 | Lab | 10:00-11:50am | Wednesday | 15 of 15 | ZHSB63 | |||
24860R | 001 | Lab | 10:00-11:50am | Thursday | 15 of 15 | ZHSB63 | |||
24861R | 001 | Lab | 10:00-11:50am | Friday | 15 of 15 | ZHSB63 | |||
24862R | 001 | Lab | 12:00-1:50pm | Wednesday | 15 of 15 | ZHSB63 | |||
24864R | 001 | Lab | 2:00-3:50pm | Tuesday | 15 of 15 | ZHSB63 | |||
24865R | 001 | Lab | 2:00-3:50pm | Wednesday | 15 of 15 | ZHSB63 | |||
24866R | 001 | Lab | 2:00-3:50pm | Thursday | 15 of 15 | ZHSB63 | |||
24867R | 001 | Lab | 2:00-3:50pm | Friday | 15 of 15 | ZHSB63 | |||
24868R | 001 | Lab | 4:00-5:50pm | Tuesday | 15 of 15 | ZHSB63 | |||
24869R | 001 | Lab | 4:00-5:50pm | Wednesday | 15 of 15 | ZHSB63 | |||
24870R | 001 | Lab | 4:00-5:50pm | Thursday | 15 of 15 | ZHSB63 | |||
24871R | 001 | Lab | 6:00-7:50pm | Tuesday | 15 of 15 | ZHSB63 |
Foundations of the human species. Examination of scientific evidence from Darwinian theory, primate behavior, fossils, and the behavior of modern people. Laboratory. Duplicates credit in former ANTH 200Lg.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38511R | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 93 of 96 | Chrisandra Kufeldt | GFS116 | ||
38515R | 001 | Lab | 8:00-9:50am | Tuesday | 13 of 16 | Alexandria Koedel | PEDB13 | ||
38516R | 001 | Lab | 10:00-11:50am | Tuesday | 16 of 16 | Alexandria Koedel | PEDB13 | ||
38517R | 001 | Lab | 9:00-10:50am | Thursday | 16 of 16 | Alexandria Koedel | PEDB13 | ||
38518R | 001 | Lab | 9:00-10:50am | Friday | 16 of 16 | David Meszaros | PEDB13 | ||
38522R | 001 | Lab | 11:00-12:50pm | Friday | 16 of 16 | David Meszaros | PEDB13 | ||
38528R | 001 | Lab | 1:00-2:50pm | Friday | 16 of 16 | David Meszaros | PEDB13 |
The physiological and nutritional basis of human performance. Factors that facilitate and limit athletic achievement. Lecture, 3 hours; laboratory, 2 hours. Not available for major credit. Duplicates credit in former EXSC 205Lxg.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one LECTURE and one LAB.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38411R | 001 | Lecture | 9:00-9:50am | MWF | 27 of 72 | Helen (Eleni) Soultanakis | THH208 | PDF (431494 KB) | |
38412R | 001 | Lab | 10:00-11:50am | Tuesday | 10 of 10 | Gudrun Floyd | PEDB16 | ||
38413R | 001 | Lab | 12:00-1:50pm | Tuesday | 11 of 10 | Lisa Le | PEDB16 | ||
38414R | 001 | Lab | 9:00-10:50am | Thursday | 6 of 10 | Gudrun Floyd | PEDB16 |
Words as tools for discovering properties of the human mind. How words are formed of and form various units. Experiments exploring judgments about word interpretation.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38801R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 13 of 50 | Hajime Hoji | DMC150 | ||
38804R | 001 | Lab | 12:00-1:20pm | Friday | 8 of 25 | ZHS360 | |||
38806R | 001 | Lab | 10:00-11:50am | Friday | 5 of 25 | ZHS360 |
Study of human linguistic competence and technologies that simulate it. Phonetics, vibration and signal processing, speech recognition, neural networks.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38862R | 001 | Lecture | 2:00-3:20pm | Mon, Wed | 82 of 120 | Mary Byram Washburn | SLH200 | ||
38866R | 001 | Lab | 8:30-9:50am | Friday | 19 of 20 | GFS223 | |||
38868R | 001 | Lab | 10:00-11:50am | Friday | 20 of 20 | DMC110 | |||
38894R | 001 | Lab | 10:00-11:50am | Friday | 14 of 20 | DMC107 | |||
38896R | 001 | Lab | 10:00-11:50am | Friday | 4 of 20 | DMC106 | |||
38898R | 001 | Lab | 8:30-9:50am | Friday | 5 of 20 | GFS108 | |||
38902R | 001 | Lab | 12:00-1:50pm | Friday | 20 of 20 | DMC106 |
An integrative systems perspective of drugs; including their historical, economic, and cultural importance, psychopharmacology, addiction, relationship to crime, and therapeutic use in treating psychological disorders.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52440R | 001 | Lecture | 5:00-6:20pm | Mon, Wed | 66 of 66 | John Monterosso | MHP101 | ||
52442R | 001 | Lab | 8:00-9:50am | Wednesday | 11 of 11 | GFS228 | |||
52444R | 001 | Lab | 8:00-9:50am | Monday | 11 of 11 | KAP113 | |||
52445R | 001 | Lab | 8:00-9:50am | Wednesday | 11 of 11 | VHE214 | |||
52446R | 001 | Lab | 12:00-1:50pm | Monday | 11 of 11 | KAP159 | |||
52447R | 001 | Lab | 12:00-1:50pm | Wednesday | 11 of 11 | DMC256 | |||
52448R | 001 | Lab | 4:00-5:50pm | Thursday | 11 of 11 | KAP113 |
Exploration of ancient philosophical questions concerning the origins of human knowledge through empirical studies of infants, animals, and adults from diverse cultures.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52542R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 51 of 66 | Clayton Stephenson | ZHS159 | ||
52543R | 001 | Lab | 12:00-1:50pm | Friday | 14 of 14 | SGM226 | |||
52544R | 001 | Lab | 12:00-1:50pm | Wednesday | 11 of 11 | WPHB26 | |||
52545R | 001 | Lab | 4:00-5:50pm | Thursday | 14 of 14 | GFS107 | |||
52546R | 001 | Lab | 8:00-9:50am | Wednesday | 12 of 12 | KAP166 |
An exploration of earth's water, ranging from water properties, chemistry, and pollution, to groundwater dynamics, watershed processes, and oceanic-atmospheric circulation. Implications for past and future societies. Lecture and laboratory.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
35637R | 001 | Lecture | 12:30-1:50pm | Mon, Wed | 40 of 40 | An-Min Wu | WPH207 | PDF (376698 KB) | |
35641R | 001 | Lab | 10:00-11:50am | Monday | 20 of 20 | VHE210 | |||
35642R | 001 | Lab | 10:00-11:50am | Wednesday | 20 of 20 | VHE210 |