collapse allexpand all
Physics (PHYS)
- http://physics.usc.edu
- D class assignments for undergraduates available in ACB-439; Phone: (213) 740-1140.
- D class assignments for undergraduates available in ACB439; phone (213) 740-1140 or email physics@dornsife.usc.edu.
The fundamentals of physics are presented, exploring the structure and beauty of physical laws and their manifestations, ranging from events observed in everyday life to subatomic and cosmic phenomena.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab listed immediately following that lecture.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50310R | 001 | Lecture | 10:00-11:50am | Tue, Thu | 93 of 93 | Vahe Peroomian | SLH100 | ||
50313R | 001 | Lab | 10:00-11:50am | Wednesday | 16 of 16 | Joseph Vandiver | SGM314 | ||
50315R | 001 | Lab | 12:00-1:50pm | Tuesday | 16 of 16 | Joseph Vandiver | SGM314 | ||
50316R | 001 | Lab | 12:00-1:50pm | Thursday | 16 of 16 | Joseph Vandiver | SGM314 | ||
50317R | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 16 | Joseph Vandiver | SGM314 | ||
50318R | 001 | Lab | 2:00-3:50pm | Wednesday | 16 of 16 | Joseph Vandiver | SGM314 | ||
50319R | 001 | Lab | 2:00-3:50pm | Thursday | 13 of 16 | Joseph Vandiver | SGM314 | ||
50320D | 001 | Lecture | 8:00-9:20am | Tuesday | 23 of 25 | Vahe Peroomian | RTH217 | PDF (409853 KB) | |
50321R | 060 | Lab | TBA | TBA | 23 of 25 | ONLINE |
Fundamental laws and principles of physics with emphasis on theapplication of physical principles to the problems ofarchitecture. Lecture, 4 hours; laboratory, 3 hours.
- Corequisite: MATH 108
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50330R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 80 of 100 | Hamid Chabok | SLH200 | ||
50332R | 001 | Lab | 8:00-9:50am | Friday | 15 of 18 | Gokhan Esirgen | KAPB5 | ||
50333R | 001 | Lab | 10:00-11:50am | Friday | 18 of 18 | Gokhan Esirgen | KAPB5 | ||
50334R | 001 | Lab | 12:00-1:50pm | Friday | 18 of 18 | Gokhan Esirgen | KAPB5 | ||
50335R | 001 | Lab | 2:00-3:50pm | Friday | 18 of 18 | Gokhan Esirgen | KAPB5 | ||
50336R | 001 | Lab | 4:00-5:50pm | Friday | 11 of 18 | Gokhan Esirgen | KAPB5 |
Fundamental laws and principles of physics emphasizing areasrelated to life sciences. Prerequisite for Biological Sciences,Medicine, Dentistry, Pharmacy. Lecture, 4 hrs.; Lab, 3 hrs.
- Prerequisite: 1 from (MATH 108 or MATH 125 or MATH 126 or MATH 226)
- General Education: This course satisfies the university's general education requirement.
- Note: Must register for lecture, quiz and lab section.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50342R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 84 of 93 | Vitaly Kresin | SLH102 | ||
50340R | 001 | Lecture | 8:30-9:50am | Mon, Wed | 93 of 93 | Aaron Wirthwein | SLH100 | ||
50341R | 001 | Quiz | 5:00-6:20pm | Tuesday | 177 of 230 | THH101 | |||
50346R | 001 | Lab | 8:00-10:50am | Tuesday | 25 of 26 | Gokhan Esirgen | KAPB5 | ||
50348R | 001 | Lab | 2:00-4:50pm | Tuesday | 26 of 25 | Gokhan Esirgen | KAPB5 | ||
50349R | 001 | Lab | 2:00-4:50pm | Wednesday | 26 of 25 | Gokhan Esirgen | KAPB5 | ||
50350R | 001 | Lab | 5:00-7:50pm | Wednesday | 25 of 25 | Gokhan Esirgen | KAPB5 | ||
50351R | 001 | Lab | 8:00-10:50am | Thursday | 26 of 26 | Gokhan Esirgen | KAPB5 | ||
50352R | 001 | Lab | 11:00-1:50pm | Thursday | 23 of 26 | Gokhan Esirgen | KAPB5 | ||
50353R | 001 | Lab | 2:00-4:50pm | Thursday | 26 of 26 | Gokhan Esirgen | KAPB5 |
Fundamental laws and principles of physics emphasizing areas related to life sciences. Prerequisite for Biological Sciences, Medicine, Dentistry, and Pharmacy. Lecture, 4 hrs.; Lab, 3 hrs. (Duplicates credit in 105abLg and 125L).
- Prerequisite: PHYS 135A
- Note: Register for lecture, one lab and quiz
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50360R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 81 of 93 | Lara Martini | SLH102 | ||
50362R | 001 | Lecture | 8:30-9:50am | Mon, Wed | 138 of 138 | Hamid Chabok | SLH200 | ||
50363R | 001 | Quiz | 5:00-6:20pm | Tuesday | 219 of 229 | SAL101 | |||
50366R | 001 | Lab | 8:00-10:50am | Tuesday | 11 of 12 | Gokhan Esirgen | KAPB11 | ||
50367D | 001 | Lab | 8:00-10:50am | Wednesday | 0 of 1 | Gokhan Esirgen | KAPB11 | ||
50368R | 001 | Lab | 11:00-1:50pm | Tuesday | 22 of 22 | Gokhan Esirgen | KAPB11 | ||
50369R | 001 | Lab | 11:00-1:50pm | Wednesday | 22 of 22 | Gokhan Esirgen | KAPB11 | ||
50370R | 001 | Lab | 11:00-1:50pm | Thursday | 22 of 22 | Gokhan Esirgen | KAPB11 | ||
50371R | 001 | Lab | 11:00-1:50pm | Friday | 19 of 22 | Gokhan Esirgen | KAPB11 | ||
50372R | 001 | Lab | 2:00-4:50pm | Tuesday | 18 of 22 | Gokhan Esirgen | KAPB11 | ||
50373R | 001 | Lab | 2:00-4:50pm | Wednesday | 22 of 22 | Gokhan Esirgen | KAPB11 | ||
50374R | 001 | Lab | 2:00-4:50pm | Thursday | 21 of 22 | Gokhan Esirgen | KAPB11 | ||
50375R | 001 | Lab | 2:00-4:50pm | Friday | 22 of 22 | Gokhan Esirgen | KAPB11 | ||
50376R | 001 | Lab | 5:00-7:50pm | Wednesday | 19 of 22 | Gokhan Esirgen | KAPB11 | ||
50377R | 001 | Lab | 5:00-7:50pm | Thursday | 21 of 22 | Gokhan Esirgen | KAPB11 |
Laboratory component for PHYS 151Lg for transfer students with equivalent lecture credit from another institution. For transfer students immediately after matriculation. Graded CR/NC.
- Note: PHYS 141L cannot be taken without having manually registered in an actual PHYS 151Lg laboratory section. After registering for PHYS 141L, you must immediately contact the instructor to have manually registered in an actual PHYS 151Lg laboratory section.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50479D | 001 | Lecture-Lab | TBA | TBA | 1 of 4 | Gokhan Esirgen | TBA |
Laboratory component for PHYS 152L for transfer students with equivalent lecture credit from another institution. For transfer students immediately after matriculation. Graded CR/NC.
- Note: PHYS 142L cannot be taken without having manually registered in an actual PHYS 152L laboratory section. After registering for PHYS 142L, you must immediately contact the instructor to have manually registered in an actual PHYS 152L laboratory section.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50478D | 001 | Lecture-Lab | TBA | TBA | 1 of 4 | Gokhan Esirgen | TBA |
Laboratory component for PHYS 153L for transfer students with equivalent lecture credit from another institution. For transfer students immediately after matriculation. Graded CR/NC.
- Note: PHYS 143L cannot be taken without having manually registered in an actual PHYS 153L laboratory section. After registering for PHYS 143L, you must immediately contact the instructor to have manually registered in an actual PHYS 153L laboratory section.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50477D | 001 | Lecture-Lab | TBA | TBA | 0 of 4 | Gokhan Esirgen | OFFICE |
Gateway to the majors and minors in Physics and Astronomy. Statics and dynamics of particles and rigid bodies, conservation principles, gravitation, simple harmonic oscillators, thermodynamics, heat engines, entropy.
- Prerequisite: 1 from (MATH 125 or MATH 126 or MATH 226 or MATH 129 or MATH 229)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture, one lab and quiz. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students. .
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50380R | 001 | Lecture | 10:00-10:50am | MWF | 155 of 155 | Scott Macdonald | SLH200 | ||
50382R | 001 | Lecture | 12:00-12:50pm | MWF | 157 of 165 | Lara Martini | SLH200 | ||
50383R | 001 | Quiz | 5:00-6:20pm | Wednesday | 312 of 339 | THH101 | |||
50386R | 001 | Lab | 8:00-10:50am | Tuesday | 24 of 24 | Gokhan Esirgen | KAPB8 | ||
50387R | 001 | Lab | 8:00-10:50am | Wednesday | 26 of 26 | Gokhan Esirgen | KAPB8 | ||
50388R | 001 | Lab | 8:00-10:50am | Thursday | 24 of 26 | Gokhan Esirgen | KAPB8 | ||
50389R | 001 | Lab | 8:00-10:50am | Friday | 14 of 14 | Gokhan Esirgen | KAPB8 | ||
50390R | 001 | Lab | 11:00-1:50pm | Tuesday | 24 of 24 | Gokhan Esirgen | KAPB8 | ||
50391R | 001 | Lab | 11:00-1:50pm | Wednesday | 14 of 24 | Gokhan Esirgen | KAPB8 | ||
50392R | 001 | Lab | 11:00-1:50pm | Thursday | 24 of 25 | Gokhan Esirgen | KAPB8 | ||
50393R | 001 | Lab | 11:00-1:50pm | Friday | 13 of 13 | Gokhan Esirgen | KAPB8 | ||
50394R | 001 | Lab | 2:00-4:50pm | Tuesday | 25 of 25 | Gokhan Esirgen | KAPB8 | ||
50395R | 001 | Lab | 2:00-4:50pm | Wednesday | 24 of 24 | Gokhan Esirgen | KAPB8 | ||
50396R | 001 | Lab | 2:00-4:50pm | Thursday | 25 of 25 | Gokhan Esirgen | KAPB8 | ||
50397R | 001 | Lab | 2:00-4:50pm | Friday | 12 of 12 | Gokhan Esirgen | KAPB8 | ||
50398R | 001 | Lab | 5:00-7:50pm | Tuesday | 24 of 24 | Gokhan Esirgen | KAPB8 | ||
50399R | 001 | Lab | 5:00-7:50pm | Thursday | 26 of 26 | Gokhan Esirgen | KAPB8 | ||
50472R | 001 | Lab | 5:00-7:50pm | Friday | 13 of 13 | Gokhan Esirgen | KAPB8 |
Electrostatics, magnetostatics, electrical circuits, wave motion, sound waves, electromagnetic waves.
- Prerequisite: 1 from (PHYS 151 or PHYS 161 or PHYS 171) and 1 from (MATH 126 or MATH 129)
- Corequisite: 1 from (MATH 226 or MATH 229)
- Note: Register for lecture, one lab and quiz
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50400R | 001 | Lecture | 3:30-4:50pm | Mon, Wed | 110 of 110 | Aaron Wirthwein | SLH200 | ||
50402R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 74 of 128 | Lara Martini | SLH200 | ||
50403R | 001 | Quiz | 5:00-6:20pm | Thursday | 184 of 249 | SAL101 | |||
50406R | 001 | Lab | 8:00-10:50am | Tuesday | 9 of 12 | Gokhan Esirgen | KAPB25 | ||
50407R | 001 | Lab | 8:00-10:50am | Wednesday | 6 of 12 | Gokhan Esirgen | KAPB25 | ||
50408R | 001 | Lab | 8:00-10:50am | Thursday | 9 of 12 | Gokhan Esirgen | KAPB25 | ||
50410R | 001 | Lab | 11:00-1:50pm | Tuesday | 10 of 12 | Gokhan Esirgen | KAPB25 | ||
50411R | 001 | Lab | 11:00-1:50pm | Wednesday | 23 of 24 | Gokhan Esirgen | KAPB25 | ||
50412R | 001 | Lab | 11:00-1:50pm | Thursday | 24 of 24 | Gokhan Esirgen | KAPB25 | ||
50413R | 001 | Lab | 11:00-1:50pm | Friday | 10 of 11 | Gokhan Esirgen | KAPB25 | ||
50414R | 001 | Lab | 2:00-4:50pm | Tuesday | 12 of 12 | Gokhan Esirgen | KAPB25 | ||
50415R | 001 | Lab | 2:00-4:50pm | Wednesday | 11 of 12 | Gokhan Esirgen | KAPB25 | ||
50417R | 001 | Lab | 2:00-4:50pm | Friday | 22 of 24 | Gokhan Esirgen | KAPB25 | ||
50418R | 001 | Lab | 5:00-7:50pm | Tuesday | 24 of 24 | Gokhan Esirgen | KAPB25 | ||
50419R | 001 | Lab | 5:00-7:50pm | Wednesday | 24 of 24 | Gokhan Esirgen | KAPB25 |
Geometrical optics, interference, diffraction, special relativity, quantum mechanics, atomic physics, solid state physics.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50420R | 001 | Lecture | 9:00-9:50am | MWF | 30 of 55 | Christopher Gould | SLH102 | ||
50422R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 79 of 79 | Loic Anderegg | SLH100 | ||
50423R | 001 | Quiz | 5:00-6:20pm | Thursday | 109 of 180 | SLH200 | |||
50426R | 001 | Lab | 8:00-10:50am | Tuesday | 12 of 13 | Gokhan Esirgen | KAPB29 | ||
50427R | 001 | Lab | 8:00-10:50am | Wednesday | 12 of 13 | Gokhan Esirgen | KAPB29 | ||
50428R | 001 | Lab | 8:00-10:50am | Thursday | 7 of 13 | Gokhan Esirgen | KAPB29 | ||
50430R | 001 | Lab | 11:00-1:50pm | Tuesday | 13 of 13 | Gokhan Esirgen | KAPB29 | ||
50431R | 001 | Lab | 11:00-1:50pm | Thursday | 12 of 12 | Gokhan Esirgen | KAPB29 | ||
50432R | 001 | Lab | 11:00-1:50pm | Wednesday | 13 of 13 | Gokhan Esirgen | KAPB29 | ||
50434R | 001 | Lab | 2:00-4:50pm | Wednesday | 13 of 14 | Gokhan Esirgen | KAPB29 | ||
50437R | 001 | Lab | 5:00-7:50pm | Tuesday | 14 of 14 | Gokhan Esirgen | KAPB29 | ||
50438R | 001 | Lab | 5:00-7:50pm | Wednesday | 13 of 14 | Gokhan Esirgen | KAPB29 |
Gateway to the majors and minors in Physics and Astronomy. Introductory treatment intended for well-qualified students. Dynamics of particles and rigid bodies, conservation laws, wave motion, thermodynamics, heat engines, entropy.
- Prerequisite: 1 from (MATH 126 or MATH 129)
- Corequisite: 1 from (MATH 226 or MATH 229)
- General Education: This course satisfies the university's general education requirement.
- Note: This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50530R | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 18 of 90 | Scott Macdonald | SLH102 | ||
50531R | 001 | Quiz | 5:00-6:20pm | Thursday | 18 of 90 | SLH102 | |||
50532R | 001 | Lab | 8:00-10:50am | Tuesday | 0 of 1 | Gokhan Esirgen | KAPB8 | ||
50533R | 001 | Lab | 8:00-10:50am | Wednesday | 0 of 2 | Gokhan Esirgen | KAPB8 | ||
50534R | 001 | Lab | 8:00-10:50am | Thursday | 1 of 2 | Gokhan Esirgen | KAPB8 | ||
50536R | 001 | Lab | 11:00-1:50pm | Tuesday | 2 of 2 | Gokhan Esirgen | KAPB8 | ||
50537R | 001 | Lab | 11:00-1:50pm | Wednesday | 2 of 4 | Gokhan Esirgen | KAPB8 | ||
50538R | 001 | Lab | 11:00-1:50pm | Thursday | 0 of 1 | Gokhan Esirgen | KAPB8 | ||
50540R | 001 | Lab | 2:00-4:50pm | Wednesday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50542R | 001 | Lab | 5:00-7:50pm | Tuesday | 2 of 2 | Gokhan Esirgen | KAPB8 | ||
50543R | 001 | Lab | 5:00-7:50pm | Wednesday | 10 of 28 | Gokhan Esirgen | KAPB8 |
Interference and diffraction of waves, special relativity, quantum mechanics, atomic physics, nuclear physics, condensed matter physics, elementary particles.
- Prerequisite: PHYS 162
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50570D | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 15 of 90 | Scott Macdonald | SLH102 | ||
50571R | 001 | Quiz | 5:00-6:20pm | Wednesday | 15 of 90 | SLH102 | |||
50572R | 001 | Lab | 8:00-10:50am | Tuesday | 1 of 1 | Gokhan Esirgen | KAPB29 | ||
50573R | 001 | Lab | 8:00-10:50am | Wednesday | 1 of 1 | Gokhan Esirgen | KAPB29 | ||
50576D | 001 | Lab | 11:00-1:50pm | Wednesday | 0 of 1 | Gokhan Esirgen | KAPB29 | ||
50577R | 001 | Lab | 11:00-1:50pm | Tuesday | 2 of 2 | Gokhan Esirgen | KAPB29 | ||
50578R | 001 | Lab | 11:00-1:50pm | Thursday | 1 of 2 | Gokhan Esirgen | KAPB29 | ||
50579R | 001 | Lab | 2:00-4:50pm | Wednesday | 1 of 1 | Gokhan Esirgen | KAPB29 | ||
50584R | 001 | Lab | 5:00-7:50pm | Thursday | 9 of 16 | Gokhan Esirgen | KAPB29 |
Mechanics, mechanical vibrations and waves, special relativity. Emphasizes applications in the areas of applied physics and engineering.
- Prerequisite: 1 from (MATH 125 or MATH 126 or MATH 129 or MATH 226 or MATH 229)
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50781R | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 20 of 24 | DMC206 | |||
50780D | 001 | Lecture | 4:00-4:50pm | Mon, Wed | 44 of 49 | ZHS163 | |||
50782R | 001 | Discussion | 5:00-5:50pm | Tue, Thu | 24 of 24 | LVL16 | |||
50783R | 001 | Lab | 8:00-10:50am | Friday | 11 of 12 | Gokhan Esirgen | KAPB4 | ||
50784R | 001 | Lab | 11:00-1:50pm | Friday | 10 of 12 | Gokhan Esirgen | KAPB4 | ||
50785R | 001 | Lab | 2:00-4:50pm | Friday | 12 of 12 | Gokhan Esirgen | KAPB4 | ||
50786R | 001 | Lab | 5:00-7:50pm | Friday | 11 of 12 | Gokhan Esirgen | KAPB4 |
Quantum mechanics, statistical mechanics, solid-state physics. Emphasizes applications in the areas of applied physics and engineering.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50790D | 001 | Lecture | 10:00-10:50am | Mon, Wed | 84 of 86 | Aaron Wirthwein | SLH102 | ||
50792R | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 38 of 42 | Hamid Chabok | KAP144 | ||
50793R | 001 | Discussion | 5:00-5:50pm | Tue, Thu | 46 of 46 | Hamid Chabok | KAP146 | ||
50794R | 001 | Lab | 8:00-10:50am | Friday | 15 of 15 | Gokhan Esirgen | KAPB29 | ||
50795R | 001 | Lab | 11:00-1:50pm | Friday | 15 of 15 | Gokhan Esirgen | KAPB29 | ||
50796R | 001 | Lab | 2:00-4:50pm | Friday | 15 of 15 | Gokhan Esirgen | KAPB29 | ||
50797R | 001 | Lab | 5:00-7:50pm | Friday | 14 of 15 | Gokhan Esirgen | KAPB29 | ||
50798R | 001 | Lab | 2:00-4:50pm | Thursday | 14 of 14 | Gokhan Esirgen | KAPB29 | ||
50799R | 001 | Lab | 2:00-4:50pm | Tuesday | 11 of 14 | Gokhan Esirgen | KAPB29 |
b: Electromagnetic induction; AC circuits; Maxwell's equations.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50508R | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 27 of 28 | Itzhak Bars | GFS222 & ONLINE |
Concepts and techniques of quantum mechanics; free and bound states, the hydrogen atom.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50510R | 001 | Lecture | 10:00-11:50am | Tue, Thu | 28 of 42 | Eli Levenson-Falk | WPH102 |
Crystal structures, x-ray diffraction, thermal properties of solids, diamagnetism and paramagnetism, free-electron model of metals, semiconductors, ferromagnetism, super-conductivity, imperfections in crystals.
- Corequisite: PHYS 438a
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50514D | 001 | Lecture | 10:00-11:50am | Wed, Fri | 13 of 14 | Kelly Luo | KAP150 |
Individual research and readings. Not available for graduate credit. Prerequisite: consent of instructor.
- Restriction: Registration open to the following class level(s): Junior, Senior
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
50516D | 001 | 2.0-8.0 | Lecture-Lab | TBA | TBA | 2 of 20 | Vahe Peroomian | OFFICE |
Development of modern experimental techniques, including computer interface with data acquisition hardware and data analysis by software, applied specifically to experiments in modern physics. Emphasis on laboratory work with discussion of theoretical background.
- Prerequisite: PHYS 492
- Note: Register for lecture and lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50522D | 001 | Lecture | 1:00-1:50pm | Mon, Wed | 8 of 16 | Peter Foster, Jack Feinberg | SGM226 | ||
50523D | 001 | Lab | 2:00-3:50pm | Mon, Wed | 8 of 16 | Peter Foster, Jack Feinberg | OCW105 |
An original project will be constructed applying computer technology (in either hardware or software) to produce a result useful in the physics classroom or laboratory.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50526D | 001 | Lecture-Lab | TBA | TBA | 7 of 24 | Vahe Peroomian | OFFICE |
a: Electrostatics, boundary value problems, multiple expansions, microscopic models of matter, magnetostatics. b: Maxwell's equations, potentials and gauge transformations; electromagnetic waves; wave guides; electromagnetic radiation; special relativity.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50606R | 001 | Lecture | 10:00-11:50am | Mon, Wed | 14 of 36 | Nicholas Warner | KAP145 |
Training on available quantum computing hardware and the respective functional principles, available software, and algorithms; the opportunity to program quantum computers and run sample problems; hands-on tutorials.
- Corequisite: EE 520
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50611R | 001 | Lecture | 10:00-11:50am | Tue, Thu | 15 of 36 | Rosa Di Felice | DMC207 |
Introduction to algorithm development. Integration of ordinary differential equations; chaotic systems; molecular dynamics; Monte Carlo integration and simulations; cellular automata and other complex systems. Recommended preparation: ability to program in C or C++
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50614R | 001 | Lecture | 9:00-9:50am | MWF | 15 of 36 | Aiichiro Nakano | KAP145 |
a: General formulation of quantum mechanics with applications; theory of measurement; exactly solvable problems; angular momentum formalism.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50626R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 18 of 36 | Paolo Zanardi | VPDLL101 |
Research leading to the master's degree. Maximum units which may be applied to the degree to be determined by the department. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50632D | 001 | Lecture-Lab | TBA | TBA | 16 of 40 | OFFICE |
Credit on acceptance of thesis.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50634D | 001 | Lecture-Lab | TBA | TBA | 0 of 20 | OFFICE |
Part-time or full-time, practical work experience in the students field of study. The internship must be located at an off-campus facility. Students are individually supervised by faculty. May not be taken until the student has completed at least one semester of enrollment in the graduate program with a cumulative 3.0 GPA.
- Restriction: Registration open to the following major(s): Physics
- Restriction: Registration open to the following class level(s): Doctoral Student, Master Student
- Restriction: Registration open to the following school(s): Dana and David Dornsife College of Letters, Arts and Sciences
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
50679D | 001 | 1.0 | Lecture | TBA | TBA | 0 of 10 | OFFICE |
Course content will vary each year. It will include topics of current interest in research conducted in academica and industry.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50642R | 060 | Lecture | 3:00-3:50pm | Wednesday | 2 of 30 | Elena Pierpaoli | GFS222 |
Computational methods in relativistic quantum field theory: Feynman path integral, covariant perturbation theory, regularization, renormalization group, and non-perturbative techniques. Recommended preparation: PHYS-668. Recommended preparation: PHYS-668.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50652R | 001 | Lecture | 12:00-1:50pm | Tue, Thu | 5 of 12 | Nathan Benjamin | HED103 |
Coursework taken on campus at Caltech as part of the Caltech-USC cross-registration program. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
08775D | 001 | Lecture | TBA | TBA | 0 of 12 | OFFICE |
Research leading to the doctorate. Maximum units which may be applied to the degree to be determined by the department. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50668D | 001 | Lecture-Lab | TBA | TBA | 0 of 24 | OFFICE |
Credit on acceptance of dissertation.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50670D | 001 | Lecture-Lab | TBA | TBA | 6 of 24 | OFFICE |