collapse allexpand all
Category D: Life Sciences (LIFE)
An examination of the physical and biological laws that influence agriculture, pollution, population dynamics (including humans), climate, biodiversity and ecosystem structure and function. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13000R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 23 of 60 | Dale Kiefer | ZHS352 | ||
13102R | 001 | Lab | 11:00-12:50pm | Tuesday | 8 of 12 | ZHS258 | |||
13103R | 001 | Lab | 2:00-3:50pm | Tuesday | 9 of 12 | ZHS258 | |||
13105R | 001 | Lab | 11:00-12:50pm | Wednesday | 6 of 12 | ZHS258 |
Study of common skills in biology, including basics of evolution, systematics, ecology, genetics, biochemistry and molecular biology, physiology, and anatomy.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13200R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 47 of 72 | John Heidelberg,Trond Sigurdsen | THH210 | PDF (471638 KB) | |
13201R | 001 | Lab | 11:00-1:50pm | Tuesday | 9 of 16 | ZHS359 | |||
13202R | 001 | Lab | 9:00-11:50am | Wednesday | 14 of 16 | ZHS359 | |||
13203R | 001 | Lab | 12:30-3:20pm | Wednesday | 16 of 16 | ZHS359 | |||
13204R | 001 | Lab | 11:00-1:50pm | Thursday | 8 of 16 | ZHS359 |
Introduction to the scientific method; basic instruction in molecular biology with emphasis on how biological research advancement has impacted medicine, commerce and society in general.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for the lecture and one discussion.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13001R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 108 of 108 | Matt Michael | ZHS159 | ||
13002R | 001 | Discussion | 9:00-9:50am | Tuesday | 18 of 18 | DMC161 | |||
13428R | 001 | Discussion | 9:00-9:50am | Wednesday | 18 of 18 | GFS113 | |||
13429R | 001 | Discussion | 10:00-10:50am | Tuesday | 18 of 18 | THH118 | |||
13437R | 001 | Discussion | 10:00-10:50am | Wednesday | 18 of 18 | LVL3V | |||
13438R | 001 | Discussion | 11:00-11:50am | Tuesday | 18 of 18 | THH117 | |||
13439R | 001 | Discussion | 2:00-2:50pm | Tuesday | 18 of 18 | ZHS360 |
Exploration of molecular biology, biochemistry, microbiology, nutrition and the history of biology through the study of food, focusing on food's relationship to the biological world.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13115R | 001 | Lecture | 2:00-3:20pm | Mon, Wed | 120 of 120 | Grayson Jaggers | ZHS159 | PDF (336866 KB) | |
13116R | 001 | Lab | 10:00-11:50am | Tuesday | 20 of 20 | ZHS257 | |||
13118R | 001 | Lab | 12:00-1:50pm | Tuesday | 20 of 20 | ZHS257 | |||
13119R | 001 | Lab | 2:00-3:50pm | Tuesday | 20 of 20 | ZHS257 | |||
13122R | 001 | Lab | 4:00-5:50pm | Tuesday | 20 of 20 | ZHS257 | |||
13123R | 001 | Lab | 9:00-10:50am | Wednesday | 20 of 20 | ZHS257 | |||
13124R | 001 | Lab | 11:00-12:50pm | Wednesday | 20 of 20 | ZHS257 |
In-depth survey of key topics related to advances in our knowledge of the diversity of life and evolution; origin of life; eukaryotes/prokaryotes; ecology.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13003R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 120 of 120 | Raffaella Ghittoni | ZHS159 | ||
13004R | 001 | Lab | 8:00-10:50am | Thursday | 20 of 20 | ZHS365 | |||
13005R | 001 | Lab | 8:00-10:50am | Friday | 20 of 20 | ZHS365 | |||
13006R | 001 | Lab | 11:00-1:50pm | Thursday | 20 of 20 | ZHS365 | |||
13008R | 001 | Lab | 11:00-1:50pm | Friday | 20 of 20 | Trond Sigurdsen | ZHS365 | ||
13010R | 001 | Lab | 2:00-4:50pm | Friday | 20 of 20 | ZHS365 | |||
13027R | 001 | Lab | 5:00-7:50pm | Thursday | 20 of 20 | Trond Sigurdsen | ZHS365 |
Changes in the physical and biological universe over time; origins of life, dinosaurs, human evolution. Implications of evolutionary mechanisms and mass extinctions for human survival.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13400R | 001 | Lecture | 11:00-11:50am | MWF | 60 of 60 | Cameron Egan | ZHS352 | ||
13401R | 001 | Lab | 12:00-1:50pm | Monday | 20 of 20 | ZHS460 | |||
13402R | 001 | Lab | 12:00-1:50pm | Wednesday | 20 of 20 | ZHS460 | |||
13403R | 001 | Lab | 12:00-1:50pm | Friday | 20 of 20 | ZHS460 |
In-depth survey of key topics related to advances in our knowledge of cellular biology and physiology; cell composition/metabolism; gene action; organism structure and function. Recommended preparation: high school chemistry; BISC 120L or BISC 121L.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture, one lab and the quiz section 13120. This course carries GE credit but is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students. Final exam date: Tues May 07, 8:00-10:00 a.m.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13011R | 001 | Lecture | 9:00-9:50am | MWF | 63 of 170 | Albert Herrera,Alan Watts | THH101 | PDF (216127 KB) | |
13012R | 001 | Lecture | 10:00-10:50am | MWF | 165 of 250 | Albert Herrera,Alan Watts | THH101 | PDF (216127 KB) | |
13022R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 247 of 250 | Samuel Hires,Rita Barakat | THH101 | ||
13028R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 250 of 250 | Rita Barakat | THH201 | ||
13120R | 001 | Quiz | 2:00-3:20pm | Friday | 688 of 900 | OFFICE | |||
13140R | 001 | Lab | 8:00-10:50am | Tuesday | 20 of 20 | ZHS361 | |||
13141R | 001 | Lab | 8:00-10:50am | Tuesday | 20 of 20 | ZHS363 | |||
13142R | 001 | Lab | 8:00-10:50am | Tuesday | 20 of 20 | ZHS365 | |||
13143R | 001 | Lab | 8:00-10:50am | Thursday | 19 of 20 | ZHS361 | |||
13144R | 001 | Lab | 8:00-10:50am | Thursday | 20 of 20 | ZHS363 | |||
13146R | 001 | Lab | 11:00-1:50pm | Tuesday | 20 of 20 | ZHS361 | |||
13147R | 001 | Lab | 11:00-1:50pm | Tuesday | 20 of 20 | ZHS363 | |||
13148R | 001 | Lab | 11:00-1:50pm | Tuesday | 20 of 20 | Nancy Castro | ZHS365 | ||
13149R | 001 | Lab | 11:00-1:50pm | Wednesday | 20 of 20 | ZHS361 | |||
13150R | 001 | Lab | 11:00-1:50pm | Wednesday | 20 of 20 | ZHS363 | |||
13151R | 001 | Lab | 11:00-1:50pm | Wednesday | 20 of 20 | ZHS365 | |||
13152R | 001 | Lab | 11:00-1:50pm | Thursday | 20 of 20 | ZHS361 | |||
13153R | 001 | Lab | 11:00-1:50pm | Thursday | 20 of 20 | ZHS363 | |||
13154R | 001 | Lab | 11:00-1:50pm | Friday | 18 of 20 | ZHS359 | |||
13155R | 001 | Lab | 11:00-1:50pm | Friday | 20 of 20 | ZHS361 | |||
13156R | 001 | Lab | 11:00-1:50pm | Friday | 20 of 20 | ZHS363 | |||
13157R | 001 | Lab | 11:00-1:50pm | Friday | 16 of 16 | ZHS369 | |||
13158R | 001 | Lab | 2:00-4:50pm | Tuesday | 20 of 20 | ZHS361 | |||
13159R | 001 | Lab | 2:00-4:50pm | Tuesday | 20 of 20 | ZHS363 | |||
13160R | 001 | Lab | 2:00-4:50pm | Tuesday | 20 of 20 | ZHS365 | |||
13161R | 001 | Lab | 2:00-4:50pm | Wednesday | 20 of 20 | ZHS361 | |||
13162R | 001 | Lab | 2:00-4:50pm | Wednesday | 20 of 20 | ZHS363 | |||
13163R | 001 | Lab | 2:00-4:50pm | Wednesday | 20 of 20 | ZHS365 | |||
13164R | 001 | Lab | 2:00-4:50pm | Thursday | 20 of 20 | ZHS361 | |||
13165R | 001 | Lab | 2:00-4:50pm | Thursday | 20 of 20 | ZHS363 | |||
13168R | 001 | Lab | 5:00-7:50pm | Tuesday | 20 of 20 | ZHS361 | |||
13169R | 001 | Lab | 5:00-7:50pm | Tuesday | 20 of 20 | ZHS363 | |||
13170R | 001 | Lab | 5:00-7:50pm | Tuesday | 20 of 20 | ZHS365 | |||
13171R | 001 | Lab | 5:00-7:50pm | Wednesday | 20 of 20 | ZHS361 | |||
13172R | 001 | Lab | 5:00-7:50pm | Wednesday | 20 of 20 | ZHS363 | |||
13173R | 001 | Lab | 5:00-7:50pm | Wednesday | 20 of 20 | ZHS365 | |||
13174R | 001 | Lab | 5:00-7:50pm | Thursday | 20 of 20 | ZHS361 | |||
13175R | 001 | Lab | 5:00-7:50pm | Thursday | 20 of 20 | ZHS363 | |||
13176R | 001 | Lab | 5:00-7:50pm | Thursday | 16 of 16 | ZHS369 | |||
13177R | 001 | Lab | 4:00-6:50pm | Friday | 20 of 20 | ZHS361 | |||
13178R | 001 | Lab | 4:00-6:50pm | Friday | 20 of 20 | ZHS363 | |||
13179R | 001 | Lab | 4:00-6:50pm | Friday | 16 of 16 | ZHS369 |
Equivalent to 220L, but taught at a higher level for exceptionally well-prepared students. Admission to the course by departmental approval only.
- Prerequisite: 1 from (BISC 120 or BISC 121)
- Corequisite: 1 from (CHEM 105b or CHEM 115b)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab. This course carries GE credit but is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students. Section 13192 is a "SEA PHAGES" Genomics research section. Sections 13191, 13193 and 13194 are Course-based Undergraduate Research Experience (CURE) sections. Enrollment in this course is limited to students admitted into the Freshman Science Honors (FSH) program.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13013D | 001 | Lecture | 10:00-10:50am | MWF | 51 of 60 | Cameron Egan | ZHS252 | ||
13191R | 001 | Lab | 9:00-11:50am | Thursday | 8 of 14 | Nancy Castro | ZHS369 | ||
13192R | 001 | Lab | 11:00-1:50pm | Tuesday | 16 of 16 | Christa Bancroft | ZHS369 | ||
13193R | 001 | Lab | 12:00-2:50pm | Thursday | 15 of 15 | Rory Spence | ZHS369 | ||
13194R | 001 | Lab | 2:00-4:50pm | Tuesday | 12 of 15 | Nancy Castro | ZHS369 |
Exploration of the unique properties of brain cells that allow complex perceptions and behaviors; examination of structure and activity of brain cells that underlie function.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13014R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 47 of 48 | Rita Barakat | LVL16 | ||
13251R | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 16 | ZHS372 | |||
13256R | 001 | Lab | 10:00-11:50am | Friday | 15 of 16 | ZHS372 | |||
13258R | 001 | Lab | 2:00-3:50pm | Thursday | 16 of 16 | ZHS372 |
Critical problems in the development of scientific thought, studied as vehicles for understanding the content and structure of the sciences. Specific subject matter in selected scientific disciplines will be presented. Students may not take this course on a P/NP basis.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one discussion listed immediately following that lecture and appropriate lab. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. Thematic Option students can obtain D-clearance through the program.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
63513D | 001 | Lecture-Discussion | 12:30-1:50pm | Tue, Thu | 19 of 19 | Susan Luczak | WPH102 | ||
63519D | 001 | Lecture-Discussion | 10:00-11:50am | Mon, Wed | 9 of 19 | James Moffett | LVL3B | ||
63520D | 001 | Lecture-Discussion | 2:00-3:20pm | Mon, Wed | 18 of 19 | Peter Westwick | THH117 | ||
63521D | 001 | Lecture-Discussion | 9:30-10:50am | Tue, Thu | 8 of 19 | Edwin McCann | KAP138 | ||
63516D | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 28 of 40 | Vahe Peroomian | WPH207 | ||
63517D | 001 | Discussion | 9:00-9:50am | Friday | 14 of 20 | Wendy Crumrine | DMC202 | ||
63518D | 001 | Discussion | 10:00-10:50am | Friday | 14 of 20 | Wendy Crumrine | THH205 | ||
63523R | 001 | Lab | 5:00-7:50pm | Thursday | 62 of 120 | ZHS159 | |||
63524D | 001 | Lab | TBA | TBA | 20 of 50 | OFFICE |
A broad overview of the scientific principles of exercise physiology, functional anatomy, kinesiology, and bio-mechanics with applications to dance.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
22355D | 001 | Lecture | 2:00-3:40pm | Tue, Thu | 59 of 60 | Margo Apostolos | KDC105 |
Topically-driven exploration of evolution, environmental change, and the history of life on Earth via the fossil record with the Natural History Museum of Los Angeles as a laboratory. How the changing Earth and life co-evolved through time.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24900R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 270 of 270 | Frank Corsetti | SGM123 | PDF (200968 KB) | |
24904R | 001 | Lab | 8:00-9:50am | Wednesday | 15 of 15 | ZHSB56 | |||
24906R | 001 | Lab | 8:00-9:50am | Thursday | 15 of 15 | ZHSB56 | |||
24908R | 001 | Lab | 8:00-9:50am | Friday | 15 of 15 | ZHSB56 | |||
24910R | 001 | Lab | 10:00-11:50am | Wednesday | 15 of 15 | ZHSB56 | |||
24912R | 001 | Lab | 10:00-11:50am | Friday | 15 of 15 | ZHSB56 | |||
24913R | 001 | Lab | 12:00-1:50pm | Wednesday | 15 of 15 | ZHSB56 | |||
24914R | 001 | Lab | 12:00-1:50pm | Friday | 15 of 15 | ZHSB56 | |||
24915R | 001 | Lab | 2:00-3:50pm | Tuesday | 15 of 15 | ZHSB56 | |||
24916R | 001 | Lab | 2:00-3:50pm | Wednesday | 15 of 15 | ZHSB56 | |||
24918R | 001 | Lab | 2:00-3:50pm | Thursday | 15 of 15 | ZHSB56 | |||
24919R | 001 | Lab | 2:00-3:50pm | Friday | 15 of 15 | ZHSB56 | |||
24921R | 001 | Lab | 4:00-5:50pm | Tuesday | 15 of 15 | ZHSB56 | |||
24923R | 001 | Lab | 4:00-5:50pm | Wednesday | 15 of 15 | ZHSB56 | |||
24925R | 001 | Lab | 4:00-5:50pm | Thursday | 15 of 15 | ZHSB56 | |||
24927R | 001 | Lab | 6:00-7:50pm | Tuesday | 15 of 15 | ZHSB56 | |||
24929R | 001 | Lab | 6:00-7:50pm | Wednesday | 15 of 15 | ZHSB56 | |||
24957R | 001 | Lab | 4:00-5:50pm | Friday | 15 of 15 | ZHSB56 | |||
24958R | 001 | Lab | 6:00-7:50pm | Thursday | 15 of 15 | ZHSB56 |
Introduction to the brain and mind. A unique multimedia approach to stress how knowledge about the mind is gained from scientific and clinical investigations.
- General Education: This course satisfies the university's general education requirement.
- Note: Lecture (1 hr 50min) and Lab (1hr)
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
36210R | 001 | Lecture | 11:00-1:50pm | Mon, Wed | 215 of 215 | John Walsh, Tara Mastro | GER124 |
Scientific understanding of a full range of living systems from molecules to ecosystems, prokaryotes to humans, past and present. (Satisfies GE-D, Life Sciences) Open only to Freshmen.
- Restriction: Registration open to the following class level(s): Freshmen, Sophomore
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Language in the Age of the Internet--Exploring Electronic Communication | |||||||||
35461R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 16 of 16 | Elsi Kaiser | GFS223 | ||
The Physics of Life | |||||||||
35463R | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 16 of 16 | James Boedicker | WPHB36 | ||
Science of Mind -- Language | |||||||||
35464R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 16 of 16 | Hajime Hoji | THH203 |
Scientific understanding of living systems from molecules to ecosystems; how data is generated and interpreted; how scientific discovery spurs technological growth and impacts society. Offered by a professional school.
- Restriction: Registration open to the following class level(s): Freshmen, Sophomore
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Diseases of the Brain--Why Haven't we won the Battle Yet? | |||||||||
35466R | 001 | Lecture | 3:30-4:50pm | Tue, Thu | 16 of 16 | Daryl Davies | THH209 | ||
Personality Across the Lifespan | |||||||||
35467R | 001 | Lecture | 5:00-6:20pm | Mon, Wed | 17 of 16 | Min-Kyoung Rhee | GER224 | ||
The Mind and Body Connection Through the Lifespan | |||||||||
35468R | 001 | Lecture | 5:00-6:20pm | Tue, Thu | 16 of 16 | Min-Kyoung Rhee | GER224 |
Foundations of the human species. Examination of scientific evidence from Darwinian theory, primate behavior, fossils, and the behavior of modern people. Laboratory. Duplicates credit in former ANTH 200Lg.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38511R | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 96 of 96 | Chrisandra Kufeldt | GFS116 | ||
38515R | 001 | Lab | 8:00-9:50am | Tuesday | 16 of 16 | Alexandria Koedel | PEDB13 | ||
38516R | 001 | Lab | 10:00-11:50am | Tuesday | 16 of 16 | Alexandria Koedel | PEDB13 | ||
38517R | 001 | Lab | 9:00-10:50am | Thursday | 16 of 16 | Alexandria Koedel | PEDB13 | ||
38518R | 001 | Lab | 9:00-10:50am | Friday | 16 of 16 | David Meszaros | PEDB13 | ||
38522R | 001 | Lab | 11:00-12:50pm | Friday | 16 of 16 | David Meszaros | PEDB13 | ||
38528R | 001 | Lab | 1:00-2:50pm | Friday | 16 of 16 | David Meszaros | PEDB13 |
To develop an understanding of Nutrition, especially as it pertains to optimal health and prevention of diseases. A study of macro and micro nutrients.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one LECTURE and one LAB with the same session number
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38400R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 104 of 105 | Helen (Eleni) Soultanakis | SGM101 | PDF (366107 KB) | |
38420R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 44 of 45 | Helen (Eleni) Soultanakis | SOSB44 | PDF (366313 KB) | |
38401R | 001 | Lab | 9:00-10:50am | Monday | 14 of 15 | Helaine Lopes | PEDB16 | ||
38402R | 001 | Lab | 11:00-12:50pm | Monday | 15 of 15 | Helaine Lopes | PEDB16 | ||
38403R | 001 | Lab | 5:00-6:50pm | Monday | 15 of 15 | Lisa Le | PEDB16 | ||
38404R | 001 | Lab | 4:00-5:50pm | Tuesday | 15 of 15 | Lisa Le | PEDB16 | ||
38405R | 001 | Lab | 6:00-7:50pm | Tuesday | 15 of 15 | Joshua Carlos | PEDB16 | ||
38406R | 001 | Lab | 10:00-11:50am | Wednesday | 15 of 15 | Joshua Carlos | PEDB16 | ||
38424R | 001 | Lab | 2:00-3:50pm | Wednesday | 15 of 15 | Shannon Cross | PEDB16 | ||
38425R | 001 | Lab | 4:00-5:50pm | Wednesday | 15 of 15 | Lisa Le | PEDB16 | ||
38426R | 001 | Lab | 2:00-3:50pm | Thursday | 14 of 15 | Shannon Cross | PEDB16 | ||
38427R | 001 | Lab | 4:00-5:50pm | Thursday | 15 of 15 | Shannon Cross | PEDB16 | ||
38408R | 424 | Lecture | 11:00-1:15pm | MTuWTh | 2 of 15 | Gioia Polidori | HED103 | PDF (174706 KB) | |
38407R | 424 | Lab | 2:00-3:50pm | TuWTh | 2 of 15 | PEDB16 | |||
2:00-3:50pm | Tue, Wed | PEDB16 |
The physiological and nutritional basis of human performance. Factors that facilitate and limit athletic achievement. Lecture, 3 hours; laboratory, 2 hours. Not available for major credit. Duplicates credit in former EXSC 205Lxg.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one LECTURE and one LAB.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38411R | 001 | Lecture | 9:00-9:50am | MWF | 44 of 72 | Helen (Eleni) Soultanakis | THH208 | PDF (431494 KB) | |
38412R | 001 | Lab | 10:00-11:50am | Tuesday | 15 of 18 | Gudrun Floyd | PEDB16 | ||
38413R | 001 | Lab | 12:00-1:50pm | Tuesday | 15 of 18 | Lisa Le | PEDB16 | ||
38414R | 001 | Lab | 9:00-10:50am | Thursday | 14 of 18 | Gudrun Floyd | PEDB16 |
Words as tools for discovering properties of the human mind. How words are formed of and form various units. Experiments exploring judgments about word interpretation.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38801R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 17 of 50 | Hajime Hoji | DMC150 | ||
38804R | 001 | Lab | 12:00-1:20pm | Friday | 9 of 25 | ZHS360 | |||
38806R | 001 | Lab | 10:00-11:50am | Friday | 8 of 25 | ZHS360 |
Introduction to research in interdisciplinary cognitive science, highlighting ideas and methods from philosophy, psychology, linguistics, neuroscience, and computer science.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
49680R | 001 | Lecture | 8:30-9:50am | Mon, Wed | 142 of 200 | Sam Clarke, Toby Mintz | SAL101 | ||
49681R | 001 | Lab | 12:00-12:50pm | Wednesday | 25 of 25 | MHP102 | |||
49682R | 001 | Lab | 12:00-12:50pm | Wednesday | 24 of 25 | DMC210 | |||
49683R | 001 | Lab | 1:00-1:50pm | Wednesday | 25 of 25 | MHP102 | |||
49684R | 001 | Lab | 1:00-1:50pm | Wednesday | 25 of 25 | DMC210 | |||
49685R | 001 | Lab | 2:00-2:50pm | Wednesday | 22 of 25 | SOSB52 | |||
49686R | 001 | Lab | 2:00-2:50pm | Wednesday | 6 of 25 | DMC161 | |||
49687R | 001 | Lab | 3:00-3:50pm | Wednesday | 6 of 25 | SOSB47 | |||
49688R | 001 | Lab | 3:00-3:50pm | Wednesday | 9 of 25 | DMC206 |
Introduction to psychological science, including historical and contemporary approaches. Behavior examined from biological, cognitive, social, developmental, and personality perspectives. Disorders and treatments.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52430R | 001 | Lecture | 8:00-9:20am | Tue, Thu | 152 of 153 | Kyoung sook Kim | THH201 | ||
52431R | 001 | Lab | 8:00-9:50am | Monday | 17 of 22 | KAP164 | |||
52432R | 001 | Lab | 8:00-9:50am | Wednesday | 17 of 22 | KAP164 | |||
52433R | 001 | Lab | 10:00-11:50am | Tuesday | 21 of 22 | DMC109 | |||
52434R | 001 | Lab | 10:00-11:50am | Thursday | 19 of 22 | DMC109 | |||
52435R | 001 | Lab | 4:00-5:50pm | Tuesday | 21 of 22 | GFS107 | |||
52436R | 001 | Lab | 4:00-5:50pm | Thursday | 21 of 22 | DMC160 | |||
52437R | 001 | Lab | 10:00-11:50am | Friday | 20 of 22 | KAP113 | |||
52438R | 001 | Lab | 2:00-3:50pm | Friday | 16 of 22 | KAP113 | |||
52410R | 001 | Lecture | 8:30-9:50am | Mon, Wed | 174 of 174 | Patricia George | THH201 | ||
52411R | 001 | Lab | 8:00-9:50am | Thursday | 21 of 22 | KAP113 | |||
52412R | 001 | Lab | 8:00-9:50am | Tuesday | 22 of 22 | KAP147 | |||
52413R | 001 | Lab | 10:00-11:50am | Tuesday | 22 of 22 | SOSB47 | |||
52414R | 001 | Lab | 12:00-1:50pm | Monday | 23 of 23 | KAP167 | |||
52415R | 001 | Lab | 12:00-1:50pm | Wednesday | 22 of 22 | KAP167 | |||
52416R | 001 | Lab | 10:00-11:50am | Friday | 22 of 22 | GFS228 | |||
52417R | 001 | Lab | 12:00-1:50pm | Friday | 22 of 22 | DMC161 | |||
52418R | 001 | Lab | 10:00-11:50am | Thursday | 20 of 22 | KDC240 | |||
52450R | 001 | Lecture | 3:30-4:50pm | Mon, Wed | 74 of 74 | Laila Madni | MRF340 | ||
52451R | 001 | Lab | 4:00-5:50pm | Tuesday | 21 of 21 | GFS228 | |||
52452R | 001 | Lab | 4:00-5:50pm | Thursday | 21 of 21 | GFS228 | |||
52453R | 001 | Lab | 8:00-9:50am | Monday | 14 of 21 | SGM226 | |||
52454R | 001 | Lab | 8:00-9:50am | Wednesday | 18 of 21 | SGM226 | |||
52400R | 001 | Lecture | 4:00-5:20pm | Tue, Thu | 158 of 158 | SGM124 | |||
52401R | 001 | Lab | 8:00-9:50am | Monday | 16 of 22 | KAP166 | |||
52402R | 001 | Lab | 8:00-9:50am | Friday | 12 of 22 | GFS221 | |||
52403R | 001 | Lab | 10:00-11:50am | Friday | 21 of 22 | GFS221 | |||
52404R | 001 | Lab | 12:00-1:50pm | Thursday | 22 of 22 | KAP166 | |||
52405R | 001 | Lab | 12:00-1:50pm | Tuesday | 21 of 21 | KAP147 | |||
52406R | 001 | Lab | 12:00-1:50pm | Monday | 22 of 22 | KAP165 | |||
52407R | 001 | Lab | 12:00-1:50pm | Wednesday | 22 of 22 | DMC209 | |||
52408R | 001 | Lab | 12:00-1:50pm | Friday | 22 of 22 | KAP165 |
An integrative systems perspective of drugs; including their historical, economic, and cultural importance, psychopharmacology, addiction, relationship to crime, and therapeutic use in treating psychological disorders.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52440R | 001 | Lecture | 5:00-6:20pm | Mon, Wed | 83 of 83 | John Monterosso | MHP101 | ||
52442R | 001 | Lab | 8:00-9:50am | Wednesday | 13 of 17 | GFS228 | |||
52444R | 001 | Lab | 8:00-9:50am | Monday | 14 of 17 | KAP113 | |||
52445R | 001 | Lab | 8:00-9:50am | Wednesday | 8 of 17 | VHE214 | |||
52446R | 001 | Lab | 12:00-1:50pm | Monday | 14 of 17 | KAP159 | |||
52447R | 001 | Lab | 12:00-1:50pm | Wednesday | 17 of 17 | DMC256 | |||
