collapse allexpand all
Education Expanded (EDUE)
- D class assignments available: email: academic.programs@rossier.usc.edu
Explore the historical and contemporary foundations of hierarchies and relationships of power, sociocultural diversity of experiences and sociopolitical resistance within higher education.
- Restriction: Registration open to the following major(s): Postsecondary Administration and Student Affairs
- Restriction: Registration open to the following school(s): Barbara J. and Roger W. Rossier School of Education
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26821D | 594 | Lecture | 4:00-6:00pm | Wednesday | 20 of 25 | Mark Pearson | ONLINE | ||
26826D | 001 | Lecture | 7:00-9:40pm | Wednesday | 23 of 23 | Mark Pearson | |||
26827D | 001 | Lecture | 4:00-6:40pm | Wednesday | 20 of 23 | Darnell Cole | THH108 |
Explore the use of quantitative, qualitative and mixed methods research to explore problems/opportunities of practice in higher education.
- Restriction: Registration open to the following major(s): Postsecondary Administration and Student Affairs
- Restriction: Registration open to the following school(s): Barbara J. and Roger W. Rossier School of Education
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26768D | 594 | Lecture | 4:00-6:00pm | Monday | 17 of 25 | ONLINE | |||
26829D | 001 | Lecture | 7:00-9:40pm | Wednesday | 21 of 25 | Cory Buckner | DMC205 | ||
26830D | 001 | Lecture | 4:00-6:40pm | Wednesday | 23 of 25 | Cory Buckner | DMC205 |
Develop skills to critically assess and apply quantitative research. Explore equitable approaches through systematic collection and analysis of data, utilizing standardized tools and statistical analysis.
- Restriction: Registration open to the following class level(s): Doctoral Student
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26554D | 305 | Lecture | 4:00-6:00pm | Thursday | 11 of 25 | WPH205 |
Apply advanced clinical, counseling and psychotherapy concepts into leadership practice. Emphasis on cultural humility, evidenced-based practice, marginalized communities and self-exploration.
- Restriction: Registration open to the following major(s): Mental Health Leadership
- Restriction: Registration open to the following class level(s): Doctoral Student
- Restriction: Registration open to the following school(s): Barbara J. and Roger W. Rossier School of Education
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26555D | 305 | Lecture | 6:30-8:30pm | Thursday | 11 of 25 | WPH203 |
Supports the development of critically conscious leaders who facilitate learning in urban contexts by understanding how culture, identity and power influence learners opportunities to learn.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26509D | 806 | Lecture | 5:00-7:15pm | Thursday | 14 of 26 | Courtney Malloy | WPH403 | ||
26510D | 806 | Lecture | 7:35-9:50pm | Tuesday | 16 of 25 | Kimberly Hirabayashi | WPH403 | ||
26513D | 305 | Lecture | 5:00-7:15pm | Tuesday | 15 of 26 | Alison Muraszewski | ONLINE | ||
26514D | 305 | Lecture | 7:35-9:50pm | Thursday | 19 of 25 | Carey Regur | ONLINE | ||
26517D | 305 | Lecture | 7:35-9:50pm | Wednesday | 16 of 25 | Alison Muraszewski | ONLINE |
Explores power, diversity and equity through the social, historical, and political lenses as these constructs shape and impact education (P-20) research, policy and professional practice.
- Prerequisite: EDUE 700
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26515D | 305 | Lecture | 5:00-7:15pm | Wednesday | 17 of 25 | Christina Kishimoto | ONLINE | ||
26516D | 305 | Lecture | 5:00-7:15pm | Thursday | 18 of 25 | Esther Kim | ONLINE | ||
26518D | 806 | Lecture | 5:00-7:15pm | Tuesday | 16 of 25 | John Pascarella | WPH403 | ||
26521D | 305 | Lecture | 7:35-9:50pm | Tuesday | 15 of 25 | Darline Robles | ONLINE | ||
26544D | 806 | Lecture | 7:35-9:50pm | Thursday | 13 of 26 | WPH403 |
Introduction to organizational theory and design with emphasis on building and leading organizations based on the principles of equity and social justice.
- Prerequisite: EDUE 700 and EDUE 701 and EDUE 702 and EDUE 703 and EDUE 704
- Restriction: Registration open to the following major(s): Educational Leadership
- Restriction: Registration open to the following school(s): Barbara J. and Roger W. Rossier School of Education
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26520D | 806 | Lecture | 5:00-7:15pm | Thursday | 6 of 25 | Raymond Carlos | WPH103 | ||
26522D | 806 | Lecture | 5:00-7:15pm | Tuesday | 4 of 25 | Vivian Ekchian | WPH106 | ||
26523D | 305 | Lecture | 5:00-7:15pm | Tuesday | 22 of 26 | David Cash | ONLINE | ||
26525D | 305 | Lecture | 5:00-7:15pm | Thursday | 12 of 25 | Shanta Smith | ONLINE |
Building on Research Methods 1, students learn to implement a research design by conducting pilot studies to answer quantitative and qualitative research questions.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26519D | 305 | Lecture | 5:00-7:15pm | Tuesday | 16 of 25 | Ekaterina Moore | ONLINE | ||
26545D | 806 | Lecture | 5:00-7:15pm | Thursday | 6 of 25 | Julie Slayton | WPH201 | ||
26546D | 806 | Lecture | 5:00-7:15pm | Tuesday | 10 of 22 | Artineh Samkian | WPH201 | ||
26547D | 806 | Lecture | 5:00-7:15pm | Tuesday | 10 of 25 | Joelle Greene | WPHB30 | ||
26550D | 305 | Lecture | 5:00-7:15pm | Thursday | 13 of 25 | Artineh Samkian | ONLINE |
Supports students to prepare a literature review, overview of methodology and other contextual writing for their dissertations in practice and prepare for the qualifying exam.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26526D | 305 | Lecture | TBA | TBA | 4 of 13 | Briana Hinga | OFFICE | ||
26528D | 305 | Lecture | TBA | TBA | 8 of 12 | Maria Ott | TBA | ||
26529D | 305 | Lecture | TBA | TBA | 6 of 13 | Darline Robles | TBA | ||
26530D | 806 | Lecture | TBA | TBA | 0 of 12 | OFFICE | |||
26531D | 305 | Lecture | TBA | TBA | 3 of 25 | David Cash | OFFICE | ||
26532D | 305 | Lecture | TBA | TBA | 1 of 25 | Rudolph Crew | OFFICE | ||
26533D | 305 | Lecture | TBA | TBA | 8 of 25 | Gregory Franklin | OFFICE | ||
26551D | 806 | Lecture | TBA | TBA | 10 of 15 | Adrian Huerta | OFFICE | ||
26552D | 806 | Lecture | TBA | TBA | 6 of 15 | Kimberly Hirabayashi | OFFICE | ||
26556D | 806 | Lecture | TBA | TBA | 4 of 13 | Kenneth Yates | OFFICE | ||
26558D | 806 | Lecture | 7:35-9:50pm | Thursday | 5 of 14 | John Pascarella,Artineh Samkian | WPH106 |
Builds on EDUE 780a as students finalize their literature reviews, overview of methodology and other contextual writing for the dissertation in practice and qualifying exam.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26559D | 305 | Lecture | TBA | TBA | 0 of 5 | Ekaterina Moore | OFFICE |
Builds students' knowledge and skills for analyzing quantitative and qualitative data and reporting results and findings for their Dissertations in Practice.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
26570D | 806 | 2.0 | Lecture | TBA | TBA | 0 of 100 | Cathy Krop | OFFICE | ||
26571D | 806 | 1.0 | Lecture | TBA | TBA | 0 of 150 | Cathy Krop | OFFICE | ||
26572D | 305 | 2.0 | Lecture | TBA | TBA | 0 of 100 | Cathy Krop | OFFICE | ||
26573D | 305 | 1.0 | Lecture | TBA | TBA | 0 of 100 | Cathy Krop | OFFICE |
Builds students' knowledge and skills for analyzing quantitative and qualitative data and reporting results and findings for their Dissertations in Practice.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
26537D | 305 | 1.0 | Lecture | TBA | TBA | 33 of 120 | Cathy Krop | OFFICE | ||
26574D | 806 | 2.0 | Lecture | TBA | TBA | 0 of 100 | Cathy Krop | OFFICE | ||
26575D | 305 | 2.0 | Lecture | TBA | TBA | 0 of 100 | Cathy Krop | OFFICE | ||
26576D | 806 | 1.0 | Lecture | TBA | TBA | 11 of 100 | Cathy Krop | OFFICE |
Builds students knowledge and skills for analyzing quantitative and qualitative data and reporting results and findings for their Dissertations in Practice.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
26578D | 806 | 1.0 | Lecture | TBA | TBA | 0 of 25 | Cathy Krop | OFFICE | ||
26579D | 305 | 1.0 | Lecture | TBA | TBA | 0 of 25 | Cathy Krop | OFFICE |
Builds students knowledge and skills for analyzing quantitative and qualitative data and reporting results and findings for their Dissertations in Practice.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
26580D | 806 | 1.0 | Lecture | TBA | TBA | 1 of 25 | Cathy Krop | OFFICE | ||
26581D | 305 | 1.0 | Lecture | TBA | TBA | 1 of 25 | Cathy Krop | OFFICE |
Builds students knowledge and skills for analyzing quantitative and qualitative data and reporting results and findings for their Dissertations in Practice.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26582D | 806 | Lecture | TBA | TBA | 0 of 50 | Cathy Krop | OFFICE | ||
26583D | 305 | Lecture | TBA | TBA | 0 of 100 | Cathy Krop | OFFICE |