collapse allexpand all
Category D: Life Sciences (LIFE)
Cellular and molecular biology with examples related to human biology and diseases. Fundamental life processes examined at the genetic, cellular and molecular levels.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13102R | 001 | Lecture | 8:30-9:50am | Wed, Fri | 55 of 60 | Raffaella Ghittoni | ZHS159 | PDF (227377 KB) | |
13103R | 001 | Lab | 10:00-11:50am | Wednesday | 18 of 20 | Elenita Melikterminas | ZHS258 | ||
13105R | 001 | Lab | 10:00-11:50am | Friday | 17 of 20 | Elenita Melikterminas | ZHS258 | ||
13117R | 001 | Lab | 1:00-2:50pm | Wednesday | 20 of 20 | Elenita Melikterminas | ZHS258 |
An examination of the physical and biological laws that influence agriculture, pollution, population dynamics (including humans), climate, biodiversity and ecosystem structure and function. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13000R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 143 of 144 | Carly Kenkel | THH301 | PDF (267454 KB) | |
13101R | 001 | Lab | 12:00-1:50pm | Tuesday | 16 of 16 | Mia Franks | ZHS257 | ||
13104R | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 16 | Katherine Thomas | ZHS257 | ||
13106R | 001 | Lab | 4:00-5:50pm | Tuesday | 16 of 16 | Katherine Thomas | ZHS257 | ||
13107R | 001 | Lab | 8:00-9:50am | Wednesday | 15 of 16 | Elizabeth Beachem | ZHS257 | ||
13108R | 001 | Lab | 10:00-11:50am | Wednesday | 16 of 16 | Elizabeth Beachem | ZHS257 | ||
13109R | 001 | Lab | 12:00-1:50pm | Wednesday | 16 of 16 | Elizabeth Beachem | ZHS257 | ||
13111R | 001 | Lab | 2:00-3:50pm | Wednesday | 16 of 16 | Katherine Thomas | ZHS257 | ||
13112R | 001 | Lab | 12:00-1:50pm | Thursday | 16 of 16 | Mia Franks | ZHS257 | ||
13113R | 001 | Lab | 2:00-3:50pm | Thursday | 16 of 16 | Mia Franks | ZHS257 |
Structure and function of the human body, including the role of organ systems, tissues, and cells in normal function. Malfunctions resulting from disease, substance abuse and lifestyle. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13001R | 001 | Lecture | 1:00-1:50pm | MWF | 87 of 96 | Rita Barakat | ZHS159 | PDF (523925 KB) | |
13120R | 001 | Lab | 10:00-11:50am | Tuesday | 13 of 16 | Hannah Hartman | ZHS372 | ||
13121R | 001 | Lab | 10:00-11:50am | Wednesday | 16 of 16 | Faranak Farahmand | ZHS372 | ||
13122R | 001 | Lab | 10:00-11:50am | Thursday | 14 of 16 | Faranak Farahmand | ZHS372 | ||
13126R | 001 | Lab | 2:00-3:50pm | Tuesday | 15 of 16 | Hannah Hartman | ZHS372 | ||
13127R | 001 | Lab | 2:00-3:50pm | Wednesday | 16 of 16 | Faranak Farahmand | ZHS372 | ||
13128R | 001 | Lab | 2:00-3:50pm | Thursday | 13 of 16 | Hannah Hartman | ZHS372 |
In-depth survey of key topics related to advances in our knowledge of the diversity of life and evolution; origin of life; eukaryotes/prokaryotes; ecology.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture, one lab and the quiz section 13172. This course carries GE credit but is intended for a specific group of students rather than a general student audience. The course is part of the curriculum for majors and pre-professional students. Sections 13153 and 13164 are eDNA CURE (research) sections. Final exam date: Wednesday, December 18, 2024, 8:00-10:00 a.m.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13003R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 190 of 200 | Cameron Egan | THH101 | PDF (330648 KB) | |
13004R | 001 | Lecture | 9:00-9:50am | MWF | 161 of 200 | Nancy Castro | SAL101 | PDF (304129 KB) | |
13005R | 001 | Lecture | 10:00-10:50am | MWF | 181 of 200 | Trond Sigurdsen | THH101 | Word (100181 KB) | |
13006R | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 190 of 200 | Cameron Egan | THH101 | PDF (330700 KB) | |
13172R | 001 | Quiz | 2:00-3:50pm | Friday | 702 of 848 | TBA | |||
13140R | 001 | Lab | 8:00-10:50am | Tuesday | 17 of 20 | Charles Toney III | ZHS361 | ||
13141R | 001 | Lab | 8:00-10:50am | Tuesday | 20 of 20 | Alice Coleman | ZHS363 | ||
13142R | 001 | Lab | 8:00-10:50am | Tuesday | 19 of 20 | Tram Dang | ZHS365 | ||
13143R | 001 | Lab | 8:00-10:50am | Thursday | 19 of 20 | Tram Dang | ZHS361 | ||
13144R | 001 | Lab | 8:00-10:50am | Thursday | 18 of 20 | Kambiz Kalhor | ZHS363 | ||
13145R | 001 | Lab | 8:00-10:50am | Thursday | 20 of 20 | Charles Toney III | ZHS365 | ||
13146R | 001 | Lab | 8:00-10:50am | Friday | 16 of 20 | Markville Bautista | ZHS361 | ||
13148R | 001 | Lab | 11:00-1:50pm | Tuesday | 20 of 20 | Markville Bautista | ZHS361 | ||
13149R | 001 | Lab | 11:00-1:50pm | Tuesday | 19 of 20 | Alice Coleman | ZHS363 | ||
13150R | 001 | Lab | 11:00-1:50pm | Tuesday | 17 of 20 | Akanksha Jhunjhunwala | ZHS365 | ||
13151R | 001 | Lab | 11:00-1:50pm | Wednesday | 18 of 20 | Sammi Ali | ZHS361 | ||
13152R | 001 | Lab | 11:00-1:50pm | Wednesday | 20 of 20 | Yiwei Shang | ZHS363 | ||
13153R | 001 | Lab | 11:00-1:50pm | Wednesday | 20 of 20 | David Niknejad | ZHS365 | ||
13154R | 001 | Lab | 11:00-1:50pm | Thursday | 17 of 20 | Caitlyn Parente | ZHS361 | ||
13155R | 001 | Lab | 11:00-1:50pm | Thursday | 20 of 20 | Kambiz Kalhor | ZHS363 | ||
13156R | 001 | Lab | 11:00-1:50pm | Friday | 18 of 20 | Yunke Zhao | ZHS361 | ||
13157R | 001 | Lab | 11:00-1:50pm | Friday | 20 of 20 | Richard Zhuang | ZHS363 | ||
13158R | 001 | Lab | 2:00-4:50pm | Thursday | 19 of 20 | Yutong Chen | ZHS361 | ||
13159R | 001 | Lab | 2:00-4:50pm | Tuesday | 20 of 20 | Jenny Zhao | ZHS361 | ||
13160R | 001 | Lab | 2:00-4:50pm | Tuesday | 19 of 20 | Samantha Betts | ZHS363 | ||
13161R | 001 | Lab | 2:00-4:50pm | Tuesday | 19 of 20 | David Niknejad | ZHS365 | ||
13162R | 001 | Lab | 2:00-4:50pm | Wednesday | 20 of 20 | Anjali Bhatnagar | ZHS361 | ||
13163R | 001 | Lab | 2:00-4:50pm | Wednesday | 19 of 20 | Akanksha Jhunjhunwala | ZHS363 | ||
13164R | 001 | Lab | 2:00-4:50pm | Wednesday | 19 of 20 | Caitlyn Parente | ZHS365 | ||
13165R | 001 | Lab | 2:00-4:50pm | Thursday | 19 of 20 | Yiwei Shang | ZHS363 | ||
13166R | 001 | Lab | 4:00-6:50pm | Friday | 20 of 20 | Yunke Zhao | ZHS361 | ||
13167R | 001 | Lab | 4:00-6:50pm | Friday | 19 of 20 | Richard Zhuang | ZHS363 | ||
13170R | 001 | Lab | 5:00-7:50pm | Tuesday | 19 of 20 | Anjali Bhatnagar | ZHS361 | ||
13171R | 001 | Lab | 5:00-7:50pm | Tuesday | 20 of 20 | Samantha Betts | ZHS363 | ||
13173R | 001 | Lab | 5:00-7:50pm | Tuesday | 20 of 20 | Kiana Niazmandi | ZHS365 | ||
13174R | 001 | Lab | 5:00-7:50pm | Wednesday | 18 of 20 | Sammi Ali | ZHS361 | ||
13175R | 001 | Lab | 5:00-7:50pm | Wednesday | 19 of 20 | Jenny Zhao | ZHS363 | ||
13176R | 001 | Lab | 5:00-7:50pm | Wednesday | 20 of 20 | Saman Zafarian | ZHS365 | ||
13177R | 001 | Lab | 5:00-7:50pm | Thursday | 20 of 20 | Kiana Niazmandi | ZHS361 | ||
13183R | 001 | Lab | 5:00-7:50pm | Thursday | 19 of 20 | Yutong Chen | ZHS363 | ||
13184R | 001 | Lab | 11:00-1:50pm | Tuesday | 19 of 20 | Jose Ubeda | ZHS258 | ||
13185R | 001 | Lab | 2:00-4:50pm | Tuesday | 20 of 20 | Jose Ubeda | ZHS258 | ||
13186R | 001 | Lab | 5:00-7:50pm | Tuesday | 17 of 20 | Saman Zafarian | ZHS258 |
Equivalent to 120Lg, but taught at a higher level for exceptionally well-prepared students. Admission to the course by departmental approval only.
- Corequisite: CHEM 115a
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab. This course carries GE credit but is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students. Section 13191 is a "SEA-PHAGES" Phage Hunters section; sections 13192, 13193, 13194 and 13195 are Course-Based Undergraduate Research Experience (CURE) sections. Enrollment in this course is limited to students admitted into the Freshman Science Honors (FSH) program.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13012D | 001 | Lecture | 10:00-10:50am | MWF | 55 of 60 | Jed Fuhrman,David Hutchins | ZHS159 | PDF (415195 KB) | |
13191R | 001 | Lab | 11:00-12:25pm | Tue, Thu | 15 of 16 | Christa Bancroft,Raffaella Ghittoni | ZHS369 | ||
13192R | 001 | Lab | 11:00-1:50pm | Friday | 10 of 11 | Cameron Egan | ZHS369 | ||
13193R | 001 | Lab | 2:00-4:50pm | Friday | 13 of 14 | Cameron Egan | ZHS369 | ||
13194R | 001 | Lab | 11:00-1:50pm | Wednesday | 7 of 11 | Nancy Castro | ZHS369 | ||
13195R | 001 | Lab | 2:00-4:50pm | Wednesday | 10 of 12 | Rory Spence | ZHS369 |
The human organism; the nature of inherited and acquired diseases;the biological and societal basis for the AIDS epidemic; therapy,drug design and the future. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13007R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 95 of 96 | Raffaella Ghittoni,Rory Spence | ZHS159 | PDF (197058 KB) | |
13212D | 001 | Lab | 10:00-11:50am | Monday | 16 of 16 | Hasti Asrari | ZHS458 | ||
13213D | 001 | Lab | 12:00-1:50pm | Monday | 16 of 16 | Hasti Asrari | ZHS458 | ||
13214D | 001 | Lab | 2:00-3:50pm | Monday | 16 of 16 | Hasti Asrari | ZHS458 | ||
13215D | 001 | Lab | 12:00-1:50pm | Tuesday | 15 of 16 | Yiming Zhao | ZHS458 | ||
13216D | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 16 | Yiming Zhao | ZHS458 | ||
13220D | 001 | Lab | 10:00-11:50am | Wednesday | 16 of 16 | Yiming Zhao | ZHS458 |
In-depth survey of key topics related to advances in our knowledge of cellular biology and physiology; cell composition/metabolism; gene action; organism structure and function. Recommended preparation: high school chemistry; BISC 120L or BISC 121L.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture and one lab. This course carries GE credit but is intended for a specfic group of students rather than a general student audience. This course is part of the curriculum for majors and pre-professional students. Section 13026 is a "SEA-PHAGES" Genomics research section. Final exam date: Wednesday, December 18, 2024. 8:00-10:00 a.m.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13022R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 117 of 136 | Albert Herrera | MRF340 | PDF (480971 KB) | |
13023R | 001 | Lab | 2:00-4:50pm | Thursday | 19 of 20 | Rachael Peng | ZHS365 | ||
13024R | 001 | Lab | 5:00-7:50pm | Thursday | 14 of 16 | Dai Zhai | ZHS369 | ||
13025R | 001 | Lab | 8:00-10:50am | Friday | 14 of 20 | Jelani Williams | ZHS365 | ||
13026R | 001 | Lab | 11:00-1:50pm | Friday | 14 of 20 | Nancy Castro | ZHS365 | ||
13030R | 001 | Lab | 2:00-4:50pm | Friday | 18 of 20 | Dai Zhai | ZHS365 | ||
13031R | 001 | Lab | 11:00-1:50pm | Thursday | 20 of 20 | Rachael Peng | ZHS365 | ||
13178R | 001 | Lab | 5:00-7:50pm | Thursday | 18 of 20 | Jelani Williams | ZHS365 |
Exploration of the unique properties of brain cells that allow complex perceptions and behaviors; examination of structure and activity of brain cells that underlie function.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13250R | 001 | Lecture | 3:00-3:50pm | MWF | 39 of 48 | Rita Barakat | MHPB7B | Word (1405425 MB) | |
13253R | 001 | Lab | 10:00-11:50am | Monday | 14 of 16 | Daniel Hicks | ZHS372 | ||
13254R | 001 | Lab | 10:00-11:50am | Friday | 11 of 16 | Daniel Hicks | ZHS372 | ||
13256R | 001 | Lab | 1:00-2:50pm | Monday | 14 of 16 | Daniel Hicks | ZHS372 |
Structure and synthesis of nucleic acids and proteins; molecular biology of prokaryotes and eukaryotes; principles of genetics and cell biology.
- Prerequisite: 1 from (CHEM 105B or CHEM 108 or CHEM 115B)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture and one lab. This course carries GE credit but is intended for a specific group of students rather than a general student audience. This course is part of the curriculum for majors and pre-professional students. Final exam date: Monday, December 16, 2024, 4:30-6:30 p.m.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13019R | 001 | Lecture | 11:00-11:50am | MWF | 92 of 264 | Carolyn Phillips,Irene Chiolo | THH101 | PDF (199876 KB) | |
13020R | 001 | Lecture | 12:00-12:50pm | MWF | 110 of 264 | Carolyn Phillips,Irene Chiolo | THH101 | ||
13311R | 001 | Lab | 9:00-11:50am | Tuesday | 17 of 20 | Grayson Jaggers | ZHS357 | ||
13312R | 001 | Lab | 9:00-11:50am | Tuesday | 8 of 14 | Dylan Wallis | ZHS359 | ||
13313R | 001 | Lab | 1:00-3:50pm | Tuesday | 20 of 20 | Grayson Jaggers | ZHS357 | ||
13314R | 001 | Lab | 1:00-3:50pm | Tuesday | 13 of 18 | Bruce Teter | ZHS359 | ||
13315R | 001 | Lab | 5:00-7:50pm | Tuesday | 19 of 20 | Grayson Jaggers | ZHS357 | ||
13316R | 001 | Lab | 5:00-7:50pm | Tuesday | 15 of 18 | Bruce Teter | ZHS359 | ||
13323R | 001 | Lab | 1:00-3:50pm | Wednesday | 7 of 12 | Dylan Wallis | ZHS357 | ||
13324R | 001 | Lab | 1:00-3:50pm | Wednesday | 7 of 18 | Bruce Teter | ZHS359 | ||
13331R | 001 | Lab | 9:00-11:50am | Thursday | 17 of 18 | Grayson Jaggers | ZHS357 | ||
13332R | 001 | Lab | 9:00-11:50am | Thursday | 8 of 18 | Bruce Teter | ZHS359 | ||
13333R | 001 | Lab | 1:00-3:50pm | Thursday | 18 of 19 | Grayson Jaggers | ZHS357 | ||
13334R | 001 | Lab | 1:00-3:50pm | Thursday | 17 of 18 | Bruce Teter | ZHS359 | ||
13335R | 001 | Lab | 5:00-7:50pm | Thursday | 19 of 19 | Grayson Jaggers | ZHS357 | ||
13336R | 001 | Lab | 5:00-7:50pm | Thursday | 17 of 18 | Bruce Teter | ZHS359 |
The role of metals in life, from the origin of life to modern environmental problems.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24975R | 001 | Lecture | 1:30-2:50pm | Wed, Fri | 29 of 45 | Seth John | SAL101 | PDF (1697304 MB) | |
24978R | 001 | Discussion | 10:00-11:50am | Wednesday | 9 of 15 | Cat Odendahl | ZHSB56 | ||
24988R | 001 | Discussion | 2:00-3:50pm | Thursday | 11 of 15 | Cat Odendahl | ZHSB56 | ||
24991R | 001 | Discussion | 4:00-5:50pm | Thursday | 9 of 15 | Cat Odendahl | ZHSB56 |
Scientific understanding of a full range of living systems from molecules to ecosystems, prokaryotes to humans, past and present. (Satisfies GE-D, Life Sciences) Open only to Freshmen.
- Restriction: Registration open to the following class level(s): Freshmen, Sophomore
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Contemplative Neuroscience | |||||||||
35460D | 001 | Lecture | 9:30-10:50am | Tue, Thu | 15 of 10 | Laura Baker | GFS205 | ||
Speech and Hearing in Health and Breakdown | |||||||||
35462R | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 16 of 10 | Dani Byrd | GFS202 | PDF (1140013 MB) | |
Science of Mind -- Language | |||||||||
35463D | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 14 of 10 | Hajime Hoji | GFS109 | PDF (356228 KB) |
Scientific understanding of living systems from molecules to ecosystems; how data is generated and interpreted; how scientific discovery spurs technological growth and impacts society. Offered by a professional school.
- Restriction: Registration open to the following class level(s): Freshmen, Sophomore
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Aging and the Human Brain | |||||||||
35465D | 001 | Lecture | 2:00-3:50pm | Mon, Wed | 16 of 10 | Marc Vermulst | THH117 | PDF (140363 KB) | |
Diseases of the Brain--Why Haven't we won the Battle Yet? | |||||||||
35467D | 001 | Lecture | 3:30-4:50pm | Tue, Thu | 14 of 10 | Daryl Davies,Michael Jakowec,Liana Asatryan | DMC110 | PDF (402953 KB) |
Foundations of the human species. Examination of scientific evidence from Darwinian theory, primate behavior, fossils, and the behavior of modern people. Laboratory. Duplicates credit in former ANTH 200Lg.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38511R | 001 | Lecture | 2:00-3:20pm | Mon, Wed | 140 of 144 | Craig Stanford | MRF340 | Word (66048 KB) | |
38513R | 001 | Lab | 4:00-5:50pm | Monday | 16 of 16 | David Meszaros | PEDB13 | ||
38515R | 001 | Lab | 6:00-7:50pm | Monday | 16 of 16 | David Meszaros | PEDB13 | ||
38516R | 001 | Lab | 11:00-12:50pm | Tuesday | 15 of 16 | David Meszaros | PEDB13 | ||
38517R | 001 | Lab | 1:00-2:50pm | Tuesday | 16 of 16 | Alexandria Koedel | PEDB13 | ||
38518R | 001 | Lab | 3:00-4:50pm | Tuesday | 16 of 16 | Alexandria Koedel | PEDB13 | ||
38522R | 001 | Lab | 9:00-10:50am | Thursday | 16 of 16 | Alexandria Koedel | PEDB13 | ||
38528R | 001 | Lab | 9:00-10:50am | Friday | 15 of 16 | Koray Yilmaz | PEDB13 | ||
38537R | 001 | Lab | 11:00-12:50pm | Friday | 15 of 16 | Koray Yilmaz | PEDB13 | ||
38538R | 001 | Lab | 1:00-2:50pm | Friday | 15 of 16 | Koray Yilmaz | PEDB13 |
To develop an understanding of Nutrition, especially as it pertains to optimal health and prevention of diseases. A study of macro and micro nutrients.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38400R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 88 of 90 | Gioia Polidori | SOSB2 | PDF (220365 KB) | |
38401R | 001 | Lab | 4:00-5:50pm | Tuesday | 15 of 15 | Joshua Carlos | PEDB16 | ||
38402R | 001 | Lab | 6:00-7:50pm | Tuesday | 14 of 15 | Joshua Carlos | PEDB16 | ||
38403R | 001 | Lab | 2:00-3:50pm | Wednesday | 15 of 15 | Joshua Carlos | PEDB16 | ||
38404R | 001 | Lab | 4:00-5:50pm | Wednesday | 15 of 15 | Lisa Le | PEDB16 | ||
38405R | 001 | Lab | 8:00-9:50am | Thursday | 14 of 15 | Gudrun Floyd | PEDB16 | ||
38406R | 001 | Lab | 10:00-11:50am | Thursday | 15 of 15 | Gudrun Floyd | PEDB16 |
The physiological and nutritional basis of human performance. Factors that facilitate and limit athletic achievement. Lecture, 3 hours; laboratory, 2 hours. Not available for major credit. Duplicates credit in former EXSC 205Lxg.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one (1) lecture and one (1) Lab.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38411R | 001 | Lecture | 10:00-10:50am | MWF | 80 of 90 | Helen (Eleni) Soultanakis | WPHB27 | PDF (378806 KB) | |
38420R | 001 | Lecture | 9:00-9:50am | MWF | 85 of 90 | Helen (Eleni) Soultanakis | WPHB27 | PDF (378004 KB) | |
38412R | 001 | Lab | 10:00-11:50am | Monday | 18 of 18 | Helaine Lopes | PEDB16 | ||
38413R | 001 | Lab | 12:00-1:50pm | Monday | 16 of 18 | Helaine Lopes | PEDB16 | ||
38414R | 001 | Lab | 4:00-5:50pm | Monday | 17 of 18 | Lisa Le | PEDB16 | ||
38415R | 001 | Lab | 6:00-7:50pm | Monday | 18 of 18 | Lisa Le | PEDB16 | ||
38416R | 001 | Lab | 11:00-12:50pm | Tuesday | 16 of 18 | Gudrun Floyd | PEDB16 | ||
38422R | 001 | Lab | 11:00-12:50pm | Wednesday | 17 of 18 | Gudrun Floyd | PEDB16 | ||
38423D | 001 | Lab | 3:00-4:50pm | Thursday | 16 of 18 | Charles (Kiki) Crawford | PEDB16 | ||
38424R | 001 | Lab | 10:00-11:50am | Friday | 12 of 18 | Joshua Carlos | PEDB16 | ||
38425R | 001 | Lab | 12:00-1:50pm | Friday | 17 of 18 | Gudrun Floyd | PEDB16 | ||
38426R | 001 | Lab | 2:00-3:50pm | Friday | 18 of 18 | Charles (Kiki) Crawford | PEDB16 |
Evaluation of drugs, nutritional supplements, and ergogenic aids that are purported to enhance human athletic performance.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38429R | 001 | Lecture | 10:00-10:50am | MWF | 54 of 80 | Kurt Kwast | SLH102 | PDF (389721 KB) | |
38430R | 001 | Discussion | 1:00-1:50pm | Monday | 16 of 20 | Alexander Bashaw | PED203 | ||
38431R | 001 | Discussion | 1:00-1:50pm | Wednesday | 9 of 20 | Logan Tierno Lauer | PED203 | ||
38432R | 001 | Discussion | 2:00-2:50pm | Thursday | 17 of 20 | Katherine Merkling | PED203 | ||
38433R | 001 | Discussion | 12:00-12:50pm | Friday | 12 of 20 | Katherine Merkling | PED203 |
Words as tools for discovering properties of the human mind. How words are formed of and form various units. Experiments exploring judgments about word interpretation.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38802R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 45 of 50 | Hajime Hoji | DMC100 | PDF (310409 KB) | |
38808R | 001 | Lab | 10:00-11:50am | Friday | 22 of 25 | GFS207 | |||
38809R | 001 | Lab | 12:00-1:50pm | Friday | 23 of 25 | KAP138 |
Introduction to psychological science, including historical and contemporary approaches. Behavior examined from biological, cognitive, social, developmental, and personality perspectives. Disorders and treatments.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52400R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 197 of 200 | Kyoung sook Kim | THH101 | ||
52401R | 001 | Lab | 10:00-11:50am | Friday | 24 of 25 | KAP156 | |||
52402R | 001 | Lab | 12:00-1:50pm | Tuesday | 24 of 25 | VHE214 | |||
52403R | 001 | Lab | 10:00-11:50am | Monday | 25 of 25 | THHB10 | |||
52404R | 001 | Lab | 8:00-9:50am | Wednesday | 25 of 25 | KAP165 | |||
52405R | 001 | Lab | 4:00-5:50pm | Wednesday | 25 of 25 | KAP148 | |||
52406R | 001 | Lab | 12:00-1:50pm | Monday | 25 of 25 | ZHS360 | |||
52407R | 001 | Lab | 10:00-11:50am | Wednesday | 24 of 25 | KAP167 | |||
52409R | 001 | Lab | 12:00-1:50pm | Friday | 25 of 25 | KAP165 | |||
52410R | 001 | Lecture | 2:00-3:20pm | Mon, Wed | 197 of 200 | Lacy Olson-Ayala | SGM124 | ||
52411R | 001 | Lab | 10:00-11:50am | Friday | 25 of 25 | KAP113 | |||
52412R | 001 | Lab | 8:00-9:50am | Tuesday | 25 of 25 | KAP163 | |||
52413R | 001 | Lab | 12:00-1:50pm | Friday | 23 of 25 | KAP159 | |||
52414R | 001 | Lab | 8:00-9:50am | Thursday | 25 of 25 | GFS223 | |||
52415R | 001 | Lab | 4:00-5:50pm | Wednesday | 24 of 25 | GFS229 | |||
52416R | 001 | Lab | 8:00-9:50am | Wednesday | 25 of 25 | GFS221 | |||
52418R | 001 | Lab | 8:00-9:50am | Monday | 25 of 25 | GFS221 | |||
52419R | 001 | Lab | 2:00-3:50pm | Friday | 25 of 25 | GFS105 | |||
52451R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 196 of 200 | Patricia George | THH201 | PDF (433976 KB) | |
52453R | 001 | Lab | 4:00-5:50pm | Monday | 25 of 25 | GFS221 | |||
52458R | 001 | Lab | 4:00-5:50pm | Wednesday | 24 of 25 | GFS221 | |||
52550R | 001 | Lab | 2:00-3:50pm | Tuesday | 25 of 25 | SGM226 | |||
52551R | 001 | Lab | 2:00-3:50pm | Thursday | 25 of 25 | SGM226 | |||
52554R | 001 | Lab | 10:00-11:50am | Friday | 24 of 25 | GFS221 | |||
52556R | 001 | Lab | 8:00-9:50am | Thursday | 24 of 25 | ||||
52557R | 001 | Lab | 12:00-1:50pm | Friday | 25 of 25 | GFS220 | |||
52558R | 001 | Lab | 8:00-9:50am | Tuesday | 24 of 25 | GFS228 | |||
52440R | 001 | Lecture | 8:30-9:50am | Mon, Wed | 194 of 199 | Laila Madni | THH201 | PDF (319104 KB) | |
52441R | 001 | Lab | 12:00-1:50pm | Wednesday | 24 of 25 | GFS228 | |||
52443R | 001 | Lab | 8:00-9:50am | Tuesday | 25 of 25 | GFS107 | |||
52444R | 001 | Lab | 12:00-1:50pm | Monday | 24 of 25 | GFS228 | |||
52445R | 001 | Lab | 8:00-9:50am | Friday | 25 of 25 | GFS108 | |||
52446R | 001 | Lab | 10:00-11:50am | Friday | 24 of 25 | GFS222 | |||
52447R | 001 | Lab | 2:00-3:50pm | Thursday | 24 of 25 | KAP147 | |||
52448R | 001 | Lab | 8:00-9:50am | Friday | 23 of 25 | GFS213 | |||
52449R | 001 | Lab | 8:00-9:50am | Thursday | 25 of 25 | GFS107 |