collapse allexpand all
Dornsife Core Literacy (DCL)
The description and analysis of various forms of visual culture, including both mass media and "high" art representations, both Western and non-Western images.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
11800R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 148 of 150 | Samantha Burton | THH202 | ||
11801R | 001 | Discussion | 9:00-9:50am | Friday | 24 of 25 | Anna Flinchbaugh | DMC260 | ||
11802R | 001 | Discussion | 10:00-10:50am | Friday | 24 of 25 | Anna Flinchbaugh | DMC260 | ||
11803R | 001 | Discussion | 11:00-11:50am | Friday | 25 of 25 | Wenxian Zhang | WPH101 | ||
11804R | 001 | Discussion | 12:00-12:50pm | Friday | 25 of 25 | Wenxian Zhang | WPH203 | ||
11814R | 001 | Discussion | 1:00-1:50pm | Friday | 25 of 25 | Claire Carcara | DMC256 | ||
11815R | 001 | Discussion | 2:00-2:50pm | Friday | 25 of 25 | Claire Carcara | DMC256 |
Mediterranean and European art and architecture presented in historical, cultural and social context that introduces art history as a discipline.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
11805R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 78 of 100 | Ann Marie Yasin | SGM101 | ||
11806R | 001 | Discussion | 9:00-9:50am | Friday | 14 of 25 | Meagan Mulkern | WPH203 | ||
11807R | 001 | Discussion | 10:00-10:50am | Friday | 20 of 25 | Meagan Mulkern | WPH107 | ||
11808R | 001 | Discussion | 11:00-11:50am | Friday | 21 of 25 | Cora Sperling | WPH206 | ||
11809R | 001 | Discussion | 12:00-12:50pm | Friday | 23 of 25 | Cora Sperling | DMC109 | ||
11810D | 001 | Discussion | 1:00-1:50pm | Friday | Canceled |
An introduction to the major art forms and monuments of religious art in India, Southeast Asia, China and Japan from prehistory to1300.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
11838R | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 43 of 50 | Sonya Lee | DMC150 | ||
11839R | 001 | Discussion | 9:00-9:50am | Friday | 23 of 25 | Jiyoon Park | DMC161 | ||
11840R | 001 | Discussion | 10:00-10:50am | Friday | 20 of 25 | Jiyoon Park | DMC109 |
A broad survey, covering some 8,000 years and focusing on the material culture of the ancient world in a historical and social context.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
11868D | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 49 of 50 | John Pollini | DMC150 | ||
11869R | 001 | Discussion | 9:00-9:50am | Friday | 23 of 24 | Sarah Frontiera | DMC160 | ||
11870R | 001 | Discussion | 10:00-10:50am | Friday | 26 of 26 | Sarah Frontiera | DMC158 |
Consideration of various categories of "The Modern" as they have been constructed in Western art of the late 19th and 20th centuries.
- General Education: This course satisfies the university's general education requirement.
- Diversity: This course satisfies the university's diversity requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
11883D | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 22 of 23 | Samantha Burton | WPH106 |
Studies the art and visual culture of the United States between 1876, the date of the Centennial Fair in Philadelphia, to the eve of World War II.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
11962R | 001 | Lecture-Discussion | 12:30-1:50pm | Tue, Thu | 19 of 19 | Kimia Shahi | WPH207 |
Analysis of race and the economic, political, gender, and social dimensions of contemporary Los Angeles including topics such as residential segregation, economic inequality, and city politics.
- General Education: This course satisfies the university's general education requirement.
- Diversity: This course satisfies the university's diversity requirement.
- Note: Register for lecture and one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10310D | 001 | Lecture | 9:30-10:50am | Tue, Thu | 149 of 150 | Juan De Lara | THH201 | ||
10311D | 001 | Discussion | 12:00-12:50pm | Wednesday | 25 of 25 | Ana Briz | KAP147 | ||
10312D | 001 | Discussion | 10:00-10:50am | Wednesday | 25 of 25 | Ana Briz | SOSB41 | ||
10313D | 001 | Discussion | 9:00-9:50am | Wednesday | 25 of 26 | Cathleen Mejico | ZHS360 | ||
10314D | 001 | Discussion | 10:00-10:50am | Wednesday | 25 of 24 | Cathleen Mejico | ZHS360 | ||
10315D | 001 | Discussion | 10:00-10:50am | Friday | 25 of 25 | Irina Sandoval | SGM601 | ||
10316D | 001 | Discussion | 9:00-9:50am | Friday | 24 of 25 | Irina Sandoval | SGM601 |
An introduction to cultures and people in the Americas; the social, historical, economic and cultural formations that together make up the Latino/a American imaginary.
- General Education: This course satisfies the university's general education requirement.
- Diversity: This course satisfies the university's diversity requirement.
- Note: Register for lecture and one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10320R | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 150 of 150 | Shawn McDaniel | SGM101 | ||
10321R | 001 | Discussion | 10:00-10:50am | Friday | 25 of 25 | Nathan McWeeney | KAP148 | ||
10322R | 001 | Discussion | 11:00-11:50am | Wednesday | 25 of 25 | Venus Green | SOSB41 | ||
10323R | 001 | Discussion | 11:00-11:50am | Friday | 25 of 25 | Nathan McWeeney | THH112 | ||
10324R | 001 | Discussion | 2:00-2:50pm | Monday | 25 of 25 | Venus Green | KAP113 | ||
10326R | 001 | Discussion | 2:00-2:50pm | Wednesday | 25 of 25 | Alejandro Comas-Short | SOSB48 | ||
10328R | 001 | Discussion | 3:00-3:50pm | Wednesday | 25 of 25 | Alejandro Comas-Short | KAP146 |
Examination of the ways that different nations and cultures have remembered the Vietnam War or the American War as it is called in Vietnam. (Duplicates credit in former AMST 377)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10338D | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 44 of 50 | Rick Berg | THH212 | ||
10341R | 001 | Discussion | 10:00-10:50am | Wednesday | 22 of 25 | Karlynne Aila Ejercito | SOSB47 | ||
10342R | 001 | Discussion | 11:00-11:50am | Wednesday | 22 of 25 | Karlynne Aila Ejercito | SOSB47 |
Introduction to American studies and ethnic studies. Provides an overview of major theories, concepts, and issues.
- General Education: This course satisfies the university's general education requirement.
- Diversity: This course satisfies the university's diversity requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10345D | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 49 of 49 | Evelyn Alsultany | THH114 | ||
10348D | 001 | Discussion | 11:00-11:50am | Tuesday | 25 of 26 | Nicole Oveisi | MRF229 | ||
10349R | 001 | Discussion | 11:00-11:50am | Thursday | 24 of 25 | Nicole Oveisi | MHP102 |
Examines how U.S. sexual identity and experience are represented in the 20th and 21st century and introduces the interdisciplinary field of LGBTQ Studies.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10353D | 001 | Lecture-Discussion | 2:00-3:20pm | Mon, Wed | 29 of 30 | Joshua Mitchell | THH213 |
Examines the relation between U.S. national culture, race, and popular culture.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10360R | 001 | Lecture | 5:00-6:20pm | Mon, Wed | 50 of 50 | Joshua Mitchell | DMC150 | ||
10361R | 001 | Discussion | 11:00-11:50am | Friday | 25 of 25 | Joshua Ramirez | DMC260 | ||
10362R | 001 | Discussion | 12:00-12:50pm | Friday | 25 of 25 | Joshua Ramirez | GFS107 |
Examines political and cultural change in the United States during the decade of the 1960s.
- General Education: This course satisfies the university's general education requirement.
- Diversity: This course satisfies the university's diversity requirement.
- Note: Register for lecture and one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10363D | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 46 of 49 | Chrisshonna Nieva | THH212 | ||
10364R | 001 | Discussion | 10:00-10:50am | Friday | 22 of 24 | Samia Saliba | SGM226 | ||
10365R | 001 | Discussion | 11:00-11:50am | Thursday | 24 of 25 | Samia Saliba | THH213 |
Examines the politics of interracial marriage and intimacy, mixed race identities, and trans-racial adoption.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10358D | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 49 of 50 | Evelyn Alsultany | THH114 | ||
10357R | 001 | Discussion | 10:00-10:50am | Friday | 24 of 25 | Meghan Tiller | GFS107 | ||
10359R | 001 | Discussion | 11:00-11:50am | Friday | 25 of 25 | Meghan Tiller | GFS107 |
Introduction to an interdisciplinary study of American political, cultural and social life with a particular emphasis on the Western United States as a region. Recommended preparation: HIST 200, ENGL 263
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10408D | 001 | Lecture | 2:00-3:20pm | Mon, Wed | 149 of 150 | Chris Finley | SGM101 | ||
10409R | 001 | Discussion | 9:00-9:50am | Thursday | 24 of 25 | Dillon Sung | KAP163 | ||
10410R | 001 | Discussion | 10:00-10:50am | Thursday | 25 of 25 | Dillon Sung | THH110 | ||
10411R | 001 | Discussion | 12:00-12:50pm | Monday | 25 of 25 | Suiyi Tang | KAP113 | ||
10412R | 001 | Discussion | 12:00-12:50pm | Wednesday | 24 of 25 | Deena Naime | KAP113 | ||
10413R | 001 | Discussion | 1:00-1:50pm | Wednesday | 26 of 25 | Deena Naime | |||
10414R | 001 | Discussion | 1:00-1:50pm | Monday | 25 of 25 | Suiyi Tang | GFS104 |
The body, illness and healing from a cultural perspective, including comparative studies of folk healing systems, curing rituals and Western biomedical practices.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10600D | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 23 of 24 | Silvana Matassini Eyzaguirre | KAP141 |
An exploration of the nature and contributions of pre-Columbian high civilizations (Maya, Aztecs, etc.) and their descendants as they resist and assimilate to the modern world.
- General Education: This course satisfies the university's general education requirement.
- Note: register for lecture and Disc
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10601R | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 93 of 100 | Eric Heller | THH102 | ||
10602R | 001 | Discussion | 2:00-2:50pm | Tuesday | 22 of 25 | Eric Heller | THH112 | ||
10603R | 001 | Discussion | 2:00-2:50pm | Thursday | 23 of 25 | Eric Heller | THH112 | ||
10604R | 001 | Discussion | 4:00-4:50pm | Tuesday | 23 of 25 | Eric Heller | GFS104 | ||
10605R | 001 | Discussion | 4:00-4:50pm | Thursday | 25 of 25 | Eric Heller | GFS104 |
Introduction to sociocultural anthropology, emphasizing the study of human values and social structures across diverse examples. Readings in ethnography and social analysis. Gateway course for the Anthropology Major.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10610D | 001 | Lecture | 10:00-10:50am | MWF | 87 of 94 | Emily Zeamer,Joel Ferrall, Sook Lin Toh | MRF340 | PDF (183418 KB) | |
10611R | 001 | Discussion | 8:00-8:50am | Monday | 21 of 23 | KAP159 | |||
10612R | 001 | Discussion | 9:00-9:50am | Monday | 21 of 23 | KAP159 | |||
10613R | 001 | Discussion | 11:00-11:50am | Monday | 23 of 24 | WPH203 | |||
10614R | 001 | Discussion | 2:00-2:50pm | Monday | 22 of 24 | SOSB52 |
Archaeology as the means of investigating our shared human past, from the origins of humanity to the foundations of current civilization.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10615D | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 97 of 98 | Tracie Mayfield | GFS106 | ||
10616R | 001 | Discussion | 8:00-8:50am | Tuesday | 11 of 11 | Tracie Mayfield | GFS223 | ||
10617R | 001 | Discussion | 9:00-9:50am | Tuesday | 29 of 29 | Tracie Mayfield | GFS223 | ||
10718R | 001 | Discussion | 10:00-10:50am | Tuesday | 29 of 29 | Tracie Mayfield | GFS223 | ||
10719R | 001 | Discussion | 11:00-11:50am | Tuesday | 28 of 29 | Tracie Mayfield | GFS223 |
An anthropological approach to examine social and cultural practices of media production, circulation and consumption, engaging with a variety of multimedia.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10902R | 001 | Lecture | 8:00-9:20am | Tue, Thu | 24 of 25 | Jennifer Cool | WPHB28 |
Introduces students to anthropological inquiry into human relationships with the environment and provides foundational training in qualitative research methods to investigate environmental issues.
- General Education: This course satisfies the university's general education requirement.
- Note: . . .
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10769D | 001 | Lecture | 3:30-4:50pm | Mon, Wed | 23 of 23 | Luisa Reis Castro | GFS222 |
Concepts of social anthropology, using filmic representations of societies throughout the world. Gateway course for the Anthropology major.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10660D | 001 | Lecture | 8:30-9:50am | Mon, Wed | 93 of 97 | Xochitl Ruiz, Brodie Quinn, Shaoyu Tang | GFS106 | ||
10661R | 001 | Discussion | 10:00-10:50am | Monday | 25 of 25 | Brodie Quinn | KAP167 | ||
10662R | 001 | Discussion | 11:00-11:50am | Monday | 24 of 25 | Brodie Quinn | KAP166 | ||
10663R | 001 | Discussion | 10:00-10:50am | Wednesday | 24 of 25 | Shaoyu Tang | KAP164 | ||
10664R | 001 | Discussion | 11:00-11:50am | Wednesday | 20 of 25 | Shaoyu Tang | KAP164 | ||
10665R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 97 of 98 | Jennifer Cool,Grace Simbulan, Guanyizhuo Yao | WPHB27 | ||
10666R | 001 | Discussion | 8:00-8:50am | Tuesday | 25 of 25 | Grace Simbulan | GFS108 | ||
10667R | 001 | Discussion | 11:00-11:50am | Tuesday | 21 of 21 | Guanyizhuo Yao | THH207 | ||
10668R | 001 | Discussion | 8:00-8:50am | Thursday | 31 of 32 | Guanyizhuo Yao | WPH107 | ||
10669R | 001 | Discussion | 12:00-12:50pm | Thursday | 20 of 20 | Grace Simbulan | THH207 |
Role of Native Americans in American public life from colonial times to the present; Native American societies and governments and their relations to the U.S.
- General Education: This course satisfies the university's general education requirement.
- Diversity: This course satisfies the university's diversity requirement.
- Note: Register for lecture and discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10680R | 001 | Lecture | 3:30-4:50pm | Tue, Thu | 83 of 100 | Tok Thompson,Kristiana Willsey | THH102 | PDF (96129 KB) | |
10681R | 001 | Discussion | 10:00-10:50am | Tuesday | 24 of 25 | Kristiana Willsey | THH110 | ||
10682R | 001 | Discussion | 9:00-9:50am | Tuesday | 22 of 25 | Kristiana Willsey | THH112 | ||
10683R | 001 | Discussion | 10:00-10:50am | Thursday | 25 of 25 | Kristiana Willsey | MHP102 | ||
10684R | 001 | Discussion | 9:00-9:50am | Thursday | 12 of 25 | Kristiana Willsey | MHP102 |
Everyday life, politics, social transformations, and cultural practices in the People's Republic of China, from cultural studies and social science perspectives.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10762D | 001 | Lecture | 2:00-3:20pm | Wed, Fri | 27 of 28 | Jenny Chio | WPH206 |
Exploration of illness, disability, and healing narratives, how narratives are culturally shaped, and their significance for western biomedical practices.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10628D | 001 | Lecture-Discussion | 2:00-3:20pm | Tue, Thu | 26 of 26 | Kristiana Willsey | THH119 |
An introduction to the field of food studies, as a historical and cross-disciplinary study of the place of food in culture and society.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
10687D | 001 | Lecture | 2:00-3:20pm | Mon, Wed | 26 of 26 | Xochitl Ruiz | KAP140 |
Survey of the universe: planets, satellites, comets, stars, nebulae, galaxies. Practical component includes planetary observations and dark-sky field trip. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture, quiz and lab. Quiz and lab options are directly under the lecture section chosen.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50800R | 001 | Lecture | 12:00-1:50pm | Tue, Thu | 123 of 128 | Nicholas Warner | SLH200 | ||
50802R | 001 | Lab | 10:00-11:50am | Tuesday | 14 of 16 | Joseph Vandiver | SGM313 | ||
50803R | 001 | Lab | 10:00-11:50am | Wednesday | 15 of 16 | Joseph Vandiver | SGM313 | ||
50804R | 001 | Lab | 10:00-11:50am | Thursday | 15 of 16 | Joseph Vandiver | SGM313 | ||
50805R | 001 | Lab | 12:00-1:50pm | Wednesday | 16 of 16 | Joseph Vandiver | SGM313 | ||
50806R | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 16 | Joseph Vandiver | SGM313 | ||
50807R | 001 | Lab | 2:00-3:50pm | Wednesday | 16 of 16 | Joseph Vandiver | SGM313 | ||
50808R | 001 | Lab | 2:00-3:50pm | Thursday | 15 of 16 | Joseph Vandiver | SGM313 | ||
50809R | 001 | Lab | 4:00-5:50pm | Thursday | 16 of 16 | Joseph Vandiver | SGM313 | ||
50801R | 001 | Quiz | 5:00-6:20pm | Tuesday | 123 of 128 | SLH200 | |||
50810R | 001 | Lecture | 2:00-3:20pm | MWF | 69 of 93 | Kris Pardo | SLH100 | PDF (106907 KB) | |
50812R | 001 | Lab | 10:00-11:50am | Tuesday | 15 of 16 | Joseph Vandiver | SGM313 | ||
50813R | 001 | Lab | 10:00-11:50am | Wednesday | 15 of 16 | Joseph Vandiver | SGM313 | ||
50814R | 001 | Lab | 10:00-11:50am | Thursday | 10 of 16 | Joseph Vandiver | SGM313 | ||
50815R | 001 | Lab | 12:00-1:50pm | Tuesday | 15 of 16 | Joseph Vandiver | SGM313 | ||
50817R | 001 | Lab | 12:00-1:50pm | Thursday | 14 of 16 | Joseph Vandiver | SGM313 | ||
50811R | 001 | Quiz | TBA | TBA | 69 of 128 | OFFICE |
Survey of the prospects for life in our solar system and beyond, based on the evolution of life on Earth.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50830D | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 89 of 90 | Vahe Peroomian | SLH100 | ||
50832R | 001 | Lab | 10:00-11:50am | Thursday | 15 of 15 | Joseph Vandiver | SGM314 | ||
50833R | 001 | Lab | 12:00-1:50pm | Thursday | 15 of 15 | Joseph Vandiver | SGM314 | ||
50834R | 001 | Lab | 10:00-11:50am | Friday | 15 of 15 | Joseph Vandiver | SGM314 | ||
50835R | 001 | Lab | 12:00-1:50pm | Friday | 15 of 15 | Joseph Vandiver | SGM314 | ||
50836R | 001 | Lab | 4:00-5:50pm | Thursday | 15 of 15 | Joseph Vandiver | SGM314 | ||
50837R | 001 | Lab | 2:00-3:50pm | Friday | 14 of 15 | Joseph Vandiver | SGM314 |
Cellular and molecular biology with examples related to human biology and diseases. Fundamental life processes examined at the genetic, cellular and molecular levels.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13102R | 001 | Lecture | 8:30-9:50am | Wed, Fri | 55 of 60 | Raffaella Ghittoni | ZHS159 | PDF (227377 KB) | |
13103R | 001 | Lab | 10:00-11:50am | Wednesday | 18 of 20 | Elenita Melikterminas | ZHS258 | ||
13105R | 001 | Lab | 10:00-11:50am | Friday | 17 of 20 | Elenita Melikterminas | ZHS258 | ||
13117R | 001 | Lab | 1:00-2:50pm | Wednesday | 20 of 20 | Elenita Melikterminas | ZHS258 |
An examination of the physical and biological laws that influence agriculture, pollution, population dynamics (including humans), climate, biodiversity and ecosystem structure and function. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13000R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 143 of 144 | Carly Kenkel | THH301 | PDF (267454 KB) | |
13101R | 001 | Lab | 12:00-1:50pm | Tuesday | 16 of 16 | Mia Franks | ZHS257 | ||
13104R | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 16 | Katherine Thomas | ZHS257 | ||
13106R | 001 | Lab | 4:00-5:50pm | Tuesday | 16 of 16 | Katherine Thomas | ZHS257 | ||
13107R | 001 | Lab | 8:00-9:50am | Wednesday | 15 of 16 | Elizabeth Beachem | ZHS257 | ||
13108R | 001 | Lab | 10:00-11:50am | Wednesday | 16 of 16 | Elizabeth Beachem | ZHS257 | ||
13109R | 001 | Lab | 12:00-1:50pm | Wednesday | 16 of 16 | Elizabeth Beachem | ZHS257 | ||
13111R | 001 | Lab | 2:00-3:50pm | Wednesday | 16 of 16 | Katherine Thomas | ZHS257 | ||
13112R | 001 | Lab | 12:00-1:50pm | Thursday | 16 of 16 | Mia Franks | ZHS257 | ||
13113R | 001 | Lab | 2:00-3:50pm | Thursday | 16 of 16 | Mia Franks | ZHS257 |
Structure and function of the human body, including the role of organ systems, tissues, and cells in normal function. Malfunctions resulting from disease, substance abuse and lifestyle. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13001R | 001 | Lecture | 1:00-1:50pm | MWF | 87 of 96 | Rita Barakat | ZHS159 | PDF (523925 KB) | |
13120R | 001 | Lab | 10:00-11:50am | Tuesday | 13 of 16 | Hannah Hartman | ZHS372 | ||
13121R | 001 | Lab | 10:00-11:50am | Wednesday | 16 of 16 | Faranak Farahmand | ZHS372 | ||
13122R | 001 | Lab | 10:00-11:50am | Thursday | 14 of 16 | Faranak Farahmand | ZHS372 | ||
13126R | 001 | Lab | 2:00-3:50pm | Tuesday | 15 of 16 | Hannah Hartman | ZHS372 | ||
13127R | 001 | Lab | 2:00-3:50pm | Wednesday | 16 of 16 | Faranak Farahmand | ZHS372 | ||
13128R | 001 | Lab | 2:00-3:50pm | Thursday | 13 of 16 | Hannah Hartman | ZHS372 |
In-depth survey of key topics related to advances in our knowledge of the diversity of life and evolution; origin of life; eukaryotes/prokaryotes; ecology.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture, one lab and the quiz section 13172. This course carries GE credit but is intended for a specific group of students rather than a general student audience. The course is part of the curriculum for majors and pre-professional students. Sections 13153 and 13164 are eDNA CURE (research) sections. Final exam date: Wednesday, December 18, 2024, 8:00-10:00 a.m.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13003R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 190 of 200 | Cameron Egan | THH101 | PDF (330648 KB) | |
13004R | 001 | Lecture | 9:00-9:50am | MWF | 161 of 200 | Nancy Castro | SAL101 | PDF (304129 KB) | |
13005R | 001 | Lecture | 10:00-10:50am | MWF | 181 of 200 | Trond Sigurdsen | THH101 | Word (100181 KB) | |
13006R | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 190 of 200 | Cameron Egan | THH101 | PDF (330700 KB) | |
13172R | 001 | Quiz | 2:00-3:50pm | Friday | 702 of 848 | TBA | |||
13140R | 001 | Lab | 8:00-10:50am | Tuesday | 17 of 20 | Charles Toney III | ZHS361 | ||
13141R | 001 | Lab | 8:00-10:50am | Tuesday | 20 of 20 | Alice Coleman | ZHS363 | ||
13142R | 001 | Lab | 8:00-10:50am | Tuesday | 19 of 20 | Tram Dang | ZHS365 | ||
13143R | 001 | Lab | 8:00-10:50am | Thursday | 19 of 20 | Tram Dang | ZHS361 | ||
13144R | 001 | Lab | 8:00-10:50am | Thursday | 18 of 20 | Kambiz Kalhor | ZHS363 | ||
13145R | 001 | Lab | 8:00-10:50am | Thursday | 20 of 20 | Charles Toney III | ZHS365 | ||
13146R | 001 | Lab | 8:00-10:50am | Friday | 16 of 20 | Markville Bautista | ZHS361 | ||
13148R | 001 | Lab | 11:00-1:50pm | Tuesday | 20 of 20 | Markville Bautista | ZHS361 | ||
13149R | 001 | Lab | 11:00-1:50pm | Tuesday | 19 of 20 | Alice Coleman | ZHS363 | ||
13150R | 001 | Lab | 11:00-1:50pm | Tuesday | 17 of 20 | Akanksha Jhunjhunwala | ZHS365 | ||
13151R | 001 | Lab | 11:00-1:50pm | Wednesday | 18 of 20 | Sammi Ali | ZHS361 | ||
13152R | 001 | Lab | 11:00-1:50pm | Wednesday | 20 of 20 | Yiwei Shang | ZHS363 | ||
13153R | 001 | Lab | 11:00-1:50pm | Wednesday | 20 of 20 | David Niknejad | ZHS365 | ||
13154R | 001 | Lab | 11:00-1:50pm | Thursday | 17 of 20 | Caitlyn Parente | ZHS361 | ||
