collapse allexpand all
University of Southern California (USC)
- D class assignments available; Phone: (213) 740-8500; Email: registrar@usc.edu; URL: https://arr.usc.edu.
- D class assignments for undergraduates available; Email: registrar@usc.edu.
This is a zero unit, zero cost class to maintain USC student status for WBB students while they are away studying at KHUST and Bocconi. Enrollment in this class will grant full time student status at USC with access to student services.
- Restriction: Registration closed to the following major(s): Business Administration
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
00901D | 193 | Lecture | TBA | TBA | 89 of 150 | OFFICE | |||
00903D | 828 | Lecture | TBA | TBA | 8 of 150 | OFFICE |
The registration for this course should only be temporary. There is no instruction in this course. (Used for special purposes by Registration.)
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
00900R | 001 | Lecture | TBA | TBA | Canceled | TBA |
Block enrollment course for registration purposes only.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
00300R | 521 | 16.0 | Lecture | TBA | TBA | 2 of 3 | OFFCAMPUS | |||
00301R | 523 | 16.0 | Lecture | TBA | TBA | 2 of 3 | OFFCAMPUS | |||
00302R | 357 | 16.0 | Lecture | TBA | TBA | 12 of 12 | OFFCAMPUS | |||
00303R | 931 | 16.0 | Lecture | TBA | TBA | 8 of 8 | OFFCAMPUS | |||
00304R | 793 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFFCAMPUS | |||
00305R | 201 | 16.0 | Lecture | TBA | TBA | 4 of 4 | OFFCAMPUS | |||
00306R | 172 | 15.0 | Lecture | TBA | TBA | 1 of 1 | OFFCAMPUS | |||
00307R | 239 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFFCAMPUS | |||
00308R | 796 | 16.0 | Lecture | TBA | TBA | 6 of 6 | OFFCAMPUS | |||
00309R | 336 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFFCAMPUS | |||
00310R | 887 | 16.0 | Lecture | TBA | TBA | 25 of 29 | OFFCAMPUS | |||
00311R | 899 | 15.0 | Lecture | TBA | TBA | 2 of 2 | OFFCAMPUS | |||
00312R | 316 | 15.0 | Lecture | TBA | TBA | 1 of 1 | OFFCAMPUS | |||
00313R | 844 | 15.0 | Lecture | TBA | TBA | 1 of 1 | OFFCAMPUS | |||
00314R | 895 | 16.0 | Lecture | TBA | TBA | 3 of 4 | OFFCAMPUS | |||
00315R | 672 | 16.0 | Lecture | TBA | TBA | 7 of 7 | OFFCAMPUS | |||
00316R | 229 | 16.0 | Lecture | TBA | TBA | 4 of 4 | OFFCAMPUS | |||
00317R | 399 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFFCAMPUS | |||
00318R | 295 | 16.0 | Lecture | TBA | TBA | 6 of 6 | OFFCAMPUS | |||
00319R | 993 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFFCAMPUS | |||
00320R | 091 | 16.0 | Lecture | TBA | TBA | 2 of 2 | OFFCAMPUS | |||
00321R | 738 | 16.0 | Lecture | TBA | TBA | 16 of 16 | OFFCAMPUS | |||
00322R | 772 | 16.0 | Lecture | TBA | TBA | 6 of 6 | OFFCAMPUS | |||
00323R | 896 | 16.0 | Lecture | TBA | TBA | 7 of 7 | OFFCAMPUS | |||
00324R | 821 | 16.0 | Lecture | TBA | TBA | 6 of 6 | OFFCAMPUS | |||
00325R | 976 | 16.0 | Lecture | TBA | TBA | 2 of 2 | OFFCAMPUS | |||
00326R | 946 | 16.0 | Lecture | TBA | TBA | 6 of 6 | OFFCAMPUS | |||
00327R | 472 | 16.0 | Lecture | TBA | TBA | 2 of 2 | OFFCAMPUS | |||
00328R | 260 | 16.0 | Lecture | TBA | TBA | 18 of 19 | OFFCAMPUS | |||
00329R | 173 | 16.0 | Lecture | TBA | TBA | 2 of 2 | OFFCAMPUS | |||
00330R | 092 | 16.0 | Lecture | TBA | TBA | 16 of 16 | OFFCAMPUS | |||
00331R | 490 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFFCAMPUS | |||
00332R | 970 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFFCAMPUS | |||
00333R | 944 | 16.0 | Lecture | TBA | TBA | 7 of 8 | OFFCAMPUS | |||
00334R | 971 | 16.0 | Lecture | TBA | TBA | 14 of 16 | OFFCAMPUS | |||
00335R | 132 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFFCAMPUS | |||
00336R | 105 | 16.0 | Lecture | TBA | TBA | 7 of 7 | OFFCAMPUS | |||
00337R | 090 | 16.0 | Lecture | TBA | TBA | 12 of 12 | OFFCAMPUS | |||
00400R | 218 | 16.0 | Lecture | TBA | TBA | 7 of 8 | OFFCAMPUS | |||
00401R | 373 | 15.0 | Lecture | TBA | TBA | 4 of 4 | OFFCAMPUS | |||
00402R | 456 | 16.0 | Lecture | TBA | TBA | 2 of 2 | OFFCAMPUS | |||
00403R | 278 | 16.0 | Lecture | TBA | TBA | 2 of 2 | OFFCAMPUS | |||
00437R | 612 | 3.0 | Lecture | TBA | TBA | 5 of 35 | OFFCAMPUS | |||
00438R | 612 | 6.0 | Lecture | TBA | TBA | 11 of 35 | OFFCAMPUS | |||
00439R | 612 | 9.0 | Lecture | TBA | TBA | 4 of 35 | OFFCAMPUS | |||
00440R | 613 | 4.0 | Lecture | TBA | TBA | 6 of 15 | OFFCAMPUS | |||
00441R | 613 | 8.0 | Lecture | TBA | TBA | 1 of 15 | OFFCAMPUS | |||
00442R | 613 | 2.0 | Lecture | TBA | TBA | 6 of 15 | OFFCAMPUS | |||
00458R | 611 | 15.0 | Lecture | TBA | TBA | 1 of 4 | OFFCAMPUS |
Course created to accomodate situations in which students enrolled in block overseas enrollment courses fail to complete the course. Depending upon the particular circumstances, the student will be assigned a mark of W or NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
08802D | 940 | Lecture | TBA | TBA | 0 of 2 | OFFICE | |||
08803D | 252 | Lecture | TBA | TBA | 1 of 2 | OFFICE | |||
08804D | 788 | Lecture | TBA | TBA | 8 of 10 | OFFICE | |||
08805D | 673 | Lecture | TBA | TBA | 0 of 2 | OFFICE | |||
08806D | 737 | Lecture | TBA | TBA | 6 of 6 | OFFICE | |||
08808D | 245 | Lecture | TBA | TBA | 8 of 8 | OFFICE | |||
08810D | 246 | Lecture | TBA | TBA | 13 of 13 | OFFICE | |||
08812D | 707 | Lecture | TBA | TBA | 0 of 6 | OFFICE | |||
08814D | 244 | Lecture | TBA | TBA | 2 of 2 | OFFICE | |||
08816D | 939 | Lecture | TBA | TBA | 5 of 6 | OFFICE | |||
08817D | 158 | Lecture | TBA | TBA | 6 of 6 | OFFICE | |||
08818D | 247 | Lecture | TBA | TBA | 5 of 8 | OFFICE | |||
08822D | 462 | Lecture | TBA | TBA | 5 of 6 | OFFICE | |||
08824D | 789 | Lecture | TBA | TBA | 2 of 6 | OFFICE | |||
08826D | 455 | Lecture | TBA | TBA | 8 of 8 | OFFICE | |||
08830D | 123 | Lecture | TBA | TBA | 4 of 4 | OFFICE | |||
08832D | 890 | Lecture | TBA | TBA | 5 of 6 | OFFICE | |||
08833D | 139 | Lecture | TBA | TBA | 6 of 6 | OFFICE | |||
08836D | 478 | Lecture | TBA | TBA | 6 of 6 | OFFICE | |||
08837D | 142 | Lecture | TBA | TBA | 2 of 2 | OFFICE | |||
08838D | 159 | Lecture | TBA | TBA | 4 of 4 | OFFICE | |||
08842D | 140 | Lecture | TBA | TBA | 8 of 8 | OFFICE | |||
08848D | 125 | Lecture | TBA | TBA | 8 of 8 | OFFICE | |||
08850D | 135 | Lecture | TBA | TBA | 3 of 3 | OFFICE | |||
08854D | 168 | Lecture | TBA | TBA | 3 of 8 | OFFICE | |||
08856D | 161 | Lecture | TBA | TBA | 6 of 6 | OFFICE | |||
08862D | 114 | Lecture | TBA | TBA | 3 of 4 | OFFICE | |||
08864D | 130 | Lecture | TBA | TBA | 12 of 14 | OFFICE | |||
08865D | 571 | Lecture | TBA | TBA | 0 of 2 | OFFICE | |||
08866D | 447 | Lecture | TBA | TBA | 6 of 6 | OFFICE |
Off campus coursework; course serves as a block enrollment until transcript from host institution is provided and can be articulated into an MOI that results in individual courses on the USC transcript with section titles that reflect the title of the course at the host institution.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
05005R | 279 | 0.0 | Lecture | TBA | TBA | 47 of 90 | OFFCAMPUS | |||
05006D | 419 | 1.0-2.0 | Lecture | TBA | TBA | 0 of 2 | OFFCAMPUS | |||
08912R | 454 | 12.0 | Lecture | TBA | TBA | 0 of 1 | OFFCAMPUS | |||
08928R | 461 | 6.0-12.0 | Lecture | TBA | TBA | 0 of 2 | OFFCAMPUS | |||
08926D | 152 | 6.0-15.0 | Lecture | TBA | TBA | 0 of 4 | OFFCAMPUS |