collapse allexpand all
Category D: Life Sciences (LIFE)
An examination of the physical and biological laws that influence agriculture, pollution, population dynamics (including humans), climate, biodiversity and ecosystem structure and function. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13000R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 11 of 60 | Dale Kiefer | ZHS352 | Word (271098 KB) | |
13102R | 001 | Lab | 11:00-12:50pm | Tuesday | 6 of 20 | Houming Zhu | ZHS258 | ||
13103R | 001 | Lab | 2:00-3:50pm | Tuesday | 3 of 20 | Houming Zhu | ZHS258 | ||
13105R | 001 | Lab | 11:00-12:50pm | Wednesday | 2 of 20 | Houming Zhu | ZHS258 |
Study of common skills in biology, including basics of evolution, systematics, ecology, genetics, biochemistry and molecular biology, physiology, and anatomy.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13200R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 59 of 72 | Trond Sigurdsen,Cameron Egan | LVL17 | PDF (470632 KB) | |
13201R | 001 | Lab | 11:00-1:50pm | Tuesday | 14 of 18 | Anik Mitra | ZHS359 | ||
13202R | 001 | Lab | 9:00-11:50am | Wednesday | 15 of 18 | Anik Mitra | ZHS359 | ||
13203R | 001 | Lab | 12:30-3:20pm | Wednesday | 15 of 18 | Mary Dinneen | ZHS359 | ||
13204R | 001 | Lab | 11:00-1:50pm | Thursday | 15 of 18 | Mary Dinneen | ZHS359 |
Introduction to the scientific method; basic instruction in molecular biology with emphasis on how biological research advancement has impacted medicine, commerce and society in general.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for the lecture and one discussion.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13001R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 105 of 108 | Matt Michael | ZHS159 | PDF (1036379 MB) | |
13002R | 001 | Discussion | 9:00-9:50am | Tuesday | 18 of 18 | Ling Jin | DMC255 | ||
13428R | 001 | Discussion | 9:00-9:50am | Wednesday | 18 of 18 | Oanh Huynh | KAP141 | ||
13429R | 001 | Discussion | 10:00-10:50am | Tuesday | 17 of 18 | Ling Jin | THH205 | ||
13437R | 001 | Discussion | 10:00-10:50am | Wednesday | 18 of 18 | Oanh Huynh | DMC108 | ||
13438R | 001 | Discussion | 11:00-11:50am | Tuesday | 16 of 18 | Ling Jin | DMC204 | ||
13439R | 001 | Discussion | 2:00-2:50pm | Tuesday | 18 of 18 | Oanh Huynh | KAP137 |
Exploration of molecular biology, biochemistry, microbiology, nutrition and the history of biology through the study of food, focusing on food's relationship to the biological world.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13115R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 119 of 120 | Grayson Jaggers | THH301 | PDF (113322 KB) | |
13116R | 001 | Lab | 10:00-11:50am | Tuesday | 20 of 20 | Dai Zhai | ZHS257 | ||
13118R | 001 | Lab | 4:00-5:50pm | Tuesday | 20 of 20 | Dai Zhai | ZHS257 | ||
13119R | 001 | Lab | 10:00-11:50am | Thursday | 19 of 20 | Caleb Ghione | ZHS257 | ||
13122R | 001 | Lab | 4:00-5:50pm | Thursday | 20 of 20 | Caleb Ghione | ZHS257 | ||
13123R | 001 | Lab | 10:00-11:50am | Wednesday | 20 of 20 | Caleb Ghione | ZHS257 | ||
13124R | 001 | Lab | 12:00-1:50pm | Wednesday | 20 of 20 | Dai Zhai | ZHS257 |
In-depth survey of key topics related to advances in our knowledge of the diversity of life and evolution; origin of life; eukaryotes/prokaryotes; ecology.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13003R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 109 of 120 | Raffaella Ghittoni | ZHS159 | PDF (344939 KB) | |
13004R | 001 | Lab | 5:00-7:50pm | Thursday | 18 of 20 | Mingrui Chen | ZHS365 | ||
13005R | 001 | Lab | 8:00-10:50am | Friday | 19 of 20 | Sanjana Rajeev | ZHS365 | ||
13006R | 001 | Lab | 11:00-1:50pm | Friday | 17 of 20 | Koray Yilmaz | ZHS365 | ||
13008R | 001 | Lab | 11:00-1:50pm | Thursday | 19 of 20 | Mingrui Chen | ZHS365 | ||
13010R | 001 | Lab | 8:00-10:50am | Thursday | 17 of 20 | Sanjana Rajeev | ZHS365 | ||
13027R | 001 | Lab | 2:00-4:50pm | Friday | 19 of 20 | Koray Yilmaz | ZHS365 |
Changes in the physical and biological universe over time; origins of life, dinosaurs, human evolution. Implications of evolutionary mechanisms and mass extinctions for human survival.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13400R | 001 | Lecture | 10:00-10:50am | MWF | 57 of 60 | Cameron Egan | ZHS352 | PDF (332747 KB) | |
13401R | 001 | Lab | 12:00-1:50pm | Monday | 20 of 20 | Teagan Baiotto | ZHS460 | ||
13402R | 001 | Lab | 12:00-1:50pm | Wednesday | 19 of 20 | Teagan Baiotto | ZHS460 | ||
13403R | 001 | Lab | 12:00-1:50pm | Friday | 18 of 20 | Teagan Baiotto | ZHS460 |
In-depth survey of key topics related to advances in our knowledge of cellular biology and physiology; cell composition/metabolism; gene action; organism structure and function. Recommended preparation: high school chemistry; BISC 120L or BISC 121L.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture, one lab and the quiz section 13120. This course carries GE credit but is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students. Final exam date: Wed. May 01, 8:00-10:00 a.m.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13011R | 001 | Lecture | 9:00-9:50am | MWF | 73 of 170 | Albert Herrera,Alan Watts | THH101 | PDF (317914 KB) | |
13012R | 001 | Lecture | 10:00-10:50am | MWF | 229 of 250 | Albert Herrera,Alan Watts | THH101 | PDF (317914 KB) | |
13022R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 147 of 250 | Samuel Hires,Rita Barakat | THH101 | PDF (443306 KB) | |
13028R | 001 | Lecture | 8:00-9:20am | Tue, Thu | 247 of 250 | Rita Barakat | SAL101 | PDF (479650 KB) | |
13120R | 001 | Quiz | 2:00-3:20pm | Friday | 681 of 900 | OFFICE | |||
13140R | 001 | Lab | 8:00-10:50am | Tuesday | 16 of 20 | Luke Genutis | ZHS361 | ||
13141R | 001 | Lab | 8:00-10:50am | Tuesday | 20 of 20 | Vageh Oskoeezadeh, Yousif Abu Al Soof | ZHS363 | ||
13142R | 001 | Lab | 8:00-10:50am | Tuesday | 18 of 20 | Karam Korya | ZHS365 | ||
13143R | 001 | Lab | 8:00-10:50am | Thursday | 20 of 20 | Danny Osorio | ZHS361 | ||
13144R | 001 | Lab | 8:00-10:50am | Thursday | 20 of 20 | Khlifa Alnaim | ZHS363 | ||
13146R | 001 | Lab | 11:00-1:50pm | Tuesday | 19 of 20 | Luke Genutis | ZHS361 | ||
13147R | 001 | Lab | 11:00-1:50pm | Tuesday | 19 of 20 | Meagan He | ZHS363 | ||
13148R | 001 | Lab | 11:00-1:50pm | Tuesday | 20 of 20 | Karam Korya | ZHS365 | ||
13149R | 001 | Lab | 11:00-1:50pm | Wednesday | 20 of 20 | Bradley MacKett | ZHS361 | ||
13150R | 001 | Lab | 11:00-1:50pm | Wednesday | 19 of 20 | Daniel Hicks | ZHS363 | ||
13151R | 001 | Lab | 11:00-1:50pm | Wednesday | 20 of 20 | Vageh Oskoeezadeh | ZHS365 | ||
13152R | 001 | Lab | 11:00-1:50pm | Thursday | 20 of 20 | Luke Peach | ZHS361 | ||
13153R | 001 | Lab | 11:00-1:50pm | Thursday | 18 of 20 | Khlifa Alnaim | ZHS363 | ||
13154R | 001 | Lab | 11:00-1:50pm | Friday | 20 of 20 | Yuhui Li | ZHS359 | ||
13155R | 001 | Lab | 11:00-1:50pm | Friday | 17 of 20 | Daniel Hicks | ZHS361 | ||
13156R | 001 | Lab | 11:00-1:50pm | Friday | 19 of 20 | Luke Peach | ZHS363 | ||
13157R | 001 | Lab | 11:00-1:50pm | Friday | 15 of 16 | Meagan He | ZHS369 | ||
13158R | 001 | Lab | 2:00-4:50pm | Tuesday | 20 of 20 | Yan Yin Jenny Cheung | ZHS361 | ||
13159R | 001 | Lab | 2:00-4:50pm | Tuesday | 20 of 20 | Richard Zhuang | ZHS363 | ||
13160R | 001 | Lab | 2:00-4:50pm | Tuesday | 20 of 20 | Danny Osorio | ZHS365 | ||
13161R | 001 | Lab | 2:00-4:50pm | Wednesday | 19 of 20 | Bradley MacKett | ZHS361 | ||
13162R | 001 | Lab | 2:00-4:50pm | Wednesday | 20 of 20 | Ran Duan | ZHS363 | ||
13163R | 001 | Lab | 2:00-4:50pm | Wednesday | 20 of 20 | Markville Bautista | ZHS365 | ||
13164R | 001 | Lab | 2:00-4:50pm | Thursday | 19 of 20 | Nadejda Butova | ZHS361 | ||
13165R | 001 | Lab | 2:00-4:50pm | Thursday | 18 of 20 | Sarah Helmy | ZHS363 | ||
13168R | 001 | Lab | 5:00-7:50pm | Tuesday | 20 of 20 | Yutong Chen | ZHS361 | ||
13169R | 001 | Lab | 5:00-7:50pm | Tuesday | 17 of 20 | Trevor Reynolds | ZHS363 | ||
13170R | 001 | Lab | 5:00-7:50pm | Tuesday | 20 of 20 | Yan Yin Jenny Cheung | ZHS365 | ||
13171R | 001 | Lab | 5:00-7:50pm | Wednesday | 19 of 20 | Yousif Abu Al Soof, Vageh Oskoeezadeh | ZHS361 | ||
13172R | 001 | Lab | 5:00-7:50pm | Wednesday | 19 of 20 | Ran Duan | ZHS363 | ||
13173R | 001 | Lab | 5:00-7:50pm | Wednesday | 19 of 20 | Markville Bautista | ZHS365 | ||
13174R | 001 | Lab | 5:00-7:50pm | Thursday | 19 of 20 | Nadejda Butova | ZHS361 | ||
13175R | 001 | Lab | 5:00-7:50pm | Thursday | 19 of 20 | Yutong Chen | ZHS363 | ||
13176R | 001 | Lab | 5:00-7:50pm | Thursday | 16 of 16 | Richard Zhuang | ZHS369 | ||
13177R | 001 | Lab | 4:00-6:50pm | Friday | 19 of 20 | Yousif Abu Al Soof | ZHS361 | ||
13178R | 001 | Lab | 4:00-6:50pm | Friday | 17 of 20 | Trevor Reynolds | ZHS363 | ||
13179R | 001 | Lab | 4:00-6:50pm | Friday | 16 of 16 | Yuhui Li | ZHS369 |
Equivalent to 220L, but taught at a higher level for exceptionally well-prepared students. Admission to the course by departmental approval only.
- Prerequisite: 1 from (BISC 120 or BISC 121)
- Corequisite: 1 from (CHEM 105b or CHEM 115b)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab. This course carries GE credit but is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students. Sections 13192 and 13195 are "SEA PHAGES" Genomics research sections. Sections 13191, 13193 and 19194 are Course-based Undergraduate Research Experience (CURE) sections. Enrollment in this course is limited to students admitted into the Freshman Science Honors (FSH) program.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13013D | 001 | Lecture | 10:00-10:50am | MWF | 55 of 60 | David McKemy,Bruce Herring | ZHS252 | PDF (461184 KB) | |
13191R | 001 | Lab | 9:00-11:50am | Thursday | 10 of 12 | Nancy Castro,Rory Spence | ZHS369 | ||
13192D | 001 | Lab | 11:00-1:50pm | Tuesday | 16 of 16 | Christa Bancroft | ZHS369 | ||
13193R | 001 | Lab | 12:00-2:50pm | Thursday | 10 of 10 | Nancy Castro,Rory Spence | ZHS369 | ||
13194R | 001 | Lab | 2:00-4:50pm | Tuesday | 10 of 11 | Cameron Egan | ZHS369 | ||
13195R | 001 | Lab | 2:00-4:50pm | Wednesday | 9 of 14 | Nancy Castro | ZHS369 |
Exploration of the unique properties of brain cells that allow complex perceptions and behaviors; examination of structure and activity of brain cells that underlie function.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13014R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 32 of 40 | Rita Barakat | DMC258 | Word (1186310 MB) | |
13254R | 001 | Lab | 10:00-11:50am | Thursday | 10 of 15 | Erin Ryan | ZHS258 | ||
13256R | 001 | Lab | 10:00-11:50am | Friday | 8 of 15 | Erin Ryan | ZHS258 | ||
13258R | 001 | Lab | 2:00-3:50pm | Friday | 14 of 15 | Erin Ryan | ZHS258 |
A broad overview of the scientific principles of exercise physiology, functional anatomy, kinesiology, and bio-mechanics with applications to dance.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
22355D | 001 | Lecture | 3:30-5:10pm | Tue, Thu | 47 of 60 | Marisa Hentis | GFS101 |
Topically-driven exploration of evolution, environmental change, and the history of life on Earth via the fossil record with the Natural History Museum of Los Angeles as a laboratory. How the changing Earth and life co-evolved through time.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24900R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 267 of 270 | Frank Corsetti | SGM123 | ||
24904R | 001 | Lab | 8:00-9:50am | Wednesday | 15 of 15 | Melonie Nguyen | ZHSB56 | ||
24906R | 001 | Lab | 8:00-9:50am | Thursday | 15 of 15 | Melonie Nguyen | ZHSB56 | ||
24908R | 001 | Lab | 8:00-9:50am | Friday | 14 of 15 | James Beech | ZHSB56 | ||
24910R | 001 | Lab | 10:00-11:50am | Wednesday | 15 of 16 | Melonie Nguyen | ZHSB56 | ||
24912R | 001 | Lab | 10:00-11:50am | Friday | 14 of 15 | James Beech | ZHSB56 | ||
24913R | 001 | Lab | 12:00-1:50pm | Wednesday | 15 of 15 | James Beech | ZHSB56 | ||
24914R | 001 | Lab | 12:00-1:50pm | Friday | 15 of 15 | Paul Byrne | ZHSB56 | ||
24915R | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 16 | Shannon Brophy | ZHSB56 | ||
24916R | 001 | Lab | 2:00-3:50pm | Wednesday | 15 of 15 | Amanda Godbold | ZHSB56 | ||
24918R | 001 | Lab | 2:00-3:50pm | Thursday | 15 of 15 | Emily Patellos | ZHSB56 | ||
24919R | 001 | Lab | 2:00-3:50pm | Friday | 13 of 15 | Paul Byrne | ZHSB56 | ||
24921R | 001 | Lab | 4:00-5:50pm | Tuesday | 16 of 16 | Shannon Brophy | ZHSB56 | ||
24923R | 001 | Lab | 4:00-5:50pm | Wednesday | 15 of 15 | Amanda Godbold | ZHSB56 | ||
24925R | 001 | Lab | 4:00-5:50pm | Thursday | 15 of 15 | Emily Patellos | ZHSB56 | ||
24927R | 001 | Lab | 6:00-7:50pm | Tuesday | 15 of 15 | Shannon Brophy | ZHSB56 | ||
24929R | 001 | Lab | 6:00-7:50pm | Wednesday | 15 of 15 | Amanda Godbold | ZHSB56 | ||
24957R | 001 | Lab | 4:00-5:50pm | Friday | 14 of 15 | Paul Byrne | ZHSB56 | ||
24958R | 001 | Lab | 6:00-7:50pm | Thursday | 15 of 15 | Emily Patellos | ZHSB56 |
Introduction to the brain and mind. A unique multimedia approach to stress how knowledge about the mind is gained from scientific and clinical investigations.
- General Education: This course satisfies the university's general education requirement.
- Note: Lecture (1 hr 50min) and Lab (1hr)
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
36210R | 001 | Lecture | 11:00-1:50pm | Mon, Wed | 228 of 230 | John Walsh, Tara Mastro | GER124 |
Scientific understanding of a full range of living systems from molecules to ecosystems, prokaryotes to humans, past and present. (Satisfies GE-D, Life Sciences) Open only to Freshmen.
- Restriction: Registration open to the following class level(s): Freshmen
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
The Physics of Life | |||||||||
35463D | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 17 of 12 | James Boedicker | WPHB36 | PDF (174279 KB) | |
Science of Mind -- Language | |||||||||
35464D | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 16 of 12 | Hajime Hoji | GFS109 | PDF (229204 KB) |
Scientific understanding of living systems from molecules to ecosystems; how data is generated and interpreted; how scientific discovery spurs technological growth and impacts society. Offered by a professional school.
- Restriction: Registration open to the following class level(s): Freshmen
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Diseases of the Brain--Why Haven't we won the Battle Yet? | |||||||||
35466D | 001 | Lecture | 3:30-4:50pm | Tue, Thu | 17 of 12 | Daryl Davies,Michael Jakowec,Liana Asatryan | THH209 | PDF (404910 KB) | |
Personality Across the Lifespan | |||||||||
35467D | 001 | Lecture | 5:00-6:20pm | Mon, Wed | 17 of 12 | Min-Kyoung Rhee | GER224 | ||
The Mind and Body Connection Through the Lifespan | |||||||||
35468D | 001 | Lecture | 5:00-6:20pm | Tue, Thu | 17 of 12 | Min-Kyoung Rhee | GER224 |
Foundations of the human species. Examination of scientific evidence from Darwinian theory, primate behavior, fossils, and the behavior of modern people. Laboratory. Duplicates credit in former ANTH 200Lg.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38511R | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 93 of 96 | Chrisandra Kufeldt | GFS116 | ||
38515R | 001 | Lab | 9:00-10:50am | Wednesday | 16 of 16 | Elizabeth Beachem | PEDB13 | ||
38516R | 001 | Lab | 9:00-10:50am | Monday | 15 of 16 | David Meszaros | PEDB13 | ||
38517R | 001 | Lab | 10:00-11:50am | Tuesday | 16 of 16 | David Meszaros | PEDB13 | ||
38518R | 001 | Lab | 9:00-10:50am | Friday | 14 of 16 | Elizabeth Beachem | PEDB13 | ||
38522R | 001 | Lab | 8:00-9:50am | Tuesday | 16 of 16 | David Meszaros | PEDB13 | ||
38528R | 001 | Lab | 11:00-12:50pm | Friday | 16 of 16 | Elizabeth Beachem | PEDB13 |
To develop an understanding of Nutrition, especially as it pertains to optimal health and prevention of diseases. A study of macro and micro nutrients.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one LECTURE and one LAB with the same session number.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38400R | 001 | Lecture | 2:00-3:20pm | Tue, Thu | 103 of 105 | Gioia Polidori | SGM101 | PDF (243621 KB) | |
38401R | 001 | Lab | 6:00-7:50pm | Wednesday | 15 of 15 | Lisa Le | PEDB16 | ||
38402R | 001 | Lab | 4:00-5:50pm | Thursday | 15 of 15 | Lisa Le | PEDB16 | ||
38403D | 001 | Lab | 6:00-7:50pm | Thursday | 15 of 15 | Lisa Le | PEDB16 | ||
38404R | 001 | Lab | 8:00-9:50am | Tuesday | 15 of 15 | Gudrun Floyd | PEDB16 | ||
38405R | 001 | Lab | 10:00-11:50am | Tuesday | 13 of 15 | Gudrun Floyd | PEDB16 | ||
38406D | 001 | Lab | 4:00-5:50pm | Wednesday | 15 of 15 | Lisa Le | PEDB16 | ||
38427R | 001 | Lab | 9:00-10:50am | Monday | 15 of 15 | Helaine Lopes | PEDB16 | ||
38408R | 424 | Lecture | TBA | TBA | 8 of 15 | Gioia Polidori | OFFICE | PDF (173780 KB) | |
38407R | 424 | Lab | TBA | TuWTh | 8 of 15 | Gudrun Floyd | OFFICE | ||
TBA | Tue, Wed | OFFICE |
The physiological and nutritional basis of human performance. Factors that facilitate and limit athletic achievement. Lecture, 3 hours; laboratory, 2 hours. Not available for major credit. Duplicates credit in former EXSC 205Lxg.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one LECTURE and one LAB.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38411R | 001 | Lecture | 9:00-9:50am | MWF | 30 of 72 | Helen (Eleni) Soultanakis | THH208 | PDF (491517 KB) | |
38420R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 38 of 72 | Helen (Eleni) Soultanakis | THH210 | PDF (490186 KB) | |
38412R | 001 | Lab | 12:00-1:50pm | Monday | 9 of 10 | Helaine Lopes | PEDB16 | ||
38413R | 001 | Lab | 2:00-3:50pm | Tuesday | 8 of 10 | Lisa Le | PEDB16 | ||
38414R | 001 | Lab | 4:00-5:50pm | Tuesday | 9 of 10 | Joshua Carlos | PEDB16 | ||
38415R | 001 | Lab | 10:00-11:50am | Wednesday | 7 of 10 | Gudrun Floyd | PEDB16 | ||
38421R | 001 | Lab | 6:00-7:50pm | Tuesday | 7 of 10 | Joshua Carlos | PEDB16 | ||
38423R | 001 | Lab | 12:00-1:50pm | Wednesday | 9 of 10 | Gudrun Floyd | PEDB16 | ||
38424R | 001 | Lab | 2:00-3:50pm | Friday | 13 of 13 | Kiki Crawford | PEDB16 | ||
38426R | 001 | Lab | 12:00-1:50pm | Friday | 6 of 10 | Kiki Crawford | PEDB16 |
Words as a gateway to the human mind. How words are stored, comprehended and retrieved. How words are constructed. Words and concepts. Words and social constructs. The processing and the acquisition of words in normal and atypical children and adults.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38801R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 16 of 50 | Hajime Hoji | GFS107 | PDF (255548 KB) | |
38804R | 001 | Lab | 8:30-9:50am | Friday | 5 of 25 | GFS107 | |||
38806R | 001 | Lab | 10:00-11:50am | Friday | 11 of 25 | ZHS360 |
Introduction to research in interdisciplinary cognitive science, highlighting ideas and methods from philosophy, psychology, linguistics, neuroscience, and computer science.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
49680R | 001 | Lecture | 8:30-9:50am | Mon, Wed | 172 of 200 | Alexis Wellwood, Toby Mintz | SAL101 | ||
49681R | 001 | Lab | 12:00-12:50pm | Wednesday | 22 of 25 | Anja Chivukula | MHP102 | ||
49682R | 001 | Lab | 12:00-12:50pm | Wednesday | 24 of 25 | Nadja Winning | THHB10 | ||
49683R | 001 | Lab | 1:00-1:50pm | Wednesday | 24 of 25 | Anja Chivukula | MHP102 | ||
49684R | 001 | Lab | 1:00-1:50pm | Wednesday | 25 of 25 | Nadja Winning | THHB10 | ||
49685R | 001 | Lab | 2:00-2:50pm | Wednesday | 24 of 25 | Grace Atkins | DMC200 | ||
49686R | 001 | Lab | 2:00-2:50pm | Wednesday | 20 of 25 | Dominik Kobos | MRF229 | ||
49687R | 001 | Lab | 3:00-3:50pm | Wednesday | 20 of 25 | Grace Atkins | DMC200 | ||
49688R | 001 | Lab | 3:00-3:50pm | Wednesday | 13 of 25 | Dominik Kobos | MRF229 |
Introduction to psychological science, including historical and contemporary approaches. Behavior examined from biological, cognitive, social, developmental, and personality perspectives. Disorders and treatments.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52430R | 001 | Lecture | 8:00-9:20am | Tue, Thu | 196 of 200 | Patricia George | THH201 | Word (70500 KB) | |
52431R | 001 | Lab | 8:00-9:50am | Monday | 24 of 25 | KAP164 | |||
52432R | 001 | Lab | 8:00-9:50am | Wednesday | 25 of 25 | KAP164 | |||
52433R | 001 | Lab | 10:00-11:50am | Tuesday | 23 of 25 | DMC109 | |||
52434R | 001 | Lab | 10:00-11:50am | Thursday | 25 of 25 | DMC109 | |||
52435R | 001 | Lab | 4:00-5:50pm | Tuesday | 25 of 25 | WPH207 | |||
52436R | 001 | Lab | 4:00-5:50pm | Thursday | 25 of 25 | DMC160 | |||
52437R | 001 | Lab | 10:00-11:50am | Friday | 24 of 25 | KAP113 | |||
52438R | 001 | Lab | 2:00-3:50pm | Friday | 25 of 25 | KAP113 | |||
52410R | 001 | Lecture | 8:30-9:50am | Mon, Wed | 195 of 200 | Patricia George | THH201 | Word (70500 KB) | |
52411R | 001 | Lab | 8:00-9:50am | Thursday | 24 of 25 | KAP113 | |||
52412R | 001 | Lab | 8:00-9:50am | Tuesday | 24 of 25 | KAP147 | |||
52413R | 001 | Lab | 10:00-11:50am | Tuesday | 25 of 25 | WPHB26 | |||
52414R | 001 | Lab | 12:00-1:50pm | Monday | 24 of 25 | KAP167 | |||
52415R | 001 | Lab | 12:00-1:50pm | Wednesday | 23 of 25 | KAP167 | |||
52416R | 001 | Lab | 10:00-11:50am | Friday | 25 of 25 | GFS228 | |||
52417R | 001 | Lab | 12:00-1:50pm | Friday | 25 of 25 | GFS229 | |||
52418R | 001 | Lab | 10:00-11:50am | Thursday | 25 of 25 | WPHB26 | |||
52400R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 194 of 200 | Lacy Olson-Ayala | SAL101 | ||
52401R | 001 | Lab | 8:00-9:50am | Monday | 22 of 25 | KAP166 | |||
52402R | 001 | Lab | 8:00-9:50am | Friday | 24 of 25 | GFS221 | |||
52403R | 001 | Lab | 10:00-11:50am | Friday | 25 of 25 | GFS221 | |||
52404R | 001 | Lab | 12:00-1:50pm | Thursday | 25 of 25 | KAP166 | |||
52405R | 001 | Lab | 12:00-1:50pm | Tuesday | 24 of 25 | KAP147 | |||
52406R | 001 | Lab | 12:00-1:50pm | Monday | 25 of 25 | KAP165 | |||
52407R | 001 | Lab | 12:00-1:50pm | Wednesday | 24 of 25 | GFS229 | |||
52408R | 001 | Lab | 12:00-1:50pm | Friday | 25 of 25 | KAP165 |
An integrative systems perspective of drugs; including their historical, economic, and cultural importance, psychopharmacology, addiction, relationship to crime, and therapeutic use in treating psychological disorders.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52440R | 001 | Lecture | 8:00-9:20am | Tue, Thu | 148 of 150 | John Monterosso | THH202 | ||
52442R | 001 | Lab | 8:00-9:50am | Wednesday | 25 of 25 | KAP165 | |||
52444R | 001 | Lab | 8:00-9:50am | Monday | 24 of 25 | KAP113 | |||
52445R | 001 | Lab | 8:00-9:50am | Wednesday | 25 of 25 | VHE214 | |||
