collapse allexpand all
Education Expanded (EDUE)
- D class assignments available: email: academic.programs@rossier.usc.edu
Explore the historical and contemporary foundations of hierarchies and relationships of power, sociocultural diversity of experiences and sociopolitical resistance within higher education.
- Restriction: Registration open to the following major(s): Postsecondary Administration and Student Affairs
- Restriction: Registration open to the following school(s): Barbara J. and Roger W. Rossier School of Education
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26826D | 001 | Lecture | 7:00-9:40pm | Wednesday | 19 of 20 | Mark Pearson | WPH201 | ![]() | |
26827D | 001 | Lecture | 4:00-6:40pm | Wednesday | 14 of 20 | Darnell Cole | THH108 | ![]() |
Explore the use of quantitative, qualitative and mixed methods research to explore problems/opportunities of practice in higher education.
- Restriction: Registration open to the following major(s): Postsecondary Administration and Student Affairs
- Restriction: Registration open to the following school(s): Barbara J. and Roger W. Rossier School of Education
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26829D | 001 | Lecture | 7:00-9:40pm | Tuesday | 15 of 24 | Cory Buckner | WPH103 | ![]() | |
26830D | 001 | Lecture | 4:00-6:40pm | Tuesday | 22 of 24 | Cory Buckner | THH112 | ![]() |
Supports the development of critically conscious leaders who facilitate learning in urban contexts by understanding how culture, identity and power influence learners opportunities to learn.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26509D | 806 | Lecture | 5:00-7:15pm | Thursday | 26 of 26 | Brandon Martinez | WPH403 | ![]() | |
26510D | 806 | Lecture | 7:35-9:50pm | Tuesday | 25 of 25 | Kimberly Hirabayashi | WPH403 | ![]() | |
26513D | 305 | Lecture | 5:00-7:15pm | Tuesday | 24 of 26 | Alison Muraszewski | ONLINE | ![]() ![]() | |
26514D | 305 | Lecture | 7:35-9:50pm | Thursday | 22 of 25 | Alison Muraszewski | ONLINE | ![]() ![]() |
Explores power, diversity and equity through the social, historical, and political lenses as these constructs shape and impact education (P-20) research, policy and professional practice.
- Prerequisite: EDUE 700
- Note: EDL Online
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26516D | 305 | Lecture | 5:00-7:15pm | Thursday | 22 of 25 | Bernadette Lucas | ONLINE | ![]() ![]() | |
26518D | 806 | Lecture | 5:00-7:15pm | Tuesday | 25 of 25 | Xiomara Mateo-Gaxiola | WPH403 | ![]() | |
26521D | 305 | Lecture | 7:35-9:50pm | Tuesday | 24 of 25 | Christina Kishimoto | ONLINE | ![]() ![]() | |
26544D | 806 | Lecture | 7:35-9:50pm | Thursday | 26 of 26 | Raquel Torres-Retana | WPH403 | ![]() |
Introduction to organizational theory and design with emphasis on building and leading organizations based on the principles of equity and social justice.
- Prerequisite: EDUE 700 and EDUE 701 and EDUE 702 and EDUE 703 and EDUE 704
- Restriction: Registration open to the following major(s): Educational Leadership
- Restriction: Registration open to the following school(s): Barbara J. and Roger W. Rossier School of Education
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26520D | 806 | Lecture | 5:00-7:15pm | Tuesday | 14 of 25 | John Pascarella | THH215 | PDF (572713 KB) | ![]() |
26522D | 806 | Lecture | 5:00-7:15pm | Tuesday | 24 of 25 | Vivian Ekchian | DMC209 | ![]() | |
26523D | 305 | Lecture | 5:00-7:15pm | Tuesday | 25 of 25 | David Cash | ONLINE | ![]() | |
26524D | 305 | Lecture | 5:00-7:15pm | Wednesday | 22 of 25 | Wesley Smith | ONLINE | ![]() | |
26525D | 305 | Lecture | 5:00-7:15pm | Thursday | 23 of 25 | Christina Kishimoto | ONLINE | ![]() | |
26569D | 806 | Lecture | 5:00-7:15pm | Thursday | 23 of 25 | Raymond Carlos | WPH101 | ![]() |
Building on Research Methods 1, students learn to implement a research design by conducting pilot studies to answer quantitative and qualitative research questions.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26519D | 305 | Lecture | 5:00-7:15pm | Tuesday | 23 of 25 | Julie Slayton | ONLINE | ![]() ![]() | |
26545D | 806 | Lecture | 5:00-7:15pm | Thursday | 14 of 25 | Joelle Greene | WPH201 | ![]() | |
26546D | 806 | Lecture | 5:00-7:15pm | Tuesday | 18 of 22 | Artineh Samkian | WPH201 | ![]() | |
26550D | 305 | Lecture | 5:00-7:15pm | Thursday | 24 of 25 | Julie Slayton | ONLINE | ![]() ![]() |
Supports students to prepare a literature review, overview of methodology and other contextual writing for their dissertations in practice and prepare for the qualifying exam.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26526D | 305 | Lecture | TBA | TBA | 8 of 13 | Lawrence Picus | OFFICE | ![]() | |
26528D | 305 | Lecture | TBA | TBA | 9 of 12 | Darline Robles | TBA | ![]() | |
26529D | 305 | Lecture | TBA | TBA | 9 of 13 | Rudolph Crew | TBA | ![]() | |
26530D | 806 | Lecture | TBA | TBA | 5 of 12 | Esther Kim | OFFICE | ![]() | |
26531D | 305 | Lecture | TBA | TBA | 8 of 25 | David Cash | OFFICE | ![]() | |
26532D | 305 | Lecture | TBA | TBA | 10 of 25 | Gregory Franklin | OFFICE | ![]() | |
26533D | 305 | Lecture | TBA | TBA | 8 of 25 | Maria Ott | OFFICE | ![]() | |
26551D | 806 | Lecture | TBA | TBA | 5 of 15 | Zoe Corwin | OFFICE | ![]() | |
26552D | 806 | Lecture | TBA | TBA | 8 of 15 | Kimberly Hirabayashi | OFFICE | ![]() | |
26556D | 806 | Lecture | TBA | TBA | 3 of 13 | Kenneth Yates | OFFICE | ![]() | |
26558D | 806 | Lecture | 7:35-9:50pm | Tuesday | 9 of 14 | Julie Slayton, Jenifer Crawford | WPH106 | ![]() |
Builds on EDUE 780a as students finalize their literature reviews, overview of methodology and other contextual writing for the dissertation in practice and qualifying exam.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26560D | 806 | Lecture | TBA | TBA | 3 of 5 | Cathy Krop | OFFICE | ![]() |
Builds students' knowledge and skills for analyzing quantitative and qualitative data and reporting results and findings for their Dissertations in Practice.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
26507D | 806 | 2.0 | Lecture | TBA | TBA | 9 of 150 | Cathy Krop | TBA | ![]() | |
26542D | 305 | 2.0 | Lecture | TBA | TBA | 0 of 75 | Cathy Krop | ONLINE | ![]() | |
26543D | 305 | 1.0 | Lecture | TBA | TBA | 0 of 75 | Cathy Krop | ONLINE | ![]() | |
26581D | 806 | 1.0 | Lecture | TBA | TBA | 0 of 25 | Cathy Krop | OFFICE | ![]() |
Builds students' knowledge and skills for analyzing quantitative and qualitative data and reporting results and findings for their Dissertations in Practice.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
26508D | 806 | 2.0 | Lecture | TBA | TBA | 3 of 25 | Cathy Krop | OFFICE | ![]() | |
26537D | 806 | 1.0 | Lecture | TBA | TBA | 67 of 125 | Cathy Krop | OFFICE | ![]() | |
26547D | 305 | 1.0 | Lecture | TBA | TBA | 65 of 100 | Cathy Krop | ONLINE | ![]() | |
26582D | 305 | 2.0 | Lecture | TBA | TBA | 1 of 25 | Cathy Krop | ONLINE | ![]() |
Builds students knowledge and skills for analyzing quantitative and qualitative data and reporting results and findings for their Dissertations in Practice.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
26538D | 806 | 1.0 | Lecture | TBA | TBA | 13 of 25 | Cathy Krop | OFFICE | ![]() | |
26548D | 305 | 1.0 | Lecture | TBA | TBA | 9 of 25 | Cathy Krop | ONLINE | ![]() |
Builds students knowledge and skills for analyzing quantitative and qualitative data and reporting results and findings for their Dissertations in Practice.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
26539D | 806 | 1.0 | Lecture | TBA | TBA | 4 of 25 | Cathy Krop | OFFICE | ![]() | |
26549D | 305 | 1.0 | Lecture | TBA | TBA | 0 of 25 | Cathy Krop | ONLINE | ![]() |
Builds students knowledge and skills for analyzing quantitative and qualitative data and reporting results and findings for their Dissertations in Practice.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26540D | 806 | Lecture | TBA | TBA | 25 of 25 | Cathy Krop | OFFICE | ![]() | |
26557D | 305 | Lecture | TBA | TBA | 1 of 25 | Cathy Krop | ONLINE | ![]() |