collapse allexpand all
University of Southern California (USC)
- D class assignments available; Phone: (213) 740-8500; Email: registrar@usc.edu; URL: https://arr.usc.edu.
- D class assignments for undergraduates available; Email: registrar@usc.edu.
This is a zero unit, zero cost class to maintain USC student status for WBB students while they are away studying at KHUST and Bocconi. Enrollment in this class will grant full time student status at USC with access to student services.
- Restriction: Registration closed to the following major(s): Business Administration
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
00901R | 018 | Lecture | TBA | TBA | 42 of 100 | OFFICE | |||
00903R | 828 | Lecture | TBA | TBA | 43 of 100 | OFFICE |
The registration for this course should only be temporary. There is no instruction in this course. (Used for special purposes by Registration.)
- Note: This is a temporary course. Students must drop this course by 5 pm on the deadline to add courses.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
00900R | 001 | Lecture | TBA | TBA | 0 of 500 | Frank Chang | TBA |
Block enrollment course for registration purposes only.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
00300R | 521 | 12.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00401R | 335 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00402R | 657 | 16.0 | Lecture | TBA | TBA | 2 of 2 | OFF CAMPUS | |||
00403R | 888 | 16.0 | Lecture | TBA | TBA | 4 of 4 | OFF CAMPUS | |||
00404R | 357 | 16.0 | Lecture | TBA | TBA | 4 of 4 | OFF CAMPUS | |||
00405R | 931 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00406R | 801 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00407R | 793 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00408R | 201 | 16.0 | Lecture | TBA | TBA | 4 of 4 | OFF CAMPUS | |||
00409R | 993 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00410R | 172 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00411R | 887 | 16.0 | Lecture | TBA | TBA | 2 of 2 | OFF CAMPUS | |||
00412R | 719 | 16.0 | Lecture | TBA | TBA | 4 of 4 | OFF CAMPUS | |||
00413R | 844 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00414R | 672 | 16.0 | Lecture | TBA | TBA | 3 of 3 | OFF CAMPUS | |||
00415R | 409 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00416R | 399 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00417R | 295 | 16.0 | Lecture | TBA | TBA | 6 of 7 | OFF CAMPUS | |||
00418R | 239 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00419R | 587 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00420R | 738 | 16.0 | Lecture | TBA | TBA | 8 of 8 | OFF CAMPUS | |||
00421R | 772 | 16.0 | Lecture | TBA | TBA | 3 of 3 | OFF CAMPUS | |||
00422R | 896 | 16.0 | Lecture | TBA | TBA | 3 of 3 | OFF CAMPUS | |||
00423R | 821 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00424R | 976 | 16.0 | Lecture | TBA | TBA | 5 of 6 | OFF CAMPUS | |||
00425R | 327 | 16.0 | Lecture | TBA | TBA | 5 of 7 | OFF CAMPUS | |||
00426R | 946 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00427R | 472 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00428R | 260 | 15.0 | Lecture | TBA | TBA | 12 of 12 | OFF CAMPUS | |||
00429R | 173 | 16.0 | Lecture | TBA | TBA | 3 of 3 | OFF CAMPUS | |||
00430R | 092 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00431R | 490 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00432R | 970 | 16.0 | Lecture | TBA | TBA | 3 of 3 | OFF CAMPUS | |||
00433R | 944 | 16.0 | Lecture | TBA | TBA | 8 of 9 | OFF CAMPUS | |||
00434R | 971 | 16.0 | Lecture | TBA | TBA | 5 of 5 | OFF CAMPUS | |||
00435R | 132 | 16.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00436R | 090 | 16.0 | Lecture | TBA | TBA | 6 of 7 | OFF CAMPUS | |||
00437R | 613 | 4.0 | Lecture | TBA | TBA | 1 of 3 | OFF CAMPUS | |||
00438R | 613 | 8.0 | Lecture | TBA | TBA | 0 of 3 | OFF CAMPUS | |||
00439R | 613 | 2.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00457R | 278 | 12.0 | Lecture | TBA | TBA | 1 of 1 | OFF CAMPUS | |||
00459R | 456 | 12.0 | Lecture | TBA | TBA | 2 of 2 | OFFCAMPUS | |||
00500R | 860 | 15.0 | Lecture | TBA | TBA | 3 of 3 | OFF CAMPUS |
Course created to accomodate situations in which students enrolled in block overseas enrollment courses fail to complete the course. Depending upon the particular circumstances, the student will be assigned a mark of W or NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
08804R | 788 | Lecture | TBA | TBA | 1 of 10 | OFFICE | |||
08805R | 673 | Lecture | TBA | TBA | 1 of 10 | OFFICE | |||
08806R | 737 | Lecture | TBA | TBA | 1 of 10 | OFFICE | |||
08808R | 245 | Lecture | TBA | TBA | 3 of 10 | OFFICE | |||
08810R | 246 | Lecture | TBA | TBA | 2 of 10 | OFFICE | |||
08812R | 707 | Lecture | TBA | TBA | 3 of 10 | OFFICE | |||
08814R | 244 | Lecture | TBA | TBA | 1 of 10 | OFFICE | |||
08816R | 939 | Lecture | TBA | TBA | 3 of 10 | OFFICE | |||
08817R | 158 | Lecture | TBA | TBA | 1 of 10 | OFFICE | |||
08822R | 462 | Lecture | TBA | TBA | 0 of 10 | OFFICE | |||
08832R | 890 | Lecture | TBA | TBA | 2 of 10 | OFFICE | |||
08834R | 460 | Lecture | TBA | TBA | 1 of 10 | OFFICE | |||
08836R | 478 | Lecture | TBA | TBA | 1 of 10 | OFFICE | |||
08837R | 142 | Lecture | TBA | TBA | 1 of 10 | OFFICE | |||
08842R | 140 | Lecture | TBA | TBA | 3 of 10 | OFF CAMPUS | |||
08848R | 125 | Lecture | TBA | TBA | 3 of 10 | OFFICE | |||
08850R | 135 | Lecture | TBA | TBA | 0 of 10 | OFFICE | |||
08854R | 168 | Lecture | TBA | TBA | 3 of 10 | OFF CAMPUS | |||
08856R | 161 | Lecture | TBA | TBA | 2 of 10 | OFF CAMPUS | |||
08860R | 111 | Lecture | TBA | TBA | 1 of 10 | OFFICE | |||
08864R | 130 | Lecture | TBA | TBA | 3 of 10 | OFFICE |
Off campus coursework; course serves as a block enrollment until transcript from host institution is provided and can be articulated into an MOI that results in individual courses on the USC transcript with section titles that reflect the title of the course at the host institution.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
05005R | 279 | 0.0 | Lecture | TBA | TBA | 35 of 90 | OFFCAMPUS | |||
08908D | 483 | 14.0 | Lecture | TBA | TBA | 1 of 3 | OFFICE | |||
08912D | 686 | 12.0 | Lecture | TBA | TBA | 0 of 3 | OFFICE | |||
08922D | 389 | 4.0-15.0 | Lecture | TBA | TBA | 1 of 1 | OFFICE | |||
08926D | 453 | 4.0-15.0 | Lecture | TBA | TBA | 1 of 3 | OFF CAMPUS | |||
08928D | 461 | 6.0-12.0 | Lecture | TBA | TBA | 1 of 2 | OFFICE |
This course is to be used in conjunction with UCOC-approved cross-enrollment programs. The title of the course is Off-Campus Studies and the section title reflects the title of the course offered at the other institution as well as the offering department at the other institution.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
Off-Campus Studies | ||||||||||
08775D | 103 | 2.5 | Lecture | TBA | TBA | 0 of 1 | OFFICE | |||
Game-Theory in Politics 1 | ||||||||||
08776D | 103 | 3.0 | Lecture | TBA | TBA | 1 of 1 | OFFICE |