USC Schedule of Classes

Summer 2023

classes begin
registration begins

Session Codes

Note: While there are no late fees assessed for summer
classes, tuition for summer classes is due the same month in which the student
registered.

Session Session Name Session Length (weeks) Classes Begin Last Day to Drop w/o a “W” or Change P/NP or Audit Enrollment Option or
Receive a Refund; Last Day to Register or Add Classes
Last Day to Withdraw w/o a “W” on Transcript or Change P/NP to Letter
Grade (no refund allowed)
Last Day to Drop with a “W” Classes End Finals End
006 DENT – First Year 15 5/1/23 5/19/23 6/13/23 7/18/23 8/4/23 8/11/23
008 DENT – International First Year 15 5/1/23 5/19/23 6/13/23 7/18/23 8/4/23 8/11/23
009 DENT – 1st Year Prosthodontics 15 5/1/23 5/19/23 6/13/23 7/18/23 8/4/23 8/11/23
010 DENT – 2nd Year Prosthodontics 15 5/1/23 5/19/23 6/13/23 7/18/23 8/4/23 8/11/23
011 DENT – Pediatric Dentistry Second Year 7 5/1/23 5/11/23 5/25/23 6/14/23 6/15/23 6/15/23
014 ENGR – DEN Program 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
019 KECK – PM 2 5/14/23 5/16/23 5/18/23 5/24/23 5/26/23 5/26/23
020 KECK – PM 4 5/22/23 5/26/23 6/2/23 6/13/23 6/16/23 6/16/23
023 DENT – Oral Surgery Program 15 5/1/23 5/19/23 6/13/23 7/18/23 8/4/23 8/11/23
024 DENT – Incoming Advanced 9 6/12/23 6/22/23 7/6/23 7/26/23 8/4/23 8/11/23
025 DENT – Oral Surgery (final trimester) 9 5/1/23 5/11/23 5/25/23 6/14/23 6/24/23 6/30/23
026 DENT – Extended Enrollment 13 5/15/23 6/1/23 6/23/23 7/26/23 8/11/23 8/11/23
027 DENT – First Year Pediatric Dentistry 15 5/1/23 5/19/23 6/13/23 7/18/23 8/4/23 8/11/23
028 DENT – Incoming Oral Surgery 9 6/12/23 6/22/23 7/6/23 7/26/23 8/4/23 8/11/23
029 DENT – Extended Enrollment 8 6/16/23 6/28/23 7/12/23 8/1/23 8/11/23 8/11/23
030 DENT – 3rd Year Prosthodontics 7 5/1/23 5/11/23 5/25/23 6/14/23 6/15/23 6/15/23
032 DENT – 1st Year Orthodontics 15 5/1/23 5/19/23 6/13/23 7/18/23 8/4/23 8/11/23
033 MARSHALL – GSBA 11 5/24/23 6/8/23 6/27/23 7/25/23 8/8/23 8/8/23
034 ENGR – DEN Program 6 6/28/23 7/6/23 7/17/23 8/1/23 8/8/23 8/8/23
037 CINEMATIC ARTS – GRADUATE PROGRAMS 6 5/17/23 5/25/23 6/5/23 6/20/23 6/27/23 6/27/23
039 DENT – Second Year 15 5/1/23 5/19/23 6/13/23 7/18/23 8/4/23 8/11/23
040 DENT – Third Year 15 5/1/23 5/19/23 6/13/23 7/18/23 8/4/23 8/11/23
044 CINEMATIC ARTS – GRADUATE PROGRAMS 6 6/28/23 7/6/23 7/17/23 8/1/23 8/8/23 8/8/23
046 GENERAL HSC-CAMPUS SESSION 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
047 KECK – MD PROGRAM 11 5/15/23 5/30/23 6/16/23 7/14/23 7/28/23 7/28/23
049 KECK – MD PROGRAM 11 5/15/23 5/30/23 6/16/23 7/14/23 7/28/23 7/28/23
050 GENERAL – UPC SUMMER SESSION – 6 WEEKS MAY TO JUNE 6 5/17/23 5/25/23 6/5/23 6/20/23 6/27/23 6/27/23
051 GENERAL – UPC SUMMER SESSION – 6 WEEKS JULY TO AUG 6 6/28/23 7/6/23 7/17/23 8/1/23 8/8/23 8/8/23
052 GENERAL – UPC SUMMER SESSION – 4 WEEKS 4 5/17/23 5/23/23 5/30/23 6/8/23 6/13/23 6/13/23
053 GENERAL – UPC SUMMER SESSION – 5 WEEKS 5 5/17/23 5/24/23 6/1/23 6/14/23 6/20/23 6/20/23
054 GENERAL – UPC SUMMER SESSION – 7 WEEKS 7 5/17/23 5/26/23 6/8/23 6/26/23 7/5/23 7/5/23
055 GENERAL – UPC SUMMER SESSION – 8 WEEKS 8 5/17/23 5/29/23 6/12/23 6/30/23 7/11/23 7/11/23
056 GENERAL – UPC SUMMER SESSION – 9 WEEKS 9 5/17/23 5/30/23 6/14/23 7/6/23 7/18/23 7/18/23
057 GENERAL – UPC SUMMER SESSION – 10 WEEKS 10 5/17/23 5/31/23 6/16/23 7/12/23 7/25/23 7/25/23
058 GENERAL – UPC SUMMER SESSION – 11 WEEKS 11 5/17/23 6/1/23 6/20/23 7/18/23 8/1/23 8/1/23
059 GENERAL – UPC SUMMER SESSION – 12 WEEKS 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
067 FINANCIAL AID CONSORTIUM 8 5/22/23 6/1/23 6/15/23 7/5/23 7/17/23 7/17/23
068 IOVINE – YOUNG ACADEMY 12 5/15/23 5/31/23 6/21/23 7/20/23 8/5/23 8/5/23
072 KECK – PM 4 5/19/23 5/24/23 5/31/23 6/8/23 6/13/23 6/13/23
074 REGISTRAR – PostDoctoral Fellow Program 12 5/17/23 7/21/23 6/23/23 7/24/23 8/8/23 8/8/23
075 IOVINE -YOUNG ACADEMY 2 6/1/23 6/1/23 6/2/23 6/5/23 6/5/23 6/12/23
080 KECK – MD PROGRAM 11 5/15/23 5/30/23 6/16/23 7/14/23 7/28/23 7/28/23
086 FINANCIAL AID CONSORTIUM 8 6/12/23 6/22/23 7/7/23 7/28/23 8/9/23 8/9/23
095 DORNSIFE – MDA 7 6/12/23 6/21/23 7/3/23 7/20/23 7/28/23 7/28/23
096 FINANCIAL AID CONSORTIUM 10 5/16/23 5/30/23 6/15/23 7/11/23 7/24/23 7/24/23
098 KECK – PM 13 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/12/23
100 DENT – CERTIFICATE GDEN 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
107 KECK – PM 6 6/20/23 6/27/23 7/7/23 7/21/23 7/28/23 7/28/23
110 DORNSIFE – CHEMISTRY 5 5/22/23 5/26/23 6/5/23 6/15/23 6/21/23 6/22/23
117 KECK- PANAMA 5 7/9/23 7/10/23 7/11/23 7/13/23 7/16/23 8/10/23
119 DORNSIFE – CHEMISTRY 4 7/5/23 7/11/23 7/18/23 7/27/23 8/2/23 8/3/23
120 FINANCIAL AID CONSORTIUM 7 5/15/23 5/23/23 6/5/23 6/21/23 6/29/23 6/29/23
133 MARSHALL – BUAD ONLINE 6 6/28/23 7/6/23 7/18/23 8/3/23 8/11/23 8/11/23
141 ANNENBERG – OVERSEAS 4 5/30/23 6/2/23 6/9/23 6/20/23 6/25/23 6/26/23
143 SOWK 12 5/23/23 6/7/23 6/28/23 7/27/23 8/12/23 8/12/23
144 THE GRADUATE SCHOOL 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
148 ROSKI – FA 2 5/15/23 5/17/23 5/19/23 5/25/23 5/26/23 5/26/23
153 MARSHALL – BUAD ONLINE 10 5/17/23 5/31/23 6/19/23 7/13/23 7/27/23 7/27/23
156 MARSHALL – MSSE 5 6/15/23 6/22/23 6/30/23 7/13/23 7/20/23 7/20/23
162 ENGR 6 5/17/23 5/25/23 6/5/23 6/20/23 6/27/23 6/27/23
166 ANNENBERG – JOUR 0 7/7/23 7/7/23 7/7/23 7/7/23 7/8/23 7/9/23
169 ANNENBERG – MCM 15 5/3/23 5/24/23 6/19/23 7/26/23 8/15/23 8/15/23
179 ENGR 8 6/21/23 6/30/23 7/12/23 7/31/23 8/8/23 8/14/23
183 THE GRADUATE SCHOOL 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
184 ENGR 10 6/5/23 6/16/23 7/4/23 7/26/23 8/8/23 8/14/23
189 KECK – PCPA 14 5/15/23 6/2/23 6/27/23 8/1/23 8/20/23 8/22/23
197 MARSHALL – EMBA – SAN DIEGO 5 7/11/23 7/18/23 7/26/23 8/8/23 8/15/23 8/15/23
199 PROVOST – INTERNATIONAL ACADEMY 7 6/26/23 7/4/23 7/14/23 8/1/23 8/9/23 8/11/23
206 DENT – OT 19 5/15/23 6/7/23 7/10/23 8/22/23 9/14/23 9/22/23
212 DENT – ADVANCED CERTIFICATE PROGRAM 6 7/1/23 7/10/23 7/19/23 8/3/23 8/11/23 8/11/23
215 DENT – OT 8 6/12/23 6/22/23 7/6/23 7/26/23 8/4/23 8/4/23
225 KECK – PM 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
241 FINANCIAL AID CONSORTIUM 6 6/20/23 6/27/23 7/6/23 7/20/23 7/27/23 7/28/23
258 ARCH 2 5/15/23 5/17/23 5/19/23 5/25/23 5/26/23 5/26/23
259 DENT – OT 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
263 ARCH 3 5/22/23 5/25/23 5/30/23 6/7/23 6/9/23 6/9/23
270 ENGR – EE – 11 WEEK SESSION 11 5/17/23 6/1/23 6/20/23 7/18/23 8/1/23 8/1/23
273 DENT – OT 10 5/30/23 6/13/23 6/29/23 7/25/23 8/8/23 8/8/23
275 LAW 12 5/17/23 6/1/23 6/20/23 7/18/23 8/1/23 8/8/23
279 ANNENBERG/LSE PROGRAM 7 5/2/23 5/10/23 5/23/23 6/8/23 6/16/23 6/16/23
284 MARSHALL – MSSE 9 6/17/23 6/29/23 7/14/23 8/7/23 8/19/23 8/19/23
286 CINEMATIC ARTS – CTPR 6 5/15/23 5/23/23 6/1/23 6/16/23 6/23/23 6/23/23
287 CINEMATIC ARTS – CTPR 6 6/26/23 7/4/23 7/13/23 7/28/23 8/4/23 8/4/23
305 EDUC – ONLINE 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
315 DENT – GDEN 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
318 DENT – 2ND YEAR OPERATIVE DENT 15 5/1/23 5/19/23 6/13/23 7/18/23 8/4/23 8/11/23
324 DENT – 2nd Year Orthodontics 15 5/1/23 5/19/23 6/13/23 7/18/23 8/4/23 8/11/23
325 EDUC 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
328 EDUC 12 5/16/23 6/1/23 6/22/23 7/21/23 8/7/23 8/7/23
331 LAW 3 5/17/23 5/19/23 5/23/23 5/29/23 5/31/23 6/6/23
341 DENT- 1ST YEAR – OROFACIAL PAIN 15 5/1/23 5/19/23 6/13/23 7/18/23 8/4/23 8/11/23
344 KECK – PM 6 5/17/23 5/24/23 6/5/23 6/19/23 6/26/23 6/26/23
345 EDUC – GLOBAL 15 5/5/23 5/26/23 6/22/23 7/28/23 8/18/23 8/18/23
348 EDUC 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
349 DORNSIFE – ANTH 3 6/16/23 6/21/23 6/27/23 7/4/23 7/9/23 7/9/23
351 LAW 15 5/10/23 5/30/23 6/22/23 7/27/23 8/15/23 8/22/23
352 EDUC 10 6/10/23 6/23/23 7/11/23 8/4/23 8/18/23 8/18/23
353 SOWK – ONLINE 12 5/15/23 5/31/23 6/21/23 7/20/23 8/5/23 8/5/23
366 DENT – INCOMING OROFACIAL PAIN 9 6/12/23 6/22/23 7/6/23 7/26/23 8/4/23 8/11/23
367 DENT – 2ND YEAR OROFACIAL PAIN 7 5/1/23 5/11/23 5/25/23 6/14/23 6/15/23 6/15/23
369 DENT – 1st Year Periodontology 13 5/11/23 5/29/23 6/19/23 7/19/23 8/4/23 8/11/23
370 DENT – 2nd Year Periodontology 13 5/11/23 5/29/23 6/19/23 7/19/23 8/4/23 8/11/23
372 MARSHALL – GSBA ONLINE 11 5/24/23 6/8/23 6/27/23 7/25/23 8/8/23 8/8/23
374 SOWK 9 5/15/23 5/26/23 6/12/23 7/5/23 7/15/23 7/15/23
376 DENT – OT 16 5/15/23 6/6/23 7/4/23 8/11/23 9/1/23 9/1/23
378 MARSHALL – BUAD ONLINE 11 5/17/23 6/1/23 6/20/23 7/18/23 8/1/23 8/1/23
382 EDUC 7 6/21/23 6/30/23 7/12/23 7/31/23 8/8/23 8/8/23
384 EDUC 13 5/15/23 6/1/23 6/26/23 7/27/23 8/15/23 8/15/23
386 EDUC – EDPT 6 5/16/23 5/23/23 5/31/23 6/13/23 6/20/23 6/26/23
388 DENT – INCOMING OPERATIVE DENTISTRY 9 6/12/23 6/22/23 7/6/23 7/26/23 8/4/23 8/11/23
390 MARSHALL – MMLIS ONLINE 15 5/3/23 5/24/23 6/19/23 7/26/23 8/15/23 8/15/23
393 DORNSIFE – PSYC – ONLINE PROGRAM 15 5/15/23 6/5/23 6/29/23 8/7/23 8/27/23 8/27/23
394 DENT – 3rd Year Periodontology 7 5/1/23 5/11/23 5/25/23 6/14/23 6/15/23 6/15/23
396 EDUC 7 6/21/23 6/30/23 7/12/23 7/31/23 8/8/23 8/8/23
398 DENT – OFPM 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
401 THE GRADUATE SCHOOL 12 5/17/23 7/21/23 6/23/23 7/24/23 8/8/23 8/8/23
404 DENT – OT 13 5/15/23 6/1/23 6/23/23 7/26/23 8/11/23 8/11/23
407 KECK – PREVENTIVE MEDICINE 15 5/3/23 5/24/23 6/19/23 7/26/23 8/15/23 8/15/23
411 MARSHALL – GSBA 5 5/24/23 5/31/23 6/8/23 6/21/23 6/27/23 6/27/23
415 MARSHALL – GSBA 5 6/28/23 7/5/23 7/13/23 7/26/23 8/1/23 8/1/23
418 MARSHALL – GSBA 7 6/20/23 6/29/23 7/12/23 7/31/23 8/9/23 8/9/23
419 MARSHALL – GSBA 11 5/16/23 5/31/23 6/20/23 7/17/23 8/1/23 8/1/23
428 KECK – PM 5 5/23/23 5/29/23 6/6/23 6/19/23 6/24/23 6/24/23
430 ARCH 2 5/15/23 5/17/23 5/19/23 5/25/23 5/28/23 5/28/23
434 KECK – ANST 14 5/15/23 6/1/23 6/27/23 7/31/23 8/17/23 8/19/23
441 MARSHALL – BUAD ONLINE 6 5/17/23 5/25/23 6/5/23 6/20/23 6/27/23 6/27/23
452 DENT – OT 15 5/15/23 6/5/23 6/29/23 8/7/23 8/25/23 8/25/23
465 KECK – PM 1 6/5/23 6/6/23 6/7/23 6/9/23 6/9/23 6/9/23
467 DORNSIFE – FREN 4 5/30/23 6/2/23 6/9/23 6/20/23 6/24/23 6/24/23
468 DENT – OT 14 5/15/23 6/2/23 6/27/23 8/1/23 8/18/23 8/18/23
469 DENT – OT 13 5/22/23 6/8/23 6/30/23 8/2/23 8/18/23 8/18/23
470 GERONTOLOGY 6 6/26/23 7/4/23 7/13/23 7/28/23 8/4/23 8/4/23
473 KECK – GLOBAL MEDICINE 6 7/1/23 7/3/23 7/4/23 7/6/23 7/9/23 8/10/23
474 DORNSIFE – IR 6 5/29/23 6/6/23 6/15/23 6/30/23 7/7/23 7/7/23
475 OVERSEAS – CAMBRIDGE SUMMER PROGRAM 6 7/8/23 7/17/23 7/26/23 8/10/23 8/19/23 8/19/23
480 PHAR 1 8/14/23 8/15/23 8/16/23 8/18/23 8/18/23 8/18/23
484 DENT 15 5/22/23 6/12/23 7/6/23 8/14/23 9/1/23 9/1/23
498 DENT – OT 13 5/29/23 6/15/23 7/7/23 8/9/23 8/25/23 8/25/23
500 PHAR 6 5/15/23 5/23/23 6/1/23 6/16/23 6/23/23 6/23/23
503 LAW 12 5/17/23 6/1/23 6/20/23 7/18/23 8/1/23 8/11/23
508 ACAD 7 5/20/23 5/30/23 6/9/23 6/28/23 7/8/23 7/8/23
515 PHAR 7 5/15/23 5/24/23 6/5/23 6/22/23 6/30/23 6/30/23
516 PHAR 6 5/15/23 5/23/23 6/1/23 6/16/23 6/23/23 6/23/23
517 PHAR 6 6/28/23 7/6/23 7/18/23 8/3/23 8/11/23 8/11/23
518 PHAR 6 6/26/23 7/4/23 7/13/23 7/28/23 8/4/23 8/4/23
519 PHAR 6 6/26/23 7/4/23 7/13/23 7/28/23 8/4/23 8/4/23
523 PPD 9 6/7/23 6/20/23 7/5/23 7/27/23 8/8/23 8/8/23
524 PPD – DCI 6 6/28/23 7/6/23 7/17/23 8/1/23 8/8/23 8/8/23
529 LAW 12 5/17/23 6/1/23 6/20/23 7/18/23 8/1/23 8/8/23
530 PPD – Sacto 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
531 MRED Sp 10 6/5/23 6/19/23 7/5/23 7/31/23 8/11/23 8/11/23
549 IOVINE – YOUNG ACADEMY 1 8/3/23 8/3/23 8/4/23 8/7/23 8/7/23 8/9/23
551 IOVINE – YOUNG ACADEMY 6 5/15/23 5/23/23 6/1/23 6/16/23 6/23/23 6/23/23
558 IOVINE – YOUNG ACADAMY 6 6/26/23 7/4/23 7/13/23 7/28/23 8/4/23 8/4/23
559 GERONTOLOGY 8 6/12/23 6/22/23 7/6/23 7/26/23 8/4/23 8/4/23
562 DENT – 1ST YEAR GENERAL PRACTICE RESIDENCY 9 6/12/23 6/22/23 7/6/23 7/26/23 8/4/23 8/11/23
570 MARSHALL – GSI 0 8/16/23 8/16/23 8/16/23 8/17/23 8/17/23 8/17/23
574 MARSHALL – GSBA 5 5/30/23 6/6/23 6/15/23 6/29/23 7/6/23 7/6/23
580 MARSHALL – MBA.PM 4 6/24/23 6/28/23 7/3/23 7/11/23 7/15/23 7/22/23
581 MARSHALL – MBA.PM 9 5/13/23 5/25/23 6/9/23 7/3/23 7/15/23 7/15/23
582 MARSHALL – MBA.PM 5 5/13/23 5/18/23 5/25/23 6/5/23 6/10/23 6/17/23
593 PPD 15 5/3/23 5/24/23 6/19/23 7/26/23 8/15/23 8/15/23
594 EDUC 11 5/16/23 5/31/23 6/21/23 7/19/23 8/3/23 8/3/23
596 PPD 15 5/3/23 5/24/23 6/19/23 7/26/23 8/15/23 8/15/23
597 PPD – DISTANCE ED 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
598 PPD – INTENSIVE SEMINAR 4 4/19/23 4/25/23 5/2/23 5/11/23 5/16/23 5/16/23
608 KECK – PM 5 6/28/23 7/5/23 7/13/23 7/26/23 8/2/23 8/2/23
609 GERONTOLOGY – MAYMESTER 3 5/15/23 5/18/23 5/23/23 5/31/23 6/2/23 6/2/23
610 GERONTOLOGY 6 5/22/23 5/30/23 6/8/23 6/23/23 6/30/23 6/30/23
617 PROVOST – INTERNATIONAL ACADEMY 7 4/27/23 5/8/23 5/18/23 6/6/23 6/14/23 6/16/23
623 ARCH 3 5/15/23 5/18/23 5/23/23 5/31/23 6/3/23 6/3/23
626 PHAR – MPTX 12 5/13/23 5/30/23 6/20/23 7/19/23 8/4/23 8/4/23
628 MARSHALL – EMBA 7 4/14/23 4/21/23 5/2/23 5/16/23 5/23/23 5/31/23
629 MARSHALL – EMBA 3 5/27/23 5/30/23 6/1/23 6/7/23 6/10/23 6/18/23
635 GERONTOLOGY 3 5/15/23 5/18/23 5/23/23 5/31/23 6/2/23 6/2/23
637 DENT – 1st Year Endodontics 15 5/1/23 5/19/23 6/13/23 7/18/23 8/4/23 8/11/23
640 MARSHALL – IBEAR 6 5/15/23 5/23/23 6/1/23 6/16/23 6/23/23 6/27/23
641 MARSHALL – IBEAR 7 6/28/23 7/6/23 7/17/23 8/1/23 8/9/23 8/15/23
651 KECK – GLOBAL MEDICINE 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
661 ARCH 6 6/5/23 6/13/23 6/22/23 7/7/23 7/15/23 7/15/23
663 EDUC 6 6/27/23 7/4/23 7/13/23 7/27/23 8/3/23 8/9/23
669 MARSHALL – EMBA 1 5/19/23 5/19/23 5/19/23 5/19/23 5/20/23 5/28/23
678 PROVOST – INTERNATIONAL ACADEMY 7 6/26/23 7/4/23 7/14/23 8/1/23 8/9/23 8/11/23
679 PHAR – MPTX 6 6/24/23 7/3/23 7/12/23 7/27/23 8/4/23 8/4/23
688 SUMMER PROGRAMS – BOVARD COLLEGE 4 6/19/23 6/23/23 6/30/23 7/11/23 7/17/23 7/17/23
690 DORNSIFE – AHIS VISS 5 7/10/23 7/14/23 7/21/23 8/1/23 8/4/23 8/11/23
695 PHAR – MPTX 6 5/13/23 5/22/23 5/31/23 6/15/23 6/23/23 6/23/23
700 DENT – OT 14 5/15/23 6/1/23 6/23/23 7/26/23 8/11/23 8/18/23
703 GERO 3 5/15/23 5/18/23 5/23/23 5/31/23 6/2/23 6/2/23
711 MARSHALL – OMBA ONLINE 16 5/8/23 5/26/23 6/22/23 7/28/23 8/17/23 8/25/23
715 DENT – First Year Operative Dentistry 15 5/1/23 5/19/23 6/13/23 7/18/23 8/4/23 8/11/23
726 OVERSEAS – UK – CAMBRIDGE 6 7/8/23 7/17/23 7/26/23 8/10/23 8/19/23 8/19/23
735 SOWK – ONLINE MSW 13 5/15/23 6/1/23 6/23/23 7/26/23 8/12/23 8/12/23
739 DENT – GENERAL PRACTICE RESIDENCY 7 5/1/23 5/11/23 5/25/23 6/14/23 6/15/23 6/15/23
742 MARSHALL – FTMBA 13 5/22/23 6/8/23 6/30/23 8/2/23 8/18/23 8/18/23
743 MARSHALL – FTMBA 10 6/12/23 6/26/23 7/12/23 8/7/23 8/18/23 8/18/23
744 MARSHALL – FTMBA 6 7/5/23 7/13/23 7/25/23 8/10/23 8/18/23 8/18/23
745 MARSHALL – FTMBA 4 7/24/23 7/28/23 8/4/23 8/15/23 8/18/23 8/18/23
746 GERO 4 5/16/23 5/19/23 5/26/23 6/6/23 6/9/23 6/9/23
748 ANSC – ANNENBERG 8 5/1/23 5/11/23 5/25/23 6/14/23 6/23/23 6/23/23
749 FINANCIAL AID CONSORTIUM 8 6/19/23 6/29/23 7/13/23 8/2/23 8/11/23 8/11/23
756 DENT – PT 6 7/3/23 7/11/23 7/20/23 8/4/23 8/11/23 8/14/23
758 ANSC – ANNENBERG 8 6/26/23 7/6/23 7/20/23 8/9/23 8/18/23 8/18/23
759 KECK- MED- INTEGRATIVE ANATOMICAL SCIENCES 8 6/12/23 6/22/23 7/6/23 7/27/23 8/8/23 8/9/23
762 GERO 3 5/15/23 5/18/23 5/23/23 5/31/23 6/2/23 6/2/23
763 DENT – BITE 13 5/11/23 5/29/23 6/19/23 7/19/23 8/4/23 8/11/23
773 ANNENBERG – JOURNALISM 7 6/26/23 7/5/23 7/17/23 8/3/23 8/11/23 8/13/23
775 CINEMATIC ARTS – GRADUATE PROGRAMS 7 6/5/23 6/14/23 6/26/23 7/13/23 7/21/23 7/21/23
776 EDUC 12 5/16/23 5/31/23 6/21/23 7/19/23 8/3/23 8/9/23
777 DORNSIFE – ANTH 3 5/15/23 5/17/23 5/23/23 5/30/23 6/1/23 6/1/23
778 MARSHALL – MBA.PM OC 8 5/16/23 5/25/23 6/8/23 6/27/23 7/6/23 7/13/23
780 MARSHALL – IBEAR 5 5/22/23 5/29/23 6/6/23 6/19/23 6/23/23 6/27/23
790 PPD 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
794 DENT – PT 10 5/15/23 5/26/23 6/12/23 7/4/23 7/17/23 7/21/23
795 DENT – PT 8 6/12/23 6/22/23 7/6/23 7/26/23 8/4/23 8/8/23
800 KECK – GLOBAL MEDICINE 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
805 MARSHALL – WASADA UNIVERSITY 2 5/29/23 5/30/23 5/31/23 6/2/23 6/2/23 6/10/23
806 EDUC 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
808 PROVOST – INTERNATIONAL ACADEMY 14 4/26/23 5/16/23 6/8/23 7/13/23 8/2/23 8/4/23
810 PROVOST – INTERNATIONAL ACADEMY 15 4/27/23 5/18/23 6/13/23 7/20/23 8/9/23 8/11/23
813 MARSHALL – MBA.PM OC 4 6/22/23 6/27/23 7/4/23 7/12/23 7/17/23 7/22/23
820 PPD – HEALTH PROGRAMS 15 5/3/23 5/24/23 6/19/23 7/26/23 8/15/23 8/15/23
848 DENT – Certificate Oral Pathology and Radiology 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
850 ARCH 8 5/22/23 6/1/23 6/15/23 7/5/23 7/14/23 7/14/23
853 DENT – (ASPID) 15 5/1/23 5/19/23 6/13/23 7/18/23 8/4/23 8/11/23
854 CINEMATIC ARTS 6 6/26/23 7/4/23 7/13/23 7/28/23 8/4/23 8/4/23
864 MARSHALL – MBA.PM 5 5/11/23 5/17/23 5/24/23 6/2/23 6/8/23 6/15/23
865 MARSHALL – MBA.PM 5 6/21/23 6/26/23 7/3/23 7/12/23 7/17/23 7/22/23
868 MARSHALL – MBA.PM 5 5/10/23 5/16/23 5/23/23 6/1/23 6/7/23 6/14/23
869 MARSHALL – MBA.PM 8 5/15/23 5/24/23 6/7/23 6/26/23 7/5/23 7/12/23
885 KECK – PM 4 6/20/23 6/26/23 7/3/23 7/12/23 7/18/23 7/18/23
892 PHAR 2 7/20/23 7/21/23 7/25/23 7/27/23 7/30/23 7/30/23
900 ENGR 7 5/17/23 5/26/23 6/8/23 6/26/23 7/5/23 7/5/23
901 ENGR 6 5/17/23 5/25/23 6/5/23 6/20/23 6/27/23 6/27/23
902 ENGR 6 6/28/23 7/6/23 7/17/23 8/1/23 8/8/23 8/8/23
904 ENGR 7 5/17/23 5/26/23 6/8/23 6/26/23 7/5/23 7/5/23
905 ENGR 8 5/17/23 5/29/23 6/12/23 6/30/23 7/11/23 7/11/23
906 ENGR 10 5/17/23 5/31/23 6/16/23 7/12/23 7/25/23 7/25/23
907 ENGR 11 5/17/23 6/1/23 6/20/23 7/18/23 8/1/23 8/1/23
908 ENGR 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
909 ENGR 6 5/17/23 5/25/23 6/5/23 6/20/23 6/27/23 6/27/23
910 ENGR 6 6/28/23 7/6/23 7/17/23 8/1/23 8/8/23 8/8/23
911 ENGR 10 5/17/23 5/31/23 6/16/23 7/12/23 7/25/23 7/25/23
912 ENGR 11 5/17/23 6/1/23 6/20/23 7/18/23 8/1/23 8/1/23
913 ENGR 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
916 ENGR 7 5/17/23 5/26/23 6/8/23 6/26/23 7/5/23 7/5/23
917 ENGR 10 5/17/23 5/31/23 6/16/23 7/12/23 7/25/23 7/25/23
919 PPD – EMUP 15 5/3/23 5/24/23 6/19/23 7/26/23 8/15/23 8/15/23
921 CINEMATIC – ARTS 12 5/17/23 6/2/23 6/23/23 7/24/23 8/8/23 8/8/23
925 ENGR 8 5/17/23 5/29/23 6/12/23 6/30/23 7/11/23 7/11/23
932 EDUC – ONLINE 6 5/16/23 5/23/23 5/31/23 6/13/23 6/20/23 6/26/23
938 PHAR 5 7/6/23 7/12/23 7/20/23 8/2/23 8/8/23 8/8/23
942 ENGR 8 5/17/23 5/29/23 6/12/23 6/30/23 7/11/23 7/11/23
957 DENTISTRY – PT/BKN 6 5/15/23 5/22/23 5/31/23 6/14/23 6/21/23 6/26/23
959 DENT – OT 13 6/12/23 6/29/23 7/21/23 8/23/23 9/8/23 9/8/23
963 DENT – BKN – PT 8 5/8/23 5/17/23 5/31/23 6/20/23 6/29/23 7/3/23
964 DENT – BKN – PT 5 7/5/23 7/11/23 7/19/23 7/31/23 8/4/23 8/9/23
966 ENGR 9 5/17/23 5/30/23 6/14/23 7/6/23 7/18/23 7/18/23
969 DENT – BKN/PT 6 7/5/23 7/13/23 7/24/23 8/8/23 8/15/23 8/18/23
972 EDUC – ONLINE 6 6/27/23 7/4/23 7/13/23 7/27/23 8/3/23 8/9/23
973 DORNSIFE – GE – MDA 7 6/12/23 6/21/23 7/3/23 7/20/23 7/28/23 7/28/23
975 DENT – BMDD 15 5/1/23 5/19/23 6/13/23 7/18/23 8/4/23 8/11/23
