collapse allexpand all
Category IV: Science and Its Significance (SCIS)
An examination of the physical and biological laws that influence agriculture, pollution, population dynamics (including humans), climate, biodiversity and ecosystem structure and function. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13000R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 39 of 60 | Carly Kenkel,Dale Kiefer | ZHS352 | PDF (234593 KB) | |
13102R | 001 | Lab | 11:00-12:50pm | Tuesday | 11 of 20 | Jake Park | ZHS257 | ||
13103R | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 20 | Jake Park | ZHS257 | ||
13105R | 001 | Lab | 11:00-12:50pm | Thursday | 12 of 20 | Jake Park | ZHS257 |
The human organism; the nature of inherited and acquired diseases;the biological and societal basis for the AIDS epidemic; therapy,drug design and the future. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13007R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 9 of 32 | Raffaella Ghittoni,Nancy Castro | ZHS252 | PDF (265776 KB) | |
13215D | 001 | Lab | 12:00-1:50pm | Tuesday | 4 of 16 | Dai Zhai | ZHS458 | ||
13217D | 001 | Lab | 10:00-11:50am | Wednesday | 5 of 16 | Dai Zhai | ZHS458 | ||
13218D | 001 | Lab | 12:00-1:50pm | Wednesday | 0 of 1 | ZHS458 |
Changes in the physical and biological universe over time; origins of life, dinosaurs, human evolution. Implications of evolutionary mechanisms and mass extinctions for human survival.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13400R | 001 | Lecture | 10:00-10:50am | MWF | 35 of 60 | Trond Sigurdsen | ZHS352 | PDF (391330 KB) | |
13401R | 001 | Lab | 12:00-1:50pm | Monday | 17 of 20 | Daniel Kohanghadosh | ZHS257 | ||
13402R | 001 | Lab | 12:00-1:50pm | Wednesday | 7 of 20 | Daniel Kohanghadosh | ZHS257 | ||
13403R | 001 | Lab | 12:00-1:50pm | Friday | 11 of 20 | Daniel Kohanghadosh | ZHS257 |
Exploration of the unique properties of brain cells that allow complex perceptions and behaviors; examination of structure and activity of brain cells that underlie function.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
13014R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 33 of 36 | Rita Barakat | DMC258 | Word (1185779 MB) | |
13251R | 001 | Lab | 12:00-1:50pm | Tuesday | 10 of 12 | Anna Pushkin | ZHS258 | ||
13253R | 001 | Lab | 10:00-11:50am | Wednesday | 11 of 12 | Anna Pushkin | ZHS258 | ||
13257R | 001 | Lab | 4:00-5:50pm | Wednesday | 12 of 12 | Anna Pushkin | ZHS258 |
Scientific principles underlying forensic approaches to the investigation of crimes and its societal impact on law, culture and media. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture-discussion and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
17348D | 001 | Lecture | 12:00-12:50pm | MWF | 130 of 135 | Thomas Bertolini,Rebecca Broyer | SGM123 | ||
17350R | 001 | Lab | 12:00-1:50pm | Tuesday | 15 of 15 | SGM307 | |||
17352R | 001 | Lab | 12:00-1:50pm | Thursday | 15 of 15 | SGM307 | |||
17354R | 001 | Lab | 2:00-3:50pm | Tuesday | 15 of 15 | SGM307 | |||
17356R | 001 | Lab | 2:00-3:50pm | Wednesday | 14 of 15 | SGM307 | |||
17358R | 001 | Lab | 2:00-3:50pm | Thursday | 13 of 15 | SGM307 | |||
17360R | 001 | Lab | 2:00-3:50pm | Friday | 14 of 15 | SGM307 | |||
17362R | 001 | Lab | 4:00-5:50pm | Tuesday | 15 of 15 | SGM307 | |||
17364R | 001 | Lab | 4:00-5:50pm | Wednesday | 14 of 15 | SGM307 | |||
17366R | 001 | Lab | 4:00-5:50pm | Thursday | 15 of 15 | SGM307 |
Impact of civilization on planet earth, and impact of earth's natural evolution on society: earthquakes, volcanism, landslides, floods, global warming, acid rain, groundwater depletion and pollution; mineral and fossil fuel depletion, formation of the ozone hole. Lecture, 3 hours; laboratory, 2 hours. One all-day or overnight field trip.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24872R | 001 | Lecture | 11:00-11:50am | MWF | 61 of 90 | John Vidale | SLH200 | PDF (477080 KB) | |
24873D | 001 | Lab | 8:00-9:50am | Wednesday | Canceled | ||||
24874D | 001 | Lab | 8:00-9:50am | Thursday | Canceled | ||||
24875R | 001 | Lab | 12:00-1:50pm | Tuesday | 12 of 15 | Binhao Wang | ZHSB54 | ||
24876R | 001 | Lab | 12:00-1:50pm | Thursday | 9 of 15 | Zhengze Li | ZHSB54 | ||
24877R | 001 | Lab | 2:00-3:50pm | Tuesday | 5 of 15 | Zhengze Li | ZHSB54 | ||
24878R | 001 | Lab | 2:00-3:50pm | Thursday | 8 of 15 | Zhengze Li | ZHSB54 | ||
24879R | 001 | Lab | 2:00-3:50pm | Friday | 15 of 15 | Binhao Wang | ZHSB54 | ||
24880D | 001 | Lab | 10:00-11:50am | Tuesday | Canceled | ||||
24881D | 001 | Lab | 6:00-7:50pm | Wednesday | Canceled | ||||
24882R | 001 | Lab | 2:00-3:50pm | Wednesday | 12 of 15 | Binhao Wang | ZHSB54 | ||
24883D | 001 | Lab | 4:00-5:50pm | Thursday | Canceled | ||||
24884D | 001 | Lab | 6:00-7:50pm | Thursday | Canceled |
Exploration of factors that influence climate and the scientific basis for concern about rising greenhouse gases, the threat to human society know as global warming.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24930R | 001 | Lecture | 9:00-9:50am | MWF | 115 of 135 | Julien Emile-Geay | SAL101 | PDF (134941 KB) | |
24931R | 001 | Lab | 8:00-9:50am | Tuesday | 7 of 15 | Paige Wise | ZHSB65 | ||
24932D | 001 | Lab | 8:00-9:50am | Thursday | Canceled | ||||
24934D | 001 | Lab | 10:00-11:50am | Tuesday | Canceled | ||||
24936R | 001 | Lab | 10:00-11:50am | Thursday | 14 of 15 | Alex Dill | ZHSB65 | ||
24937R | 001 | Lab | 12:00-1:50pm | Tuesday | 13 of 15 | Jordan Landers | ZHSB65 | ||
24938R | 001 | Lab | 12:00-1:50pm | Wednesday | 15 of 15 | Jordan Landers | ZHSB65 | ||
24939R | 001 | Lab | 12:00-1:50pm | Thursday | 14 of 15 | Paige Wise | ZHSB65 | ||
24941R | 001 | Lab | 12:00-1:50pm | Friday | 14 of 15 | Paige Wise | ZHSB65 | ||
24943R | 001 | Lab | 2:00-3:50pm | Tuesday | 10 of 15 | Alex Dill | ZHSB65 | ||
24944R | 001 | Lab | 2:00-3:50pm | Wednesday | 14 of 15 | Jordan Landers | ZHSB65 | ||
24945D | 001 | Lab | 2:00-3:50pm | Friday | Canceled | ||||
24946R | 001 | Lab | 4:00-5:50pm | Tuesday | 14 of 15 | Alex Dill | ZHSB65 |
Energy resources from a global perspective, including fossil fuels, nuclear, and renewable energy.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
24855R | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 267 of 270 | Josh West,Victoria Petryshyn | SGM123 | ||
24856R | 001 | Lab | 8:00-9:50am | Wednesday | 15 of 15 | Sherry Nie | ZHSB63 | ||
24857R | 001 | Lab | 8:00-9:50am | Thursday | 15 of 15 | Kilian Ashley | ZHSB63 | ||
24858D | 001 | Lab | 10:00-11:50am | Wednesday | 17 of 15 | Magdalene Smith | ZHSB63 | ||
24859R | 001 | Lab | 10:00-11:50am | Thursday | 14 of 15 | Magdalene Smith | ZHSB63 | ||
24860R | 001 | Lab | 10:00-11:50am | Friday | 15 of 15 | Shreya Ramesh | ZHSB63 | ||
24861R | 001 | Lab | 12:00-1:50pm | Wednesday | 14 of 15 | Shannon Brophy | ZHSB63 | ||
24862R | 001 | Lab | 12:00-1:50pm | Friday | 15 of 15 | Shreya Ramesh | ZHSB63 | ||
24863R | 001 | Lab | 2:00-3:50pm | Tuesday | 14 of 15 | Priyanka Soni | ZHSB63 | ||
24864R | 001 | Lab | 2:00-3:50pm | Wednesday | 15 of 15 | Shannon Brophy | ZHSB63 | ||
24865R | 001 | Lab | 2:00-3:50pm | Thursday | 14 of 15 | Magdalene Smith | ZHSB63 | ||
24866R | 001 | Lab | 2:00-3:50pm | Friday | 15 of 15 | Shreya Ramesh | ZHSB63 | ||
24867R | 001 | Lab | 4:00-5:50pm | Tuesday | 15 of 15 | Kilian Ashley | ZHSB63 | ||
24868R | 001 | Lab | 4:00-5:50pm | Wednesday | 15 of 15 | Shannon Brophy | ZHSB63 | ||
24869R | 001 | Lab | 4:00-5:50pm | Thursday | 15 of 15 | Sherry Nie | ZHSB63 | ||
24870R | 001 | Lab | 6:00-7:50pm | Tuesday | 15 of 15 | Kilian Ashley | ZHSB63 | ||
24871R | 001 | Lab | 10:00-11:50am | Tuesday | 15 of 15 | Priyanka Soni | ZHSB63 | ||
24885R | 001 | Lab | 6:00-7:50pm | Wednesday | 15 of 15 | Priyanka Soni | ZHSB63 | ||
24886R | 001 | Lab | 6:00-7:50pm | Thursday | 14 of 15 | Sherry Nie | ZHSB63 |
Foundations of the human species. Examination of scientific evidence from Darwinian theory, primate behavior, fossils, and the behavior of modern people. Laboratory. Duplicates credit in former ANTH 200Lg.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38511R | 001 | Lecture | 12:30-1:50pm | Tue, Thu | 55 of 64 | Maureen McCarthy | GFS116 | Word (167814 KB) | |
38515R | 001 | Lab | 9:00-10:50am | Wednesday | 12 of 12 | Shannon Cross | PEDB13 | ||
38517R | 001 | Lab | 10:00-11:50am | Tuesday | 16 of 12 | Alexis Camacho | PEDB13 | ||
38518R | 001 | Lab | 9:00-10:50am | Friday | 12 of 12 | Alexis Camacho | PEDB13 | ||
38528R | 001 | Lab | 11:00-12:50pm | Friday | 15 of 12 | Shannon Cross | PEDB13 |
The physiological and nutritional basis of human performance. Factors that facilitate and limit athletic achievement. Lecture, 3 hours; laboratory, 2 hours. Not available for major credit. Duplicates credit in former EXSC 205Lxg.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture and lab listed immediately following that lecture Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38411R | 001 | Lecture | 9:00-9:50am | MWF | 40 of 90 | Bob Girandola | THH202 | ||
38420R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 68 of 90 | Bob Girandola | THH212 | ||
38412D | 001 | Lab | 12:00-1:50pm | Monday | 13 of 12 | Helaine Lopes | PEDB16 | ||
38413R | 001 | Lab | 2:00-3:50pm | Tuesday | 16 of 12 | Joshua Carlos | PEDB16 | ||
38414R | 001 | Lab | 4:00-5:50pm | Tuesday | 16 of 16 | Joshua Carlos | PEDB16 | ||
38415R | 001 | Lab | 10:00-11:50am | Wednesday | 13 of 12 | Gudrun Floyd | PEDB16 | ||
38423R | 001 | Lab | 12:00-1:50pm | Thursday | 16 of 12 | Helen (Eleni) Soultanakis | PEDB16 | ||
38424R | 001 | Lab | 2:00-3:50pm | Friday | 13 of 12 | Helen (Eleni) Soultanakis | PEDB16 | ||
38425R | 001 | Lab | 10:00-11:50am | Friday | 12 of 12 | Lisa Le | PEDB16 | ||
38426R | 001 | Lab | 12:00-1:50pm | Friday | 2 of 12 | Helen (Eleni) Soultanakis | PEDB16 | ||
38417R | 001 | Lab | 9:00-10:50am | Monday | 7 of 18 | Helaine Lopes | PEDB16 |
Words as a gateway to the human mind. How words are stored, comprehended and retrieved. How words are constructed. Words and concepts. Words and social constructs. The processing and the acquisition of words in normal and atypical children and adults.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
38801R | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 11 of 80 | Hajime Hoji | WPHB27 | PDF (202809 KB) | |
38804R | 001 | Lab | 8:30-9:50am | Friday | 1 of 20 | GFS217 | |||
38805R | 001 | Lab | 8:30-9:50am | Monday | 4 of 20 | VHE214 | |||
38808R | 001 | Lab | 12:00-1:50pm | Monday | 5 of 20 | KAP163 | |||
38809R | 001 | Lab | 2:00-3:20pm | Friday | 0 of 20 | OFFICE |
Investigation of energy technologies, including development and implementation issues. Topics include the Industrial Revolution, electromagnetic induction, power transmission, combustion engines, fission and fusion. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50490R | 001 | Lecture | 9:00-9:50am | MWF | 5 of 48 | Peter Chung | SLH100 | ||
50494R | 001 | Lab | 2:00-3:50pm | Tuesday | 5 of 16 | SGM314 |
An integrative systems perspective of drugs; including their historical, economic, and cultural importance, psychopharmacology, addiction, relationship to crime, and therapeutic use in treating psychological disorders.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52440R | 001 | Lecture | 8:00-9:20am | Tue, Thu | 147 of 150 | John Monterosso | THH202 | ||
52442R | 001 | Lab | 8:00-9:50am | Wednesday | 23 of 25 | GFS223 | |||
52444R | 001 | Lab | 8:00-9:50am | Monday | 25 of 25 | KAP113 | |||
52445R | 001 | Lab | 8:00-9:50am | Wednesday | 24 of 25 | VHE214 | |||
52446R | 001 | Lab | 12:00-1:50pm | Monday | 25 of 25 | GFS213 | |||
52447R | 001 | Lab | 12:00-1:50pm | Wednesday | 25 of 25 | KAP159 | |||
52448R | 001 | Lab | 4:00-5:50pm | Thursday | 25 of 25 | KAP156 |
Exploration of ancient philosophical questions concerning the origins of human knowledge through empirical studies of infants, animals, and adults from diverse cultures.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
52542R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 86 of 100 | Clayton Stephenson | MRF340 | PDF (229503 KB) | |
52543R | 001 | Lab | 12:00-1:50pm | Friday | 20 of 25 | GFS109 | |||
52544R | 001 | Lab | 12:00-1:50pm | Wednesday | 25 of 25 | GFS213 | |||
52545R | 001 | Lab | 4:00-5:50pm | Thursday | 23 of 25 | GFS213 | |||
52546R | 001 | Lab | 8:00-9:50am | Wednesday | 18 of 25 | KAP166 |