collapse allexpand all
Education Expanded (EDUE)
- D class assignments available: email: academic.programs@rossier.usc.edu
Explore the historical and contemporary foundations of hierarchies and relationships of power, sociocultural diversity of experiences and sociopolitical resistance within higher education.
- Restriction: Registration open to the following major(s): Postsecondary Administration and Student Affairs
- Restriction: Registration open to the following school(s): Barbara J. and Roger W. Rossier School of Education
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26826D | 001 | Lecture | 7:00-9:40pm | Wednesday | 13 of 20 | Mark Pearson | WPH102 | ||
26827D | 001 | Lecture | 4:00-6:40pm | Wednesday | 20 of 20 | Darnell Cole | DMC110 | ||
26831D | 001 | Lecture | 4:00-6:40pm | Wednesday | 18 of 20 | Mark Pearson | DMC106 |
Explore the use of quantitative, qualitative and mixed methods research to explore problems/opportunities of practice in higher education.
- Restriction: Registration open to the following major(s): Postsecondary Administration and Student Affairs
- Restriction: Registration open to the following school(s): Barbara J. and Roger W. Rossier School of Education
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26829D | 001 | Lecture | 7:00-9:40pm | Tuesday | 23 of 24 | Cory Buckner | WPH101 | ||
26830D | 001 | Lecture | 4:00-6:40pm | Tuesday | 23 of 23 | Cory Buckner | DMC111 |
Supports the development of critically conscious leaders who facilitate learning in urban contexts by understanding how culture, identity and power influence learners opportunities to learn.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26509D | 806 | Lecture | 5:00-7:15pm | Thursday | 18 of 25 | Gale Sinatra | WPH403 | ||
26510D | 806 | Lecture | 7:35-9:50pm | Tuesday | 20 of 25 | Kimberly Hirabayashi | WPH403 | ||
26513D | 305 | Lecture | 5:00-7:15pm | Tuesday | 25 of 25 | Alison Muraszewski | ONLINE | ||
26514D | 305 | Lecture | 7:35-9:50pm | Thursday | 17 of 25 | Alison Muraszewski | ONLINE |
Explores power, diversity and equity through the social, historical, and political lenses as these constructs shape and impact education (P-20) research, policy and professional practice.
- Prerequisite: EDUE 700
- Note: EDL Online
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26516D | 305 | Lecture | 5:00-7:15pm | Thursday | 19 of 25 | Christina Kishimoto | ONLINE | ||
26518D | 806 | Lecture | 5:00-7:15pm | Tuesday | 20 of 25 | Xiomara Mateo-Gaxiola | WPH403 | ||
26521D | 305 | Lecture | 7:35-9:50pm | Tuesday | 23 of 25 | Alan Green | ONLINE | ||
26544D | 806 | Lecture | 7:35-9:50pm | Thursday | 18 of 25 | Raquel Torres-Retana | WPH403 |
Building on Research Methods 1, students learn to implement a research design by conducting pilot studies to answer quantitative and qualitative research questions.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26519D | 305 | Lecture | 5:00-7:15pm | Tuesday | 24 of 25 | Artineh Samkian | ONLINE | ||
26545D | 806 | Lecture | 5:00-7:15pm | Thursday | 15 of 25 | Artineh Samkian | SOSB49 | ||
26546D | 806 | Lecture | 5:00-7:15pm | Thursday | 21 of 25 | Joelle Greene | WPH207 | ||
26547D | 806 | Lecture | 5:00-7:15pm | Tuesday | 15 of 25 | Julie Slayton | DMC252 | ||
26548D | 305 | Lecture | 7:35-9:50pm | Wednesday | 21 of 25 | Ekaterina Moore | ONLINE | ||
26549D | 806 | Lecture | 5:00-7:15pm | Tuesday | 18 of 25 | Ruth Chung | SOSB49 | ||
26550D | 305 | Lecture | 5:00-7:15pm | Thursday | 20 of 25 | Bradley Ermeling | ONLINE |
Supports students to prepare a literature review, overview of methodology and other contextual writing for their dissertations in practice and prepare for the qualifying exam.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26522D | 305 | Lecture | TBA | TBA | 12 of 13 | David Cash | TBA | ||
26523D | 305 | Lecture | TBA | TBA | 8 of 12 | Rudolph Crew | OFFICE | ||
26524D | 305 | Lecture | TBA | TBA | 8 of 13 | Gregory Franklin | OFFICE | ||
26525D | 305 | Lecture | TBA | TBA | 13 of 15 | Adam Kho, Erika Patall | TBA | ||
26526D | 305 | Lecture | TBA | TBA | 8 of 13 | Christina Kishimoto | OFFICE | ||
26528D | 305 | Lecture | TBA | TBA | 8 of 12 | Maria Ott | TBA | ||
26529D | 305 | Lecture | TBA | TBA | 9 of 13 | Kim Ferrario | TBA | ||
26530D | 806 | Lecture | TBA | TBA | 8 of 12 | Cathy Krop | OFFICE | ||
26551D | 806 | Lecture | TBA | TBA | 12 of 15 | Robert Filback | OFFICE | ||
26552D | 806 | Lecture | TBA | TBA | 11 of 15 | Kimberly Hirabayashi | OFFICE | ||
26556D | 806 | Lecture | TBA | TBA | 5 of 13 | Kenneth Yates | OFFICE | ||
26557D | 305 | Lecture | TBA | TBA | 8 of 13 | Ekaterina Moore | TBA | ||
26558D | 806 | Lecture | TBA | TBA | 14 of 14 | Artineh Samkian, Akilah Lyons-Moore | OFFICE | ||
26559D | 305 | Lecture | TBA | TBA | 7 of 12 | Darline Robles | OFFICE | ||
26562D | 806 | Lecture | TBA | TBA | 1 of 1 | Sheila Banuelos | OFFICE | ||
26563D | 806 | Lecture | TBA | TBA | 1 of 1 | Eric Canny | OFFICE | ||
26564D | 806 | Lecture | TBA | TBA | 1 of 1 | Julie Slayton | OFFICE |
Builds on EDUE 780a as students finalize their literature reviews, overview of methodology and other contextual writing for the dissertation in practice and qualifying exam.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26560D | 001 | Lecture | TBA | TBA | 2 of 5 | Eric Canny | OFFICE | ||
26565D | 806 | Lecture | TBA | TBA | 1 of 1 | David Cash | OFFICE |
Builds students knowledge and skills for analyzing quantitative and qualitative data and reporting results and findings for their Dissertations in Practice.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
26538D | 001 | 1.0 | Lecture | TBA | TBA | 11 of 25 | Cathy Krop | OFFICE |
Builds students knowledge and skills for analyzing quantitative and qualitative data and reporting results and findings for their Dissertations in Practice.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
26539D | 001 | 1.0 | Lecture | TBA | TBA | 5 of 25 | Cathy Krop | OFFICE |
Builds students knowledge and skills for analyzing quantitative and qualitative data and reporting results and findings for their Dissertations in Practice.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
26540D | 001 | Lecture | TBA | TBA | 24 of 25 | Cathy Krop | OFFICE |