collapse allexpand all
Mathematics (MATH)
- https://dornsife.usc.edu/mathematics/
- D class assignments for undergraduates available in KAP; Phone: (213) 740-2400.
Equations and inequalities; functions; graphs; polynomial and rational functions; exponential, logarithmic, and trigonometric function; analytic geometry.
- Prerequisite: MATH 040
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture & one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39403D | 001 | Lecture | 9:00-9:50am | MWF | 48 of 56 | Jared Warner | CPA100 | PDF (247348 KB) | |
39404D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 25 of 30 | KAP147 | |||
39405D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 24 of 30 | KAP147 |
An introduction to the basic tools of statistics. Descriptive statistics; probability; expected value; normal approximation sampling; chance models; tests of significance. Recommended preparation: MATH 040x or math placement exam. Not available for major credit to Math students.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture & one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39410D | 001 | Lecture | 10:00-10:50am | MWF | 38 of 49 | Cymra Haskell | KAP163 | ||
39411D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 15 of 25 | KAP167 | |||
39412D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 23 of 25 | KAP167 | |||
39413D | 001 | Lecture | 11:00-11:50am | MWF | 36 of 49 | Sangchul Lee | CPA156 | ||
39414D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 21 of 25 | GFS229 | |||
39415D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 15 of 25 | GFS229 | |||
39416D | 001 | Lecture | 1:00-1:50pm | MWF | 37 of 49 | Cymra Haskell | GFS207 | ||
39417D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 19 of 25 | GFS204 | |||
39418D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 18 of 25 | VHE214 |
Functions, graphs, polynomial and rational functions, exponential and logarithmic functions, matrices, systems of linear equations.
- Prerequisite: MATH 040
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture & one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39419D | 001 | Lecture | 11:00-11:50am | MWF | 49 of 55 | Jared Warner | SOSB4 | PDF (249970 KB) | |
39420D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 23 of 28 | KAP140 | |||
39421D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 26 of 28 | GFS107 | |||
39422D | 001 | Lecture | 12:00-12:50pm | MWF | 47 of 51 | Jared Warner | THH114 | PDF (249954 KB) | |
39423D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 24 of 26 | KAP141 | |||
39424D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 23 of 26 | KAP141 |
Derivatives; extrema. Definite integral; fundamental theorem of calculus. Extrema and definite integrals for functions of several variables. Not available for credit toward a degree in mathematics. Prerequisites: MATH 108 or MATH 117 or placement exam in MATH.
- Prerequisite: 1 from (MATH 108 or MATH 117)
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39429D | 001 | Lecture | 9:00-9:50am | MWF | 43 of 49 | Paul Tokorcheck | ZHS163 | PDF (116395 KB) | |
39430D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 20 of 25 | KAP137 | |||
39431D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 23 of 25 | KAP137 | |||
39432D | 001 | Lecture | 10:00-10:50am | MWF | 43 of 49 | Paul Tokorcheck | WPH207 | PDF (116395 KB) | |
39433D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 22 of 25 | GFS228 | |||
39434D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 21 of 25 | GFS228 | |||
39435D | 001 | Lecture | 10:00-10:50am | MWF | 22 of 49 | Guillaume Dreyer | KAP146 | ||
39436D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 9 of 25 | KAP167 | |||
39437D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 13 of 25 | KAP167 | |||
39438D | 001 | Lecture | 11:00-11:50am | MWF | 48 of 49 | Michael Hall | ONLINE | ||
39439D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 23 of 25 | KAP134 | |||
39440D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 25 of 25 | KAP140 | |||
39441D | 001 | Lecture | 12:00-12:50pm | MWF | 43 of 49 | Tommaso Cremaschi | GFS106 | PDF (211026 KB) | |
39442D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 22 of 25 | KAP159 | |||
39443D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 21 of 25 | KAP159 | |||
39444D | 001 | Lecture | 12:00-12:50pm | MWF | 48 of 49 | Zachary Wickham | ZHS163 | ||
39445D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 24 of 25 | GFS221 | |||
39446D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 24 of 25 | GFS221 | |||
39447D | 001 | Lecture | 1:00-1:50pm | MWF | 48 of 48 | Zachary Wickham | ZHS163 | ||
39448D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 23 of 25 | GFS205 | |||
39449D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 25 of 25 | SOSB37 | |||
39450D | 001 | Lecture | 1:00-1:50pm | MWF | 46 of 49 | Spencer Gerhardt | LVL16 | PDF (64759 KB) | |
39451D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 23 of 25 | GFS220 | |||
39452D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 23 of 25 | GFS220 | |||
39453D | 001 | Lecture | 2:00-2:50pm | MWF | 44 of 49 | Spencer Gerhardt | LVL16 | PDF (64769 KB) | |
39454D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 21 of 25 | KAP134 | |||
39455D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 23 of 25 | KAP134 |
Limits; continuity, derivatives and applications; antiderivatives; the fundamental theorem of calculus; exponential and logarithmic functions.
- Prerequisite: MATH 108
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture & one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39456D | 001 | Lecture | 9:00-9:50am | MWF | 47 of 52 | Michael Hall | ONLINE | ||
39457D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 25 of 27 | CPA106 | |||
39458D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 22 of 25 | CPA106 | |||
39462D | 001 | Lecture | 10:00-10:50am | MWF | 49 of 56 | Michael Hall | ONLINE | ||
39463D | 001 | Discussion | 5:00-5:50pm | Tue, Thu | 22 of 29 | THH108 | |||
39464D | 001 | Discussion | 6:00-6:50pm | Tue, Thu | 27 of 28 | THH108 | |||
39465D | 001 | Lecture | 10:00-10:50am | MWF | 47 of 50 | Harrison Algra | WPHB28 | ||
39466D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 22 of 25 | KAP165 | |||
39467D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 25 of 26 | KAP165 | |||
39468D | 001 | Lecture | 11:00-11:50am | MWF | 53 of 56 | Nathaniel Emerson | CPA150 | ||
39469D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 27 of 28 | KAP140 | |||
39470D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 26 of 29 | KAP140 | |||
39471D | 001 | Lecture | 11:00-11:50am | MWF | 45 of 49 | Felicia Tabing | KAP156 | ||
39472D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 23 of 25 | KAP113 | |||
39473D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 22 of 25 | KAP113 | |||
39474D | 001 | Lecture | 12:00-12:50pm | MWF | 41 of 49 | Felicia Tabing | KAP144 | ||
39475D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 18 of 25 | KAP159 | |||
39476D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 23 of 25 | KAP159 | |||
39477D | 001 | Lecture | 12:00-12:50pm | MWF | 47 of 50 | Harrison Algra | CPA156 | ||
39478D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 23 of 25 | THHB10 | |||
39479D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 24 of 25 | THHB10 | |||
39480D | 001 | Lecture | 1:00-1:50pm | MWF | 47 of 48 | Nathaniel Emerson | MHPB7B | ||
39481D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 22 of 25 | GFS229 | |||
39482D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 25 of 25 | GFS229 | |||
39486D | 001 | Lecture | 2:00-2:50pm | MWF | 46 of 52 | Nathaniel Emerson | SOSB4 | ||
39487D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 23 of 26 | KAP113 | |||
39488D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 23 of 26 | KAP113 | |||
39489D | 001 | Lecture | 10:00-10:50am | MWF | Canceled | ||||
39490D | 001 | Discussion | 10:00-10:50am | Tue, Thu | Canceled |
A continuation of MATH 125: trigonometric functions; applications of integration; techniques of integration; indeterminate forms; infinite series; Taylor series; polar coordinates.
- Prerequisite: MATH 125
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture & one discussion listed immediately following that lecture MATH 126g carries GE credit but it is intended for a specific cohort of students rather than a general student audience.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39500D | 001 | Lecture | 9:00-9:50am | MWF | 41 of 49 | Trinh Nguyen | LVL16 | ||
39501D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 20 of 25 | GFS229 | |||
39502D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 21 of 25 | GFS212 | |||
39504D | 001 | Lecture | 10:00-10:50am | MWF | 44 of 49 | Wojciech Ozanski | THH116 | ||
39505D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 22 of 25 | GFS228 | |||
39506D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 22 of 25 | GFS228 | |||
39512D | 001 | Lecture | 11:00-11:50am | MWF | 31 of 49 | Chunming Wang | KAP146 | PDF (109241 KB) | |
39513D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 15 of 25 | GFS229 | |||
39514D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 16 of 25 | GFS229 | |||
39516D | 001 | Lecture | 12:00-12:50pm | MWF | 45 of 49 | David Crombecque | ONLINE | ||
39517D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 23 of 25 | KAP167 | |||
39518D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 22 of 25 | KAP167 | |||
39519D | 001 | Lecture | 1:00-1:50pm | MWF | 46 of 49 | Masoud Zargar, Ricardo Mancera | WPHB28 | ||
39520D | 001 | Discussion | 5:00-5:50pm | Tue, Thu | 23 of 25 | CPA109 | |||
39521D | 001 | Discussion | 6:00-6:50pm | Tue, Thu | 23 of 25 | CPA109 |
Trigonometric functions; applications of integration; techniques of integration; indeterminate forms; infinite series; Taylor series; polar coordinates. Engineering and physics applications. Prerequisite: MATH 125. (Duplicates credit in MATH 126 and MATH 127)
- Prerequisite: MATH 125
- Note: Register for one lecture & one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39524D | 001 | Lecture | 9:00-9:50am | MWF | 40 of 49 | David Crombecque | ONLINE | ||
39525D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 22 of 25 | GFS221 | |||
39526D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 18 of 25 | GFS221 | |||
39527D | 001 | Lecture | 11:00-11:50am | MWF | 45 of 49 | Jay Bartroff | LVL16 | PDF (118840 KB) | |
39528D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 23 of 25 | KAP137 | |||
39529D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 22 of 25 | GFS220 |
Descriptive statistics, probability, discrete and continuous random variables, expectation and variance, sampling, Central Limit Theorem, estimation, hypothesis testing, correlation and regression. Emphasis on health science. Prerequisite: MATH 118xg or MATH 125.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39530D | 001 | Lecture | 2:00-2:50pm | MWF | 41 of 49 | Mark Rychnovsky | KAP144 |
Matrices, systems of linear equations, vector spaces, linear transformations, eigenvalues, systems of linear differential equations.
- Prerequisite: 1 from (MATH 126 or MATH 127 or MATH 129)
- Note: Register for one lecture & one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39538D | 001 | Lecture | 9:00-9:50am | MWF | 34 of 49 | Joshua Swanson | WPHB28 | ||
39539D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 15 of 25 | GFS109 | |||
39540D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 19 of 25 | GFS109 | |||
39541D | 001 | Lecture | 10:00-10:50am | MWF | 47 of 49 | Ricardo Mancera | CPA152 | ||
39542D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 23 of 25 | GFS213 | |||
39543D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 24 of 25 | GFS213 | |||
39544D | 001 | Lecture | 11:00-11:50am | MWF | 48 of 49 | Ricardo Mancera | CPA152 | ||
39545D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 23 of 26 | KAP165 | |||
39546D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 25 of 25 | KAP165 | |||
39547D | 001 | Lecture | 12:00-12:50pm | MWF | 45 of 49 | Anne Dranowski | LVL16 | ||
39548D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 21 of 25 | GFS221 | |||
39549D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 24 of 25 | GFS221 | |||
39550D | 001 | Lecture | 1:00-1:50pm | MWF | 25 of 49 | Sheldon Kamienny | ONLINE | ||
39551D | 001 | Discussion | 5:00-5:50pm | Tue, Thu | 20 of 25 | CPA154 | |||
39552D | 001 | Discussion | 6:00-6:50pm | Tue, Thu | 5 of 25 | CPA154 | |||
39535D | 001 | Lecture | 2:00-2:50pm | MWF | 45 of 49 | Qingtang Su | THH116 | ||
39536D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 24 of 25 | GFS228 | |||
39537D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 21 of 25 | GFS228 |
Vectors, vector valued functions; differential and integral calculus of functions of several variables; Green's theorem, Divergence theorem, Stoke's theorem.
- Prerequisite: 1 from (MATH 126 or MATH 127 or MATH 129)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for one lecture & one discussion listed immediately following that lecture MATH 226g carries GE credit but it is intended for a specific cohort of students rather than a specific student audience.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39553D | 001 | Lecture | 9:00-9:50am | MWF | 43 of 49 | Fedor Malikov | SOSB4 | ||
39554D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 21 of 25 | KAP159 | |||
39555D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 22 of 25 | KAP159 | |||
39556D | 001 | Lecture | 10:00-10:50am | MWF | 47 of 49 | Guillermo Reyes Souto | SOSB4 | Word (30561 KB) | |
39557D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 23 of 26 | GFS109 | |||
39558D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 24 of 25 | GFS109 | |||
39559D | 001 | Lecture | 10:00-10:50am | MWF | 46 of 49 | Aravind Asok | CPA102 | ||
39560D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 24 of 25 | KAP113 | |||
39561D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 22 of 25 | KAP113 | |||
39562D | 001 | Lecture | 11:00-11:50am | MWF | 48 of 49 | Guillermo Reyes Souto | MHPB7B | Word (30498 KB) | |
39563D | 001 | Discussion | 5:00-5:50pm | Tue, Thu | 24 of 25 | CPA256 | |||
39564D | 001 | Discussion | 6:00-6:50pm | Tue, Thu | 24 of 25 | CPA256 | |||
39565D | 001 | Lecture | 11:00-11:50am | MWF | 29 of 49 | Nicolai Haydn | VHE217 | ||
39566D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 21 of 25 | GFS220 | |||
39567D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 8 of 25 | GFS220 | |||
39568D | 001 | Lecture | 12:00-12:50pm | MWF | 20 of 24 | Sheel Ganatra | CPA100 | ||
39569D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 20 of 24 | GFS108 | |||
39570D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | Canceled | ||||
39574D | 001 | Lecture | 1:00-1:50pm | MWF | 34 of 49 | Sheel Ganatra | CPA102 | ||
39575D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 12 of 25 | GFS213 | |||
39576D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 23 of 25 | GFS213 |
A continuation of 129; vectors, vector valued functions; differential and integral calculus of functions of several variables; Greens theorem. Engineering and physics applications. Prerequisite: MATH 126, or MATH 127, or MATH 129.(Duplicates credit in MATH 226 and MATH 227)
- Prerequisite: 1 from (MATH 126 or MATH 127 or MATH 129)
- Note: Register for one lecture & one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39580D | 001 | Lecture | 9:00-9:50am | MWF | 17 of 28 | Guillaume Dreyer | KAP146 | ||
39581D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 9 of 25 | GFS108 | |||
39582D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 8 of 25 | GFS108 | |||
39583D | 001 | Lecture | 11:00-11:50am | MWF | 45 of 49 | Takahiro Sakai | GFS101 | ||
39584D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 23 of 25 | GFS221 | |||
39585D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 22 of 25 | GFS221 | |||
39586D | 001 | Lecture | 12:00-12:50pm | MWF | 18 of 28 | Guillaume Dreyer | KAP146 | ||
39587D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 7 of 25 | GFS220 | |||
39588D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 11 of 25 | GFS220 |
First-order differential equations; second-order linear differential equations; determinants and matrices; systems of linear differential equations; Laplace transforms.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39598D | 001 | Lecture | 11:00-11:50am | MWF | 38 of 49 | Ramtin Sheikhhassani | THH116 | PDF (202179 KB) | |
39599D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 14 of 25 | GFS109 | |||
39600D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 24 of 25 | GFS109 | |||
39602D | 001 | Lecture | 12:00-12:50pm | MWF | 44 of 49 | Trevor Leslie | SOSB4 | PDF (210570 KB) | |
39603D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 20 of 25 | GFS105 | |||
39604D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 24 of 25 | GFS105 | |||
39606D | 001 | Lecture | 1:00-1:50pm | MWF | 45 of 49 | Ramtin Sheikhhassani | THH116 | PDF (202179 KB) | |
39607D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 25 of 25 | GFS105 | |||
39608D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 20 of 25 | GFS105 |
Preparation for reading and writing proofs with applications from major branches of mathematics, focusing on axiomatic structures and transformations that preserve structure.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39610D | 001 | Lecture | 1:00-1:50pm | MWF | 12 of 22 | Paul Tokorcheck | THH118 | PDF (110577 KB) | |
39611D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 3 of 1 | THH117 | |||
39612D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 9 of 22 | GFS205 |
Probability, counting, independence, distributions, random variables, simulation, expectation, variance, covariance, transformations, law of large numbers, Central limit theorem, estimation, efficiency, maximum likelihood, Cramer-Rao bound, bootstrap.
- Prerequisite: 1 from (MATH 118 or MATH 125 or MATH 126 or MATH 127 or MATH 129)
- Note: Register for lecture & discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39615D | 001 | Lecture | 1:00-1:50pm | MWF | 26 of 35 | Gary Rosen | WPH103 | ||
39616D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 26 of 35 | KAP147 |
Systematic approach to solving non-standard and competition level math problems on inequalities, infinite sums and products, combinatorics, number theory and games.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39620D | 001 | Lecture | 6:00-7:20pm | Monday | 8 of 20 | Richard Arratia | KAP414 | PDF (49549 KB) |
Probability spaces, discrete and continuous distributions, moments, characteristic functions, sequences of random variables, laws of large numbers, central limit theorem, special probability laws.
- Prerequisite: 1 from (MATH 226 or MATH 227 or MATH 229)
- Note: Register for one lecture & one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39625D | 001 | Lecture | 9:00-9:50am | MWF | 41 of 49 | Sergey Lototsky | THH116 | PDF (165193 KB) | |
39626D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 20 of 25 | GFS104 | |||
39627D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 21 of 25 | GFS104 | |||
39629D | 001 | Lecture | 10:00-10:50am | MWF | 45 of 49 | Jianfeng Zhang | THH114 | ||
39630D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 24 of 25 | GFS108 | |||
39631D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 21 of 25 | GFS108 | |||
39632D | 001 | Lecture | 11:00-11:50am | MWF | 45 of 49 | Jason Fulman | THH114 | ||
39633D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 24 of 25 | GFS104 | |||
39634D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 21 of 25 | GFS104 | |||
39621D | 001 | Lecture | 12:00-12:50pm | MWF | 47 of 49 | Richard Arratia | CPA102 | PDF (61531 KB) | |
39622D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 23 of 25 | GFS109 | |||
39623D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 24 of 25 | GFS109 |
Principles for testing hypotheses and estimation, confidence intervals, methods of moments, maximum likelihood, information inequality, likelihood ratio tests, goodness of fit and nonparametric methods.
- Prerequisite: MATH 407
- Note: Register for one lecture & one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39635D | 001 | Lecture | 9:00-9:50am | MWF | 39 of 49 | Jay Bartroff | THH114 | PDF (178418 KB) | |
39636D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 21 of 25 | GFS105 | |||
39637D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 18 of 25 | GFS105 | |||
39638D | 001 | Lecture | 1:00-1:50pm | MWF | 18 of 49 | Steven Heilman | THH114 | PDF (81474 KB) | |
39639D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 7 of 25 | GFS108 | |||
39640D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 11 of 25 | GFS108 |
Sets; relations; groups; homomorphisms; symmetric groups; Abelian groups; Sylow's theorems; introduction to rings and fields. Not open to students with credit in MATH 470. Prerequisite: MATH 225. Recommended preparation: one 400-level Mathematics course, excluding MATH-450.
- Prerequisite: MATH 225
- Note: Register for lecture & discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39641D | 001 | Lecture | 1:00-1:50pm | MWF | 18 of 30 | Fedor Malikov | KAP148 | ||
39642D | 001 | Discussion | 4:00-5:50pm | Tuesday | 18 of 30 | GFS223 |
The real number system, metric spaces, limits, continuity, derivatives and integrals, infinite series.
- Prerequisite: 1 from (MATH 226 or MATH 227 or MATH 229)
- Note: Register for one lecture & discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39645D | 001 | Lecture | 9:00-9:50am | MWF | 27 of 40 | Wojciech Ozanski | THH210 | ||
39646D | 001 | Discussion | 4:00-5:50pm | Thursday | 27 of 40 | KAP163 | |||
39647D | 001 | Lecture | 11:00-11:50am | MWF | 22 of 40 | Gary Rosen | KAP148 | ||
39648D | 001 | Discussion | 9:00-10:50am | Tuesday | 22 of 40 | KAP163 |
Introduction to the theory of numbers, including prime factorization, congruences, primitive roots, N-th power residues, number theoretic functions and certain diophantine equations.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39650D | 001 | Lecture | 11:00-11:50am | MWF | 30 of 31 | Aravind Asok | KAP145 | ||
39651D | 001 | Lecture | 12:00-12:50pm | MWF | 24 of 30 | Sheldon Kamienny | ONLINE |
Cardinals, topologies, separation axioms. Compactness, metrizability, function spaces; completeness; Jordan curve theorem. Recommended preparation: Upper division Math course.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39660D | 001 | Lecture | 11:00-11:50am | MWF | 11 of 30 | David Crombecque | ONLINE |
Vector field theory; theorems of Gauss, Green, and Stokes; Fourier series and integrals; complex variables; linear partial differential equations; series solutions of ordinary differential equations.
- Prerequisite: 1 from (MATH 245 or (MATH 225 and MATH 226) or (MATH 225 and MATH 227) or (MATH 225 and MATH 229))
- Note: Register for lecture & one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39673D | 001 | Lecture | 12:00-12:50pm | MWF | 30 of 49 | Robert Sacker | KAP414 | PDF (105149 KB) | |
39674D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 17 of 25 | KAP141 | |||
39675D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 13 of 25 | KAP141 |
Probabilistic model building, linear predictors, neural networks, classification, unsupervised learning, principal components, clustering, model validation, Machine Learning pipelines, programmatic data wrangling.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39691D | 001 | Lecture | 1:00-1:50pm | MWF | 40 of 40 | Neelesh Tiruviluamala | WPH102 | ||
39692D | 001 | Discussion | 4:00-4:50pm | Tue, Thu | 20 of 20 | THH116 | |||
39693D | 001 | Discussion | 5:00-5:50pm | Tue, Thu | 20 of 20 | THH116 |
Mathematical aspects of Machine Learning. PAC Learning, VC-dimension and complexity. Linear predictors (regression, perceptron, SVM). Convex learning and gradient descent. Neural networks and backpropagation.
- Prerequisite: 1 from (MATH 226 or MATH 227 or MATH 229) and 1 from (MATH 208 or MATH 407) and 1 from (MATH 225 or MATH 245)
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39676D | 001 | Lecture | 2:00-2:50pm | MWF | 15 of 40 | Guillermo Reyes Souto | KAP163 | PDF (58592 KB) |
