collapse allexpand all
Physics (PHYS)
- http://physics.usc.edu
- D class assignments for undergraduates available in ACB439; Phone: (213) 740-1140.
The fundamentals of physics presented with emphasis on the structure and beauty of physical laws. Practical component will relate these laws to commonly encountered events. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab listed immediately following that lecture.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50310R | 001 | Lecture | 10:00-11:50am | Tue, Thu | 90 of 94 | Gene Bickers | SLH100 | PDF (44584 KB) | |
50313R | 001 | Lab | 10:00-11:50am | Wednesday | 16 of 16 | SGM300 | |||
50315R | 001 | Lab | 12:00-1:50pm | Tuesday | 15 of 16 | SGM300 | |||
50316R | 001 | Lab | 12:00-1:50pm | Thursday | 16 of 17 | SGM300 | |||
50317R | 001 | Lab | 2:00-3:50pm | Tuesday | 15 of 16 | SGM300 | |||
50318R | 001 | Lab | 2:00-3:50pm | Wednesday | 14 of 15 | SGM300 | |||
50319R | 001 | Lab | 2:00-3:50pm | Thursday | 14 of 15 | SGM300 |
Fundamental laws and principles of physics with emphasis on theapplication of physical principles to the problems ofarchitecture. Lecture, 4 hours; laboratory, 3 hours.
- Corequisite: MATH 108
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50330R | 001 | Lecture | 10:00-11:50am | Tue, Thu | 80 of 128 | Christopher Sutherland | SLH200 | ||
50332R | 001 | Lab | 8:00-9:50am | Friday | 20 of 20 | Gokhan Esirgen | KAPB5 | ||
50333R | 001 | Lab | 10:00-11:50am | Friday | 9 of 20 | Gokhan Esirgen | KAPB5 | ||
50334R | 001 | Lab | 12:00-1:50pm | Friday | 20 of 20 | Gokhan Esirgen | KAPB5 | ||
50335R | 001 | Lab | 2:00-3:50pm | Friday | 20 of 20 | Gokhan Esirgen | KAPB5 | ||
50336R | 001 | Lab | 4:00-5:50pm | Friday | 11 of 20 | Gokhan Esirgen | KAPB5 |
Fundamental laws and principles of physics emphasizing areasrelated to life sciences. Prerequisite for Biological Sciences,Medicine, Dentistry, Pharmacy. Lecture, 4 hrs.; Lab, 3 hrs.
- Prerequisite: 1 from (MATH 108 or MATH 125 or MATH 126 or MATH 226)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture, quiz and one lab. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50340R | 001 | Lecture | 10:00-11:50am | Mon, Wed | 107 of 128 | Moh El-Naggar | SLH200 | PDF (180343 KB) | |
50341R | 001 | Quiz | 5:00-6:20pm | Tuesday | 107 of 128 | TBA | |||
50346R | 001 | Lab | 8:00-10:50am | Tuesday | 12 of 14 | Gokhan Esirgen | KAPB5 | ||
50347R | 001 | Lab | 11:00-1:50pm | Tuesday | 11 of 14 | Gokhan Esirgen | KAPB5 | ||
50348R | 001 | Lab | 2:00-4:50pm | Tuesday | 10 of 14 | Gokhan Esirgen | KAPB5 | ||
50349R | 001 | Lab | 2:00-4:50pm | Wednesday | 20 of 21 | Gokhan Esirgen | KAPB5 | ||
50350R | 001 | Lab | 5:00-7:50pm | Wednesday | 21 of 24 | Gokhan Esirgen | KAPB5 | ||
50351R | 001 | Lab | 8:00-10:50am | Thursday | 13 of 14 | Gokhan Esirgen | KAPB5 | ||
50352R | 001 | Lab | 11:00-1:50pm | Thursday | 19 of 22 | Gokhan Esirgen | KAPB5 |
Fundamental laws and principles of physics emphasizing areas related to life sciences. Prerequisite for Biological Sciences, Medicine, Dentistry, and Pharmacy. Lecture, 4 hrs.; Lab, 3 hrs. (Duplicates credit in 105abLg and 125L).
- Prerequisite: PHYS 135A
- Note: Register for lecture, one lab and quiz
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50360R | 001 | Lecture | 10:00-11:50am | Tue, Thu | 56 of 90 | Dennis Nemeschansky | SLH102 | ||
50362R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 89 of 93 | Dennis Nemeschansky | SLH102 | ||
50363R | 001 | Quiz | 5:00-6:20pm | Tuesday | 145 of 181 | TBA | |||
50366R | 001 | Lab | 8:00-10:50am | Tuesday | 8 of 12 | Gokhan Esirgen | KAPB11 | ||
50367R | 001 | Lab | 8:00-10:50am | Wednesday | 13 of 14 | Gokhan Esirgen | KAPB11 | ||
50368R | 001 | Lab | 11:00-1:50pm | Tuesday | 8 of 12 | Gokhan Esirgen | KAPB11 | ||
50369R | 001 | Lab | 11:00-1:50pm | Wednesday | 14 of 14 | Gokhan Esirgen | KAPB11 | ||
50370R | 001 | Lab | 11:00-1:50pm | Thursday | 11 of 14 | Gokhan Esirgen | KAPB11 | ||
50371R | 001 | Lab | 11:00-1:50pm | Friday | 9 of 12 | Gokhan Esirgen | KAPB11 | ||
50372R | 001 | Lab | 2:00-4:50pm | Tuesday | 14 of 14 | Gokhan Esirgen | KAPB11 | ||
50373R | 001 | Lab | 2:00-4:50pm | Wednesday | 19 of 22 | Gokhan Esirgen | KAPB11 | ||
50374R | 001 | Lab | 2:00-4:50pm | Thursday | 11 of 14 | Gokhan Esirgen | KAPB11 | ||
50375R | 001 | Lab | 2:00-4:50pm | Friday | 7 of 12 | Gokhan Esirgen | KAPB11 | ||
50376R | 001 | Lab | 5:00-7:50pm | Wednesday | 14 of 14 | Gokhan Esirgen | KAPB11 | ||
50377R | 001 | Lab | 5:00-7:50pm | Thursday | 15 of 21 | Gokhan Esirgen | KAPB11 |
Laboratory component for PHYS 151Lg for transfer students with equivalent lecture credit from another institution. For transfer students immediately after matriculation. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50479D | 001 | Lecture-Lab | TBA | TBA | 2 of 4 | Gokhan Esirgen, Christopher Gould | OFFICE |
Laboratory component for PHYS 152L for transfer students with equivalent lecture credit from another institution. For transfer students immediately after matriculation. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50478D | 001 | Lecture-Lab | TBA | TBA | 1 of 4 | Gokhan Esirgen, Christopher Gould | OFFICE |
Gateway to the majors and minors in Physics and Astronomy. Statics and dynamics of particles and rigid bodies, conservation principles, gravitation, simple harmonic oscillators, thermodynamics, heat engines, entropy.
- Prerequisite: 1 from (MATH 125 or MATH 126 or MATH 226 or MATH 129 or MATH 229)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture, one lab and quiz. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students. .
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50380R | 001 | Lecture | 8:30-9:50am | MWF | 172 of 175 | Christopher Sutherland | SLH200 | ||
50382R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 149 of 175 | Eli Levenson-Falk | SLH200 | ||
50383R | 001 | Quiz | 5:00-6:20pm | Wednesday | 321 of 350 | TBA | |||
50384D | 001 | Lecture | 4:00-5:50pm | Tue, Thu | 7 of 15 | Geraldine Peters | ZHS163 | ||
50385D | 001 | Quiz | 5:00-6:20pm | Wednesday | 7 of 15 | ||||
50386R | 001 | Lab | 8:00-10:50am | Tuesday | 29 of 30 | Gokhan Esirgen | KAPB8 | ||
50387R | 001 | Lab | 8:00-10:50am | Wednesday | 23 of 28 | Gokhan Esirgen | KAPB8 | ||
50388R | 001 | Lab | 8:00-10:50am | Thursday | 30 of 30 | Gokhan Esirgen | KAPB8 | ||
50390R | 001 | Lab | 11:00-1:50pm | Tuesday | 25 of 29 | Gokhan Esirgen | KAPB8 | ||
50391R | 001 | Lab | 11:00-1:50pm | Wednesday | 21 of 25 | Gokhan Esirgen | KAPB8 | ||
50392R | 001 | Lab | 11:00-1:50pm | Thursday | 30 of 30 | Gokhan Esirgen | KAPB8 | ||
50393R | 001 | Lab | 11:00-1:50pm | Friday | 15 of 15 | Gokhan Esirgen | KAPB8 | ||
50394R | 001 | Lab | 2:00-4:50pm | Tuesday | 27 of 28 | Gokhan Esirgen | KAPB8 | ||
50395R | 001 | Lab | 2:00-4:50pm | Wednesday | 28 of 29 | Gokhan Esirgen | KAPB8 | ||
50396R | 001 | Lab | 2:00-4:50pm | Thursday | 30 of 30 | Gokhan Esirgen | KAPB8 | ||
50397R | 001 | Lab | 2:00-4:50pm | Friday | 15 of 15 | Gokhan Esirgen | KAPB8 | ||
50398R | 001 | Lab | 5:00-7:50pm | Tuesday | 28 of 29 | Gokhan Esirgen | KAPB8 | ||
50399R | 001 | Lab | 5:00-7:50pm | Thursday | 27 of 28 | Gokhan Esirgen | KAPB8 |
Electrostatics, magnetostatics, electrical circuits, wave motion, sound waves, electromagnetic waves.
- Prerequisite: PHYS 151 and 1 from (MATH 126 or MATH 129)
- Corequisite: 1 from (MATH 226 or MATH 229)
- Note: Register for lecture, one lab and quiz
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50400R | 001 | Lecture | 3:30-4:50pm | Mon, Wed | 101 of 112 | Rosa Di Felice | SLH200 | ||
50404R | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 123 of 130 | Vahe Peroomian | SLH200 | ||
50403R | 001 | Quiz | 5:00-6:20pm | Thursday | 224 of 237 | TBA | |||
50406R | 001 | Lab | 8:00-10:50am | Tuesday | 14 of 14 | Gokhan Esirgen | KAPB25 | ||
50407R | 001 | Lab | 8:00-10:50am | Wednesday | 10 of 12 | Gokhan Esirgen | KAPB25 | ||
50408R | 001 | Lab | 8:00-10:50am | Thursday | 12 of 12 | Gokhan Esirgen | KAPB25 | ||
50409R | 001 | Lab | 8:00-10:50am | Friday | 9 of 14 | Gokhan Esirgen | KAPB25 | ||
50410R | 001 | Lab | 11:00-1:50pm | Tuesday | 23 of 24 | Gokhan Esirgen | KAPB25 | ||
50411R | 001 | Lab | 11:00-1:50pm | Wednesday | 12 of 12 | Gokhan Esirgen | KAPB25 | ||
50412R | 001 | Lab | 11:00-1:50pm | Thursday | 22 of 24 | Gokhan Esirgen | KAPB25 | ||
50413R | 001 | Lab | 11:00-1:50pm | Friday | 14 of 24 | Gokhan Esirgen | KAPB25 | ||
50414R | 001 | Lab | 2:00-4:50pm | Tuesday | 23 of 24 | Gokhan Esirgen | KAPB25 | ||
50415R | 001 | Lab | 2:00-4:50pm | Wednesday | 11 of 12 | Gokhan Esirgen | KAPB25 | ||
50416D | 001 | Lab | 2:00-4:50pm | Thursday | 0 of 1 | Gokhan Esirgen | KAPB25 | ||
50417R | 001 | Lab | 2:00-4:50pm | Friday | 23 of 23 | Gokhan Esirgen | KAPB25 | ||
50418R | 001 | Lab | 5:00-7:50pm | Tuesday | 26 of 28 | Gokhan Esirgen | KAPB25 | ||
50419R | 001 | Lab | 5:00-7:50pm | Wednesday | 25 of 26 | Gokhan Esirgen | KAPB25 |
Geometrical optics, interference, diffraction, special relativity, quantum mechanics, atomic physics, solid state physics. Lecture: 3 hours; Laboratory: 3 hours.
- Prerequisite: PHYS 152
- Note: Register for lecture, one lab and quiz
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50420R | 001 | Lecture | 8:30-9:50am | MWF | 59 of 85 | Christopher Gould | SLH102 | ||
50422R | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 91 of 93 | Christopher Sutherland | SLH102 | ||
50423R | 001 | Quiz | 5:00-6:20pm | Thursday | 150 of 180 | TBA | |||
50426R | 001 | Lab | 8:00-10:50am | Tuesday | 9 of 14 | Gokhan Esirgen | KAPB29 | ||
50427R | 001 | Lab | 8:00-10:50am | Wednesday | 12 of 14 | Gokhan Esirgen | KAPB29 | ||
50428R | 001 | Lab | 8:00-10:50am | Thursday | 6 of 14 | Gokhan Esirgen | KAPB29 | ||
50430R | 001 | Lab | 11:00-1:50pm | Tuesday | 13 of 14 | Gokhan Esirgen | KAPB29 | ||
50431R | 001 | Lab | 11:00-1:50pm | Thursday | 13 of 14 | Gokhan Esirgen | KAPB29 | ||
50432R | 001 | Lab | 11:00-1:50pm | Wednesday | 13 of 13 | Gokhan Esirgen | KAPB29 | ||
50433R | 001 | Lab | 2:00-4:50pm | Tuesday | 14 of 14 | Gokhan Esirgen | KAPB29 | ||
50434R | 001 | Lab | 2:00-4:50pm | Wednesday | 13 of 13 | Gokhan Esirgen | KAPB29 | ||
50435R | 001 | Lab | 2:00-4:50pm | Thursday | 8 of 11 | Gokhan Esirgen | KAPB29 | ||
50436R | 001 | Lab | 2:00-4:50pm | Friday | 12 of 13 | Gokhan Esirgen | KAPB29 | ||
50437R | 001 | Lab | 5:00-7:50pm | Tuesday | 10 of 11 | Gokhan Esirgen | KAPB29 | ||
50438R | 001 | Lab | 5:00-7:50pm | Wednesday | 12 of 13 | Gokhan Esirgen | KAPB29 | ||
50439R | 001 | Lab | 11:00-1:50pm | Friday | 13 of 14 | Gokhan Esirgen | KAPB29 |
Gateway to the majors and minors in Physics and Astronomy. Introductory treatment intended for well-qualified students. Dynamics of particles and rigid bodies, conservation laws, wave motion, thermodynamics, heat engines, entropy.
- Prerequisite: MATH 126
- Corequisite: MATH 226
- General Education: This course satisfies the university's general education requirement.
- Note: This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50530D | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 34 of 90 | Gene Bickers | SLH100 | PDF (40366 KB) | |
50532R | 001 | Lab | 8:00-10:50am | Tuesday | 0 of 1 | Gokhan Esirgen | KAPB8 | ||
50533R | 001 | Lab | 8:00-10:50am | Wednesday | 1 of 2 | Gokhan Esirgen | KAPB8 | ||
50534R | 001 | Lab | 8:00-10:50am | Thursday | 0 of 1 | Gokhan Esirgen | KAPB8 | ||
50535D | 001 | Lab | 8:00-10:50am | Friday | 0 of 1 | Gokhan Esirgen | KAPB8 | ||
50536R | 001 | Lab | 11:00-1:50pm | Tuesday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50537R | 001 | Lab | 11:00-1:50pm | Wednesday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50538R | 001 | Lab | 11:00-1:50pm | Thursday | 0 of 1 | Gokhan Esirgen | KAPB8 | ||
50539R | 001 | Lab | 11:00-1:50pm | Friday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50540R | 001 | Lab | 2:00-4:50pm | Wednesday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50541R | 001 | Lab | 2:00-4:50pm | Friday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50542R | 001 | Lab | 5:00-7:50pm | Tuesday | 1 of 2 | Gokhan Esirgen | KAPB8 | ||
50543R | 001 | Lab | 5:00-7:50pm | Wednesday | 27 of 28 | Gokhan Esirgen | KAPB8 |
Interference and diffraction of waves, special relativity, quantum mechanics, atomic physics, nuclear physics, condensed matter physics, elementary particles.
- Prerequisite: PHYS 162
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50570D | 001 | Lecture | 12:00-1:50pm | Tue, Thu | 13 of 90 | Grace Lu | SLH100 | PDF (47959 KB) | |
50574R | 001 | Lab | 8:00-10:50am | Thursday | 2 of 4 | Gokhan Esirgen | KAPB29 | ||
50576R | 001 | Lab | 11:00-1:50pm | Wednesday | 2 of 2 | Gokhan Esirgen | KAPB29 | ||
50579R | 001 | Lab | 2:00-4:50pm | Wednesday | 3 of 3 | Gokhan Esirgen | KAPB29 | ||
50580R | 001 | Lab | 2:00-4:50pm | Thursday | 3 of 3 | Gokhan Esirgen | KAPB29 | ||
50581R | 001 | Lab | 2:00-4:50pm | Friday | 1 of 2 | Gokhan Esirgen | KAPB29 | ||
50582R | 001 | Lab | 5:00-7:50pm | Tuesday | 1 of 2 | Gokhan Esirgen | KAPB29 | ||
50583R | 001 | Lab | 5:00-7:50pm | Wednesday | 1 of 1 | Gokhan Esirgen | KAPB29 | ||
50584D | 001 | Lab | 5:00-7:50pm | Thursday | 0 of 1 | Gokhan Esirgen | KAPB29 |
Mechanics, mechanical vibrations and waves, special relativity. Emphasizes applications in the areas of applied physics and engineering.
- Prerequisite: MATH 129
- Corequisite: MATH 229
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50785D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | Canceled | Michelle Povinelli | |||
50780D | 001 | Lecture | 4:00-4:50pm | Mon, Wed | 49 of 64 | Douglas Burke | SLH102 | ||
50781R | 001 | Discussion | 4:00-4:50pm | Tue, Thu | 49 of 64 | Michelle Povinelli | SLH102 | ||
50782R | 001 | Lab | 8:00-10:50am | Friday | 14 of 18 | Gokhan Esirgen | KAPB4 | ||
50783R | 001 | Lab | 11:00-1:50pm | Friday | 17 of 18 | Gokhan Esirgen | KAPB4 | ||
50784R | 001 | Lab | 2:00-4:50pm | Friday | 18 of 18 | Gokhan Esirgen | KAPB4 |
Investigation of energy technologies, including development and implementation issues. Topics include the Industrial Revolution, electromagnetic induction, power transmission, combustion engines, fission and fusion. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50490R | 001 | Lecture | 9:00-9:50am | MWF | 10 of 16 | Hans Bozler | SLH100 | PDF (307815 KB) | |
50483R | 001 | Lab | 4:00-5:50pm | Tuesday | 10 of 16 | SGM300 |
b: Electromagnetic induction; AC circuits; Maxwell's equations.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50508R | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 16 of 24 | Itzhak Bars | KAP137 |
Crystal structures, x-ray diffraction, thermal properties of solids, diamagnetism and paramagnetism, free-electron model of metals, semiconductors, ferromagnetism, super-conductivity, imperfections in crystals.
- Corequisite: PHYS 438a
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50514R | 001 | Lecture | 10:00-11:50am | Wed, Fri | 9 of 12 | Vitaly Kresin | KAP150 | PDF (129318 KB) |
Electric dipole transitions; traveling wave and resonant amplifiers; laser pumping and rate equations; threshold, frequency, and power output of lasers; holography; laser communication systems.
- Crosslist: This course is offered by the EE department but may qualify for major credit in PHYS. To register, enroll in EE 472.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
30711R | 001 | Lecture | TBA | TBA | Canceled | TBA |
Individual research and readings. Not available for graduate credit. Prerequisite: consent of instructor.
- Restriction: Registration open to the following class level(s): Junior, Senior
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
50516D | 001 | 2.0-8.0 | Lecture-Lab | TBA | TBA | 0 of 20 | OFFICE |
Development of modern experimental techniques, including computer interface with data acquisition hardware and data analysis by software, applied specifically to experiments in modern physics. Emphasis on laboratory work with discussion of theoretical background. Lecture, 2 hours; laboratory, 6 hours.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50522D | 001 | Lecture | 1:00-1:50pm | Mon, Wed | 8 of 20 | Jack Feinberg | OCW105 | PDF (274387 KB) | |
50523D | 001 | Lab | 2:00-3:50pm | Mon, Wed | 8 of 20 | Jack Feinberg |
An original project will be constructed applying computer technology (in either hardware or software) to produce a result useful in the physics classroom or laboratory.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50526D | 001 | Lecture-Lab | TBA | TBA | 3 of 24 | Christopher Gould | OFFICE |
Topics of current research interest in physics and astronomy. Lectures directed to physics graduate students by faculty of the department and by outside speakers. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50600R | 001 | Lecture | 4:00-5:20pm | Monday | 30 of 90 | Eli Levenson-Falk | SSL150 |
a: Electrostatics, boundary value problems, multiple expansions, microscopic models of matter, magnetostatics. b: Maxwell's equations, potentials and gauge transformations; electromagnetic waves; wave guides; electromagnetic radiation; special relativity.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50606R | 001 | Lecture | 2:00-3:50pm | Mon, Wed | 16 of 24 | Clifford Johnson | KAP138 |
Research leading to the master's degree. Maximum units which may be applied to the degree to be determined by the department. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50632D | 001 | Lecture-Lab | TBA | TBA | 27 of 40 | Stephan Haas | OFFICE |
Credit on acceptance of thesis.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50634D | 001 | Lecture-Lab | TBA | TBA | 0 of 20 | OFFICE |
Part-time or full-time, practical work experience in the students field of study. The internship must be located at an off-campus facility. Students are individually supervised by faculty. May not be taken until the student has completed at least one semester of enrollment in the graduate program with a cumulative 3.0 GPA.
- Restriction: Registration open to the following major(s): Physics
- Restriction: Registration open to the following class level(s): Doctoral Student, Master Student
- Restriction: Registration open to the following school(s): Dana and David Dornsife College of Letters, Arts and Sciences
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
50679D | 001 | 1.0 | Lecture | TBA | TBA | 0 of 10 | OFFICE |
Introduction to advanced techniques in theoretical many-body physics based on quantum information theory. Prerequisites: PHYS 438ab. Recommended preparation: Introduction to Quantum information and computation, mathematical methods for theoretical physics.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50643R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 15 of 24 | Paolo Zanardi | KAP137 |
Coursework taken on campus at Caltech as part of the Caltech-USC cross-registration program. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
08775D | 001 | Lecture | TBA | TBA | 0 of 12 | OFFICE |
Research leading to the doctorate. Maximum units which may be applied to the degree to be determined by the department. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50668D | 001 | Lecture-Lab | TBA | TBA | 0 of 24 | OFFICE |
Credit on acceptance of dissertation.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50670D | 001 | Lecture-Lab | TBA | TBA | 9 of 24 | OFFICE |