collapse allexpand all
Concurrent Course
Concurrent Course
Concurrent Course
Concurrent Course
Journalism (JOUR)
- http://annenberg.usc.edu/AcademicPrograms/Jour.aspx
- D class assignments for undergraduates available in ASC140; Phone: (213) 740-0900.
- All graduate students (excluding PhDs) will be assessed a $150 per semester "ASCJ Technology fee. There is no technology fee charged for the summer term. Phone (213)740-5297, or email asctech@usc.edu for questions.
Explores the role of journalism and social media in society - its influence on government, technology, business, national security, sports, science and entertainment.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21000D | 001 | Lecture | 11:00-12:20pm | Tue, Thu | 202 of 205 | Geoffrey Cowan | ASCG26 |
Understanding key moments, debates and ideas that have shaped journalism in the United States from the Revolutionary War period through today. Examination of the social, cultural, political and technological aspects of journalism and its impact on the profession and public service.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21012D | 001 | Lecture-Lab | 10:00-11:50am | Tue, Thu | 60 of 64 | Roberto Suro | ANNL101 |
Field experience in journalism, public relations, or related field.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21040D | 001 | Lecture | TBA | TBA | 10 of 25 | Wendy Leshgold, Lisa Pecot-Hebert | OFFICE | ||
21043D | 166 | Lecture | TBA | TBA | 20 of 21 | William Celis | OFFICE |
Provides students with foundational skills to report, write and produce journalism content across multiple platforms, including broadcast, digital and text.
- Restriction: Registration open to the following major(s): Journalism
- Concurrent enrollment: JOUR 321
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21093D | 001 | Lecture | 2:00-3:40pm | Mon, Wed | 12 of 13 | Joy Horowitz,Shirley Jahad | ANN308 | Word (112874 KB) | |
21094D | 001 | Lecture | 9:00-10:40am | Mon, Wed | 7 of 11 | Joy Horowitz,Shirley Jahad | ANN308 | Word (112660 KB) | |
21095D | 001 | Lecture | 9:00-10:40am | Mon, Wed | 14 of 14 | Gary Cohn,Graham Robertson | ANN413 | ||
21096D | 001 | Lecture | 9:00-10:40am | Tue, Thu | 14 of 14 | Tina Mahoney, Carolina Garcia | ANN413 | ||
21097D | 001 | Lecture | 9:00-10:40am | Tue, Thu | 14 of 14 | Kingsley Smith, Gary Cohn | ANN308 | Word (105805 KB) | |
21098D | 001 | Lecture | 12:00-1:40pm | Mon, Wed | 15 of 15 | Eric Pape, Natalie Brunell | ANN309 | ||
21001D | 001 | Lab | 8:00-11:50am | Monday | 6 of 6 | ANN102 | |||
21002D | 001 | Lab | 8:00-11:50am | Monday | 5 of 4 | ANN102 | |||
21003D | 001 | Lab | 11:00-2:50pm | Monday | 4 of 4 | ANN102 | |||
21004D | 001 | Lab | 11:00-2:50pm | Monday | 4 of 4 | ANN102 | |||
21005D | 001 | Lab | 2:00-5:50pm | Monday | 5 of 4 | ANN102 | |||
21006D | 001 | Lab | 8:00-11:50am | Tuesday | 1 of 4 | ANN102 | |||
21007D | 001 | Lab | 8:00-11:50am | Tuesday | 1 of 4 | ANN102 | |||
21008D | 001 | Lab | 11:00-2:50pm | Tuesday | 2 of 4 | ANN102 | |||
21009D | 001 | Lab | 11:00-2:50pm | Tuesday | 3 of 4 | ANN102 | |||
21010D | 001 | Lab | 2:00-5:50pm | Tuesday | 3 of 4 | ANN102 | |||
21011D | 001 | Lab | 8:00-11:50am | Wednesday | 4 of 4 | ANN102 | |||
21013D | 001 | Lab | 2:00-5:50pm | Monday | 5 of 4 | ANN102 | |||
21014D | 001 | Lab | 2:00-5:50pm | Tuesday | 3 of 4 | ANN102 | |||
21015D | 001 | Lab | 2:00-5:50pm | Wednesday | 4 of 4 | ANN102 | |||
21016D | 001 | Lab | 2:00-5:50pm | Thursday | 4 of 4 | ANN102 | |||
21017D | 001 | Lab | 8:00-11:50am | Wednesday | 3 of 4 | ANN102 | |||
21018D | 001 | Lab | 11:00-2:50pm | Wednesday | 4 of 4 | ANN102 | |||
21019D | 001 | Lab | 11:00-2:50pm | Wednesday | 4 of 4 | ANN102 | |||
21020D | 001 | Lab | 2:00-5:50pm | Wednesday | 4 of 4 | ANN102 | |||
21021D | 001 | Lab | 8:00-11:50am | Thursday | 0 of 4 | ANN102 | |||
21022D | 001 | Lab | 8:00-11:50am | Thursday | 0 of 4 | ANN102 | |||
21023D | 001 | Lab | 11:00-2:50pm | Thursday | 1 of 4 | ANN102 | |||
21024D | 001 | Lab | 11:00-2:50pm | Thursday | 2 of 4 | ANN102 | |||
21025D | 001 | Lab | 2:00-5:50pm | Thursday | 4 of 4 | ANN102 |
Concurrent Course
JOUR 321: Visual Journalism (2.0 units)
Video for digital platforms, principles of photography, design for web and mobile platforms. Introduction to principles of digital news design, interactivity and presentation in interactive storytelling.
- Restriction: Registration open to the following major(s): Journalism
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21168D | 001 | Lecture | 12:00-1:40pm | Monday | 14 of 15 | Amara Aguilar | ANN307 | ||
21169D | 001 | Lecture | 12:30-2:10pm | Wednesday | 11 of 13 | Robert Hernandez | ANN307 | ||
21170D | 001 | Lecture | 4:00-5:40pm | Tuesday | 12 of 14 | Stacey Leasca | ANN308 | ||
21171D | 001 | Lecture | 12:30-2:10pm | Thursday | 15 of 15 | David Matorin | ANN307 | PDF (337407 KB) | |
21173D | 001 | Lecture | 12:00-1:40pm | Wednesday | 14 of 15 | Erin La Rosa | ANN308 | ||
21174D | 001 | Lecture | 4:00-5:40pm | Thursday | 13 of 15 | Robert Meeks III | ANN307 |
Introduction to the basics of the U.S. legal system and contemporary case law and ethics; impact of the Web on the practice of journalism; understanding essential legal frameworks and the rights and responsibilities of journalists.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21140D | 001 | Lecture | 4:00-5:40pm | Tuesday | 15 of 15 | Ciaran McEvoy | ANNL116 | ||
21141D | 001 | Lecture | 6:30-8:10pm | Thursday | 15 of 15 | Susan Gavigan | ANNL115 |
Introduction to television, radio, and/or digital news production. Examination of issues in journalism. Graded CR/NC.
- Restriction: Registration closed to the following major(s): Journalism (Broadcast Journalism), Print Journalism, Public Relations
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21080D | 001 | Lecture | TBA | TBA | 1 of 15 | Rebecca Haggerty | OFFICE |
Report, write, produce and distribute in-depth stories produced off beats on multiple platforms for diverse audiences; enhance understanding of news judgment; develop and maintain sources; engage communities through field reporting and emerging digital tools.
- Prerequisite: JOUR 207 and JOUR 321
- Restriction: Registration open to the following major(s): Journalism
- Note: Register for lecture and one LAB
- Concurrent enrollment: JOUR 320
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21100D | 001 | Lecture | 2:00-5:20pm | Monday | 16 of 16 | Lisa Pecot-Hebert | ANN307 | ||
21102D | 001 | Lecture | 6:00-9:20pm | Monday | 9 of 14 | Eric Pape, Mary Harris | ANN413 | ||
21101D | 001 | Lab | 8:00-11:50am | Monday | 2 of 2 | ANN102 | |||
21103D | 001 | Lab | 8:00-11:50am | Monday | 1 of 2 | ANN102 | |||
21104D | 001 | Lab | 11:00-2:50pm | Monday | 1 of 2 | ANN102 | |||
21105D | 001 | Lab | 2:00-5:50pm | Monday | 1 of 2 | ANN102 | |||
21106D | 001 | Lab | 2:00-5:50pm | Monday | 1 of 2 | ANN102 | |||
21107D | 001 | Lab | 8:00-11:50am | Tuesday | 1 of 2 | ANN102 | |||
21108D | 001 | Lab | 11:00-2:50pm | Tuesday | 0 of 2 | ANN102 | |||
21109D | 001 | Lab | 2:00-5:50pm | Tuesday | 2 of 2 | ANN102 | |||
21110D | 001 | Lab | 2:00-5:50pm | Tuesday | 2 of 2 | ANN102 | |||
21112D | 001 | Lab | 8:00-11:50am | Wednesday | 3 of 3 | ANN102 | |||
21114D | 001 | Lab | 11:00-2:50pm | Wednesday | 2 of 2 | ANN102 | |||
21115D | 001 | Lab | 2:00-5:50pm | Wednesday | 2 of 2 | ANN102 | |||
21116D | 001 | Lab | 2:00-5:50pm | Wednesday | 1 of 2 | ANN102 | |||
21117D | 001 | Lab | 8:00-11:50am | Thursday | 0 of 2 | ANN102 | |||
21118D | 001 | Lab | 11:00-2:50pm | Thursday | 0 of 2 | ANN102 | |||
21119D | 001 | Lab | 2:00-5:50pm | Thursday | 1 of 2 | ANN102 | |||
21120D | 001 | Lab | 2:00-5:50pm | Thursday | 1 of 2 | ANN102 | |||
21328D | 001 | Lab | 8:00-11:50am | Thursday | 0 of 2 | ANN102 | |||
21329D | 001 | Lab | 11:00-2:50pm | Thursday | 0 of 2 | ANN102 | |||
21337D | 001 | Lab | 11:00-2:50pm | Wednesday | 2 of 2 | ANN102 | |||
21341D | 001 | Lab | 11:00-2:50pm | Monday | 0 of 2 | ANN102 | |||
21346D | 001 | Lab | 8:00-11:50am | Wednesday | 2 of 2 | ANN102 | |||
21354D | 001 | Lab | 11:00-2:50pm | Tuesday | 0 of 2 | ANN102 | |||
21359D | 001 | Lab | 8:00-11:50am | Tuesday | 0 of 2 | ANN102 |
Concurrent Course
JOUR 320: Introduction to Coding for Storytelling (2.0 units)
Introduction to basic web technologies; conceive, design, code and produce an advanced multimedia story package.
- Prerequisite: JOUR 207 and JOUR 321
- Restriction: Registration open to the following major(s): Journalism
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21164D | 001 | Lecture | 6:00-8:20pm | Wednesday | 8 of 14 | Andrea Roberson | ANN308 | ||
21165D | 001 | Lecture | 4:00-6:20pm | Wednesday | 16 of 16 | Peggy Bustamante | ANN307 |
Introduction to basic web technologies; conceive, design, code and produce an advanced multimedia story package.
- Prerequisite: JOUR 207 and JOUR 321
- Restriction: Registration open to the following major(s): Journalism
- Concurrent enrollment: JOUR 307
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21164D | 001 | Lecture | 6:00-8:20pm | Wednesday | 8 of 14 | Andrea Roberson | ANN308 | ||
21165D | 001 | Lecture | 4:00-6:20pm | Wednesday | 16 of 16 | Peggy Bustamante | ANN307 |
Concurrent Course
JOUR 307: Reporting and Writing II (4.0 units)
Report, write, produce and distribute in-depth stories produced off beats on multiple platforms for diverse audiences; enhance understanding of news judgment; develop and maintain sources; engage communities through field reporting and emerging digital tools.
- Prerequisite: JOUR 207 and JOUR 321
- Restriction: Registration open to the following major(s): Journalism
- Note: Register for lecture and one LAB
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21100D | 001 | Lecture | 2:00-5:20pm | Monday | 16 of 16 | Lisa Pecot-Hebert | ANN307 | ||
21102D | 001 | Lecture | 6:00-9:20pm | Monday | 9 of 14 | Eric Pape, Mary Harris | ANN413 | ||
21101D | 001 | Lab | 8:00-11:50am | Monday | 2 of 2 | ANN102 | |||
21103D | 001 | Lab | 8:00-11:50am | Monday | 1 of 2 | ANN102 | |||
21104D | 001 | Lab | 11:00-2:50pm | Monday | 1 of 2 | ANN102 | |||
21105D | 001 | Lab | 2:00-5:50pm | Monday | 1 of 2 | ANN102 | |||
21106D | 001 | Lab | 2:00-5:50pm | Monday | 1 of 2 | ANN102 | |||
21107D | 001 | Lab | 8:00-11:50am | Tuesday | 1 of 2 | ANN102 | |||
21108D | 001 | Lab | 11:00-2:50pm | Tuesday | 0 of 2 | ANN102 | |||
21109D | 001 | Lab | 2:00-5:50pm | Tuesday | 2 of 2 | ANN102 | |||
21110D | 001 | Lab | 2:00-5:50pm | Tuesday | 2 of 2 | ANN102 | |||
21112D | 001 | Lab | 8:00-11:50am | Wednesday | 3 of 3 | ANN102 | |||
21114D | 001 | Lab | 11:00-2:50pm | Wednesday | 2 of 2 | ANN102 | |||
21115D | 001 | Lab | 2:00-5:50pm | Wednesday | 2 of 2 | ANN102 | |||
21116D | 001 | Lab | 2:00-5:50pm | Wednesday | 1 of 2 | ANN102 | |||
21117D | 001 | Lab | 8:00-11:50am | Thursday | 0 of 2 | ANN102 | |||
21118D | 001 | Lab | 11:00-2:50pm | Thursday | 0 of 2 | ANN102 | |||
21119D | 001 | Lab | 2:00-5:50pm | Thursday | 1 of 2 | ANN102 | |||
21120D | 001 | Lab | 2:00-5:50pm | Thursday | 1 of 2 | ANN102 | |||
21328D | 001 | Lab | 8:00-11:50am | Thursday | 0 of 2 | ANN102 | |||
21329D | 001 | Lab | 11:00-2:50pm | Thursday | 0 of 2 | ANN102 | |||
21337D | 001 | Lab | 11:00-2:50pm | Wednesday | 2 of 2 | ANN102 | |||
21341D | 001 | Lab | 11:00-2:50pm | Monday | 0 of 2 | ANN102 | |||
21346D | 001 | Lab | 8:00-11:50am | Wednesday | 2 of 2 | ANN102 | |||
21354D | 001 | Lab | 11:00-2:50pm | Tuesday | 0 of 2 | ANN102 | |||
21359D | 001 | Lab | 8:00-11:50am | Tuesday | 0 of 2 | ANN102 |
Video for digital platforms, principles of photography, design for web and mobile platforms. Introduction to principles of digital news design, interactivity and presentation in interactive storytelling.
- Restriction: Registration open to the following major(s): Journalism
- Concurrent enrollment: JOUR 207
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21168D | 001 | Lecture | 12:00-1:40pm | Monday | 14 of 15 | Amara Aguilar | ANN307 | ||
21169D | 001 | Lecture | 12:30-2:10pm | Wednesday | 11 of 13 | Robert Hernandez | ANN307 | ||
21170D | 001 | Lecture | 4:00-5:40pm | Tuesday | 12 of 14 | Stacey Leasca | ANN308 | ||
21171D | 001 | Lecture | 12:30-2:10pm | Thursday | 15 of 15 | David Matorin | ANN307 | PDF (337407 KB) | |
21173D | 001 | Lecture | 12:00-1:40pm | Wednesday | 14 of 15 | Erin La Rosa | ANN308 | ||
21174D | 001 | Lecture | 4:00-5:40pm | Thursday | 13 of 15 | Robert Meeks III | ANN307 |
Concurrent Course
JOUR 207: Reporting and Writing I (4.0 units)
Provides students with foundational skills to report, write and produce journalism content across multiple platforms, including broadcast, digital and text.
- Restriction: Registration open to the following major(s): Journalism
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21093D | 001 | Lecture | 2:00-3:40pm | Mon, Wed | 12 of 13 | Joy Horowitz,Shirley Jahad | ANN308 | Word (112874 KB) | |
21094D | 001 | Lecture | 9:00-10:40am | Mon, Wed | 7 of 11 | Joy Horowitz,Shirley Jahad | ANN308 | Word (112660 KB) | |
21095D | 001 | Lecture | 9:00-10:40am | Mon, Wed | 14 of 14 | Gary Cohn,Graham Robertson | ANN413 | ||
21096D | 001 | Lecture | 9:00-10:40am | Tue, Thu | 14 of 14 | Tina Mahoney, Carolina Garcia | ANN413 | ||
21097D | 001 | Lecture | 9:00-10:40am | Tue, Thu | 14 of 14 | Kingsley Smith, Gary Cohn | ANN308 | Word (105805 KB) | |
21098D | 001 | Lecture | 12:00-1:40pm | Mon, Wed | 15 of 15 | Eric Pape, Natalie Brunell | ANN309 | ||
21001D | 001 | Lab | 8:00-11:50am | Monday | 6 of 6 | ANN102 | |||
21002D | 001 | Lab | 8:00-11:50am | Monday | 5 of 4 | ANN102 | |||
21003D | 001 | Lab | 11:00-2:50pm | Monday | 4 of 4 | ANN102 | |||
21004D | 001 | Lab | 11:00-2:50pm | Monday | 4 of 4 | ANN102 | |||
21005D | 001 | Lab | 2:00-5:50pm | Monday | 5 of 4 | ANN102 | |||
21006D | 001 | Lab | 8:00-11:50am | Tuesday | 1 of 4 | ANN102 | |||
21007D | 001 | Lab | 8:00-11:50am | Tuesday | 1 of 4 | ANN102 | |||
21008D | 001 | Lab | 11:00-2:50pm | Tuesday | 2 of 4 | ANN102 | |||
21009D | 001 | Lab | 11:00-2:50pm | Tuesday | 3 of 4 | ANN102 | |||
21010D | 001 | Lab | 2:00-5:50pm | Tuesday | 3 of 4 | ANN102 | |||
21011D | 001 | Lab | 8:00-11:50am | Wednesday | 4 of 4 | ANN102 | |||
21013D | 001 | Lab | 2:00-5:50pm | Monday | 5 of 4 | ANN102 | |||
21014D | 001 | Lab | 2:00-5:50pm | Tuesday | 3 of 4 | ANN102 | |||
21015D | 001 | Lab | 2:00-5:50pm | Wednesday | 4 of 4 | ANN102 | |||
21016D | 001 | Lab | 2:00-5:50pm | Thursday | 4 of 4 | ANN102 | |||
21017D | 001 | Lab | 8:00-11:50am | Wednesday | 3 of 4 | ANN102 | |||
21018D | 001 | Lab | 11:00-2:50pm | Wednesday | 4 of 4 | ANN102 | |||
21019D | 001 | Lab | 11:00-2:50pm | Wednesday | 4 of 4 | ANN102 | |||
21020D | 001 | Lab | 2:00-5:50pm | Wednesday | 4 of 4 | ANN102 | |||
21021D | 001 | Lab | 8:00-11:50am | Thursday | 0 of 4 | ANN102 | |||
21022D | 001 | Lab | 8:00-11:50am | Thursday | 0 of 4 | ANN102 | |||
21023D | 001 | Lab | 11:00-2:50pm | Thursday | 1 of 4 | ANN102 | |||
21024D | 001 | Lab | 11:00-2:50pm | Thursday | 2 of 4 | ANN102 | |||
21025D | 001 | Lab | 2:00-5:50pm | Thursday | 4 of 4 | ANN102 |
Overview of the basic data journalism techniques and tools for statistical analysis; understanding of numbers and basic statistics as they relate to journalism. Proficiency with gathering, analyzing and visualizing data.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21175D | 001 | Lecture | 10:00-11:40am | Wednesday | 16 of 17 | Dana Chinn | ANN408 | ||
21176D | 001 | Lecture | 2:00-3:40pm | Wednesday | 17 of 17 | Dana Chinn | ANN408 | ||
21177D | 001 | Lecture | 12:00-1:40pm | Tuesday | 16 of 16 | Dana Chinn | ANN408 |
Build a personal website that features a culmination of your previous undergraduate journalism work; craft a professional digital profile using various social media platforms; understand the economics of the news business; prepare to enter the industry.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21327D | 001 | Lecture | 10:00-11:40am | Monday | 14 of 20 | Laura Davis | ANN307 |
Emphasis on fundamental skills necessary for photojournalism including camera techniques, story ideas and digital darkroom.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21130D | 001 | Lecture | 10:00-11:50am | Tue, Thu | 17 of 20 | Myra Turner | ANN209 |
Highlight norms, routines of content, including print, broadcast, video. Focus on opportunities, constraints posed by roles of reporters, fans, players, publicists, agents, leagues, teams.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21179D | 001 | Lecture | 6:30-9:50pm | Tuesday | 38 of 40 | Jeffrey Fellenzer | ANNL101 |
The study of current and historical battles over the limits of free expression from press and public parks to television, movies, music and cyberspace.
- Crosslist: This course is offered by the COMM department but may qualify for major credit in JOUR. To register, enroll in COMM 371.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
20572D | 001 | Lecture | 3:30-6:20pm | Wednesday | 6 of 25 | Michael Overing | ANN406 | Word (48640 KB) |
Explores how to engage diverse local communities through participatory journalism and communication strategies. Focuses on using digital tools to increase engagement with communities via field reporting and mobile platforms to produce stories across platforms.
- Prerequisite: JOUR 307 and JOUR 320
- Restriction: Registration open to the following major(s): Journalism
- Note: Register for lecture and one LAB
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21047D | 001 | Lecture | 12:00-1:40pm | Wednesday | 15 of 15 | Amara Aguilar | ANN413 | ||
21336D | 001 | Lecture | 9:00-10:40am | Tuesday | 14 of 15 | Laura Castaneda | ANN405 | ||
21343D | 001 | Lecture | 6:00-7:40pm | Wednesday | Canceled | ||||
21345D | 001 | Lecture | 12:00-1:40pm | Monday | 12 of 15 | Allissa Richardson | ANN413 | ||
21358D | 001 | Lecture | 9:00-10:40am | Thursday | 9 of 15 | Laura Castaneda | ANN405 | ||
21048D | 001 | Lab | 8:00-11:50am | Monday | 2 of 4 | ANN102 | |||
21050D | 001 | Lab | 8:00-11:50am | Wednesday | 2 of 4 | ANN102 | |||
21055D | 001 | Lab | 8:00-11:50am | Monday | 2 of 4 | ANN102 | |||
21056D | 001 | Lab | 11:00-2:50pm | Monday | 1 of 4 | ANN102 | |||
21057D | 001 | Lab | 11:00-2:50pm | Thursday | 3 of 4 | ANN102 | |||
21058D | 001 | Lab | 8:00-11:50am | Wednesday | 3 of 4 | ANN102 | |||
21063D | 001 | Lab | 8:00-11:50am | Tuesday | 1 of 4 | ANN102 | |||
21066D | 001 | Lab | 11:00-2:50pm | Wednesday | 0 of 4 | ANN102 | |||
21077D | 001 | Lab | 8:00-11:50am | Tuesday | 3 of 4 | ANN102 | |||
21078D | 001 | Lab | 11:00-2:50pm | Tuesday | 1 of 4 | ANN102 | |||
21085D | 001 | Lab | 8:00-11:50am | Thursday | 0 of 4 | ANN102 | |||
21099D | 001 | Lab | 8:00-11:50am | Thursday | 4 of 4 | ANN102 | |||
21129D | 001 | Lab | 2:00-5:50pm | Thursday | 4 of 4 | ANN102 | |||
21131D | 001 | Lab | 11:00-2:50pm | Monday | 2 of 4 | ANN102 | |||
21132D | 001 | Lab | 2:00-5:50pm | Tuesday | 4 of 4 | ANN102 | |||
21133D | 001 | Lab | 2:00-5:50pm | Wednesday | 2 of 4 | ANN102 | |||
21134D | 001 | Lab | 2:00-5:50pm | Monday | 3 of 4 | ANN102 | |||
21135D | 001 | Lab | 2:00-5:50pm | Tuesday | 3 of 4 | ANN102 | |||
21136D | 001 | Lab | 11:00-2:50pm | Thursday | 1 of 4 | ANN102 | |||
21137D | 001 | Lab | 2:00-5:50pm | Monday | 4 of 4 | ANN102 | |||
21138D | 001 | Lab | 11:00-2:50pm | Wednesday | 1 of 4 | ANN102 | |||
21150D | 001 | Lab | 11:00-2:50pm | Tuesday | 0 of 4 | ANN102 | |||
21151D | 001 | Lab | 2:00-5:50pm | Wednesday | 3 of 4 | ANN102 | |||
21159D | 001 | Lab | 2:00-5:50pm | Thursday | 1 of 4 | ANN102 |
An inside look at the important stories, topical issues, trends and historical developments related to the growing influence of business and media on college and professional sports; identifying the key components and meeting the influencers in class that help shape the business side of sports, while recognizing the role the media plays in providing daily coverage across multiple platforms.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21203D | 001 | Lecture | 6:30-9:50pm | Wednesday | 124 of 200 | Jeffrey Fellenzer | ASCG26 |
An examination of the symbiotic relationship of the entertainment business and the media; press coverage of the entertainment industry; Hollywood's relationship with news media.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21224D | 001 | Lecture | 6:30-9:50pm | Monday | 36 of 148 | Mary Murphy | ANNL105A |
Breaking news and real-time editing for digital audiences across platforms, including homepage, social media and mobile. Introduction to analytics for website and social media.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21111D | 001 | Lecture | 9:00-12:20pm | Wednesday | Canceled |
Role of the broadcast journalism reporter; similarities and differences between print and electronic media; application of audio-video equipment; analysis and practical experience.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21227D | 001 | Lecture | 6:00-9:20pm | Monday | 5 of 15 | Rebecca Haggerty | ANN305 | ||
21183D | 001 | Lab | 9:30-5:30pm | Monday | 4 of 4 | Rebecca Haggerty | ANN102 | ||
21189D | 001 | Lab | 10:00-6:00pm | Wednesday | 0 of 4 | Rebecca Haggerty | ANN102 | ||
21196D | 001 | Lab | 10:00-6:00pm | Tuesday | 0 of 4 | Rebecca Haggerty | ANN102 | ||
21197D | 001 | Lab | 10:00-6:00pm | Thursday | 1 of 4 | Rebecca Haggerty | ANN102 |
Production of live television and live-streamed news programs; preparation of form and content; procedures and practice in planning and producing broadcast and digital news materials.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21232D | 001 | Lecture | 9:00-12:20pm | Thursday | 7 of 12 | Stacy Scholder | ANN210 | ||
21191D | 001 | Lab | 10:30-6:30pm | Monday | 3 of 3 | Stacy Scholder | ANN102 | ||
21193D | 001 | Lab | 10:30-6:30pm | Tuesday | 0 of 3 | Stacy Scholder | ANN102 | ||
21194D | 001 | Lab | 10:30-6:30pm | Wednesday | 2 of 3 | Stacy Scholder | ANN102 | ||
21195D | 001 | Lab | 12:30-8:30pm | Thursday | 2 of 3 | Stacy Scholder | ANN102 |
Presentation and selection in non-fiction television programs including documentaries, electronic magazines and news series; ethical problems, field research, reporting, interviewing, pre-production.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21239D | 001 | Lecture | 9:00-12:20pm | Tuesday | 10 of 15 | Daniel Birman | ANN210 |
Create native journalistic content for current social media and emerging platforms with an emphasis on engaging content for Latino audiences and underrepresented communities.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21198D | 001 | Lecture | 10:00-11:40am | Tuesday | 7 of 20 | Amara Aguilar | ANN307 |
Advanced examination of the rights of journalists in the American legal system; understanding the First Amendment and seminal case law to provide a framework for the practice of journalism; recognizing ethical dilemmas confronting members of the media
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21121D | 001 | Lecture | 6:30-8:10pm | Monday | 18 of 19 | Lincoln Bandlow | ASC328 | ||
21122D | 001 | Lecture | 6:30-8:10pm | Wednesday | 19 of 19 | Lincoln Bandlow | ANN408 |
Develop a broad-based knowledge of broadcast news writing and reporting; recognize, research and develop stories; write and format broadcast stories in all forms and learn to produce finished news packages.
- Restriction: Registration closed to the following major(s): Journalism
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21454D | 001 | Lecture | 12:00-1:40pm | Monday | 6 of 20 | Lewis Rothbart | ANN308 | Word (49664 KB) |
Production of a well-reported advanced multimedia package, with a blend of text, audio, video, photos, navigation and interactivity; final projects will be published by the Annenberg Media Center.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21457D | 001 | Lecture | 12:00-1:40pm | Tuesday | 17 of 20 | Lisa Pecot-Hebert | ANN413 |
Emphasis on photographic storytelling in print, video and Web-based media; understanding of visual thinking and imagery techniques.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21459D | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 12 of 20 | Myra Turner | ANN408 |
Techniques of reporting and writing sports columns and commentary for print, video, radio and Web-based media.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
21260D | 001 | Lecture | 6:30-9:50pm | Wednesday | 17 of 20 | Myra Turner | ANN309 |
A seminar in "how to" interview, research, write -- and place -- professional quality articles for a full range of magazines/newspapers including women's, sports, ethnic, local and national.
- Prerequisite: JOUR 307
