collapse allexpand all
Physics (PHYS)
- http://physics.usc.edu
- D class assignments for undergraduates available in ACB439; Phone: (213) 740-1140.
The fundamentals of physics presented with emphasis on the structure and beauty of physical laws. Practical component will relate these laws to commonly encountered events. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab listed immediately following that lecture.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50310R | 001 | Lecture | 10:00-11:50am | Tue, Thu | 48 of 90 | Moh El-Naggar | SLH100 | ||
50313R | 001 | Lab | 10:00-11:50am | Wednesday | 11 of 16 | Joseph Vandiver | SGM300 | ||
50315R | 001 | Lab | 12:00-1:50pm | Tuesday | 13 of 16 | Joseph Vandiver | SGM300 | ||
50316R | 001 | Lab | 12:00-1:50pm | Thursday | 6 of 16 | Joseph Vandiver | SGM300 | ||
50317R | 001 | Lab | 2:00-3:50pm | Tuesday | 6 of 16 | Joseph Vandiver | SGM300 | ||
50318R | 001 | Lab | 2:00-3:50pm | Wednesday | 12 of 16 | Joseph Vandiver | SGM300 | ||
50319D | 001 | Lab | 2:00-3:50pm | Thursday | 0 of 1 | Joseph Vandiver | SGM300 |
Fundamental laws and principles of physics with emphasis on theapplication of physical principles to the problems ofarchitecture. Lecture, 4 hours; laboratory, 3 hours.
- Corequisite: MATH 108
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture and one lab. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50330R | 001 | Lecture | 10:00-11:50am | Tue, Thu | 86 of 128 | Hans Bozler | SLH200 | ||
50332R | 001 | Lab | 8:00-9:50am | Friday | 22 of 24 | Gokhan Esirgen | KAPB5 | ||
50333R | 001 | Lab | 10:00-11:50am | Friday | 13 of 24 | Gokhan Esirgen | KAPB5 | ||
50334R | 001 | Lab | 12:00-1:50pm | Friday | 21 of 24 | Gokhan Esirgen | KAPB5 | ||
50335R | 001 | Lab | 2:00-3:50pm | Friday | 22 of 24 | Gokhan Esirgen | KAPB5 | ||
50336R | 001 | Lab | 4:00-5:50pm | Friday | 8 of 24 | Gokhan Esirgen | KAPB5 |
Fundamental laws and principles of physics emphasizing areasrelated to life sciences. Prerequisite for Biological Sciences,Medicine, Dentistry, Pharmacy. Lecture, 4 hrs.; Lab, 3 hrs.
- Prerequisite: 1 from (MATH 108 or MATH 125 or MATH 126 or MATH 226)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture, quiz and one lab. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50340R | 001 | Lecture | 10:00-11:50am | Mon, Wed | 89 of 128 | Christoph Haselwandter | SLH200 | ||
50341R | 001 | Quiz | 5:00-6:20pm | Tuesday | 89 of 128 | TBA | |||
50346R | 001 | Lab | 8:00-10:50am | Tuesday | 6 of 14 | Gokhan Esirgen | KAPB5 | ||
50347R | 001 | Lab | 11:00-1:50pm | Tuesday | 12 of 14 | Gokhan Esirgen | KAPB5 | ||
50348R | 001 | Lab | 2:00-4:50pm | Tuesday | 9 of 14 | Gokhan Esirgen | KAPB5 | ||
50349R | 001 | Lab | 2:00-4:50pm | Wednesday | 16 of 22 | Gokhan Esirgen | KAPB5 | ||
50350R | 001 | Lab | 5:00-7:50pm | Wednesday | 19 of 22 | Gokhan Esirgen | KAPB5 | ||
50351R | 001 | Lab | 8:00-10:50am | Thursday | 9 of 14 | Gokhan Esirgen | KAPB5 | ||
50352R | 001 | Lab | 11:00-1:50pm | Thursday | 18 of 22 | Gokhan Esirgen | KAPB5 |
Fundamental laws and principles of physics emphasizing areas related to life sciences. Prerequisite for Biological Sciences, Medicine, Dentistry, and Pharmacy. Lecture, 4 hrs.; Lab, 3 hrs. (Duplicates credit in 105abLg and 125L).
- Prerequisite: PHYS 135A
- Note: Register for lecture, one lab and quiz
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50360R | 001 | Lecture | 10:00-11:50am | Tue, Thu | 52 of 90 | Dennis Nemeschansky | SLH102 | ||
50362R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 87 of 90 | Dennis Nemeschansky | SLH102 | ||
50363R | 001 | Quiz | 5:00-6:20pm | Tuesday | 140 of 180 | TBA | |||
50366R | 001 | Lab | 8:00-10:50am | Tuesday | 8 of 12 | Gokhan Esirgen | KAPB11 | ||
50367R | 001 | Lab | 8:00-10:50am | Wednesday | 9 of 13 | Gokhan Esirgen | KAPB11 | ||
50368R | 001 | Lab | 11:00-1:50pm | Tuesday | 11 of 12 | Gokhan Esirgen | KAPB11 | ||
50369R | 001 | Lab | 11:00-1:50pm | Wednesday | 12 of 14 | Gokhan Esirgen | KAPB11 | ||
50370R | 001 | Lab | 11:00-1:50pm | Thursday | 12 of 14 | Gokhan Esirgen | KAPB11 | ||
50371R | 001 | Lab | 11:00-1:50pm | Friday | 7 of 12 | Gokhan Esirgen | KAPB11 | ||
50372R | 001 | Lab | 2:00-4:50pm | Tuesday | 12 of 14 | Gokhan Esirgen | KAPB11 | ||
50373R | 001 | Lab | 2:00-4:50pm | Wednesday | 21 of 22 | Gokhan Esirgen | KAPB11 | ||
50374R | 001 | Lab | 2:00-4:50pm | Thursday | 12 of 14 | Gokhan Esirgen | KAPB11 | ||
50375R | 001 | Lab | 2:00-4:50pm | Friday | 6 of 12 | Gokhan Esirgen | KAPB11 | ||
50376R | 001 | Lab | 5:00-7:50pm | Wednesday | 12 of 14 | Gokhan Esirgen | KAPB11 | ||
50377R | 001 | Lab | 5:00-7:50pm | Thursday | 17 of 21 | Gokhan Esirgen | KAPB11 |
Laboratory component for PHYS 151Lg for transfer students with equivalent lecture credit from another institution. For transfer students immediately after matriculation. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50479D | 001 | Lecture-Lab | TBA | TBA | 2 of 4 | Christopher Gould,Gokhan Esirgen | OFFICE |
Laboratory component for PHYS 152L for transfer students with equivalent lecture credit from another institution. For transfer students immediately after matriculation. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50478D | 001 | Lecture-Lab | TBA | TBA | 2 of 4 | Christopher Gould,Gokhan Esirgen | OFFICE |
Gateway to the majors and minors in Physics and Astronomy. Statics and dynamics of particles and rigid bodies, conservation principles, gravitation, simple harmonic oscillators, thermodynamics, heat engines, entropy. Lecture, 3 hours; laboratory, 3 hours.
- Prerequisite: 1 from (MATH 125 or MATH 126 or MATH 226)
- General Education: This course satisfies the university's general education requirement.
- Note: Register for lecture, one lab and quiz. This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students. .
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50380R | 001 | Lecture | 8:30-9:50am | MWF | 156 of 172 | Scott MacDonald | SLH200 | ||
50382R | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 162 of 172 | Vahe Peroomian | SLH200 | ||
50383R | 001 | Quiz | 5:00-6:20pm | Wednesday | 318 of 366 | Scott MacDonald, Vahe Peroomian | TBA | ||
50384D | 001 | Lecture | 4:00-5:50pm | Tue, Thu | 10 of 15 | Geraldine Peters | SLH102 | ||
50385D | 001 | Quiz | 5:00-6:20pm | Wednesday | 10 of 15 | Geraldine Peters | |||
50386R | 001 | Lab | 8:00-10:50am | Tuesday | 25 of 27 | Gokhan Esirgen | KAPB8 | ||
50387R | 001 | Lab | 8:00-10:50am | Wednesday | 17 of 25 | Gokhan Esirgen | KAPB8 | ||
50388R | 001 | Lab | 8:00-10:50am | Thursday | 26 of 27 | Gokhan Esirgen | KAPB8 | ||
50389R | 001 | Lab | 8:00-10:50am | Friday | 13 of 25 | Gokhan Esirgen | KAPB8 | ||
50390R | 001 | Lab | 11:00-1:50pm | Tuesday | 27 of 27 | Gokhan Esirgen | KAPB8 | ||
50391R | 001 | Lab | 11:00-1:50pm | Wednesday | 24 of 27 | Gokhan Esirgen | KAPB8 | ||
50392R | 001 | Lab | 11:00-1:50pm | Thursday | 27 of 27 | Gokhan Esirgen | KAPB8 | ||
50393R | 001 | Lab | 11:00-1:50pm | Friday | 23 of 27 | Gokhan Esirgen | KAPB8 | ||
50394R | 001 | Lab | 2:00-4:50pm | Tuesday | 25 of 28 | Gokhan Esirgen | KAPB8 | ||
50395R | 001 | Lab | 2:00-4:50pm | Wednesday | 26 of 29 | Gokhan Esirgen | KAPB8 | ||
50396R | 001 | Lab | 2:00-4:50pm | Thursday | 28 of 28 | Gokhan Esirgen | KAPB8 | ||
50397R | 001 | Lab | 2:00-4:50pm | Friday | 12 of 11 | Gokhan Esirgen | KAPB8 | ||
50398R | 001 | Lab | 5:00-7:50pm | Tuesday | 27 of 27 | Gokhan Esirgen | KAPB8 | ||
50399R | 001 | Lab | 5:00-7:50pm | Thursday | 27 of 27 | Gokhan Esirgen | KAPB8 |
Electrostatics, magnetostatics, electrical circuits, wave motion, sound waves, electromagnetic waves. Lecture, 4 hours; laboratory, 3 hours.
- Prerequisite: (MATH 126 and PHYS 151)
- Corequisite: MATH 226
- Note: Register for lecture, one lab and quiz
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50400R | 001 | Lecture | 3:30-4:50pm | MWF | 55 of 128 | Scott MacDonald | SLH200 | ||
50404R | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 128 of 133 | Vahe Peroomian | SLH200 | ||
50403R | 001 | Quiz | 5:00-6:20pm | Thursday | 183 of 256 | TBA | |||
50406R | 001 | Lab | 8:00-10:50am | Tuesday | 13 of 14 | Gokhan Esirgen | KAPB25 | ||
50407R | 001 | Lab | 8:00-10:50am | Wednesday | 10 of 12 | Gokhan Esirgen | KAPB25 | ||
50408R | 001 | Lab | 8:00-10:50am | Thursday | 10 of 12 | Gokhan Esirgen | KAPB25 | ||
50409R | 001 | Lab | 8:00-10:50am | Friday | 10 of 12 | Gokhan Esirgen | KAPB25 | ||
50410R | 001 | Lab | 11:00-1:50pm | Tuesday | 18 of 24 | Gokhan Esirgen | KAPB25 | ||
50411R | 001 | Lab | 11:00-1:50pm | Wednesday | 11 of 12 | Gokhan Esirgen | KAPB25 | ||
50412R | 001 | Lab | 11:00-1:50pm | Thursday | 16 of 22 | Gokhan Esirgen | KAPB25 | ||
50413R | 001 | Lab | 11:00-1:50pm | Friday | 10 of 11 | Gokhan Esirgen | KAPB25 | ||
50414R | 001 | Lab | 2:00-4:50pm | Tuesday | 7 of 22 | Gokhan Esirgen | KAPB25 | ||
50415R | 001 | Lab | 2:00-4:50pm | Wednesday | 13 of 14 | Gokhan Esirgen | KAPB25 | ||
50416R | 001 | Lab | 2:00-4:50pm | Thursday | 6 of 12 | Gokhan Esirgen | KAPB25 | ||
50417R | 001 | Lab | 2:00-4:50pm | Friday | 7 of 11 | Gokhan Esirgen | KAPB25 | ||
50418R | 001 | Lab | 5:00-7:50pm | Tuesday | 24 of 28 | Gokhan Esirgen | KAPB25 | ||
50419R | 001 | Lab | 5:00-7:50pm | Wednesday | 19 of 24 | Gokhan Esirgen | KAPB25 |
Geometrical optics, interference, diffraction, special relativity, quantum mechanics, atomic physics, solid state physics. Lecture: 3 hours; Laboratory: 3 hours.
- Prerequisite: PHYS 152
- Note: Register for lecture, one lab and quiz
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50420R | 001 | Lecture | 8:30-9:50am | MWF | 20 of 85 | Christopher Gould | SLH102 | ||
50422R | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 80 of 85 | Eugene Terentjev | SLH100 | ||
50423R | 001 | Quiz | 5:00-6:20pm | Thursday | 100 of 180 | TBA | |||
50426R | 001 | Lab | 8:00-10:50am | Tuesday | 12 of 12 | Gokhan Esirgen | KAPB29 | ||
50427R | 001 | Lab | 8:00-10:50am | Wednesday | 6 of 12 | Gokhan Esirgen | KAPB29 | ||
50428D | 001 | Lab | 8:00-10:50am | Thursday | 0 of 1 | Gokhan Esirgen | KAPB29 | ||
50429R | 001 | Lab | 8:00-10:50am | Friday | 2 of 12 | Gokhan Esirgen | KAPB29 | ||
50430R | 001 | Lab | 11:00-1:50pm | Tuesday | 13 of 16 | Gokhan Esirgen | KAPB29 | ||
50431R | 001 | Lab | 11:00-1:50pm | Thursday | 7 of 12 | Gokhan Esirgen | KAPB29 | ||
50432R | 001 | Lab | 11:00-1:50pm | Wednesday | 11 of 12 | Gokhan Esirgen | KAPB29 | ||
50433R | 001 | Lab | 2:00-4:50pm | Tuesday | 3 of 6 | Gokhan Esirgen | KAPB29 | ||
50434R | 001 | Lab | 2:00-4:50pm | Wednesday | 9 of 11 | Gokhan Esirgen | KAPB29 | ||
50435R | 001 | Lab | 2:00-4:50pm | Thursday | 1 of 2 | Gokhan Esirgen | KAPB29 | ||
50436R | 001 | Lab | 2:00-4:50pm | Friday | 10 of 12 | Gokhan Esirgen | KAPB29 | ||
50437R | 001 | Lab | 5:00-7:50pm | Tuesday | 12 of 12 | Gokhan Esirgen | KAPB29 | ||
50438R | 001 | Lab | 5:00-7:50pm | Wednesday | 6 of 12 | Gokhan Esirgen | KAPB29 | ||
50439R | 001 | Lab | 11:00-1:50pm | Friday | 8 of 12 | Gokhan Esirgen | KAPB29 |
Gateway to the majors and minors in Physics and Astronomy. Introductory treatment intended for well-qualified students. Dynamics of particles and rigid bodies, conservation laws, wave motion, thermodynamics, heat engines, entropy.
- Prerequisite: MATH 126
- Corequisite: MATH 226
- General Education: This course satisfies the university's general education requirement.
- Note: This course carries GE credit but it is intended for a specific group of students rather than a general student audience. It is part of the curriculum for majors and pre-professional students.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50530D | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 35 of 90 | Gene Bickers | SLH102 | ||
50532R | 001 | Lab | 8:00-10:50am | Tuesday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50533R | 001 | Lab | 8:00-10:50am | Wednesday | 3 of 3 | Gokhan Esirgen | KAPB8 | ||
50534R | 001 | Lab | 8:00-10:50am | Thursday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50535R | 001 | Lab | 8:00-10:50am | Friday | 3 of 3 | Gokhan Esirgen | KAPB8 | ||
50536R | 001 | Lab | 11:00-1:50pm | Tuesday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50537R | 001 | Lab | 11:00-1:50pm | Wednesday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50538R | 001 | Lab | 11:00-1:50pm | Thursday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50539R | 001 | Lab | 11:00-1:50pm | Friday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50540R | 001 | Lab | 2:00-4:50pm | Wednesday | 1 of 1 | Gokhan Esirgen | KAPB8 | ||
50541R | 001 | Lab | 2:00-4:50pm | Friday | 2 of 2 | Gokhan Esirgen | KAPB8 | ||
50542R | 001 | Lab | 5:00-7:50pm | Tuesday | 2 of 2 | Gokhan Esirgen | KAPB8 | ||
50543R | 001 | Lab | 5:00-7:50pm | Wednesday | 18 of 28 | Gokhan Esirgen | KAPB8 | ||
50544R | 001 | Lab | 5:00-7:50pm | Thursday | 0 of 1 | Gokhan Esirgen | KAPB8 |
Interference and diffraction of waves, special relativity, quantum mechanics, atomic physics, nuclear physics, condensed matter physics, elementary particles.
- Prerequisite: PHYS 162
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50570D | 001 | Lecture | 12:00-1:50pm | Tue, Thu | 41 of 90 | Gene Bickers | SLH100 | ||
50572R | 001 | Lab | 8:00-10:50am | Tuesday | 0 of 4 | Gokhan Esirgen | KAPB29 | ||
50573R | 001 | Lab | 8:00-10:50am | Wednesday | 2 of 4 | Gokhan Esirgen | KAPB29 | ||
50574D | 001 | Lab | 8:00-10:50am | Thursday | 0 of 1 | Gokhan Esirgen | KAPB29 | ||
50575R | 001 | Lab | 8:00-10:50am | Friday | 1 of 4 | Gokhan Esirgen | KAPB29 | ||
50576R | 001 | Lab | 11:00-1:50pm | Wednesday | 2 of 4 | Gokhan Esirgen | KAPB29 | ||
50577R | 001 | Lab | 11:00-1:50pm | Friday | 0 of 4 | Gokhan Esirgen | KAPB29 | ||
50578R | 001 | Lab | 2:00-4:50pm | Tuesday | 7 of 10 | Gokhan Esirgen | KAPB29 | ||
50579R | 001 | Lab | 2:00-4:50pm | Wednesday | 4 of 5 | Gokhan Esirgen | KAPB29 | ||
50580R | 001 | Lab | 2:00-4:50pm | Thursday | 6 of 14 | Gokhan Esirgen | KAPB29 | ||
50581R | 001 | Lab | 2:00-4:50pm | Friday | 1 of 4 | Gokhan Esirgen | KAPB29 | ||
50582R | 001 | Lab | 5:00-7:50pm | Tuesday | 1 of 4 | Gokhan Esirgen | KAPB29 | ||
50583R | 001 | Lab | 5:00-7:50pm | Wednesday | 3 of 4 | Gokhan Esirgen | KAPB29 | ||
50584D | 001 | Lab | 5:00-7:50pm | Thursday | 14 of 16 | Gokhan Esirgen | KAPB29 |
Mechanics, mechanical vibrations and waves, special relativity. Emphasizes applications in the areas of applied physics and engineering.
- Prerequisite: MATH 129
- Corequisite: MATH 229
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50780D | 001 | Lecture | 5:00-5:50pm | Mon, Wed | 15 of 18 | Douglas Burke | SLH100 | ||
50781D | 001 | Discussion | 4:00-4:50pm | Tue, Thu | 15 of 18 | Michelle Povinelli | SLH100 | ||
50782D | 001 | Lab | 8:00-10:50am | Friday | 0 of 1 | Gokhan Esirgen | KAPB4 | ||
50783D | 001 | Lab | 11:00-1:50pm | Friday | 0 of 1 | Gokhan Esirgen | KAPB4 | ||
50784R | 001 | Lab | 2:00-4:50pm | Friday | 15 of 18 | Gokhan Esirgen | KAPB4 |
Investigation of energy technologies, including development and implementation issues. Topics include the Industrial Revolution, electromagnetic induction, power transmission, combustion engines, fission and fusion. Not available for major credit.
- General Education: This course satisfies the university's general education requirement.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50490R | 001 | Lecture | 9:00-9:50am | MWF | 4 of 16 | William Wagner | VHE210 | Word (34642 KB) | |
50483R | 001 | Lab | 4:00-5:50pm | Tuesday | 4 of 16 | Joseph Vandiver | SGM300 |
Geometry of the Universe, special relativity, curved metrics, black holes, equivalence principle, cosmology, Friedman-Robertson-Walker geometry, Einstein's equations. Prerequisite: PHYS 304.
- Prerequisite: PHYS 304
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50513R | 001 | Lecture | 10:00-11:50am | Wed, Fri | 12 of 24 | Scott MacDonald | VHE214 |
Electric dipole transitions; traveling wave and resonant amplifiers; laser pumping and rate equations; threshold, frequency, and power output of lasers; holography; laser communication systems.
- Crosslist: This course is offered by the EE department but may qualify for major credit in PHYS. To register, enroll in EE 472.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
30711R | 001 | Lecture | 9:30-10:50am | Tue, Thu | 3 of 20 | Martin Gundersen | PDF (437432 KB) |
Individual research and readings. Not available for graduate credit. Prerequisite: consent of instructor.
- Restriction: Registration open to the following class level(s): Junior, Senior
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
50516D | 001 | 2.0-8.0 | Lecture-Lab | TBA | TBA | 1 of 20 | Christopher Gould | OFFICE |
Development of modern experimental techniques, including computer interface with data acquisition hardware and data analysis by software, applied specifically to experiments in modern physics. Emphasis on laboratory work with discussion of theoretical background. Lecture, 2 hours; laboratory, 6 hours.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50522D | 001 | Lecture | 1:00-1:50pm | Mon, Wed | 6 of 20 | Jack Feinberg | SGM226 | PDF (318710 KB) | |
50523D | 001 | Lab | 2:00-3:50pm | Mon, Wed | 6 of 20 | Jack Feinberg | SGM201 |
An original project will be constructed applying computer technology (in either hardware or software) to produce a result useful in the physics classroom or laboratory.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50526D | 001 | Lecture-Lab | TBA | TBA | 3 of 24 | Christopher Gould | OFFICE |
Topics of current research interest in physics and astronomy. Lectures directed to physics graduate students by faculty of the department and by outside speakers. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50600R | 001 | Lecture | 4:00-5:20pm | Monday | 28 of 40 | Eli Levenson-Falk | SSL150 |
a: Electrostatics, boundary value problems, multiple expansions, microscopic models of matter, magnetostatics. b: Maxwell's equations, potentials and gauge transformations; electromagnetic waves; wave guides; electromagnetic radiation; special relativity.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50606R | 001 | Lecture | 2:00-3:50pm | Mon, Wed | 15 of 24 | Robin Shakeshaft | VKC105 |
Introduction to algorithm development. Integration of ordinary differential equations; chaotic systems; molecular dynamics; Monte Carlo integration and simulations; cellular automata and other complex systems. Recommended preparation: ability to program in C or C++
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50614R | 001 | Lecture | 9:00-9:50am | MWF | 18 of 24 | Aiichiro Nakano | KAP138 | PDF (93969 KB) |
a: General formulation of quantum mechanics with applications; theory of measurement; exactly solvable problems; angular momentum formalism.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50626R | 001 | Lecture | 12:00-1:50pm | Tue, Thu | 15 of 24 | Paolo Zanardi | KAP137 |
Research leading to the master's degree. Maximum units which may be applied to the degree to be determined by the department. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50632D | 001 | Lecture-Lab | TBA | TBA | 31 of 40 | Stephan Haas | OFFICE |
Credit on acceptance of thesis.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50634D | 001 | Lecture-Lab | TBA | TBA | 0 of 20 | OFFICE |
Part-time or full-time, practical work experience in the students field of study. The internship must be located at an off-campus facility. Students are individually supervised by faculty. May not be taken until the student has completed at least one semester of enrollment in the graduate program with a cumulative 3.0 GPA.
- Restriction: Registration open to the following major(s): Physics
- Restriction: Registration open to the following class level(s): Doctoral Student, Master Student
- Restriction: Registration open to the following school(s): Dana and David Dornsife College of Letters, Arts and Sciences
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
50679D | 001 | 1.0 | Lecture | TBA | TBA | 0 of 10 | OFFICE |
Computational methods in relativistic quantum field theory: Feynman path integral, covariant perturbation theory, regularization, renormalization group, and non-perturbative techniques. Recommended preparation: PHYS-668. Recommended preparation: PHYS-668.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50652R | 001 | Lecture | 12:00-1:50pm | Mon, Fri | 11 of 19 | Clifford Johnson | KAP141 |
Coursework taken on campus at Caltech as part of the Caltech-USC cross-registration program. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
08775D | 001 | Lecture | TBA | TBA | 0 of 12 | OFFICE |
Research leading to the doctorate. Maximum units which may be applied to the degree to be determined by the department. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50668D | 001 | Lecture-Lab | TBA | TBA | 0 of 24 | OFFICE |
Credit on acceptance of dissertation.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
50670D | 001 | Lecture-Lab | TBA | TBA | 6 of 24 | OFFICE |