collapse allexpand all
Performance (Winds and Percussion) (MPWP)
- http://www.usc.edu/schools/music/programs/winds/
- D class assignments available in TMC200; Phone: (213) 740-4721.
- Students accepted into a graduate program must take entrance examinations prior to their first registration. Any deficiencies revealed must be removed prior to completion of two semesters of course work. Transferring undergraduate students registering for the first time who have previous course work must take the appropriate examination for placement. Contact the Thornton School Office of Student Affairs for information. INDIVIDUAL INSTRUCTION - 1 unit has a $350 fee, and includes 7.5 hours of total instruction. 2 units has a $700 fee, and includes 15 hours of total instruction. Contact school for course level guide.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bassoon | |||||||||
46630D | 001 | Lecture | TBA | TBA | 2 of 30 | Judith Farmer | MUS308 | ||
Clarinet | |||||||||
46633D | 001 | Lecture | TBA | TBA | 1 of 30 | Yehuda Gilad | MUS308 | ||
Flute | |||||||||
46636D | 001 | Lecture | TBA | TBA | 0 of 30 | Jim Walker | MUS308 | ||
French Horn | |||||||||
46639D | 001 | Lecture | TBA | TBA | 1 of 30 | Kristy Morrell | MUS308 | ||
Oboe | |||||||||
46642D | 001 | Lecture | TBA | TBA | 0 of 30 | Joel Timm | MUS308 | ||
Percussion | |||||||||
46645D | 001 | Lecture | TBA | TBA | 0 of 30 | Joseph Pereira | MUS308 | ||
Saxophone | |||||||||
46648D | 001 | Lecture | TBA | TBA | 0 of 30 | Jessica Maxfield | MUS308 | ||
Trombone | |||||||||
46651D | 001 | Lecture | TBA | TBA | 1 of 30 | Terry Cravens | MUS308 | ||
Trumpet | |||||||||
46654D | 001 | Lecture | TBA | TBA | 0 of 30 | Boyde Hood | MUS308 | ||
Tuba | |||||||||
46657D | 001 | Lecture | TBA | TBA | 0 of 30 | James Self | MUS308 |
Solo and orchestra repertoire, professional preparation, reed making, and other matters appropriate to group study. Required of all first and second year wind and percussion majors each semester in residence.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Percussion | |||||||||
46660D | 001 | Lecture | 4:00-5:50pm | Thursday | 0 of 10 | Joseph Pereira | AES138A | ||
Trombone | |||||||||
46663D | 001 | Lecture | 12:00-12:50pm | Mon, Wed | 1 of 10 | Terry Cravens | AES138A | ||
Clarinet | |||||||||
46666D | 001 | Lecture | 12:00-12:50pm | Tuesday | 1 of 10 | Yehuda Gilad, | MUS105 | ||
6:00-6:50pm | Monday | David Howard | MUS208 | ||||||
Saxophone | |||||||||
46669D | 001 | Lecture | 6:00-7:50pm | Thursday | 0 of 10 | Jessica Maxfield | AES138A | ||
Bassoon | |||||||||
46672D | 001 | Lecture | 7:00-8:50pm | Monday | 3 of 10 | Judith Farmer | MUS204 | ||
Oboe | |||||||||
46675D | 001 | Lecture | 7:00-8:50pm | Monday | 0 of 10 | Joel Timm | MUS208 | ||
Trumpet | |||||||||
46678D | 001 | Lecture | 7:00-8:50pm | Monday | 0 of 10 | Boyde Hood | MUS106 | ||
Tuba | |||||||||
46681D | 001 | Lecture | 7:00-8:50pm | Monday | 1 of 10 | James Self | BMH100 | ||
Flute | |||||||||
46684D | 001 | Lecture | TBA | TBA | 1 of 10 | Jim Walker | MUS308 | ||
French Horn | |||||||||
46687D | 001 | Lecture | 12:00-12:50pm | Mon, Wed | 2 of 10 | Kristy Morrell | MUS106 |
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bassoon | |||||||||
46690D | 001 | Lecture | TBA | TBA | 1 of 30 | Judith Farmer | MUS308 | ||
Clarinet | |||||||||
46693D | 001 | Lecture | TBA | TBA | 0 of 30 | Yehuda Gilad | MUS308 | ||
Flute | |||||||||
46696D | 001 | Lecture | TBA | TBA | 2 of 30 | Jim Walker | MUS308 | ||
French Horn | |||||||||
46699D | 001 | Lecture | TBA | TBA | 1 of 30 | Kristy Morrell | MUS308 | ||
Oboe | |||||||||
46702D | 001 | Lecture | TBA | TBA | 0 of 30 | Joel Timm | MUS308 | ||
Percussion | |||||||||
46705D | 001 | Lecture | TBA | TBA | 0 of 30 | Joseph Pereira | MUS308 | ||
Saxophone | |||||||||
46708D | 001 | Lecture | TBA | TBA | 0 of 30 | Jessica Maxfield | MUS308 | ||
Trombone | |||||||||
46711D | 001 | Lecture | TBA | TBA | 0 of 30 | Terry Cravens | MUS308 | ||
Trumpet | |||||||||
46714D | 001 | Lecture | TBA | TBA | 0 of 30 | Boyde Hood | MUS308 | ||
Tuba | |||||||||
46717D | 001 | Lecture | TBA | TBA | 1 of 30 | James Self | MUS308 |
Intermediate and advanced instruction designed for non-music majors. Not available for credit to music majors. Recommended preparation: MPWP 101
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bassoon | |||||||||
46720D | 001 | Lecture | TBA | TBA | 0 of 30 | Judith Farmer | MUS308 | ||
Clarinet | |||||||||
46723D | 001 | Lecture | TBA | TBA | 4 of 30 | Yehuda Gilad | MUS308 | ||
Flute | |||||||||
46726D | 001 | Lecture | TBA | TBA | 2 of 30 | Jim Walker | MUS308 | ||
French Horn | |||||||||
46729D | 001 | Lecture | TBA | TBA | 0 of 30 | Kristy Morrell | MUS308 | ||
Oboe | |||||||||
46732D | 001 | Lecture | TBA | TBA | 1 of 30 | Joel Timm | MUS308 | ||
Percussion | |||||||||
46735D | 001 | Lecture | TBA | TBA | 1 of 30 | Joseph Pereira | MUS308 | ||
Saxophone | |||||||||
46738D | 001 | Lecture | TBA | TBA | 2 of 30 | Jessica Maxfield | MUS308 | ||
Trombone | |||||||||
46741D | 001 | Lecture | TBA | TBA | 1 of 30 | Terry Cravens | MUS308 | ||
Trumpet | |||||||||
46744D | 001 | Lecture | TBA | TBA | 3 of 30 | Boyde Hood | MUS308 | ||
Tuba | |||||||||
46747D | 001 | Lecture | TBA | TBA | 0 of 30 | James Self | MUS308 |
Intermediate and advanced instruction on secondary instrument for music majors, on principal instrument for music minor and B.A. music majors. Open only to music majors and minors.
- Restriction: Registration open to the following major(s): Music, Jazz Studies, Music Industry, Music Recording, Composition, Composition (Film Scoring), Electroacoustic Media, Jazz Studies (Vocal), Music Education, Bassoon, Clarinet, Classical Guitar, Double Bass, Flute, French Horn, Harp, Harpsichord, Oboe, Organ, Percussion, Piano, Saxophone, Studio Guitar, Trombone, Trumpet, Tuba, Viola, Violin, Violoncello, Vocal Arts
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bassoon | |||||||||
46750D | 001 | Lecture | TBA | TBA | 0 of 30 | Judith Farmer | MUS308 | ||
Clarinet | |||||||||
46753D | 001 | Lecture | TBA | TBA | 1 of 30 | Yehuda Gilad | MUS308 | ||
Flute | |||||||||
46756D | 001 | Lecture | TBA | TBA | 2 of 30 | Jim Walker | MUS308 | ||
French Horn | |||||||||
46759D | 001 | Lecture | TBA | TBA | 0 of 30 | Kristy Morrell | MUS308 | ||
Oboe | |||||||||
46762D | 001 | Lecture | TBA | TBA | 4 of 30 | Joel Timm | MUS308 | ||
Percussion | |||||||||
46765D | 001 | Lecture | TBA | TBA | 1 of 30 | Joseph Pereira | MUS308 | ||
Saxophone | |||||||||
46768D | 001 | Lecture | TBA | TBA | 2 of 30 | Jessica Maxfield | MUS308 | ||
Trombone | |||||||||
46771D | 001 | Lecture | TBA | TBA | 0 of 30 | Terry Cravens | MUS308 | ||
Trumpet | |||||||||
46774D | 001 | Lecture | TBA | TBA | 4 of 30 | Boyde Hood | MUS308 | ||
Tuba | |||||||||
46777D | 001 | Lecture | TBA | TBA | 1 of 30 | James Self | MUS308 |
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bassoon | |||||||||
46780D | 001 | Lecture | TBA | TBA | 0 of 30 | Judith Farmer | MUS308 | ||
Clarinet | |||||||||
46783D | 001 | Lecture | TBA | TBA | 0 of 30 | Yehuda Gilad | MUS308 | ||
Flute | |||||||||
46786D | 001 | Lecture | TBA | TBA | 2 of 30 | Jim Walker | MUS308 | ||
French Horn | |||||||||
46789D | 001 | Lecture | TBA | TBA | 1 of 30 | Kristy Morrell | MUS308 | ||
Oboe | |||||||||
46792D | 001 | Lecture | TBA | TBA | 0 of 30 | Joel Timm | MUS308 | ||
Percussion | |||||||||
46795D | 001 | Lecture | TBA | TBA | 0 of 30 | Joseph Pereira | MUS308 | ||
Saxophone | |||||||||
46798D | 001 | Lecture | TBA | TBA | 0 of 30 | Jessica Maxfield | MUS308 | ||
Trombone | |||||||||
46801D | 001 | Lecture | TBA | TBA | 2 of 30 | Terry Cravens | MUS308 | ||
Trumpet | |||||||||
46804D | 001 | Lecture | TBA | TBA | 0 of 30 | Boyde Hood | MUS308 | ||
Tuba | |||||||||
46807D | 001 | Lecture | TBA | TBA | 0 of 30 | James Self | MUS308 |
Solo and orchestra repertoire, professional preparation, reed making, and other matters appropriate to group study. Required of all third and fourth year wind and percussion majors each semester in residence.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Percussion | |||||||||
46820D | 001 | Lecture | 4:00-5:50pm | Thursday | 0 of 10 | Joseph Pereira | AES138A | ||
Trombone | |||||||||
46823D | 001 | Lecture | 12:00-12:50pm | Mon, Wed | 2 of 10 | Terry Cravens | AES138A | ||
Clarinet | |||||||||
46826D | 001 | Lecture | 12:00-12:50pm | Tuesday | 0 of 10 | Yehuda Gilad, | MUS105 | ||
6:00-6:50pm | Monday | David Howard | MUS208 | ||||||
Saxophone | |||||||||
46829D | 001 | Lecture | 6:00-7:50pm | Thursday | 2 of 10 | Jessica Maxfield | AES138A | ||
Bassoon | |||||||||
46832D | 001 | Lecture | 7:00-8:50pm | Monday | 1 of 10 | Judith Farmer | MUS204 | ||
Oboe | |||||||||
46835D | 001 | Lecture | 7:00-8:50pm | Monday | 0 of 10 | Joel Timm | MUS208 | ||
Trumpet | |||||||||
46838D | 001 | Lecture | 7:00-8:50pm | Monday | 0 of 10 | Boyde Hood | MUS106 | ||
Tuba | |||||||||
46841D | 001 | Lecture | 7:00-8:50pm | Monday | 2 of 10 | James Self | BMH100 | ||
Flute | |||||||||
46844D | 001 | Lecture | TBA | TBA | 2 of 10 | Jim Walker | MUS308 | ||
French Horn | |||||||||
46847D | 001 | Lecture | 12:00-12:50pm | Mon, Wed | 4 of 10 | Kristy Morrell | MUS106 |
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bassoon | |||||||||
46850D | 001 | Lecture | TBA | TBA | 1 of 30 | Judith Farmer | MUS308 | ||
Clarinet | |||||||||
46853D | 001 | Lecture | TBA | TBA | 0 of 30 | Yehuda Gilad | MUS308 | ||
Flute | |||||||||
46856D | 001 | Lecture | TBA | TBA | 0 of 30 | Jim Walker | MUS308 | ||
French Horn | |||||||||
46859D | 001 | Lecture | TBA | TBA | 4 of 30 | Kristy Morrell | MUS308 | ||
Oboe | |||||||||
46862D | 001 | Lecture | TBA | TBA | 0 of 30 | Joel Timm | MUS308 | ||
Percussion | |||||||||
46865D | 001 | Lecture | TBA | TBA | 0 of 30 | Joseph Pereira | MUS308 | ||
Saxophone | |||||||||
46868D | 001 | Lecture | TBA | TBA | 2 of 30 | Jessica Maxfield | MUS308 | ||
Trombone | |||||||||
46871D | 001 | Lecture | TBA | TBA | 0 of 30 | Terry Cravens | MUS308 | ||
Trumpet | |||||||||
46874D | 001 | Lecture | TBA | TBA | 0 of 30 | Boyde Hood | MUS308 | ||
Tuba | |||||||||
46877D | 001 | Lecture | TBA | TBA | 1 of 30 | James Self | MUS308 |
Repertoire and performance practice in music of the period: style, phrasing, embellishments, dynamics, tempi. Performance in class of solo and ensemble works, instrumental and vocal.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
46880D | 001 | Lecture | 10:00-11:50am | Monday | 0 of 20 | Rotem Gilbert | AES138A |
Secondary instruction for graduate music majors or instruction for graduate non-music majors.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bassoon | |||||||||
46890D | 001 | Lecture | TBA | TBA | 0 of 30 | Judith Farmer | MUS308 | ||
Clarinet | |||||||||
46893D | 001 | Lecture | TBA | TBA | 0 of 30 | Yehuda Gilad | MUS308 | ||
Flute | |||||||||
46896D | 001 | Lecture | TBA | TBA | 1 of 30 | Jim Walker | MUS308 | ||
French Horn | |||||||||
46899D | 001 | Lecture | TBA | TBA | 0 of 30 | Kristy Morrell | MUS308 | ||
Oboe | |||||||||
46902D | 001 | Lecture | TBA | TBA | 0 of 30 | Joel Timm | MUS308 | ||
Percussion | |||||||||
46905D | 001 | Lecture | TBA | TBA | 1 of 30 | Joseph Pereira | MUS308 | ||
Saxophone | |||||||||
46908D | 001 | Lecture | TBA | TBA | 1 of 30 | Jessica Maxfield | MUS308 | ||
Trombone | |||||||||
46911D | 001 | Lecture | TBA | TBA | 0 of 30 | Terry Cravens | MUS308 | ||
Trumpet | |||||||||
46914D | 001 | Lecture | TBA | TBA | 0 of 30 | Boyde Hood | MUS308 | ||
Tuba | |||||||||
46917D | 001 | Lecture | TBA | TBA | 1 of 30 | James Self | MUS308 |
Solo and orchestra repertoire, professional preparation, reed making, and other matters appropriate to group study. Intended for M.M. wind and percussion majors.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Percussion | |||||||||
46924D | 001 | Lecture | 4:00-5:50pm | Thursday | 2 of 10 | Joseph Pereira,James Babor | AES138A | ||
Trombone | |||||||||
46927D | 001 | Lecture | 12:00-12:50pm | Mon, Wed | 4 of 10 | Terry Cravens | AES138A | ||
Clarinet | |||||||||
46930D | 001 | Lecture | 12:00-12:50pm | Tuesday | 3 of 10 | Yehuda Gilad, | MUS105 | ||
6:00-6:50pm | Monday | David Howard | MUS208 | ||||||
Saxophone | |||||||||
46933D | 001 | Lecture | 6:00-7:50pm | Thursday | 0 of 10 | Jessica Maxfield | AES138A | ||
Bassoon | |||||||||
46936D | 001 | Lecture | 7:00-8:50pm | Monday | 1 of 10 | Judith Farmer | MUS204 | ||
Oboe | |||||||||
46939D | 001 | Lecture | 7:00-8:50pm | Monday | 1 of 10 | Joel Timm | MUS208 | ||
Trumpet | |||||||||
46942D | 001 | Lecture | 7:00-8:50pm | Monday | 3 of 10 | Boyde Hood | MUS106 | ||
Tuba | |||||||||
46945D | 001 | Lecture | 7:00-8:50pm | Monday | 0 of 10 | James Self | BMH100 | ||
Flute | |||||||||
46948D | 001 | Lecture | TBA | TBA | 3 of 10 | Jim Walker | MUS308 | ||
French Horn | |||||||||
46951D | 001 | Lecture | 12:00-12:50pm | Mon, Wed | 4 of 10 | Kristy Morrell | MUS106 |
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bassoon | |||||||||
46984D | 001 | Lecture | TBA | TBA | 1 of 30 | Judith Farmer | MUS308 | ||
Clarinet | |||||||||
46987D | 001 | Lecture | TBA | TBA | 4 of 30 | Yehuda Gilad | MUS308 | ||
Flute | |||||||||
46990D | 001 | Lecture | TBA | TBA | 4 of 30 | Jim Walker | MUS308 | ||
French Horn | |||||||||
46993D | 001 | Lecture | TBA | TBA | 4 of 30 | Kristy Morrell | MUS308 | ||
Oboe | |||||||||
46996D | 001 | Lecture | TBA | TBA | 3 of 30 | Joel Timm | MUS308 | ||
Percussion | |||||||||
46999D | 001 | Lecture | TBA | TBA | 5 of 30 | Joseph Pereira | MUS308 | ||
Saxophone | |||||||||
47002D | 001 | Lecture | TBA | TBA | 0 of 30 | Jessica Maxfield | MUS308 | ||
Trombone | |||||||||
47005D | 001 | Lecture | TBA | TBA | 4 of 30 | Terry Cravens | MUS308 | ||
Trumpet | |||||||||
47008D | 001 | Lecture | TBA | TBA | 3 of 30 | Boyde Hood | MUS308 | ||
Tuba | |||||||||
47011D | 001 | Lecture | TBA | TBA | 1 of 30 | James Self | MUS308 |
Individual or master class instruction for D.M.A. Performance majors.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bassoon | |||||||||
47030D | 001 | Lecture | TBA | TBA | 1 of 30 | Judith Farmer | MUS308 | ||
Clarinet | |||||||||
47033D | 001 | Lecture | TBA | TBA | 1 of 30 | Yehuda Gilad | MUS308 | ||
Flute | |||||||||
47036D | 001 | Lecture | TBA | TBA | 1 of 30 | Jim Walker | MUS308 | ||
French Horn | |||||||||
47039D | 001 | Lecture | TBA | TBA | 3 of 30 | Kristy Morrell | MUS308 | ||
Oboe | |||||||||
47042D | 001 | Lecture | TBA | TBA | 4 of 30 | Joel Timm | MUS308 | ||
Percussion | |||||||||
47045D | 001 | Lecture | TBA | TBA | 0 of 30 | Joseph Pereira | MUS308 | ||
Saxophone | |||||||||
47048D | 001 | Lecture | TBA | TBA | 2 of 30 | Jessica Maxfield | MUS308 | ||
Trombone | |||||||||
47051D | 001 | Lecture | TBA | TBA | 1 of 30 | Terry Cravens | MUS308 | ||
Trumpet | |||||||||
47054D | 001 | Lecture | TBA | TBA | 4 of 30 | Boyde Hood | MUS308 | ||
Tuba | |||||||||
47057D | 001 | Lecture | TBA | TBA | 1 of 30 | James Self | MUS308 |