collapse allexpand all
Jazz Studies (MUJZ)
- http://www.usc.edu/schools/music/programs/jazz/
- D class assignments available in TMC200; Phone: (213) 740-4721.
- Students accepted into a graduate program must take examinations prior to their first registration. Any deficiencies revealed must be removed prior to completion of two semesters of course work. Transferring undergraduate students registering for the first time who have previous course work must take the appropriate examination for placement. Contact the Thornton School Office of Student Affairs for information. INDIVIDUAL INSTRUCTION - 1 unit has a $350 fee, and includes 7.5 hours of total instruction. 2 units has a $700 fee, and includes 15 hours of total instruction. Contact school for course level guide.
Weekly individual instructio and performance forum. Open only to jazz studies majors.
- Restriction: Registration open to the following major(s): Jazz Studies
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bass | |||||||||
44435D | 001 | Lecture | TBA | TBA | 2 of 30 | Darek Oleszkiewicz | TMC118 | ||
Drumset | |||||||||
44437D | 001 | Lecture | TBA | TBA | 1 of 30 | Peter Erskine | TMC118 | ||
Guitar | |||||||||
44438D | 001 | Lecture | TBA | TBA | 4 of 30 | Frank Potenza | TMC118 | ||
Non-Traditional | |||||||||
44439D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Piano | |||||||||
44441D | 001 | Lecture | TBA | TBA | 3 of 30 | Alan Pasqua | TMC118 | ||
Saxophone | |||||||||
44443D | 001 | Lecture | TBA | TBA | 1 of 30 | Bob Mintzer | TMC118 | ||
Trombone | |||||||||
44445D | 001 | Lecture | TBA | TBA | 1 of 30 | Bob Mintzer | TMC118 | ||
Trumpet | |||||||||
44447D | 001 | Lecture | TBA | TBA | 1 of 30 | Bob Mintzer | TMC118 | ||
Voice | |||||||||
44449D | 001 | Lecture | TBA | TBA | 0 of 30 | Kathleen Schorsch | TMC118 |
Study of compositional, improvisational, performance, and arranging elements found in jazz. Students will model influential groups and jazz artists.
- Note: For freshman and sophomores
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
44455D | 001 | Lecture-Lab | 12:00-1:50pm | Mon, Wed | 15 of 25 | Bob Mintzer | TMCG128 |
Instruction in the performance of percussion instruments associated with African, South American, and Caribbean music traditions, with special emphasis on adaptation to jazz music.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
44461R | 001 | Lecture | 10:00-11:50am | Friday | 13 of 19 | Aaron Serfaty | TMCG128 |
Instruction in the performance of percussion instruments associated with African, South American, and Caribbean music traditions, with special emphasis on adaptation to jazz music.
- Prerequisite: MUJZ 218A
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
44462R | 001 | Lecture | 10:00-11:50am | Friday | 0 of 19 | Aaron Serfaty | TMCG128 |
Weekly individual instruction and performance forum. Open only to jazz studies majors.
- Restriction: Registration open to the following major(s): Jazz Studies
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bass | |||||||||
44475D | 001 | Lecture | TBA | TBA | 2 of 30 | Darek Oleszkiewicz | TMC118 | ||
Drumset | |||||||||
44477D | 001 | Lecture | TBA | TBA | 3 of 30 | Peter Erskine | TMC118 | ||
Guitar | |||||||||
44478D | 001 | Lecture | TBA | TBA | 2 of 30 | Frank Potenza | TMC118 | ||
Non-Traditional | |||||||||
44479D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Piano | |||||||||
44481D | 001 | Lecture | TBA | TBA | 2 of 30 | Alan Pasqua | TMC118 | ||
Saxophone | |||||||||
44483D | 001 | Lecture | TBA | TBA | 1 of 30 | Bob Mintzer | TMC118 | ||
Trombone | |||||||||
44485D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Trumpet | |||||||||
44487D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Voice | |||||||||
44489D | 001 | Lecture | TBA | TBA | 0 of 30 | Kathleen Schorsch | TMC118 |
Intermediate and advanced instruction designed for non-music majors. Not available for credit to music majors.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bass | |||||||||
44495D | 001 | Lecture | TBA | TBA | 0 of 30 | Darek Oleszkiewicz | TMC118 | ||
Non-Traditional | |||||||||
44499D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Piano | |||||||||
44501D | 001 | Lecture | TBA | TBA | 5 of 30 | Alan Pasqua | TMC118 | ||
Saxophone | |||||||||
44503D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Trombone | |||||||||
44505D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Trumpet | |||||||||
44507D | 001 | Lecture | TBA | TBA | 1 of 30 | Bob Mintzer | TMC118 | ||
Voice | |||||||||
44509D | 001 | Lecture | TBA | TBA | 7 of 30 | Kathleen Schorsch | TMC118 |
Intermediate and advanced instruction on secondary instrument for music majors, on principal instrument for music minors and B.S. music majors. Open only to music majors and minors.
- Restriction: Registration open to the following major(s): Music, Jazz Studies, Music Industry, Music Recording, Composition, Composition (Film Scoring), Electroacoustic Media, Jazz Studies (Vocal), Music Education, Bassoon, Clarinet, Classical Guitar, Double Bass, Flute, French Horn, Harp, Harpsichord, Oboe, Organ, Percussion, Piano, Saxophone, Studio Guitar, Trombone, Trumpet, Tuba, Viola, Violin, Violoncello, Vocal Arts
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bass | |||||||||
44512D | 001 | Lecture | TBA | TBA | 6 of 30 | Darek Oleszkiewicz | TMC118 | ||
Composition | |||||||||
44514D | 001 | Lecture | TBA | TBA | 8 of 30 | Vincent Mendoza | TMC118 | ||
Drumset | |||||||||
44516D | 001 | Lecture | TBA | TBA | 12 of 30 | Peter Erskine | TMC118 | ||
Non-Traditional | |||||||||
44518D | 001 | Lecture | TBA | TBA | 4 of 30 | Bob Mintzer | TMC118 | ||
Piano | |||||||||
44520D | 001 | Lecture | TBA | TBA | 13 of 30 | Alan Pasqua | TMC118 | ||
Saxophone | |||||||||
44522D | 001 | Lecture | TBA | TBA | 2 of 30 | Bob Mintzer | TMC118 | ||
Trombone | |||||||||
44524D | 001 | Lecture | TBA | TBA | 2 of 30 | Bob Mintzer | TMC118 | ||
Trumpet | |||||||||
44526D | 001 | Lecture | TBA | TBA | 2 of 30 | Bob Mintzer | TMC118 | ||
Voice | |||||||||
44528D | 001 | Lecture | TBA | TBA | 18 of 30 | Kathleen Schorsch | TMC118 |
Analysis and transcription of jazz performances and scores, encompassing questions of style, form, harmonic and melodic language, and considerations of rhythm. Prerequisites: MUCO 133b.
- Prerequisite: MUCO 133b
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
44531D | 001 | Lecture | 10:00-10:50am | Tue, Thu | 18 of 25 | Jason Goldman | TMCG128 |
Weekly individual instruction and performance forum. Open only to jazz studies majors.
- Restriction: Registration open to the following major(s): Jazz Studies
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bass | |||||||||
44543D | 001 | Lecture | TBA | TBA | 1 of 30 | Darek Oleszkiewicz | TMC118 | ||
Composition | |||||||||
44546D | 001 | Lecture | TBA | TBA | 1 of 30 | Vincent Mendoza | TMC118 | ||
Drumset | |||||||||
44549D | 001 | Lecture | TBA | TBA | 1 of 30 | Peter Erskine | TMC118 | ||
Guitar | |||||||||
44551D | 001 | Lecture | TBA | TBA | 0 of 30 | Frank Potenza | TMC118 | ||
Non-Traditional | |||||||||
44552D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Piano | |||||||||
44555D | 001 | Lecture | TBA | TBA | 2 of 30 | Alan Pasqua | TMC118 | ||
Saxophone | |||||||||
44558D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Trombone | |||||||||
44561D | 001 | Lecture | TBA | TBA | 1 of 30 | Bob Mintzer | TMC118 | ||
Trumpet | |||||||||
44564D | 001 | Lecture | TBA | TBA | 2 of 30 | Bob Mintzer | TMC118 | ||
Voice | |||||||||
44567D | 001 | Lecture | TBA | TBA | 0 of 30 | Kathleen Schorsch | TMC118 |
Advanced study of compositional, improvisational, performance, conducting, and arranging elements found in the jazz repertory. Students will be encouraged to forge individual musical expressions. Open to juniors and seniors only.
- Prerequisite: MUJZ 195
- Restriction: Registration open to the following class level(s): Junior, Senior
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
44575D | 001 | Lecture-Lab | 2:00-3:50pm | Mon, Wed | 19 of 20 | Alan Pasqua | TMCG128 |
Concepts, methods, and resources; examination and comparison of textbooks, recordings, tapes, and materials related to the study and teaching of jazz.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
44602D | 001 | Lecture | 12:00-1:50pm | Monday | Canceled | Ron Mc Curdy |
Development of intermediate improvisational skills including underlying principles of theory, harmony, jazz ear training, and jazz style. Recommended preparation: MUJZ 150.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
44604D | 001 | Lecture | 2:00-2:50pm | Mon, Wed | Canceled | John Thomas |
Weekly individual instruction and performance forum. Open only to jazz studies majors.
- Restriction: Registration open to the following major(s): Jazz Studies
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bass | |||||||||
44622D | 001 | Lecture | TBA | TBA | 1 of 30 | Darek Oleszkiewicz | TMC118 | ||
Composition | |||||||||
44625D | 001 | Lecture | TBA | TBA | 2 of 30 | Vincent Mendoza | TMC118 | ||
Drumset | |||||||||
44628D | 001 | Lecture | TBA | TBA | 3 of 30 | Peter Erskine | TMC118 | ||
Guitar | |||||||||
44630D | 001 | Lecture | TBA | TBA | 2 of 30 | Frank Potenza | TMC118 | ||
Non-Traditional | |||||||||
44631D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Piano | |||||||||
44634D | 001 | Lecture | TBA | TBA | 2 of 30 | Alan Pasqua | TMC118 | ||
Saxophone | |||||||||
44637D | 001 | Lecture | TBA | TBA | 3 of 30 | Bob Mintzer | TMC118 | ||
Trombone | |||||||||
44640D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Trumpet | |||||||||
44643D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Voice | |||||||||
44646D | 001 | Lecture | TBA | TBA | 0 of 30 | Kathleen Schorsch | TMC118 |
Secondary instruction for graduate music majors or instruction for graduate non-music majors.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bass | |||||||||
44662D | 001 | Lecture | TBA | TBA | 1 of 30 | Darek Oleszkiewicz | TMC118 | ||
Composition | |||||||||
44665D | 001 | Lecture | TBA | TBA | 2 of 30 | Vincent Mendoza | TMC118 | ||
Drumset | |||||||||
44668D | 001 | Lecture | TBA | TBA | 0 of 30 | Peter Erskine | TMC118 | ||
Non-Traditional | |||||||||
44671D | 001 | Lecture | TBA | TBA | 3 of 30 | Bob Mintzer | TMC118 | ||
Piano | |||||||||
44674D | 001 | Lecture | TBA | TBA | 7 of 30 | Alan Pasqua | TMC118 | ||
Saxophone | |||||||||
44677D | 001 | Lecture | TBA | TBA | 1 of 30 | Bob Mintzer | TMC118 | ||
Trombone | |||||||||
44680D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Trumpet | |||||||||
44683D | 001 | Lecture | TBA | TBA | 1 of 30 | Bob Mintzer | TMC118 | ||
Voice | |||||||||
44686D | 001 | Lecture | TBA | TBA | 0 of 30 | Kathleen Schorsch | TMC118 |
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bass | |||||||||
44724D | 001 | Lecture | TBA | TBA | 1 of 30 | Darek Oleszkiewicz | TMC118 | ||
Composition | |||||||||
44727D | 001 | Lecture | TBA | TBA | 1 of 30 | Vincent Mendoza | TMC118 | ||
Drumset | |||||||||
44730D | 001 | Lecture | TBA | TBA | 2 of 30 | Peter Erskine | TMC118 | ||
Non-Traditional | |||||||||
44733D | 001 | Lecture | TBA | TBA | 1 of 30 | Bob Mintzer | TMC118 | ||
Piano | |||||||||
44736D | 001 | Lecture | TBA | TBA | 4 of 30 | Alan Pasqua | TMC118 | ||
Saxophone | |||||||||
44739D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Trombone | |||||||||
44742D | 001 | Lecture | TBA | TBA | 1 of 30 | Bob Mintzer | TMC118 | ||
Trumpet | |||||||||
44745D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Voice | |||||||||
44751D | 001 | Lecture | TBA | TBA | 0 of 30 | Kathleen Schorsch | TMC118 |
Performance problems, composers and/or stylistic analysis of music from the jazz idiom. Specific emphasis to be determined by the Jazz studies department.
- Restriction: Registration open to the following class level(s): Master Student, Doctoral Student
- Note: Topic: Duke Ellington
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
44756D | 001 | Lecture | 12:00-1:50pm | Tuesday | 5 of 8 | Ron Mc Curdy | TMCG131 |
Individual or master class instruction for D.M.A. Performance majors.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
Bass | |||||||||
44760D | 001 | Lecture | TBA | TBA | 0 of 30 | Darek Oleszkiewicz | TMC118 | ||
Composition | |||||||||
44763D | 001 | Lecture | TBA | TBA | 0 of 30 | Vincent Mendoza | TMC118 | ||
Drumset | |||||||||
44766D | 001 | Lecture | TBA | TBA | 3 of 30 | Peter Erskine | TMC118 | ||
Non-Traditional | |||||||||
44769D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Piano | |||||||||
44772D | 001 | Lecture | TBA | TBA | 2 of 30 | Alan Pasqua | TMC118 | ||
Saxophone | |||||||||
44775D | 001 | Lecture | TBA | TBA | 2 of 30 | Bob Mintzer | TMC118 | ||
Trombone | |||||||||
44778D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Trumpet | |||||||||
44781D | 001 | Lecture | TBA | TBA | 0 of 30 | Bob Mintzer | TMC118 | ||
Voice | |||||||||
44784D | 001 | Lecture | TBA | TBA | 0 of 30 | Kathleen Schorsch | TMC118 |
Examination and anlysis of solo and compositional repertory of the jazz idiom through transcription and comparative research. Specific emphasis to be determined by the Jazz Studies department.
- Note: Topic: The Evolution of the Jazz Solo
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
44787D | 001 | 2.0 | Lecture | 12:00-1:50pm | Monday | 6 of 8 | Thom Mason | TMCG131 |