collapse allexpand all
Mathematics (MATH)
- http://dornsife.usc.edu/mathematics/
- D class assignments for undergraduates available in KAP108; Phone: (213) 740-2400.
Intensive review of arithmetic and algebra. Graded CR/NC. (Not available for degree credit.)
- Note: Register for lecture and one discussion. Course not available for degree credit
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39400D | 001 | Lecture | 9:00-9:50am | MWF | 16 of 32 | Laffite Lamberto-Egan | KAP147 | ||
39401D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 5 of 16 | VKC208 | |||
39402D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 11 of 16 | VKC208 |
Equations and inequalities; functions; graphs; polynomial and rational functions; exponential, logarithmic, and trigonometric function; analytic geometry.
- Prerequisite: MATH 040
- Note: Register for lecture and one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39403D | 001 | Lecture | 9:00-9:50am | MWF | 71 of 76 | Paul Sobaje | GFS116 | ||
39404D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 24 of 25 | VHE206 | |||
39405D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 24 of 26 | VHE206 | |||
39406D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 23 of 25 | VHE206 |
An introduction to the basic tools of statistics. Descriptive statistics; probability; expected value; normal approximation sampling; chance models; tests of significance. Recommended preparation: MATH 040x or math placement exam. Not available for major credit to Math students.
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39407D | 001 | Lecture | 9:00-9:50am | MWF | 34 of 49 | Sergey Lototsky | THH114 | ||
39408D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 8 of 16 | GFS112 | |||
39409D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 13 of 16 | GFS112 | |||
39410D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 13 of 17 | GFS112 | |||
39411D | 001 | Lecture | 10:00-10:50am | MWF | 46 of 49 | Jianfeng Zhang | KAP414 | ||
39412D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 15 of 17 | GFS111 | |||
39413D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 16 of 16 | GFS111 | |||
39414D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 15 of 17 | GFS111 | |||
39825D | 001 | Lecture | 11:00-11:50am | MWF | 36 of 44 | Tuan Nguyen | GFS207 | ||
39826D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 13 of 16 | GFS111 | |||
39827D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 9 of 16 | GFS111 | |||
39828D | 001 | Discussion | 4:00-4:50pm | Tue, Thu | 14 of 17 | GFS111 | |||
39829D | 001 | Lecture | 1:00-1:50pm | MWF | 39 of 49 | Tuan Nguyen | SOSB44 | ||
39830D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 15 of 16 | GFS112 | |||
39831D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 10 of 16 | GFS112 | |||
39832D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 14 of 17 | GFS112 |
Finite mathematics with application to the social sciences; elementary set theory and logic; counting techniques; probability; statistics; matrices and systems of linear equations. Selected topics.
- Note: Register for lecture and one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39415D | 001 | Lecture | 9:00-9:50am | MWF | 17 of 60 | Gokhan Yildirim | MHP105 | ||
39416D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 9 of 20 | GFS113 | |||
39417D | 001 | Discussion | 9:00-9:50am | Tue, Thu | Canceled | ||||
39418D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 8 of 20 | GFS113 |
Functions, graphs, polynomial and rational functions, exponential and logarithmic functions, matrices, systems of linear equations.
- Prerequisite: MATH 040
- Note: Register for lecture and one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39419D | 001 | Lecture | 11:00-11:50am | MWF | 68 of 75 | Bradley Drew | ZHS352 | PDF (61151 KB) | |
39420D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 21 of 24 | KAP138 | |||
39421D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 23 of 25 | KAP138 | |||
39422D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 24 of 27 | KAP138 |
Derivatives; extrema. Definite integral; fundamental theorem of calculus. Extrema and definite integrals for functions of several variables. Not available for credit toward a degree in mathematics. Prerequisites: MATH 108 or MATH 117 or placement exam in MATH.
- Prerequisite: 1 from (MATH 108 or MATH 117)
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39423D | 001 | Lecture | 9:00-9:50am | MWF | 40 of 49 | Cymra Haskell | VKC102 | ||
39424D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 14 of 17 | KAP113 | |||
39425D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 13 of 16 | KAP113 | |||
39426D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 13 of 17 | KAP113 | |||
39427D | 001 | Lecture | 9:00-9:50am | MWF | 36 of 48 | Tobias Johnson | WPHB28 | ||
39428D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 11 of 16 | GFS217 | |||
39429D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 14 of 16 | GFS217 | |||
39430D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 11 of 17 | GFS217 | |||
39431D | 001 | Lecture | 10:00-10:50am | MWF | 44 of 49 | Cymra Haskell | THH208 | ||
39432D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 14 of 16 | GFS202 | |||
39433D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 16 of 16 | GFS202 | |||
39434D | 001 | Discussion | 4:00-4:50pm | Tue, Thu | 14 of 17 | GFS202 | |||
39435D | 001 | Lecture | 11:00-11:50am | MWF | 46 of 49 | Tobias Johnson | ZHS163 | ||
39436D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 14 of 16 | GFS216 | |||
39437D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 16 of 16 | GFS216 | |||
39438D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 16 of 17 | GFS216 | |||
39439D | 001 | Lecture | 12:00-12:50pm | MWF | 40 of 49 | James Zhao | SOSB44 | ||
39440D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 12 of 16 | GFS218 | |||
39441D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 14 of 17 | GFS218 | |||
39442D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 14 of 17 | GFS218 | |||
39443D | 001 | Lecture | 12:00-12:50pm | MWF | 42 of 49 | Andrea Appel | ZHS163 | ||
39444D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 13 of 17 | KAP113 | |||
39445D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 16 of 16 | KAP113 | |||
39446D | 001 | Discussion | 4:00-4:50pm | Tue, Thu | 13 of 17 | KAP113 | |||
39447D | 001 | Lecture | 1:00-1:50pm | MWF | 42 of 49 | Gokhan Yildirim | WPHB28 | ||
39448D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 14 of 16 | GFS114 | |||
39449D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 13 of 16 | GFS114 | |||
39450D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 15 of 17 | GFS114 | |||
39451D | 001 | Lecture | 1:00-1:50pm | MWF | 46 of 49 | Andrea Appel | GFS118 | ||
39452D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 15 of 16 | KAP141 | |||
39453D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 15 of 17 | KAP141 | |||
39454D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 16 of 17 | KAP141 | |||
39495D | 001 | Lecture | 2:00-3:15pm | Mon, Wed | 68 of 77 | James Zhao | SLH102 | ||
39496D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 24 of 26 | VHE214 | |||
39497D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 21 of 27 | VHE214 | |||
39498D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 23 of 28 | VHE214 |
Limits; continuity, derivatives and applications; antiderivatives; the fundamental theorem of calculus; exponential and logarithmic functions.
- Prerequisite: MATH 108
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39455D | 001 | Lecture | 9:00-9:50am | MWF | 59 of 63 | Neelesh Tiruviluamala | THH116 | ||
39456D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 18 of 21 | GFS202 | |||
39457D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 20 of 21 | GFS202 | |||
39458D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 21 of 21 | GFS202 | |||
39459D | 001 | Lecture | 10:00-10:50am | MWF | 57 of 62 | Neelesh Tiruviluamala | VKC100 | ||
39460D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 16 of 16 | KAP134 | |||
39461D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 19 of 21 | KAP134 | |||
39462D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 22 of 25 | KAP134 | |||
39463D | 001 | Lecture | 10:00-10:50am | MWF | 44 of 51 | Guillermo Reyes Souto | SOSB44 | ||
39464D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 16 of 20 | GFS217 | |||
39465D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 13 of 16 | GFS217 | |||
39466D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 15 of 17 | GFS217 | |||
39467D | 001 | Lecture | 11:00-11:50am | MWF | 50 of 51 | Ricardo Mancera | MHP105 | ||
39468D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 22 of 22 | GFS218 | |||
39469D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 12 of 16 | GFS218 | |||
39470D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 16 of 17 | GFS218 | |||
39471D | 001 | Lecture | 11:00-11:50am | MWF | 32 of 48 | Charles Lanski | WPHB28 | PDF (83899 KB) | |
39472D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 12 of 19 | GFS218 | |||
39473D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 8 of 16 | GFS218 | |||
39474D | 001 | Discussion | 4:00-4:50pm | Tue, Thu | 12 of 19 | GFS218 | |||
39475D | 001 | Lecture | 12:00-12:50pm | MWF | 48 of 49 | Guillermo Reyes Souto | VKC102 | ||
39476D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 18 of 19 | GFS114 | |||
39477D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 15 of 16 | GFS114 | |||
39478D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 15 of 17 | GFS114 | |||
39479D | 001 | Lecture | 12:00-12:50pm | MWF | 51 of 52 | Anthony Suen | WPHB28 | ||
39480D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 18 of 19 | GFS201 | |||
39481D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 15 of 16 | GFS201 | |||
39482D | 001 | Discussion | 4:00-4:50pm | Tue, Thu | 18 of 19 | GFS201 | |||
39483D | 001 | Lecture | 1:00-1:50pm | MWF | 48 of 52 | Ricardo Mancera | ZHS163 | ||
39484D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 18 of 20 | GFS113 | |||
39485D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 12 of 16 | GFS113 | |||
39486D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 18 of 21 | GFS113 | |||
39487D | 001 | Lecture | 1:00-1:50pm | MWF | 50 of 50 | Anthony Suen | SGM601 | ||
39488D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 16 of 16 | GFS216 | |||
39489D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 17 of 17 | GFS216 | |||
39490D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 17 of 17 | GFS216 | |||
39491D | 001 | Lecture | 2:00-2:50pm | MWF | 47 of 49 | Nathaniel Emerson | VKC156 | ||
39492D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 17 of 17 | KAP166 | |||
39493D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 14 of 18 | KAP166 | |||
39494D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 16 of 20 | KAP166 |
A continuation of 125: trigonometric functions; applications of integration; techniques of integration; indeterminate forms; infinite series; Taylor series; polar coordinates.
- Prerequisite: MATH 125
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39500D | 001 | Lecture | 9:00-9:50am | MWF | 38 of 43 | Nathaniel Emerson | GFS118 | ||
39501D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 14 of 17 | KAP165 | |||
39502D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 11 of 16 | KAP165 | |||
39503D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 13 of 18 | KAP165 | |||
39504D | 001 | Lecture | 9:00-9:50am | MWF | 43 of 49 | Weiwei Hu | SOSB44 | ||
39505D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 16 of 17 | KAP165 | |||
39506D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 12 of 16 | KAP165 | |||
39507D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 15 of 17 | KAP165 | |||
39508D | 001 | Lecture | 10:00-10:50am | MWF | 46 of 49 | Weiwei Hu | ZHS163 | ||
39509D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 18 of 19 | GFS111 | |||
39510D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 12 of 16 | GFS111 | |||
39511D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 16 of 17 | GFS111 | |||
39512D | 001 | Lecture | 11:00-11:50am | MWF | 55 of 61 | Nathaniel Emerson | THH208 | ||
39513D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 22 of 26 | GFS109 | |||
39514D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 16 of 18 | GFS109 | |||
39515D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 17 of 20 | GFS109 | |||
39516D | 001 | Lecture | 12:00-12:50pm | MWF | 50 of 51 | Yuncheng Lin | MHP105 | ||
39517D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 20 of 22 | GFS109 | |||
39518D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 14 of 16 | GFS109 | |||
39519D | 001 | Discussion | 4:00-4:50pm | Tue, Thu | 16 of 17 | GFS109 | |||
39520D | 001 | Lecture | 1:00-1:50pm | MWF | 45 of 52 | Aravind Asok | GFS101 | ||
39521D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 19 of 22 | GFS112 | |||
39522D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 11 of 16 | GFS112 | |||
39523D | 001 | Discussion | 4:00-4:50pm | Tue, Thu | 15 of 19 | GFS112 | |||
39531D | 001 | Lecture | 9:00-9:50am | MWF | 10 of 48 | Larry Goldstein | ZHS163 | ||
39532D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 4 of 24 | SOSB47 | |||
39533D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 6 of 24 | SOSB47 |
Applications of integration, review of techniques of integration, infinite sequences and series, some beginning linear algebra, ordinary differential equations. Designed for students who earn a score of 4 or 5 on the Advanced Placement Calculus AB Examination, or a score of 3 or 4 on the BC Examination. Admission to course by departmental approval. Duplicates credit in MATH 126.
- Note: Register for lecture and one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39524D | 001 | Lecture | 11:00-11:50am | MWF | 10 of 36 | Sami Assaf | KAP144 | PDF (96206 KB) | |
39525D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 10 of 12 | GFS114 | |||
39526D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | Canceled | ||||
39527D | 001 | Discussion | 4:00-4:50pm | Tue, Thu | Canceled |
Descriptive statistics, probability concepts, discrete and continuous random variables, mathematical expectation and variance, probability sampling, Central Limit Theorem, estimation and hypothesis testing, correlation and regression. Not available for major credit to mathematics majors. Prerequisite: 118x or 125.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39530D | 001 | Lecture | 2:00-2:50pm | MWF | 66 of 67 | Gokhan Yildirim | MHP105 |
Basic probability, discrete and continuous distributions, expectation and variance, independence. Sampling, estimation, confidence intervals, hypothesis testing.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39535D | 001 | Lecture | 10:00-10:50am | MWF | 12 of 35 | Chunming Wang | KAP148 | ||
39536D | 001 | Discussion | 8:00-8:50am | Tue, Thu | Canceled | ||||
39537D | 001 | Discussion | 9:00-9:50am | Tue, Thu | Canceled | ||||
39538D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 12 of 20 | THHB9 |
Matrices, systems of linear equations, vector spaces, linear transformations, eigenvalues, systems of linear differential equations. Prerequisites: MATH 126 or MATH 127.
- Prerequisite: 1 from (MATH 126 or MATH 127)
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39541D | 001 | Lecture | 9:00-9:50am | MWF | 47 of 48 | Daniel Murfet | SGM601 | ||
39542D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 18 of 18 | GFS113 | |||
39543D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 14 of 14 | GFS113 | |||
39544D | 001 | Discussion | 4:00-4:50pm | Tue, Thu | 15 of 17 | GFS113 | |||
39545D | 001 | Lecture | 10:00-10:50am | MWF | 56 of 57 | Peter Baxendale | GFS101 | PDF (15358 KB) | |
39546D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 15 of 17 | GFS109 | |||
39547D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 16 of 16 | GFS109 | |||
39548D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 25 of 26 | GFS109 | |||
39549D | 001 | Lecture | 12:00-12:50pm | MWF | 48 of 50 | Daniel Murfet | GFS101 | ||
39550D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 16 of 16 | KAP141 | |||
39551D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 14 of 16 | KAP141 | |||
39552D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 18 of 20 | KAP141 |
A continuation of 126; vectors, vector valued functions; differential and integral calculus of functions of several variables; Green's theorem. Prerequisites: MATH 126 or MATH 127.
- Prerequisite: 1 from (MATH 126 or MATH 127)
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39555D | 001 | Lecture | 9:00-9:50am | MWF | 43 of 51 | David Rose | THH212 | ||
39556D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 14 of 18 | GFS201 | |||
39557D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 13 of 16 | GFS201 | |||
39558D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 16 of 18 | GFS201 | |||
39559D | 001 | Lecture | 12:00-12:50pm | MWF | 43 of 49 | David Rose | MHP106 | ||
39560D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 15 of 17 | GFS201 | |||
39561D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 13 of 18 | GFS201 | |||
39562D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 15 of 17 | GFS201 | |||
39563D | 001 | Lecture | 10:00-10:50am | MWF | 54 of 56 | David Crombecque | MHP105 | ||
39564D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 20 of 20 | GFS202 | |||
39565D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 14 of 17 | GFS202 | |||
39566D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 20 of 21 | GFS202 | |||
39567D | 001 | Lecture | 11:00-11:50am | MWF | 49 of 49 | David Crombecque | GFS101 | ||
39568D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 19 of 19 | KAP159 | |||
39569D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 13 of 16 | KAP159 | |||
39570D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 17 of 19 | KAP159 | |||
39571D | 001 | Lecture | 11:00-11:50am | MWF | 45 of 49 | Brian Ryals | VPD105 | ||
39572D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 18 of 21 | KAP141 | |||
39573D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 11 of 16 | KAP141 | |||
39574D | 001 | Discussion | 4:00-4:50pm | Tue, Thu | 16 of 18 | KAP141 | |||
39575D | 001 | Lecture | 12:00-12:50pm | MWF | 47 of 50 | Brian Ryals | THH116 | ||
39576D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 17 of 20 | KAP159 | |||
39577D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 14 of 16 | KAP159 | |||
39578D | 001 | Discussion | 4:00-4:50pm | Tue, Thu | 16 of 18 | KAP159 | |||
39579D | 001 | Lecture | 1:00-1:50pm | MWF | 54 of 57 | David Crombecque | MHP106 | ||
39580D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 19 of 19 | KAP159 | |||
39581D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 15 of 17 | KAP159 | |||
39582D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 20 of 22 | KAP159 | |||
39583D | 001 | Lecture | 1:00-1:50pm | MWF | 46 of 49 | Fedor Malikov | VKC102 | ||
39584D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 19 of 21 | KAP165 | |||
39585D | 001 | Discussion | 3:00-3:50pm | Tue, Thu | 14 of 16 | KAP165 | |||
39586D | 001 | Discussion | 4:00-4:50pm | Tue, Thu | 13 of 17 | KAP165 | |||
39835D | 001 | Lecture | 9:00-9:50am | MWF | 49 of 54 | Remigijus Mikulevicius | SOSB46 | ||
39836D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 17 of 19 | THHB10 | |||
39837D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 15 of 16 | THHB10 | |||
39838D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 17 of 19 | THHB10 |
First-order differential equations; second-order linear differential equations; determinants and matrices; systems of linear differential equations; Laplace transforms. Prerequisites: MATH 226 or MATH 227.
- Prerequisite: 1 from (MATH 226 or MATH 227)
- Note: Register for one lecture and one discussion listed immediately following that lecture
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39590D | 001 | Lecture | 10:00-10:50am | MWF | 36 of 49 | Guangbin Zhuang | THH116 | ||
39591D | 001 | Discussion | 8:00-8:50am | Tue, Thu | 8 of 16 | KAP138 | |||
39592D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 12 of 16 | KAP138 | |||
39593D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 16 of 17 | KAP138 | |||
39594D | 001 | Lecture | 11:00-11:50am | MWF | 46 of 49 | David Wilcox | THH116 | PDF (17619 KB) | |
39595D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 17 of 19 | KAP134 | |||
39596D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 13 of 15 | KAP134 | |||
39597D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 16 of 17 | KAP134 | |||
39598D | 001 | Lecture | 11:00-11:50am | MWF | 19 of 20 | Robert Sacker | KAP245 | PDF (100189 KB) | |
39599D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 11 of 16 | KAP113 | |||
39600D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 2 of 16 | KAP113 | |||
39601D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 6 of 17 | KAP113 | |||
39602D | 001 | Lecture | 12:00-12:50pm | MWF | 48 of 49 | Larry Redekopp | ZHS352 | ||
39603D | 001 | Discussion | 11:00-11:50am | Tue, Thu | 18 of 18 | VHE214 | |||
39604D | 001 | Discussion | 12:00-12:50pm | Tue, Thu | 13 of 16 | VHE214 | |||
39605D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | 17 of 17 | VHE214 |
Differential calculus of multivariable functions, optimization, elementary linear algebra and matrix theory, principal component analysis, elementary differential equations, systems, qualitative theory, numerical methods, scientific computation. Prerequisites: MATH 125. Recommended preparation: MATH 126 or MATH 127 or equivalent or AP credit for Calculus BC.
- Prerequisite: MATH 125
- Note: Register for lecture and one discussion
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39610D | 001 | Lecture | 1:00-1:50pm | MWF | 21 of 40 | Cymra Haskell | KAP163 | ||
39611D | 001 | Discussion | 9:00-9:50am | Tue, Thu | 6 of 20 | VPD107 | |||
39612D | 001 | Discussion | 10:00-10:50am | Tue, Thu | 15 of 20 | VPD107 |
Probability, counting, independence, distributions, random variables, simulation, expectation, variance, covariance, transformations, law of large numbers, Central limit theorem, estimation, efficiency, maximum likelihood, Cramer-Rao bound, bootstrap. Prerequisites: MATH 118 or MATH 125 or MATH 126.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39615D | 001 | Lecture | 2:00-3:15pm | Mon, Wed | 11 of 30 | Gary Rosen | KAP245 | ||
39616D | 001 | Discussion | 2:00-2:50pm | Tue, Thu | 11 of 30 | SGM226 |
Supervised, individual studies. No more than one registration permitted. Enrollment by petition only.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
39499D | 001 | 4.0 | Lecture | TBA | TBA | 1 of 1 | Larry Goldstein | OFFICE |
Systematic approach to solving non-standard and competition level math problems on inequalities, infinite sums and products, combinatorics, number theory, and games. Recommended preparation: MATH 126 or MATH 127.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39620D | 001 | Lecture | 4:30-6:20pm | Monday | 5 of 20 | James Zhao | KAP164 |
Methods of proof, predicate calculus, set theory, order and equivalence relations, partitions, lattices, functions, cardinality, elementary number theory and combinatories. Prerequisites: MATH 225 or MATH 226 or MATH 227.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
39622D | 001 | Lecture | 1:00-1:50pm | MWF | Canceled | ||||
39623D | 001 | Discussion | 1:00-1:50pm | Tue, Thu | Canceled |
