collapse allexpand all
Business Administration (BUAD)
- D class assignments for undergraduates available in BRI104; Phone: (213) 740-0690.
- D class assignments for graduate students available in HOH103; Phone: (213) 740-5424.
- BUSINESS (UNDERGRADUATE) - Non-Marshall students may enroll in up to three (3) courses prior to being admitted to a Marshall major or minor. BUSINESS (GRADUATE) - Business students may register using USC Web Registration. Non-business students may register for graduate business electives subject to the following restrictions: (1) proof of undergraduate degree; (2) minimum graduate GPA of 3.2; (3) maximum 12 units of graduate business courses; and (4) prerequisites completed. All graduate applications and forms are available in HOH103, (213) 740-5424, email: registration@marshall.usc.edu. For complete list of Business registration policies, please visit www.marshall.usc.edu/registrationpolicies.
Economic concepts underlying finance: scarcity, choice, and market resource allocation. Basics of financial asset valuation. Consideration of time-value of money and evaluation of risk. Not available for major or minor credit. Graded CR/NC.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
14470D | 928 | Lecture | 4:00-5:50pm | Mon, Wed | 142 of 160 | Robert Trezevant | SLH200 | ||
4:00-5:50pm | Thursday | MHP101 |
Off campus coursework; title of course taken at host institution appears as a section title on the USC transcript.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
Introduction to Marketing | ||||||||||
05105R | 931 | 4.0 | Lecture | TBA | TBA | 1 of 50 | TBA |
Colloquium of leading researchers, authors, and administrators in the Marshall School of Business, and other schools at USC. Industry leaders will also be invited to talk about leadership challenges. Registration restricted to freshmen only. Graded CR/NC.
- Restriction: Registration open to the following class level(s): Freshmen
- Note: Seminar for freshman students accepted to the Global Ledership Program
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
14472D | 001 | Lecture | 10:00-11:50am | Friday | 109 of 120 | Jim Ellis | THH102 |
Course examines fundamental concepts of both microeconomics and macroeconomics as they pertain to business and financial decisions. Not available for degree credit to business majors.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
14485D | 001 | Lecture | 8:00-9:50am | Monday | 31 of 48 | Bilin Neyapti | HOH303 | ||
14487D | 001 | Lecture | 8:00-9:50am | Wednesday | 27 of 48 | Bilin Neyapti | HOH303 |
Principles and practices of modern financial management; use of financial statements; valuation of investment; asset pricing under uncertainty; elements of financial decisions.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
14495D | 001 | Lecture | 8:00-9:50am | Mon, Wed | 69 of 73 | Duke Bristow | HOH1 | ||
14497D | 001 | Lecture | 8:00-9:50am | Tue, Thu | 42 of 54 | Susanne Trimbath | ACC310 |
Accounting information in decision-making from the perspective of users and preparers; accounting issues concerning income and cash flows.
- Restriction: Registration open to the following class level(s): Freshmen, Sophomore, Junior, Senior
- Note: Register for one lecture and one discussion. Sections 14515, 14516, 14517, 14518, 14539, 14540 are lecture-discussion sections. lecture-discussion sections are partially web-based and meet on-campus every other week.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
14514D | 001 | Lecture-Discussion | 2:00-3:50pm | Tue, Thu | 35 of 40 | Merle Hopkins | BRI202 | ||
14515D | 001 | Lecture-Discussion | 10:00-11:50am | Monday | 34 of 40 | Merle Hopkins | HOH305 | ||
14516D | 001 | Lecture-Discussion | 10:00-11:50am | Monday | 24 of 40 | Merle Hopkins | HOH305 | ||
14517D | 001 | Lecture-Discussion | 10:00-11:50am | Wednesday | 35 of 40 | Merle Hopkins | HOH305 | ||
14518D | 001 | Lecture-Discussion | 10:00-11:50am | Wednesday | 31 of 40 | Merle Hopkins | HOH305 | ||
14539D | 001 | Lecture-Discussion | 10:00-11:50am | Thursday | 35 of 40 | Merle Hopkins | HOH305 | ||
14540D | 001 | Lecture-Discussion | 10:00-11:50am | Thursday | 25 of 40 | Merle Hopkins | HOH305 | ||
14510D | 001 | Lecture | 8:00-9:45am | Tue, Thu | 27 of 40 | Bob Kiddoo | HOH301 | ||
14511D | 001 | Lecture | 10:00-11:45am | Tue, Thu | 101 of 151 | Bob Kiddoo | HOHEDI | ||
14512D | 001 | Lecture | 2:00-3:50pm | Mon, Wed | 139 of 150 | Merle Hopkins | MHP101 | ||
14513D | 001 | Lecture | 4:00-5:50pm | Tue, Thu | 128 of 150 | Merle Hopkins | HOHEDI | ||
14520D | 001 | Discussion | 8:00-8:50am | Friday | 7 of 19 | HOH304 | |||
14522D | 001 | Discussion | 9:00-9:50am | Friday | 25 of 45 | HOH304 | |||
14523D | 001 | Discussion | 9:00-9:50am | Friday | 4 of 19 | HOH422 | |||
14524D | 001 | Discussion | 10:00-10:50am | Friday | 38 of 40 | HOH422 | |||
14525D | 001 | Discussion | 10:00-10:50am | Friday | 9 of 19 | HOH304 | |||
14526D | 001 | Discussion | 10:00-10:50am | Friday | 7 of 19 | HOH301 | |||
14527D | 001 | Discussion | 11:00-11:50am | Friday | 32 of 40 | HOH301 | |||
14528D | 001 | Discussion | 11:00-11:50am | Friday | 38 of 45 | HOH304 | |||
14529D | 001 | Discussion | 11:00-11:50am | Friday | 27 of 40 | HOH422 | |||
14530D | 001 | Discussion | 12:00-12:50pm | Friday | 39 of 45 | HOH304 | |||
14531D | 001 | Discussion | 12:00-12:50pm | Friday | 30 of 40 | HOH301 | |||
14532D | 001 | Discussion | 12:00-12:50pm | Friday | 27 of 40 | HOH422 | |||
14533D | 001 | Discussion | 1:00-1:50pm | Friday | 37 of 45 | HOH304 | |||
14534D | 001 | Discussion | 1:00-1:50pm | Friday | 18 of 40 | HOH301 | |||
14535D | 001 | Discussion | 1:00-1:50pm | Friday | 8 of 19 | HOH422 | |||
14536D | 001 | Discussion | 2:00-2:50pm | Friday | 29 of 40 | HOH301 | |||
14537D | 001 | Discussion | 2:00-2:50pm | Friday | 15 of 19 | HOH304 |
Continuation of accounting information in decision making, focusing on accounting issues involving economic resources, debt, and equity capital.
- Prerequisite: BUAD 250A
- Restriction: Registration open to the following class level(s): Freshmen, Sophomore, Junior, Senior
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
14562D | 001 | Lecture-Discussion | 8:00-9:50am | Mon, Wed | Canceled | ||||
14566D | 001 | Lecture-Discussion | 10:00-11:50am | Mon, Wed | 41 of 47 | Robert Shames | HOH304 | ||
14568D | 001 | Lecture-Discussion | 10:00-11:50am | Tue, Thu | 42 of 45 | Cecil Jackson | HOH421 | ||
14570D | 001 | Lecture-Discussion | 12:00-1:50pm | Mon, Wed | 44 of 46 | Robert Shames | HOH304 | ||
14574D | 001 | Lecture-Discussion | 2:00-3:50pm | Tue, Thu | 44 of 45 | Cecil Jackson | HOH421 | ||
14576D | 001 | Lecture-Discussion | 4:00-5:50pm | Mon, Wed | 39 of 47 | Robert Shames | HOH303 | ||
14578D | 001 | Lecture-Discussion | 4:00-5:50pm | Tue, Thu | 44 of 45 | Cecil Jackson | HOH421 |
Off-campus studies course; title of course offered at off-campus institution appears as a section title.
Section | Session | Units | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|---|
Business Law | ||||||||||
05044R | 707 | 4.0 | Lecture | TBA | TBA | 3 of 50 | TBA | |||
Negotiation | ||||||||||
05046R | 707 | 4.0 | Lecture | TBA | TBA | 3 of 50 | TBA | |||
Strategic Management in China | ||||||||||
05047R | 707 | 4.0 | Lecture | TBA | TBA | 3 of 50 | TBA | |||
Managerial Leadership | ||||||||||
05048R | 707 | 4.0 | Lecture | TBA | TBA | 3 of 50 | TBA | |||
Investments | ||||||||||
05049R | 244 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
International Business | ||||||||||
05050R | 244 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Personnel Management | ||||||||||
05051R | 244 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Management Strategy | ||||||||||
05052R | 244 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
International Mergers, Acquisitions & Strategic Alliances | ||||||||||
05053R | 244 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Investment Analysis & Portfolio Management | ||||||||||
05054R | 707 | 4.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Financial Management | ||||||||||
05064R | 931 | 4.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Introduction to Marketing | ||||||||||
05065R | 931 | 4.0 | Lecture | TBA | TBA | 0 of 50 | TBA | |||
Judgement & Decision Making for Marketers | ||||||||||
05118R | 707 | 4.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Introduction to Technology & Innovation Strategy | ||||||||||
05120R | 707 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Enterprise Resource Managment | ||||||||||
05121R | 707 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Financial Markets | ||||||||||
05122R | 707 | 4.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Cross Cultural Management | ||||||||||
05123R | 789 | 4.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Chinese Business & Economy | ||||||||||
05124R | 789 | 4.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Career Management | ||||||||||
05125R | 789 | 4.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Corporate Law | ||||||||||
05126R | 789 | 4.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Business-to-Business Marketing | ||||||||||
05127R | 789 | 4.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Strategic Marketing | ||||||||||
05128R | 789 | 4.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Services & Relationship Marketing | ||||||||||
05129R | 789 | 4.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Management Praticum | ||||||||||
05130R | 789 | 4.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Business Negotiation & Conflict Resolution | ||||||||||
05131R | 737 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
International Business Law | ||||||||||
05132R | 737 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Retailing Management | ||||||||||
05134R | 737 | 3.0 | Lecture | TBA | TBA | 2 of 50 | TBA | |||
Business Futures Studies | ||||||||||
05135R | 737 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Cross-Cultural Business Communication | ||||||||||
05136R | 737 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
International Business: European Approach | ||||||||||
05137R | 737 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Marketing Research | ||||||||||
05138R | 737 | 3.0 | Lecture | TBA | TBA | 2 of 50 | TBA | |||
Decision Making & Negotiation Strategies | ||||||||||
05139R | 737 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Decision Methods | ||||||||||
05140R | 737 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
International Trade Policy | ||||||||||
05141R | 737 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Perspectives in Information Systems in Organizations | ||||||||||
05142R | 737 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Business Law | ||||||||||
05143R | 940 | 3.0 | Lecture | TBA | TBA | 2 of 50 | TBA | |||
China Finance | ||||||||||
05144R | 940 | 3.0 | Lecture | TBA | TBA | 3 of 50 | TBA | |||
Options & Futures | ||||||||||
05145R | 940 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Business Policy & Strategy | ||||||||||
05146R | 940 | 3.0 | Lecture | TBA | TBA | 3 of 50 | TBA | |||
China Business | ||||||||||
05147R | 940 | 3.0 | Lecture | TBA | TBA | 4 of 50 | TBA | |||
Corporate Governance | ||||||||||
05148R | 940 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Business & Politics | ||||||||||
05149R | 940 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Global Entrepreneurship | ||||||||||
05150R | 940 | 3.0 | Lecture | TBA | TBA | 2 of 50 | TBA | |||
Integrated Marketing Communication | ||||||||||
05151R | 940 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Global Logistics Management | ||||||||||
05152R | 940 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Investment Analysis & Portfolio Management | ||||||||||
05153R | 940 | 3.0 | Lecture | TBA | TBA | 2 of 50 | TBA | |||
Financial Markets | ||||||||||
05154R | 940 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Management of Financial Institutions | ||||||||||
05156R | 940 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Commercial & Central Banking | ||||||||||
05157R | 940 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Global Enterprise Management | ||||||||||
05158R | 940 | 3.0 | Lecture | TBA | TBA | 1 of 50 | TBA | |||
Australian National University | ||||||||||
08800D | 249 | 15.0 | Lecture | TBA | TBA | 0 of 15 | Kazi Mamun | OFF CAMPUS | ||
Chinese University of Hong Kong - CUHK | ||||||||||
08802D | 940 | 15.0 | Lecture | TBA | TBA | 0 of 15 | Kazi Mamun | OFF CAMPUS | ||
Copenhagen Business School, Denmark | ||||||||||
08804D | 788 | 15.0 | Lecture | TBA | TBA | 5 of 15 | Kazi Mamun | OFF CAMPUS | ||
Budapest University of Economic Science, Hungary | ||||||||||
08806D | 737 | 15.0 | Lecture | TBA | TBA | 0 of 15 | Kazi Mamun | OFF CAMPUS | ||
Escuela Superior de Administracisn y Direccisn de Empresas (E | ||||||||||
08808D | 245 | 15.0 | Lecture | TBA | TBA | 2 of 15 | Kazi Mamun | OFF CAMPUS | ||
The Hong Kong University of Science & Technology (HKUST) | ||||||||||
08812D | 707 | 15.0 | Lecture | TBA | TBA | 0 of 15 | Kazi Mamun | OFF CAMPUS | ||
Korea University Business School (KUBS), Seoul | ||||||||||
08814D | 244 | 15.0 | Lecture | TBA | TBA | 0 of 15 | Kazi Mamun | OFF CAMPUS | ||
National University of Singapore (NUS) | ||||||||||
08816D | 712 | 15.0 | Lecture | TBA | TBA | 1 of 15 | Kazi Mamun | OFF CAMPUS | ||
Universita Luigi Bocconi, Italy | ||||||||||
08820D | 939 | 15.0 | Lecture | TBA | TBA | 6 of 15 | Kazi Mamun | OFF CAMPUS | ||
Manchester Business School (MBS), United Kingdom | ||||||||||
08822D | 462 | 15.0 | Lecture | TBA | TBA | 4 of 15 | Kazi Mamun | OFF CAMPUS | ||
University of Melbourne, Australia | ||||||||||
08824D | 789 | 15.0 | Lecture | TBA | TBA | 0 of 15 | Kazi Mamun | OFF CAMPUS |
Theory, practice, and techniques of business communication strategy essential to external and organizational communication; group and interpersonal communication; development of skill in oral and written communication.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
14645D | 001 | Lecture | 8:00-9:50am | Mon, Wed | 32 of 32 | Yolanda Kirk | HOH302 | ||
14649D | 001 | Lecture | 8:00-9:50am | Tue, Thu | 31 of 32 | Ellen Dipprey | HOH302 | ||
14652D | 001 | Lecture | 8:00-9:50am | Mon, Wed | 31 of 32 | Robyn Walker | HOH306 | ||
14653D | 001 | Lecture | 10:00-11:50am | Mon, Wed | 32 of 32 | Yolanda Kirk | HOH302 | ||
14654D | 001 | Lecture | 10:00-11:50am | Mon, Wed | 31 of 32 | Lucy Lee | HOH422 | ||
14657D | 001 | Lecture | 10:00-11:50am | Tue, Thu | 30 of 32 | Jeff Smith | HOH302 | ||
14658D | 001 | Lecture | 10:00-11:50am | Tue, Thu | 31 of 32 | Ellen Dipprey | HOH306 | ||
14661D | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 32 of 32 | Robyn Walker | HOH302 | ||
14663D | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 32 of 33 | Naomi Warren | HOH306 | ||
14665D | 001 | Lecture | 12:00-1:50pm | Tue, Thu | 33 of 33 | Martha Townsend | BRI8 | ||
14667D | 001 | Lecture | 12:00-1:50pm | Tue, Thu | 31 of 32 | Gregory Patton | HOH302 | ||
14669D | 001 | Lecture | 2:00-3:50pm | Mon, Wed | 32 of 33 | Robyn Walker | HOH302 | ||
14673D | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 31 of 32 | Marion Philadelphia | HOH302 | ||
14674D | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 31 of 32 | Sandra Chrystal | HOH306 | Word (92160 KB) | |
14678D | 001 | Lecture | 4:00-5:50pm | Mon, Wed | 33 of 33 | Kirk Snyder | HOH306 | ||
14679D | 001 | Lecture | 4:00-5:50pm | Mon, Wed | 30 of 32 | Stacy Geck | HOH302 | ||
14681D | 001 | Lecture | 4:00-5:50pm | Tue, Thu | 30 of 32 | Jeff Smith | HOH302 | ||
14684D | 001 | Lecture | 6:00-7:50pm | Mon, Wed | 31 of 32 | Kirk Snyder | HOH306 | ||
14689D | 001 | Lecture | 6:00-7:50pm | Tue, Thu | 33 of 33 | Kirk Snyder | BRI8 |
(For Accounting majors only) Theory, practices, and techniques essential to communication by accounting professionals; interpersonal communication, written and oral presentations; communication technologies; development of communication strategies for varied audiences. (Duplicates credit in BUAD 302.) Recommended preparation: WRIT 340
- Restriction: Registration open to the following major(s): Accounting, Business Administration
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
14703D | 001 | Lecture | 8:00-9:50am | Tue, Thu | 44 of 46 | Doug Andrews | HOH421 | ||
14700D | 001 | Lecture | 8:00-9:50am | Mon, Wed | Canceled | Doug Andrews | |||
14702D | 001 | Lecture | 10:00-11:50am | Mon, Wed | 39 of 40 (4 on waitlist) | Doug Andrews | ACC236 | ||
14704D | 001 | Lecture | 12:00-1:50pm | Tue, Thu | 38 of 39 (1 on waitlist) | Doug Andrews | ACC236 | ||
14705D | 001 | Lab | 8:00-9:50am | Friday | 21 of 40 | Doug Andrews | HOH301 | ||
14706D | 001 | Lab | 10:00-11:50am | Friday | 38 of 40 | Doug Andrews | HOH301 | ||
14707D | 001 | Lab | 12:00-1:50pm | Friday | 36 of 40 (1 on waitlist) | Doug Andrews | HOH301 | ||
14708D | 001 | Lab | 2:00-3:50pm | Friday | 26 of 40 | Doug Andrews | HOH301 |
The role of leadership in business organizations; concepts and skills for managing oneself and others.
- Restriction: Registration open to the following class level(s): Freshmen, Sophomore, Junior, Senior
- Note: (Lecture sections meet on alternate weeks on Schedule A or Schedule B. Go to www.marshall.usc.edu/mor for more info on lecture schedules. BUAD 304 also includes web-based instruction methods. Discussion section meets weekly.) Register for one lecture and one discussion listed immediately below that lecture. Lectures 14720, 14723, 14726, 14729, and 14747 for incoming Marshall FRESHMAN Cohorts only.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
14720D | 001 | Lecture | 6:00-7:50pm | Tuesday | 69 of 70 | Thomas Cummings | HOH1 | ||
14721D | 001 | Discussion | 8:00-9:50am | Monday | 34 of 35 | Chris Bresnahan | ACC205 | ||
14722D | 001 | Discussion | 10:00-11:50am | Monday | 35 of 35 | Chris Bresnahan | ACC205 | ||
14723D | 001 | Lecture | 6:00-7:50pm | Tuesday | 70 of 70 | Thomas Cummings | HOH1 | ||
14724D | 001 | Discussion | 8:00-9:50am | Thursday | 35 of 35 | Johanna Tolan | ACC205 | ||
14725D | 001 | Discussion | 8:00-9:50pm | Tuesday | 35 of 35 | Chris Bresnahan | ACC205 | ||
14726D | 001 | Lecture | 8:00-9:50pm | Tuesday | 63 of 70 | Thomas Cummings | HOH1 | ||
14727D | 001 | Discussion | 12:00-1:50pm | Friday | 31 of 35 | Johanna Tolan | ACC205 | ||
14728D | 001 | Discussion | 2:00-3:50pm | Wednesday | 32 of 35 | Johanna Tolan | ACC205 | ||
14729D | 001 | Lecture | 8:00-9:50pm | Tuesday | 67 of 70 | Thomas Cummings | HOH1 | ||
14730D | 001 | Discussion | 12:00-1:50pm | Wednesday | 34 of 35 | Johanna Tolan | ACC205 | ||
14731D | 001 | Discussion | 6:00-7:50pm | Thursday | 33 of 35 | Johanna Tolan | ACC205 | ||
14732D | 001 | Lecture | 6:00-7:50pm | Thursday | 64 of 70 | Michael Coombs | HOH1 | PDF (50258 KB) | |
14733D | 001 | Discussion | 8:00-9:50am | Tuesday | 35 of 35 | Chris Bresnahan | ACC205 | ||
14734D | 001 | Discussion | 8:00-9:50am | Friday | 28 of 36 | Johanna Tolan | ACC205 | ||
14735D | 001 | Lecture | 6:00-7:50pm | Thursday | 67 of 70 | Michael Coombs | HOH1 | PDF (50152 KB) | |
14736D | 001 | Discussion | 10:00-11:50am | Tuesday | 33 of 35 | Chris Bresnahan | HOH305 | ||
14737D | 001 | Discussion | 6:00-7:50pm | Monday | 34 of 35 | Chris Bresnahan | ACC205 | ||
14738D | 001 | Lecture | 8:00-9:50pm | Thursday | 67 of 70 | Michael Coombs | HOH1 | PDF (50257 KB) | |
14739D | 001 | Discussion | 2:00-3:50pm | Monday | 33 of 35 | Chris Bresnahan | ACC205 | ||
14740D | 001 | Discussion | 4:00-5:50pm | Thursday | 34 of 35 | Johanna Tolan | ACC205 | ||
14741D | 001 | Lecture | 8:00-9:50pm | Thursday | 66 of 70 | Michael Coombs | HOH1 | PDF (50152 KB) | |
14742D | 001 | Discussion | 6:00-7:50pm | Tuesday | 33 of 35 | Chris Bresnahan | ACC205 | ||
14743D | 001 | Discussion | 12:00-1:50pm | Monday | 33 of 35 | Chris Bresnahan | ACC205 | ||
14744D | 001 | Lecture | 10:00-11:50am | Friday | 70 of 70 | Michael Coombs | HOH1 | PDF (50257 KB) | |
14745D | 001 | Discussion | 8:00-9:50am | Wednesday | 35 of 35 | Johanna Tolan | ACC205 | ||
14746D | 001 | Discussion | 10:00-11:50am | Wednesday | 35 of 35 | Johanna Tolan | ACC205 | ||
14747D | 001 | Lecture | 12:00-1:50pm | Friday | 69 of 70 | Michael Coombs | HOH1 | PDF (50152 KB) | |
14748D | 001 | Discussion | 2:00-3:50pm | Thursday | 35 of 35 | Johanna Tolan | ACC205 | ||
14749D | 001 | Discussion | 2:00-3:50pm | Tuesday | 34 of 35 | Chris Bresnahan | ACC205 |
Uses of accounting information in decision-making; accounting issues concerning income and cash flows, economic resources and capital. Duplicates credit in BUAD 250ab. Open only to students with two transferable "Principles of Accounting" courses from a two-year or four-year institution.
- Restriction: Registration open to the following major(s): Pre-Business, Accounting, Business Administration
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
14766D | 001 | Lecture | 8:00-9:50am | Mon, Wed | Canceled | ||||
14768D | 001 | Lecture | 8:00-9:50am | Tue, Thu | 39 of 44 | Chrislynn Freed | BRI5 | Word (119808 KB) | |
14770D | 001 | Lecture | 10:00-11:50am | Mon, Wed | 36 of 44 | Ruben Davila | BRI5 | ||
14772D | 001 | Lecture | 10:00-11:50am | Tue, Thu | 43 of 44 | Chrislynn Freed | BRI5 | Word (119808 KB) | |
14774D | 001 | Lecture | 12:00-1:50pm | Mon, Wed | 42 of 47 | Ruben Davila | ACC303 | ||
14776D | 001 | Lecture | 2:00-3:50pm | Tue, Thu | 42 of 44 | Chrislynn Freed | BRI5 | Word (119808 KB) |
Financial problems of business enterprise; function of financial manager; sources of funds; instruments, institutions, and practices of finance; problems of financial management using case studies.
- Prerequisite: 1 from (BUAD 250A or BUAD 305)
- Restriction: Registration open to the following class level(s): Freshmen, Sophomore, Junior, Senior
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
14781D | 001 | Lecture-Lab | 8:00-9:50am | Mon, Wed | 68 of 71 | Mick Swartz | JKP110 | ||
14782D | 001 | Lecture-Lab | 10:00-11:50am | Mon, Wed | 74 of 73 | Micah Officer | HOH1 | ||
14783D | 001 | Lecture-Lab | 12:00-1:50pm | Mon, Wed | 70 of 73 | Mick Swartz | HOH1 | ||
14784D | 001 | Lecture-Lab | 12:00-1:50pm | Mon, Wed | 76 of 77 | Zekiye Selvili | JKP110 | Word (125952 KB) | |
14785D | 001 | Lecture-Lab | 12:00-1:50pm | Tue, Thu | 70 of 73 | Susanne Trimbath | HOH1 | ||
14786D | 001 | Lecture-Lab | 2:00-3:50pm | Mon, Wed | 74 of 73 | Zekiye Selvili | HOH1 | Word (125952 KB) | |
14787D | 001 | Lecture-Lab | 4:00-5:50pm | Tue, Thu | 72 of 77 | Mick Swartz | JKP110 | ||
14788D | 001 | Lecture-Lab | 4:00-5:50pm | Mon, Wed | 73 of 73 | Zekiye Selvili | HOH1 | Word (125952 KB) |
Develops a managerial viewpoint in planning and evaluating marketing decisions of the firm: products, pricing, channels, promotion, information processing, legal implications, and marketing in contemporary society.
Section | Session | Type | Time | Days | Registered | Instructor | Location | Syllabus | Info |
---|---|---|---|---|---|---|---|---|---|
14848D | 001 | Lecture-Discussion | 4:00-5:50pm | Mon, Wed | 37 of 40 | Rex Kovacevich | ACC236 | ||
14800D | 001 | Lecture | 12:00-1:50pm | Monday | 194 of 201 | Rex Kovacevich | HOHEDI | ||
14802D | 001 | Discussion | 10:00-11:50am | Tuesday | 38 of 39 | Rex Kovacevich | ACC236 | ||
14804D | 001 | Discussion | 12:00-1:50pm | Tuesday | 38 of 40 | Rex Kovacevich | BRI5 | ||
14806D | 001 | Discussion | 2:00-3:50pm | Tuesday | 39 of 41 | Rex Kovacevich | HOH305 | ||
14808D | 001 | Discussion | 8:00-9:50am | Wednesday | 38 of 40 | Rex Kovacevich | HOH305 | ||
14810D | 001 | Discussion | 12:00-1:50pm | Wednesday | 41 of 41 | Rex Kovacevich | MHPB7B | ||
14812D | 001 | Lecture | 12:00-1:50pm | Wednesday | 199 of 200 | Ira Kalb | HOHEDI | ||
14814D | 001 | Discussion | 10:00-11:50am | Thursday | 39 of 39 | ACC236 | |||
14816D | 001 | Discussion | 12:00-1:50pm | Thursday | 40 of 40 | BRI5 | |||
14818D | 001 | Discussion | 10:00-11:50am | Friday | 41 of 41 | HOH305 | |||
14820D | 001 | Discussion | 12:00-1:50pm | Friday | 40 of 40 | HOH421 | |||
14822D | 001 | Discussion | 2:00-3:50pm | Friday | 39 of 41 | HOH421 | |||
14824D | 001 | Lecture | 2:00-3:50pm | Tuesday | 192 of 200 | Lars Perner | HOHEDI | PDF (235162 KB) | |
14826D | 001 | Discussion | 4:00-5:50pm | Tuesday | 39 of 40 | HOH304 | |||
14828D | 001 | Discussion | 12:00-1:50pm | Wednesday | 40 of 40 | HOH305 | |||
14830D | 001 | Discussion | 6:00-7:50pm | Wednesday | 39 of 40 | HOH305 | |||
14832D | 001 | Discussion | 2:00-3:50pm | Thursday | 39 of 41 | HOH305 | |||
14834D | 001 | Discussion | 4:00-5:50pm | Thursday | 35 of 40 | HOH304 | |||
14836D | 001 | Lecture | 2:00-3:50pm | Thursday | 196 of 200 | Marlene Morris Towns | HOHEDI | ||
14838D | 001 | Discussion | 8:00-9:50am | Friday | 39 of 40 | HOH305 | |||
14840D | 001 | Discussion | 10:00-11:50am | Friday | 39 of 40 | HOH421 | |||
14842D | 001 | Discussion | 12:00-1:50pm | Friday | 38 of 40 | HOH305 | |||
14843D | 001 | Discussion | 4:00-5:50pm | Thursday | 40 of 41 | HOH301 | |||
